2025-26 Rankings
- Kansas rank
- #50 of 54
- GymIQ Score
- 23.6 / 100
- US rank
- #2,946 of 3,389
- Meets
- 9
- Gymnasts
- 171
Rankings that include McPherson Gymnastics
2025-26 Season awards
Is this your gym?
McPherson Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersMcPherson Gymnastics
You manage McPherson Gymnastics
All but one of McPherson Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersMcPherson Gymnastics
Is this your gym?
McPherson Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. McPherson Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersMcPherson Gymnastics
Photos
Rival gyms of McPherson Gymnastics in Kansas
- #1McPherson #50Momentum #30#50
- #1McPherson #50Cornerstone #31#50
- #1McPherson #50Northwest Saltos #32#50
- #1McPherson #50JC #35#50
- 38#1McPherson #50MO Elite #38#50
- #1McPherson #50Dynasty #47#50
Every ranking, 2025-26
| Level | KS all-around | US all-around | Team score | Gymnasts | Event ranks in KS |
|---|---|---|---|---|---|
| Girls Level 1 | 13th of 15 | 166th of 279 | 35.234 | 11 | Vault 14thBars 13thBeam 14thFloor 13th |
| Girls Level 2 | 18th of 22 | 497th of 976 | 35.719 | 9 | Vault 16thBars 16thBeam 20thFloor 17th |
| Girls Level 3 | 17th of 27 | 701st of 1,490 | 35.325 | 7 | Vault 13thBars 20thBeam 18thFloor 13th |
| Girls Level 7 | 8th of 20 | 664th of 1,468 | 35.737* | 2 | Vault 8thBars 5thBeam 12thFloor 12th |
| Girls Level 8 | 17th of 18 | 1,116th of 1,254 | 32.813* | 2 | Vault 13thBars 18thBeam 15thFloor 9th |
| Girls Xcel Copper | 11th of 11 | 93rd of 104 | 34.779 | 12 | Vault 10thBars 9thBeam 10thFloor 10th |
| Girls Xcel Bronze | 34th of 43 | 1,425th of 1,830 | 35.279 | 29 | Vault 26thBars 40thBeam 35thFloor 29th |
| Girls Xcel Silver | 41st of 43 | 2,062nd of 2,299 | 35.043 | 24 | Vault 28thBars 35thBeam 42ndFloor 43rd |
| Girls Xcel Gold | 46th of 48 | 2,214th of 2,322 | 33.504 | 14 | Vault 31stBars 35thBeam 47thFloor 46th |
| Girls Xcel Platinum | 35th of 43 | 1,643rd of 1,886 | 34.075 | 8 | Vault 21stBars 32ndBeam 33rdFloor 33rd |
| Girls AAU Level 1 | 10th of 10 | 64th of 69 | 34.904 | 6 | Vault 9thBars 10thBeam 10thFloor 10th |
| Girls AAU Level 2 | 8th of 12 | 62nd of 110 | 36.015 | 5 | Vault 10thBars 11thBeam 6thFloor 8th |
| Girls AAU Level 3 | 9th of 9 | 84th of 109 | 34.267 | 3 | Vault 5thBars 9thBeam 5thFloor 7th |
| Girls AAU Level 7 | 3rd of 4 | 39th of 41 | 34.125* | 1 | Vault 3rdBars 3rdBeam 2ndFloor 3rd |
| Girls AAU Copper | 5th of 5 | 51st of 65 | 35.275* | 2 | Vault 5thBars 5thBeam 5thFloor 5th |
| Girls AAU Xcel Copper | 6th of 6 | 136th of 136 | 32.600 | 3 | Vault 6thBars 6thBeam 6thFloor 6th |
| Girls AAU Xcel Bronze | 17th of 18 | 348th of 378 | 35.300 | 4 | Vault 13thBars 17thBeam 6thFloor 17th |
| Girls AAU Xcel Silver | 17th of 17 | 444th of 452 | 34.385 | 5 | Vault 16thBars 17thBeam 15thFloor 14th |
| Girls AAU Xcel Gold | 20th of 23 | 395th of 420 | 34.425 | 4 | Vault 15thBars 14thBeam 20thFloor 23rd |
| Girls AAU Xcel Platinum | 14th of 19 | 228th of 258 | 34.388* | 2 | Vault 10thBars 19thBeam 9thFloor 12th |
Ranks are among Kansas gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.