2025-26 Rankings
- Kansas rank
- #9 of 54
- GymIQ Score
- 72.4 / 100
- US rank
- #264 of 3,389
- Meets
- 11
- Gymnasts
- 346
Rankings that include Concordia Gymnastics
2025-26 Season awards
Is this your gym?
Concordia Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersConcordia Gymnastics
You manage Concordia Gymnastics
All but one of Concordia Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersConcordia Gymnastics
Is this your gym?
Concordia Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Concordia Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersConcordia Gymnastics
Photos
Rival gyms of Concordia Gymnastics in Kansas
- #1Concordia #9Flip Zone #4#20
- #1Concordia #9Tumbleweed #5#20
- #1Concordia #9Twisterz #6#20
- #1Concordia #9CATTS #10#20
- #1Concordia #9Salina #11#20
- #1Concordia #9Salina GemStars #13#20
Every ranking, 2025-26
| Level | KS all-around | US all-around | Team score | Gymnasts | Event ranks in KS |
|---|---|---|---|---|---|
| Girls Level 1 | 1st of 15 | 3rd of 279 | 37.951 | 39 | Vault 1stBars 2ndBeam 2ndFloor 1st |
| Girls Level 2 | 3rd of 22 | 29th of 976 | 37.558 | 25 | Vault 5thBars 5thBeam 1stFloor 4th |
| Girls Level 3 | 5th of 27 | 146th of 1,490 | 36.762 | 34 | Vault 6thBars 12thBeam 2ndFloor 3rd |
| Girls Level 7 | 9th of 20 | 688th of 1,468 | 35.690 | 5 | Vault 3rdBars 11thBeam 15thFloor 6th |
| Girls Xcel Copper | 5th of 11 | 10th of 104 | 37.277 | 31 | Vault 3rdBars 3rdBeam 5thFloor 5th |
| Girls Xcel Bronze | 14th of 43 | 421st of 1,830 | 36.709 | 21 | Vault 11thBars 11thBeam 16thFloor 17th |
| Girls Xcel Silver | 15th of 43 | 581st of 2,299 | 36.760 | 40 | Vault 6thBars 28thBeam 9thFloor 13th |
| Girls Xcel Gold | 13th of 48 | 874th of 2,322 | 35.697 | 31 | Vault 8thBars 18thBeam 26thFloor 12th |
| Girls Xcel Platinum | 29th of 43 | 1,524th of 1,886 | 34.400* | 1 | Vault 32ndBars 6thBeam 40thFloor 11th |
| Girls Xcel Diamond | 8th of 21 | 400th of 1,129 | 35.460 | 5 | Vault 9thBars 13thBeam 6thFloor 9th |
| Girls AAU Level 1 | 1st of 10 | 5th of 69 | 37.898 | 16 | Vault 2ndBars 3rdBeam 2ndFloor 3rd |
| Girls AAU Level 2 | 4th of 12 | 24th of 110 | 37.293 | 12 | Vault 7thBars 5thBeam 1stFloor 4th |
| Girls AAU Level 3 | 2nd of 9 | 16th of 109 | 37.100 | 11 | Vault 2ndBars 4thBeam 3rdFloor 2nd |
| Girls AAU Level 7 | 2nd of 4 | 35th of 41 | 34.513* | 2 | Vault 4thBars 2ndBeam 4thFloor 2nd |
| Girls AAU Copper | 2nd of 5 | 14th of 65 | 37.000 | 7 | Vault 2ndBars 3rdBeam 2ndFloor 1st |
| Girls AAU Xcel Copper | 1st of 6 | 4th of 136 | 38.600* | 1 | Vault 1stBars 1stBeam 1stFloor 1st |
| Girls AAU Xcel Bronze | 5th of 18 | 130th of 378 | 37.232 | 7 | Vault 6thBars 14thBeam 3rdFloor 5th |
| Girls AAU Xcel Silver | 8th of 17 | 147th of 452 | 37.195 | 5 | Vault 11thBars 10thBeam 8thFloor 3rd |
| Girls AAU Xcel Gold | 7th of 23 | 157th of 420 | 36.450 | 10 | Vault 8thBars 8thBeam 7thFloor 7th |
| Girls AAU Xcel Platinum | 11th of 19 | 130th of 258 | 35.575 | 3 | Vault 6thBars 9thBeam 15thFloor 6th |
| Girls AAU Xcel Diamond | 5th of 6 | 103rd of 116 | 33.825* | 2 | Vault 6thBars 4thBeam 4thFloor 1st |
Ranks are among Kansas gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.