2025-26 Rankings
- Kansas rank
- #10 of 54
- GymIQ Score
- 72.2 / 100
- US rank
- #462 of 3,389
- Meets
- 18
- Gymnasts
- 184
Rankings that include CATTS Gymnastics
2025-26 Season awards
Is this your gym?
CATTS Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersCATTS Gymnastics
You manage CATTS Gymnastics
All but one of CATTS Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersCATTS Gymnastics
Is this your gym?
CATTS Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. CATTS Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersCATTS Gymnastics
Photos
Rival gyms of CATTS Gymnastics in Kansas
- 1#1CATTS #10GemStars #1#30
- #1CATTS #10Tumbleweed #5#30
- #1CATTS #10Twisterz #6#30
- #1CATTS #10Concordia #9#30
- #1CATTS #10Salina GemStars #13#30
- #1CATTS #10JAG #23#30
Every ranking, 2025-26
| Level | KS all-around | US all-around | Team score | Gymnasts | Event ranks in KS |
|---|---|---|---|---|---|
| Girls Level 3 | 7th of 27 | 182nd of 1,490 | 36.642 | 30 | Vault 7thBars 5thBeam 3rdFloor 15th |
| Girls Level 6 | 9th of 17 | 1,125th of 1,515 | 34.809 | 6 | Vault 10thBars 10thBeam 8thFloor 9th |
| Girls Level 7 | 5th of 20 | 452nd of 1,468 | 36.192 | 13 | Vault 1stBars 6thBeam 10thFloor 4th |
| Girls Level 8 | 9th of 18 | 713th of 1,254 | 34.534* | 2 | Vault 16thBars 6thBeam 6thFloor 15th |
| Girls Xcel Copper | 1st of 11 | 1st of 104 | 37.900 | 3 | Vault 1stBars 1stBeam 1stFloor 4th |
| Girls Xcel Bronze | 11th of 43 | 352nd of 1,830 | 36.821 | 14 | Vault 17thBars 7thBeam 4thFloor 19th |
| Girls Xcel Silver | 12th of 43 | 490th of 2,299 | 36.856 | 31 | Vault 5thBars 21stBeam 7thFloor 17th |
| Girls Xcel Gold | 9th of 48 | 411th of 2,322 | 36.226 | 19 | Vault 17thBars 5thBeam 8thFloor 14th |
| Girls Xcel Platinum | 9th of 43 | 553rd of 1,886 | 35.789 | 30 | Vault 12thBars 14thBeam 8thFloor 10th |
| Girls Xcel Diamond | 4th of 21 | 251st of 1,129 | 35.814 | 9 | Vault 8thBars 12thBeam 1stFloor 7th |
| Girls AAU Level 3 | 4th of 9 | 37th of 109 | 36.279 | 7 | Vault 7thBars 5thBeam 4thFloor 4th |
| Girls AAU Copper | 1st of 5 | 2nd of 65 | 37.900* | 1 | Vault 1stBars 1stBeam 1stFloor 4th |
| Girls AAU Xcel Copper | 2nd of 6 | 16th of 136 | 37.800* | 1 | Vault 2ndBars 2ndBeam 2ndFloor 3rd |
| Girls AAU Xcel Bronze | 7th of 18 | 138th of 378 | 37.167 | 6 | Vault 3rdBars 5thBeam 9thFloor 9th |
| Girls AAU Xcel Silver | 11th of 17 | 225th of 452 | 36.821 | 7 | Vault 14thBars 14thBeam 1stFloor 12th |
| Girls AAU Xcel Gold | 4th of 23 | 69th of 420 | 37.038 | 4 | Vault 11thBars 5thBeam 4thFloor 1st |
| Girls AAU Xcel Platinum | 9th of 19 | 67th of 258 | 36.362* | 2 | Vault 5thBars 8thBeam 4thFloor 15th |
| Girls AAU Xcel Diamond | 2nd of 6 | 67th of 116 | 35.200 | 3 | Vault 3rdBars 3rdBeam 2ndFloor 6th |
Ranks are among Kansas gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.