2025-26 Rankings
- Kansas rank
- #17 of 54
- GymIQ Score
- 65.1 / 100
- US rank
- #686 of 3,389
- Meets
- 31
- Gymnasts
- 118
Rankings that include 316 Gymnastics Academy
2025-26 Season awards
Is this your gym?
316 Gymnastics Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award Winners316 Gymnastics Academy
You manage 316 Gymnastics Academy
All but one of 316 Gymnastics Academy's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award Winners316 Gymnastics Academy
Is this your gym?
316 Gymnastics Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. 316 Gymnastics Academy's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award Winners316 Gymnastics Academy
Photos
Rival gyms of 316 Gymnastics Academy in Wichita
In Wichita
- #1316 #17Wichita #34#40
Across Kansas
- #1316 #17CATTS #10#40
- #1316 #17Pure #20#40
- #1316 #17JAG #23#40
- 27#1316 #17KC Elite #27#40
- #1316 #17Pinnacle #29#40
Every ranking, 2025-26
| Level | KS all-around | US all-around | Team score | Gymnasts | Event ranks in KS |
|---|---|---|---|---|---|
| Girls Level 2 | 12th of 22 | 254th of 976 | 36.420 | 17 | Vault 13thBars 7thBeam 19thFloor 9th |
| Girls Level 3 | 14th of 27 | 499th of 1,490 | 35.769 | 9 | Vault 12thBars 11thBeam 13thFloor 18th |
| Girls Level 4 | 1st of 18 | 177th of 1,563 | 36.354 | 6 | Vault 5thBars 1stBeam 1stFloor 1st |
| Girls Level 5 | 2nd of 12 | 117th of 916 | 35.982 | 3 | Vault 1stBars 1stBeam 2ndFloor 2nd |
| Girls Level 6 | 3rd of 17 | 451st of 1,515 | 36.069 | 5 | Vault 9thBars 2ndBeam 5thFloor 2nd |
| Girls Level 7 | 2nd of 20 | 247th of 1,468 | 36.651 | 4 | Vault 12thBars 2ndBeam 3rdFloor 3rd |
| Girls Level 8 | 3rd of 18 | 335th of 1,254 | 35.675* | 2 | Vault 9thBars 4thBeam 3rdFloor 1st |
| Girls Level 9 | 2nd of 10 | 152nd of 908 | 35.644 | 4 | Vault 1stBars 3rdBeam 2ndFloor 3rd |
| Girls Level 10 | 3rd of 6 | 365th of 620 | 34.513* | 2 | Vault 3rdBars 4thBeam 5thFloor 6th |
| Girls Xcel Bronze | 7th of 43 | 259th of 1,830 | 37.005 | 19 | Vault 9thBars 13thBeam 3rdFloor 8th |
| Girls Xcel Silver | 13th of 43 | 510th of 2,299 | 36.825 | 5 | Vault 20thBars 9thBeam 15thFloor 9th |
| Girls Xcel Gold | 14th of 48 | 902nd of 2,322 | 35.669 | 7 | Vault 20thBars 13thBeam 12thFloor 16th |
| Girls Xcel Platinum | 28th of 43 | 1,519th of 1,886 | 34.405 | 3 | Vault 7thBars 36thBeam 32ndFloor 15th |
| Girls AAU Level 2 | 9th of 12 | 74th of 110 | 35.643 | 7 | Vault 2ndBars 7thBeam 11thFloor 9th |
| Girls AAU Xcel Bronze | 9th of 18 | 219th of 378 | 36.643 | 7 | Vault 9thBars 9thBeam 14thFloor 7th |
| Boys Level 3 | 1st of 3 | 126th of 440 | 51.008 | 6 | Vault 2ndFloor 3rdPommel horse 1stRings 2ndParallel bars 2ndHigh bar 2nd |
| Boys Level 4 | 1st of 3 | 54th of 470 | 52.030 | 5 | Vault 1stFloor 1stPommel horse 1stRings 2ndParallel bars 1stHigh bar 1st |
| Boys Level 5 | 1st of 3 | 120th of 395 | 49.567 | 3 | Vault 2ndFloor 1stPommel horse 1stRings 1stParallel bars 2ndHigh bar 3rd |
| Boys Level 7 | 5th of 6 | 161st of 326 | 62.058* | 2 | Vault 5thFloor 2ndPommel horse 3rdRings 2ndParallel bars 4thHigh bar 6th |
| Boys Level 9 | 2nd of 3 | 87th of 301 | 64.408 | 4 | Vault 1stFloor 3rdPommel horse 3rdRings 2ndParallel bars 1stHigh bar 2nd |
Ranks are among Kansas gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. 2 levels where fewer than 3 Kansas gyms competed are not ranked.