2025-26 Rankings
- North Carolina rank
- #82 of 107
- GymIQ Score
- 36.0 / 100
- US rank
- #1,955 of 3,389
- Meets
- 14
- Gymnasts
- 74
Rankings that include Foothills Gymnastics
2025-26 Season awards
Is this your gym?
Foothills Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersFoothills Gymnastics
You manage Foothills Gymnastics
All but one of Foothills Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersFoothills Gymnastics
Is this your gym?
Foothills Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Foothills Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersFoothills Gymnastics
Photos
Rival gyms of Foothills Gymnastics in North Carolina
- #1Foothills #82Stanly County #51#90
- #1Foothills #82SGA #52#90
- #1Foothills #82CSC Great Oaks #63#90
- #1Foothills #82Salem #66#90
- #1Foothills #82SGA #81#90
- #1Foothills #82CORE #85#90
Every ranking, 2025-26
| Level | NC all-around | US all-around | Team score | Gymnasts | Event ranks in NC |
|---|---|---|---|---|---|
| Girls Level 4 | 24th of 24 | 1,012th of 1,563 | 34.387 | 7 | Vault 16thBars 24thBeam 14thFloor 24th |
| Girls Level 5 | 11th of 14 | 468th of 916 | 34.369 | 4 | Vault 6thBars 13thBeam 13thFloor 12th |
| Girls Level 6 | 36th of 44 | 891st of 1,515 | 35.285 | 5 | Vault 8thBars 36thBeam 37thFloor 39th |
| Girls Level 7 | 29th of 41 | 898th of 1,468 | 35.317* | 2 | Vault 19thBars 24thBeam 36thFloor 35th |
| Girls Level 8 | 19th of 36 | 404th of 1,254 | 35.393 | 6 | Vault 4thBars 21stBeam 29thFloor 30th |
| Girls NGA Level 3 | 5th of 12 | 56th of 145 | 36.815 | 5 | Vault 3rdBars 7thBeam 2ndFloor 11th |
| Girls NGA Level 6 | 2nd of 6 | 31st of 78 | 36.343 | 4 | Vault 1stBars 2ndBeam 3rdFloor 2nd |
| Girls NGA Level 7 | 3rd of 7 | 30th of 78 | 36.242* | 2 | Vault 2ndBars 2ndBeam 4thFloor 4th |
| Girls NGA Level 9 | 4th of 4 | 18th of 29 | 34.225* | 2 | Vault 7thBars 2ndBeam 5thFloor 5th |
| Girls NGA Gold | 6th of 15 | 36th of 164 | 36.586 | 9 | Vault 5thBars 8thBeam 6thFloor 7th |
| Girls NGA Diamond | 6th of 7 | 38th of 73 | 35.273 | 4 | Vault 6thBars 6thBeam 6thFloor 5th |
| Girls AAU Copper | 11th of 15 | 47th of 65 | 35.617 | 6 | Vault 9thBars 12thBeam 13thFloor 6th |
| Girls AAU Xcel Bronze | 45th of 48 | 360th of 378 | 34.886 | 9 | Vault 47thBars 44thBeam 45thFloor 42nd |
| Girls AAU Xcel Silver | 49th of 51 | 415th of 452 | 35.350 | 9 | Vault 50thBars 38thBeam 49thFloor 47th |
| Girls AAU Xcel Gold | 24th of 43 | 170th of 420 | 36.383 | 3 | Vault 7thBars 18thBeam 33rdFloor 37th |
| Boys Level 3 | 14th of 23 | 358th of 440 | 47.175* | 1 | Vault 21stFloor 21stPommel horse 18thRings 22ndParallel bars 14thHigh bar 10th |
| Boys Level 6 | 7th of 8 | 166th of 180 | 44.180* | 1 | Vault 8thFloor 8thPommel horse 7thRings 6thParallel bars 7thHigh bar 3rd |
Ranks are among North Carolina gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.