2025-26 Rankings
- Ohio rank
- #85 of 159
- GymIQ Score
- 46.1 / 100
- US rank
- #2,189 of 3,389
- Meets
- 22
- Gymnasts
- 102
Rankings that include Above the Barre Dance & Gymnastics
2025-26 Season awards
Is this your gym?
Above the Barre Dance & Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAbove the Barre Dance & Gymnastics
You manage Above the Barre Dance & Gymnastics
All but one of Above the Barre Dance & Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAbove the Barre Dance & Gymnastics
Is this your gym?
Above the Barre Dance & Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Above the Barre Dance & Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersAbove the Barre Dance & Gymnastics
Photos
Rival gyms of Above the Barre Dance & Gymnastics in Ohio
- #1Above the Barre Dance & #85Hocking Valley Youth Sport #71#100
- #1Above the Barre Dance & #85Cyclone #80#100
- #1Above the Barre Dance & #85Pinnacle Gymnastics and Trampoline #83#100
- #1Above the Barre Dance & #85Gymnastics Training Center of Ohio #84#100
- 89#1Above the Barre Dance & #85Hartland #89#100
- #1Above the Barre Dance & #85Tops #96#100
Every ranking, 2025-26
| Level | OH all-around | US all-around | Team score | Gymnasts | Event ranks in OH |
|---|---|---|---|---|---|
| Girls Level 2 | 25th of 39 | 714th of 976 | 34.873 | 8 | Vault 30thBars 13thBeam 28thFloor 27th |
| Girls Level 3 | 26th of 51 | 716th of 1,490 | 35.296 | 16 | Vault 28thBars 26thBeam 20thFloor 26th |
| Girls Level 4 | 33rd of 54 | 870th of 1,563 | 34.747 | 10 | Vault 38thBars 31stBeam 30thFloor 39th |
| Girls Level 6 | 24th of 56 | 619th of 1,515 | 35.759 | 8 | Vault 26thBars 23rdBeam 25thFloor 22nd |
| Girls Level 7 | 16th of 54 | 508th of 1,468 | 36.081 | 3 | Vault 18thBars 15thBeam 36thFloor 12th |
| Girls Level 8 | 29th of 54 | 633rd of 1,254 | 34.781* | 1 | Vault 26thBars 47thBeam 10thFloor 5th |
| Girls Xcel Silver | 84th of 102 | 2,046th of 2,299 | 35.071 | 13 | Vault 95thBars 61stBeam 89thFloor 78th |
| Girls Xcel Gold | 57th of 118 | 1,184th of 2,322 | 35.396 | 12 | Vault 18thBars 67thBeam 70thFloor 41st |
| Girls Xcel Platinum | 14th of 98 | 247th of 1,886 | 36.284 | 4 | Vault 4thBars 22ndBeam 31stFloor 29th |
| Boys Level 4 | 15th of 15 | 461st of 470 | 42.870 | 4 | Vault 9thFloor 15thPommel horse 15thRings 14thParallel bars 13thHigh bar 14th |
| Boys Level 5 | 10th of 13 | 283rd of 395 | 46.543* | 2 | Vault 9thFloor 6thPommel horse 11thRings 10thParallel bars 12thHigh bar 5th |
| Boys Level 6 | 3rd of 8 | 71st of 180 | 48.950* | 1 | Vault 3rdFloor 3rdPommel horse 5thRings 6thParallel bars 4thHigh bar 4th |
| Boys Level 7 | 7th of 11 | 292nd of 326 | 57.594 | 5 | Vault 9thFloor 4thPommel horse 5thRings 10thParallel bars 9thHigh bar 4th |
| Boys Level 8 | 5th of 11 | 156th of 215 | 62.933 | 3 | Vault 4thFloor 5thPommel horse 5thRings 7thParallel bars 6thHigh bar 4th |
| Boys Level 9 | 8th of 10 | 283rd of 301 | 58.566 | 7 | Vault 9thFloor 8thPommel horse 8thRings 6thParallel bars 9thHigh bar 10th |
| Boys Level 10 | 3rd of 10 | 158th of 279 | 65.529 | 4 | Vault 4thFloor 2ndPommel horse 1stRings 4thParallel bars 4thHigh bar 4th |
Ranks are among Ohio gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.