2025-26 Rankings
- Ohio rank
- #84 of 159
- GymIQ Score
- 46.2 / 100
- US rank
- #2,329 of 3,389
- Meets
- 21
- Gymnasts
- 112
Rankings that include Gymnastics Training Center of Ohio
2025-26 Season awards
Is this your gym?
Gymnastics Training Center of Ohio earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersGymnastics Training Center of Ohio
You manage Gymnastics Training Center of Ohio
All but one of Gymnastics Training Center of Ohio's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersGymnastics Training Center of Ohio
Is this your gym?
Gymnastics Training Center of Ohio earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Gymnastics Training Center of Ohio's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersGymnastics Training Center of Ohio
Photos
Rival gyms of Gymnastics Training Center of Ohio in Ohio
- #1Gymnastics Training Center of Ohio #84Buckeye #68#90
- #1Gymnastics Training Center of Ohio #84Prestige #68#90
- #1Gymnastics Training Center of Ohio #84Hocking Valley Youth Sport #71#90
- #1Gymnastics Training Center of Ohio #84Cyclone #80#90
- #1Gymnastics Training Center of Ohio #84Pinnacle Gymnastics and Trampoline #83#90
- #1Gymnastics Training Center of Ohio #84Above the Barre Dance & #85#90
Every ranking, 2025-26
| Level | OH all-around | US all-around | Team score | Gymnasts | Event ranks in OH |
|---|---|---|---|---|---|
| Girls Level 2 | 8th of 39 | 310th of 976 | 36.241 | 7 | Vault 2ndBars 7thBeam 8thFloor 15th |
| Girls Level 3 | 17th of 51 | 525th of 1,490 | 35.724 | 6 | Vault 14thBars 16thBeam 12thFloor 28th |
| Girls Level 4 | 21st of 54 | 520th of 1,563 | 35.514 | 9 | Vault 14thBars 24thBeam 29thFloor 24th |
| Girls Level 6 | 33rd of 56 | 796th of 1,515 | 35.484 | 7 | Vault 49thBars 27thBeam 37thFloor 19th |
| Girls Level 7 | 18th of 54 | 558th of 1,468 | 35.958* | 2 | Vault 37thBars 23rdBeam 18thFloor 6th |
| Girls Xcel Bronze | 41st of 64 | 1,246th of 1,830 | 35.627 | 7 | Vault 37thBars 36thBeam 35thFloor 50th |
| Girls Xcel Silver | 55th of 102 | 1,380th of 2,299 | 36.059 | 15 | Vault 60thBars 50thBeam 33rdFloor 62nd |
| Girls Xcel Gold | 69th of 118 | 1,580th of 2,322 | 34.986 | 11 | Vault 86thBars 74thBeam 52ndFloor 68th |
| Girls Xcel Platinum | 74th of 98 | 1,366th of 1,886 | 34.678 | 9 | Vault 73rdBars 78thBeam 59thFloor 75th |
| Girls Xcel Diamond | 34th of 45 | 784th of 1,129 | 34.627 | 4 | Vault 16thBars 38thBeam 29thFloor 29th |
| Boys Level 3 | 4th of 6 | 401st of 440 | 45.727 | 13 | Vault 4thFloor 5thPommel horse 5thRings 4thParallel bars 4thHigh bar 4th |
| Boys Level 4 | 12th of 15 | 433rd of 470 | 44.961 | 4 | Vault 12thFloor 13thPommel horse 12thRings 10thParallel bars 15thHigh bar 15th |
| Boys Level 6 | 1st of 8 | 5th of 180 | 58.431* | 2 | Vault 2ndFloor 1stPommel horse 1stRings 1stParallel bars 2ndHigh bar 1st |
| Boys Level 7 | 10th of 11 | 318th of 326 | 54.026 | 4 | Vault 8thFloor 8thPommel horse 9thRings 9thParallel bars 10thHigh bar 10th |
| Boys Level 8 | 11th of 11 | 215th of 215 | 47.891 | 4 | Vault 10thFloor 11thPommel horse 11thRings 11thParallel bars 11thHigh bar 11th |
| Boys Level 9 | 10th of 10 | 296th of 301 | 55.181 | 3 | Vault 10thFloor 10thPommel horse 11thRings 10thParallel bars 10thHigh bar 11th |
| Boys Level 10 | 7th of 10 | 248th of 279 | 62.075 | 5 | Vault 8thFloor 6thPommel horse 6thRings 6thParallel bars 8thHigh bar 9th |
Ranks are among Ohio gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.