2025-26 Rankings
- Ohio rank
- #83 of 159
- GymIQ Score
- 46.9 / 100
- US rank
- #2,088 of 3,389
- Meets
- 22
- Gymnasts
- 165
Rankings that include Pinnacle Gymnastics and Trampoline
2025-26 Season awards
Is this your gym?
Pinnacle Gymnastics and Trampoline earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersPinnacle Gymnastics and Trampoline
You manage Pinnacle Gymnastics and Trampoline
All but one of Pinnacle Gymnastics and Trampoline's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersPinnacle Gymnastics and Trampoline
Is this your gym?
Pinnacle Gymnastics and Trampoline earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Pinnacle Gymnastics and Trampoline's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersPinnacle Gymnastics and Trampoline
Photos
Rival gyms of Pinnacle Gymnastics and Trampoline in Medina
In Medina
- #1Pinnacle Gymnastics and Trampoline #83Medina #31#100
- #1Pinnacle Gymnastics and Trampoline #83Dominique Moceanu #34#100
Across Ohio
- #1Pinnacle Gymnastics and Trampoline #83Hocking Valley Youth Sport #71#100
- #1Pinnacle Gymnastics and Trampoline #83Gymnastics Training Center of Ohio #84#100
- #1Pinnacle Gymnastics and Trampoline #83Above the Barre Dance & #85#100
- #1Pinnacle Gymnastics and Trampoline #83Exceleration #91#100
Every ranking, 2025-26
| Level | OH all-around | US all-around | Team score | Gymnasts | Event ranks in OH |
|---|---|---|---|---|---|
| Girls Level 1 | 4th of 5 | 251st of 279 | 33.114 | 11 | Vault 5thBars 4thBeam 4thFloor 4th |
| Girls Level 2 | 34th of 39 | 932nd of 976 | 33.125 | 8 | Vault 23rdBars 35thBeam 36thFloor 37th |
| Girls Level 3 | 35th of 51 | 1,080th of 1,490 | 34.350 | 21 | Vault 21stBars 40thBeam 43rdFloor 36th |
| Girls Level 5 | 4th of 16 | 173rd of 916 | 35.675* | 1 | Vault 10thBars 4thBeam 3rdFloor 4th |
| Girls Level 6 | 22nd of 56 | 591st of 1,515 | 35.814 | 12 | Vault 12thBars 35thBeam 18thFloor 20th |
| Girls Level 7 | 37th of 54 | 932nd of 1,468 | 35.255 | 13 | Vault 26thBars 35thBeam 43rdFloor 37th |
| Girls Level 8 | 17th of 54 | 393rd of 1,254 | 35.422 | 6 | Vault 3rdBars 24thBeam 35thFloor 24th |
| Girls Level 9 | 24th of 35 | 576th of 908 | 33.635 | 5 | Vault 21stBars 27thBeam 21stFloor 20th |
| Girls Level 10 | 16th of 26 | 316th of 620 | 34.854* | 2 | Vault 7thBars 20thBeam 16thFloor 11th |
| Girls Xcel Bronze | 19th of 64 | 783rd of 1,830 | 36.246 | 20 | Vault 25thBars 13thBeam 26thFloor 28th |
| Girls Xcel Silver | 44th of 102 | 1,197th of 2,299 | 36.214 | 15 | Vault 41stBars 52ndBeam 48thFloor 31st |
| Girls Xcel Gold | 44th of 118 | 944th of 2,322 | 35.635 | 17 | Vault 51stBars 36thBeam 64thFloor 40th |
| Girls Xcel Platinum | 79th of 98 | 1,496th of 1,886 | 34.454 | 17 | Vault 58thBars 84thBeam 72ndFloor 69th |
| Girls Xcel Diamond | 24th of 45 | 525th of 1,129 | 35.195 | 7 | Vault 19thBars 23rdBeam 24thFloor 35th |
| Boys Level 4 | 13th of 15 | 445th of 470 | 44.600* | 2 | Vault 10thFloor 14thPommel horse 14thRings 12thParallel bars 14thHigh bar 11th |
| Boys Level 5 | 7th of 13 | 219th of 395 | 47.800* | 1 | Vault 4thFloor 8thPommel horse 9thRings 3rdParallel bars 9thHigh bar 12th |
| Boys Level 6 | 8th of 8 | 176th of 180 | 41.950* | 2 | Vault 6thFloor 8thPommel horse 8thRings 8thParallel bars 8thHigh bar 8th |
| Boys Level 7 | 9th of 11 | 301st of 326 | 56.400* | 1 | Vault 6thFloor 10thPommel horse 10thRings 7thParallel bars 6thHigh bar 5th |
| Boys Level 8 | 10th of 11 | 211th of 215 | 55.925* | 1 | Vault 9thFloor 7thPommel horse 10thRings 9thParallel bars 9thHigh bar 10th |
Ranks are among Ohio gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.