2025-26 Rankings
- Ohio rank
- #110 of 159
- GymIQ Score
- 37.7 / 100
- US rank
- #2,560 of 3,389
- Meets
- 6
- Gymnasts
- 162
Rankings that include Countryside
2025-26 Season awards
Is this your gym?
Countryside earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersCountryside
You manage Countryside
All but one of Countryside's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersCountryside
Is this your gym?
Countryside earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Countryside's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersCountryside
Photos
Rival gyms of Countryside in Ohio
- #1Countryside #110Tops #96#120
- 108#1Countryside #110Flytz #108#120
- #1Countryside #110All Around #110#120
- 114#1Countryside #110Darke County #114#120
- #1Countryside #110Future #115#120
- #1Countryside #110Perfection Gymnastics School #117#120
Every ranking, 2025-26
| Level | OH all-around | US all-around | Team score | Gymnasts | Event ranks in OH |
|---|---|---|---|---|---|
| Girls Level 2 | 35th of 39 | 940th of 976 | 32.940 | 5 | Vault 35thBars 31stBeam 35thFloor 34th |
| Girls Level 3 | 46th of 51 | 1,366th of 1,490 | 32.944 | 8 | Vault 33rdBars 47thBeam 47thFloor 47th |
| Girls Level 4 | 32nd of 54 | 868th of 1,563 | 34.750 | 5 | Vault 36thBars 35thBeam 28thFloor 37th |
| Girls Level 6 | 56th of 56 | 1,492nd of 1,515 | 31.400* | 1 | Vault 56thBars 56thBeam 53rdFloor 56th |
| Girls Level 7 | 50th of 54 | 1,342nd of 1,468 | 33.790 | 5 | Vault 36thBars 53rdBeam 35thFloor 16th |
| Girls Level 8 | 52nd of 54 | 1,200th of 1,254 | 31.837 | 4 | Vault 40thBars 54thBeam 51stFloor 55th |
| Girls Xcel Silver | 102nd of 102 | 2,290th of 2,299 | 32.906 | 4 | Vault 101stBars 98thBeam 102ndFloor 97th |
| Girls Xcel Gold | 103rd of 118 | 2,090th of 2,322 | 34.025 | 4 | Vault 87thBars 102ndBeam 105thFloor 89th |
| Girls Xcel Platinum | 89th of 98 | 1,737th of 1,886 | 33.675* | 2 | Vault 93rdBars 80thBeam 76thFloor 95th |
| Girls Xcel Diamond | 43rd of 45 | 1,080th of 1,129 | 33.000* | 1 | Vault 40thBars 27thBeam 45thFloor 45th |
| Girls YMCA Level 2 | 16th of 18 | 18th of 20 | 33.064 | 22 | Vault 11thBars 13thBeam 10thFloor 16th |
| Girls YMCA Level 3 | 4th of 16 | 6th of 19 | 33.416 | 19 | Vault 4thBars 4thBeam 8thFloor 9th |
| Girls YMCA Level 4 | 5th of 11 | 7th of 14 | 33.979 | 12 | Vault 2ndBars 5thBeam 7thFloor 6th |
| Girls YMCA Level 6 | 8th of 8 | 11th of 11 | 31.212 | 4 | Vault 7thBars 7thBeam 8thFloor 7th |
| Girls YMCA Level 7 | 2nd of 4 | — | 33.807 | 14 | Vault 1stBars 4thBeam 2ndFloor 2nd |
| Girls YMCA Level 8 | 6th of 8 | — | 31.777 | 15 | Vault 4thBars 4thBeam 8thFloor 8th |
| Girls YMCA Xcel Silver | 12th of 14 | 16th of 18 | 33.212 | 16 | Vault 10thBars 10thBeam 13thFloor 13th |
| Girls YMCA Xcel Gold | 11th of 15 | 17th of 21 | 33.600 | 9 | Vault 6thBars 12thBeam 12thFloor 9th |
| Girls YMCA Xcel Platinum | 9th of 11 | 13th of 15 | 32.764 | 7 | Vault 7thBars 10thBeam 7thFloor 9th |
| Girls YMCA Xcel Diamond | 4th of 4 | — | 31.925* | 2 | Vault 4thBars 4thBeam 4thFloor 4th |
Ranks are among Ohio gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.