2025-26 Rankings
- Oklahoma rank
- #5 of 60
- GymIQ Score
- 74.1 / 100
- US rank
- #457 of 3,389
- Meets
- 38
- Gymnasts
- 67
Rankings that include Pride Gymnastics Academy
2025-26 Season awards
Is this your gym?
Pride Gymnastics Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersPride Gymnastics Academy
You manage Pride Gymnastics Academy
All but one of Pride Gymnastics Academy's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersPride Gymnastics Academy
Is this your gym?
Pride Gymnastics Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Pride Gymnastics Academy's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersPride Gymnastics Academy
Photos
Rival gyms of Pride Gymnastics Academy in Oklahoma
- #1Pride #5Fliptastic Gymnastics & Cheer #7#30
- #1Pride #5South County #15#30
- #1Pride #5Edmond #20#30
- #1Pride #5McAlester Elite #23#30
- #1Pride #5Dynamo #25#30
- #1Pride #5Bart Conner #28#30
Every ranking, 2025-26
| Level | OK all-around | US all-around | Team score | Gymnasts | Event ranks in OK |
|---|---|---|---|---|---|
| Girls Level 3 | 9th of 12 | 1,190th of 1,490 | 33.983 | 5 | Vault 12thBars 9thBeam 8thFloor 10th |
| Girls Level 4 | 2nd of 11 | 36th of 1,563 | 37.157 | 3 | Vault 3rdBars 1stBeam 2ndFloor 2nd |
| Girls Level 7 | 2nd of 17 | 64th of 1,468 | 37.229* | 2 | Vault 4thBars 4thBeam 1stFloor 1st |
| Girls Level 8 | 2nd of 14 | 111th of 1,254 | 36.505 | 4 | Vault 3rdBars 2ndBeam 1stFloor 4th |
| Girls Level 9 | 1st of 8 | 183rd of 908 | 35.472 | 7 | Vault 2ndBars 3rdBeam 1stFloor 2nd |
| Girls Level 10 | 2nd of 10 | 207th of 620 | 35.510 | 7 | Vault 2ndBars 5thBeam 3rdFloor 2nd |
| Girls Xcel Bronze | 1st of 27 | 40th of 1,830 | 37.708 | 3 | Vault 1stBars 1stBeam 1stFloor 1st |
| Girls Xcel Silver | 1st of 37 | 143rd of 2,299 | 37.383 | 6 | Vault 5thBars 2ndBeam 8thFloor 2nd |
| Girls Xcel Gold | 2nd of 42 | 80th of 2,322 | 36.937 | 5 | Vault 6thBars 3rdBeam 1stFloor 4th |
| Girls Xcel Platinum | 9th of 29 | 483rd of 1,886 | 35.896* | 2 | Vault 10thBars 10thBeam 7thFloor 10th |
| Girls Xcel Diamond | 2nd of 11 | 72nd of 1,129 | 36.514 | 3 | Vault 4thBars 3rdBeam 1stFloor 1st |
| Boys Level 3 | 1st of 9 | 40th of 440 | 53.358* | 2 | Vault 1stFloor 2ndPommel horse 1stRings 1stParallel bars 1stHigh bar 1st |
| Boys Level 4 | 2nd of 9 | 86th of 470 | 51.259 | 6 | Vault 5thFloor 4thPommel horse 4thRings 1stParallel bars 2ndHigh bar 2nd |
| Boys Level 5 | 2nd of 7 | 166th of 395 | 48.596 | 4 | Vault 3rdFloor 5thPommel horse 2ndRings 1stParallel bars 2ndHigh bar 3rd |
| Boys Level 6 | 2nd of 4 | 134th of 180 | 46.175* | 2 | Vault 4thFloor 4thPommel horse 2ndRings 2ndParallel bars 3rdHigh bar 2nd |
| Boys Level 8 | 6th of 7 | 161st of 215 | 62.727 | 3 | Vault 6thFloor 7thPommel horse 5thRings 5thParallel bars 5thHigh bar 5th |
| Boys Level 9 | 4th of 8 | 45th of 301 | 65.495* | 2 | Vault 3rdFloor 2ndPommel horse 4thRings 2ndParallel bars 5thHigh bar 6th |
| Boys Level 10 | 3rd of 5 | 85th of 279 | 67.354 | 3 | Vault 2ndFloor 4thPommel horse 3rdRings 6thParallel bars 2ndHigh bar 5th |
Ranks are among Oklahoma gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.