Final results of the 2022-23 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | GymIQ Score | Levels ranked | Awards |
|---|---|---|---|---|
| 1 | Willow Grove | 79.4 | 4 | 5 Gold1 Silver6 Bronze |
| 2 | Warren (name as listed in meet results) | 75.5 | 4 | |
| 3 | Bucks County (name as listed in meet results) | 65.6 | 2 | |
| 4 | Brookville (name as listed in meet results) | 62.3 | 3 | |
| 5 | Meadville (name as listed in meet results) | 60.5 | 4 | |
| 6 | Corry (name as listed in meet results) | 58.5 | 3 | |
| 7 | Haverford | 52.8 | 4 | 1 Gold2 Silver5 Bronze |
| 8 | Phoenixville | 48.1 | 3 | 5 Silver7 Bronze |
| 9 | Greater Brandywine | 38.0 | 4 | 2 Gold1 Silver7 Bronze |
| 10 | Franklin (name as listed in meet results) | 36.6 | 4 | |
| 11 | Uniontown (name as listed in meet results) | 33.4 | 3 | |
| 12 | Lakewood (name as listed in meet results) | 31.2 | 2 |
1 more Pennsylvania gym competed at only one Girls YMCA level, so it has no GymIQ Score yet
- Oil City (name as listed in meet results)YMCA Xcel Silver
Rankings by level
Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.
Best Girls YMCA Level 2 Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Warren (name as listed in meet results) | 34.885 | 5 gymnasts |
| 2 | Brookville (name as listed in meet results) | 34.885 | 5 gymnasts |
| 3 | Meadville (name as listed in meet results) | 34.175 | 9 gymnasts |
| 4 | Corry (name as listed in meet results) | 33.896 | 6 gymnasts |
| 5 | Willow Grove | 33.538 | 6 gymnasts |
| 6 | Franklin (name as listed in meet results) | 33.100 | 6 gymnasts |
| 7 | Uniontown (name as listed in meet results) | 33.005 | 5 gymnasts |
| 8 | Haverford | 32.200 | 5 gymnasts |
| 9 | Greater Brandywine | 30.175 | 6 gymnasts |
Best Girls YMCA Level 3 Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Willow Grove | 34.767 | 9 gymnasts |
| 2 | Brookville (name as listed in meet results) | 34.712 | 4 gymnasts |
| 3 | Bucks County (name as listed in meet results) | 34.306 | 12 gymnasts |
| 4 | Warren (name as listed in meet results) | 34.050* | 2 gymnasts |
| 5 | Phoenixville | 33.421 | 13 gymnasts |
| 6 | Corry (name as listed in meet results) | 33.325 | 3 gymnasts |
| 7 | Haverford | 33.164 | 7 gymnasts |
| 8 | Meadville (name as listed in meet results) | 32.696 | 7 gymnasts |
| 9 | Greater Brandywine | 32.573 | 11 gymnasts |
| 10 | Franklin (name as listed in meet results) | 31.731 | 8 gymnasts |
| 11 | Lakewood (name as listed in meet results) | 31.719 | 4 gymnasts |
| 12 | Uniontown (name as listed in meet results) | 29.231 | 4 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls YMCA Level 4 Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Willow Grove | 34.825 | 10 gymnasts |
| 2 | Warren (name as listed in meet results) | 33.125 | 3 gymnasts |
| 3 | Meadville (name as listed in meet results) | 32.737 | 6 gymnasts |
| 4 | Phoenixville | 32.525 | 9 gymnasts |
| 5 | Greater Brandywine | 32.455 | 5 gymnasts |
| 6 | Franklin (name as listed in meet results) | 32.410 | 5 gymnasts |
| 7 | Brookville (name as listed in meet results) | 30.894 | 4 gymnasts |
Best Girls YMCA Xcel Silver Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Willow Grove | 36.020 | 21 gymnasts |
| 2 | Meadville (name as listed in meet results) | 35.550* | 2 gymnasts |
| 3 | Warren (name as listed in meet results) | 35.425* | 1 gymnast |
| 4 | Haverford | 35.329 | 6 gymnasts |
| 5 | Bucks County (name as listed in meet results) | 34.852 | 15 gymnasts |
| 6 | Corry (name as listed in meet results) | 34.800* | 1 gymnast |
| 7 | Greater Brandywine | 34.456 | 4 gymnasts |
| 8 | Uniontown (name as listed in meet results) | 34.050 | 3 gymnasts |
| 9 | Phoenixville | 33.978 | 17 gymnasts |
| 10 | Oil City (name as listed in meet results) | 33.944 | 12 gymnasts |
| 11 | Franklin (name as listed in meet results) | 33.450* | 2 gymnasts |
* Team of fewer than 3 gymnasts.
The GymIQ Score combines how a gym placed against the other gyms in its state at every level it competed. Rankings come only from published meet scores and are never for sale. Scoring Method