Final results of the 2022-23 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | GymIQ Score | Levels ranked | Awards |
|---|---|---|---|---|
| 1 | Ricochets Gymnastics Hatboro | 88.5 | 6 | 10 Gold1 Silver1 Bronze |
| 2 | Main Line Gymnastics West Chester | 88.0 | 7 | 12 Gold |
| 3 | X-Cel Gymnastics Cranberry Twp | 85.2 | 7 | 9 Gold2 Silver1 Bronze |
| 4 | Artistic Sports Academy Plus Harrisburg | 84.7 | 9 | 6 Gold4 Silver2 Bronze |
| 5 | Stallone Gymnastics Fleetwood | 82.8 | 7 | 10 Gold2 Bronze |
| 6 | Upper Merion Dance & Gymnastics Center King of Prussia | 82.5 | 8 | 7 Gold5 Silver |
| 7 | Gymnastic Center of Hershey | 81.9 | 8 | 5 Gold6 Silver1 Bronze |
| 8 | KMC Dance & Gymnastics | 79.9 | 8 | 12 Gold |
| 9 | Roth's CrossPoint Gymnastics Boothwyn | 77.5 | 8 | 1 National Top 259 Gold2 Silver |
| 10 | ASAP- KBI 23 (name as listed in meet results) | 77.4 | 9 | |
| 10 | Upper Merion- KBI 23 (name as listed in meet results) | 77.4 | 7 | |
| 12 | GymOlympic Sports Academy Exton | 77.3 | 9 | 8 Gold2 Silver2 Bronze |
| 13 | Gymkhana Bethel Park | 76.8 | 7 | 8 Gold3 Silver1 Bronze |
| 14 | Arcadia Gymnastics and Fitness Center Beaver Falls | 76.4 | 7 | 5 Gold7 Silver |
| 15 | Skyline Gymnastics Center LTD East York | 74.5 | 8 | 3 Gold7 Silver2 Bronze |
| 16 | All-Star Athletics & Gymnastics Pittsburgh | 72.6 | 4 | 7 Gold4 Silver1 Bronze |
| 17 | The Gymnastics Zone | 71.4 | 4 | 10 Gold1 Silver1 Bronze |
| 18 | United Sports | 71.0 | 7 | 5 Gold6 Silver1 Bronze |
| 19 | Elegance Elite Gymnastics Delmont | 70.3 | 7 | 6 Gold5 Silver1 Bronze |
| 20 | Gymsport Athletic Center Bridgeville | 70.0 | 8 | 4 Gold3 Silver5 Bronze |
| 21 | Ohio Valley Gymna | 69.4 | 5 | 9 Gold2 Silver1 Bronze |
| 22 | Somerton School of Gymnastics Feasterville-Trevose | 68.9 | 3 | 8 Gold4 Silver |
| 23 | First State | 67.3 | 9 | 4 Gold3 Silver5 Bronze |
| 24 | Thunder Cats- KBI 23 (name as listed in meet results) | 67.0 | 6 | |
| 25 | Stallone- KBI 23 (name as listed in meet results) | 66.5 | 6 | |
| 26 | Philadelphia Gymnastics Center Conshohocken | 64.2 | 8 | 3 Gold5 Silver4 Bronze |
| 27 | Ohio Valley Gymnastics (name as listed in meet results) | 64.0 | 6 | |
| 28 | KIDS CO-OP Gymnastics Easton | 63.6 | 9 | 7 Gold5 Silver |
| 29 | Central Bucks Gymnastics Doylestown | 63.3 | 8 | 3 Gold4 Silver5 Bronze |
| 30 | Ohio Valley (name as listed in meet results) | 62.5 | 5 | |
| 31 | Diva Gymnastics | 62.2 | 2 | 9 Gold3 Silver |
| 32 | Uzelac Gymnastics Johnstown | 62.1 | 3 | 7 Gold4 Silver1 Bronze |
| 33 | Precision Gymnastics Horsham | 58.6 | 7 | 5 Gold3 Silver4 Bronze |
| 34 | Diva Gymnastics Academy (name as listed in meet results) | 58.4 | 2 | |
| 34 | LTD Academy | 58.4 | 8 | 4 Gold1 Silver7 Bronze |
| 36 | Silvia's Gymnastics Zieglerville | 56.7 | 9 | 1 Gold5 Silver6 Bronze |
| 37 | Off Limits | 56.1 | 9 | 7 Gold2 Silver3 Bronze |
| 38 | Parkettes Allentown | 55.7 | 6 | 1 National Top 256 Gold5 Silver |
| 39 | Silvias- KBI 23 (name as listed in meet results) | 55.5 | 6 | |
| 40 | Perfect 10 Gymnastics Ambridge | 55.4 | 7 | 5 Gold3 Silver4 Bronze |
| 41 | LTD- KBI 23 (name as listed in meet results) | 55.2 | 7 | |
| 42 | Greenville Gymnastics Academy and Cheer LLC. Greenville | 54.5 | 4 | 1 Gold7 Silver4 Bronze |
| 43 | Paramount Sports Complex Palmyra | 54.3 | 7 | 3 Gold3 Silver6 Bronze |
| 44 | Showtime Gymn.A. | 53.8 | 4 | 4 Gold4 Silver4 Bronze |
| 45 | Westmoreland Gymnastics School Greensburg | 52.4 | 4 | 8 Gold4 Silver |
| 46 | Synergy- KBI 23 (name as listed in meet results) | 51.9 | 7 | |
| 47 | Butler Gymnastics Club Butler | 51.2 | 8 | 1 Gold6 Silver5 Bronze |
| 48 | Stick It Gymnastics | 50.1 | 6 | 8 Gold2 Silver2 Bronze |
| 49 | Metzler's Gymnastics Downingtown | 49.4 | 4 | 7 Gold2 Silver3 Bronze |
| 50 | Berks East | 49.3 | 7 | 4 Gold3 Silver5 Bronze |
| 51 | Prestige Gymnastics Lancaster | 49.0 | 9 | 3 Gold8 Silver1 Bronze |
| 52 | Synergy Gymnastics Training Center Malvern | 48.6 | 8 | 3 Gold3 Silver6 Bronze |
| 53 | Wilson School of Gymnastics and Dance Chambersburg | 48.4 | 3 | 4 Gold6 Silver2 Bronze |
| 54 | Power & Grace Gymnastics and Dance Quakertown | 47.9 | 6 | 3 Gold6 Silver3 Bronze |
| 55 | AJS Pancott Gymnastics West Chester | 46.7 | 9 | 1 Gold4 Silver7 Bronze |
| 56 | Force Gymnastics Nazareth | 46.3 | 5 | 6 Gold4 Silver2 Bronze |
| 57 | Gemini Gymnastics and Dance of Pittsburgh Pittsburgh | 46.2 | 3 | 1 Gold1 Silver8 Bronze |
| 58 | Kendrick Kippettes | 46.0 | 6 | 1 Gold5 Silver6 Bronze |
| 59 | Philly inMovement | 45.8 | 4 | 5 Gold2 Silver5 Bronze |
| 60 | Willow Grove | 45.1 | 4 | 5 Gold1 Silver6 Bronze |
| 61 | Uzelac- KBI 2023 (name as listed in meet results) | 44.8 | 3 | |
| 62 | Gym Starz Gymnastics | 44.6 | 8 | 2 Gold7 Silver3 Bronze |
| 63 | Mountain- KBI 23 (name as listed in meet results) | 44.4 | 3 | |
| 64 | Energy Gymnastics | 44.3 | 5 | 8 Gold2 Silver2 Bronze |
| 65 | Tumble with Denise School of Gymnastics Lehighton | 43.0 | 5 | 3 Gold6 Silver3 Bronze |
| 66 | Premier | 42.8 | 7 | 8 Gold3 Silver1 Bronze |
| 67 | Thunder Cats Gymnastics Philadelphia | 42.2 | 8 | 1 Gold4 Silver7 Bronze |
| 68 | Lakettes Gymnastic Academy Erie | 41.7 | 2 | 4 Gold1 Silver7 Bronze |
| 69 | River Run- KBI 23 (name as listed in meet results) | 41.5 | 7 | |
| 70 | Aerials KBI | 40.0 | 8 | 1 National Top 255 Gold5 Silver1 Bronze |
| 71 | SkY Gymnastics Pottsville | 39.8 | 5 | 1 National Top 256 Gold4 Silver1 Bronze |
| 72 | Cumberland Gymnastics Carlisle | 39.4 | 8 | 2 Gold7 Silver3 Bronze |
| 73 | Centre Elite Gymnastics State College | 37.0 | 8 | 2 Gold3 Silver7 Bronze |
| 74 | Ultimate Gymnastics Delmont | 36.3 | 8 | 1 Gold4 Silver7 Bronze |
| 75 | Bearfoot Gymnastics Williamsport | 35.9 | 5 | 4 Gold2 Silver6 Bronze |
| 76 | The Gravity Forge Gymnastics and Ninja Warrior Training Center Hatboro | 35.6 | 3 | 2 Gold7 Silver3 Bronze |
| 77 | Western PA Gymnastics Club | 34.9 | 2 | 8 Gold2 Silver2 Bronze |
| 78 | Rogers Gym Oil City | 34.4 | 2 | 2 Gold4 Silver6 Bronze |
| 79 | Northeast Gymnastics Academy Wilkes-Barre | 33.8 | 7 | 1 Gold8 Silver3 Bronze |
| 80 | Dynamats | 33.1 | 7 | 1 Gold3 Silver8 Bronze |
| 81 | Gymnastics of York | 33.0 | 2 | 2 Gold4 Silver6 Bronze |
| 82 | Hanover Gymnastics | 32.4 | 7 | 1 National Top 255 Gold4 Silver2 Bronze |
| 83 | 4 Star- KBI 23 (name as listed in meet results) | 31.6 | 3 | |
| 84 | Lions Gymnastics | 29.8 | 6 | 4 Gold4 Silver4 Bronze |
| 85 | River Run Gymnastics Academy Mifflintown | 29.5 | 7 | 2 Gold5 Silver5 Bronze |
| 86 | Pittsburgh Northstars - M | 28.4 | 8 | 3 Gold4 Silver5 Bronze |
| 87 | Carol Leone's (name as listed in meet results) | 27.3 | 3 | |
| 88 | Emerald City Gymnastics Kittanning | 27.1 | 3 | 4 Gold2 Silver6 Bronze |
| 89 | Erie Gymnastics Center Erie | 26.7 | 9 | 6 Gold1 Silver5 Bronze |
| 90 | Shooting Starz Gymnastics Wilkes-Barre Township | 24.4 | 5 | 2 Gold6 Silver1 Bronze |
| 91 | Parkettes- KBI 23 (name as listed in meet results) | 24.3 | 3 | |
| 91 | Shooting Starz- KBI 23 (name as listed in meet results) | 24.3 | 4 | |
| 93 | Alison Biondi Gymnastics Irwin | 24.0 | 5 | 6 Gold4 Silver2 Bronze |
| 94 | Showtime Gymnastics Academy Malvern | 23.3 | 3 | 1 Gold4 Silver7 Bronze |
| 95 | Spirit Gymnastics Training Center Lansdale | 21.3 | 4 | 6 Gold4 Silver2 Bronze |
| 96 | Harrisburg Gymnastics School Harrisburg | 21.0 | 6 | 2 Silver8 Bronze |
| 97 | GymCats | 20.1 | 3 | 1 Gold1 Silver7 Bronze |
| 98 | Roots Gymnastics Gibsonia | 19.9 | 5 | 2 Gold4 Silver3 Bronze |
| 99 | Willow Tree Gymnastics - Latrobe Latrobe | 19.7 | 2 | 3 Gold7 Silver2 Bronze |
| 100 | Grace Gymnastics | 19.1 | 5 | 1 Gold2 Silver5 Bronze |
| 101 | Nook Gymnastics | 17.3 | 5 | 4 Bronze |
| 102 | Rainbow Gymnastics Waynesboro | 16.4 | 6 | 2 Gold5 Silver3 Bronze |
| 103 | Fearless Athletics | 15.3 | 5 | 1 Gold3 Silver2 Bronze |
| 104 | Laurel Highlands Gymnastics Somerset | 15.1 | 3 | 2 Bronze |
| 105 | Endless Mountains Gymnastics | 12.7 | 2 | 3 Gold1 Bronze |
| 106 | Shrewsbury Gymnastics New Freedom | 9.8 | 8 | 1 Gold6 Bronze |
| 107 | Ches-Co KBI | 9.1 | 6 | 1 Gold4 Bronze |
| 108 | Champions NJ (name as listed in meet results) | 6.6 | 5 |
6 more Pennsylvania gyms competed at only one Girls Levels 1–10 level, so they have no GymIQ Score yet
- Bensalem School of GymnasticsLevel 5
- Infinity GymnasticsLevel 7
- Majesty EliteLevel 8
- Prime Athletics CenterLevel 7
- Team Nova Scotia (name as listed in meet results)Level 10
- Wonderland EliteLevel 2
Rankings by level
Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.
Best Girls Level 1 Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Aerials KBI | 34.556 | 4 gymnasts |
| 2 | Gym Starz Gymnastics | 33.681 | 4 gymnasts |
| 3 | Stick It Gymnastics | 32.269 | 4 gymnasts |
Best Girls Level 2 Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Gymnastic Center of Hershey | 37.182 | 18 gymnasts |
| 2 | Artistic Sports Academy PlusHarrisburg | 36.819 | 8 gymnasts |
| 3 | GymOlympic Sports AcademyExton | 36.714 | 8 gymnasts |
| 4 | KMC Dance & Gymnastics | 36.645 | 10 gymnasts |
| 5 | The Gymnastics Zone | 36.510 | 10 gymnasts |
| 6 | ASAP- KBI 23 (name as listed in meet results) | 36.503 | 8 gymnasts |
| 7 | Gymsport Athletic CenterBridgeville | 36.181 | 3 gymnasts |
| 8 | Skyline Gymnastics Center LTDEast York | 36.147 | 13 gymnasts |
| 9 | Main Line GymnasticsWest Chester | 36.127 | 11 gymnasts |
| 10 | Off Limits | 35.769 | 8 gymnasts |
| 11 | All-Star Athletics & GymnasticsPittsburgh | 35.712 | 12 gymnasts |
| 12 | SkY GymnasticsPottsville | 35.660 | 5 gymnasts |
| 13 | Arcadia Gymnastics and Fitness CenterBeaver Falls | 35.621 | 8 gymnasts |
| 14 | Upper Merion- KBI 23 (name as listed in meet results) | 35.346 | 6 gymnasts |
| 15 | Kendrick Kippettes | 35.339 | 8 gymnasts |
| 16 | Thunder Cats- KBI 23 (name as listed in meet results) | 35.306 | 9 gymnasts |
| 17 | Upper Merion Dance & Gymnastics CenterKing of Prussia | 35.304 | 6 gymnasts |
| 18 | Elegance Elite GymnasticsDelmont | 35.195 | 20 gymnasts |
| 19 | Paramount Sports ComplexPalmyra | 35.168 | 15 gymnasts |
| 20 | Showtime Gymn.A. | 35.119 | 8 gymnasts |
| 21 | Tumble with Denise School of GymnasticsLehighton | 34.990 | 12 gymnasts |
| 22 | Cumberland GymnasticsCarlisle | 34.913* | 2 gymnasts |
| 23 | Bearfoot GymnasticsWilliamsport | 34.850 | 10 gymnasts |
| 24 | Precision GymnasticsHorsham | 34.834 | 11 gymnasts |
| 25 | Synergy Gymnastics Training CenterMalvern | 34.823 | 6 gymnasts |
| 26 | Perfect 10 GymnasticsAmbridge | 34.819 | 4 gymnasts |
| 27 | Silvia's GymnasticsZieglerville | 34.736 | 17 gymnasts |
| 28 | First State | 34.705 | 9 gymnasts |
| 29 | River Run Gymnastics AcademyMifflintown | 34.704 | 11 gymnasts |
| 30 | Ultimate GymnasticsDelmont | 34.634 | 10 gymnasts |
| 31 | River Run- KBI 23 (name as listed in meet results) | 34.575 | 3 gymnasts |
| 32 | Grace Gymnastics | 34.454 | 4 gymnasts |
| 33 | Lions Gymnastics | 34.392 | 3 gymnasts |
| 34 | AJS Pancott GymnasticsWest Chester | 34.356 | 15 gymnasts |
| 35 | Wonderland Elite | 34.350* | 1 gymnast |
| 36 | Prestige GymnasticsLancaster | 34.334 | 25 gymnasts |
| 37 | Rogers GymOil City | 34.204 | 3 gymnasts |
| 38 | Thunder Cats GymnasticsPhiladelphia | 34.135 | 11 gymnasts |
| 39 | Aerials KBI | 33.955 | 14 gymnasts |
| 40 | Metzler's GymnasticsDowningtown | 33.849 | 16 gymnasts |
| 41 | Stick It Gymnastics | 33.810 | 6 gymnasts |
| 42 | Power & Grace Gymnastics and DanceQuakertown | 33.672 | 5 gymnasts |
| 43 | KIDS CO-OP GymnasticsEaston | 33.658 | 9 gymnasts |
| 44 | Shrewsbury GymnasticsNew Freedom | 33.625* | 2 gymnasts |
| 45 | Showtime Gymnastics AcademyMalvern | 33.602 | 8 gymnasts |
| 46 | Nook Gymnastics | 33.381 | 6 gymnasts |
| 47 | Dynamats | 33.376 | 11 gymnasts |
| 48 | Erie Gymnastics CenterErie | 33.219 | 23 gymnasts |
| 49 | Rainbow GymnasticsWaynesboro | 33.119 | 12 gymnasts |
| 50 | Willow Tree Gymnastics - LatrobeLatrobe | 33.063 | 7 gymnasts |
| 51 | Fearless Athletics | 32.850 | 8 gymnasts |
| 52 | Gym Starz Gymnastics | 32.844 | 12 gymnasts |
| 53 | LTD Academy | 32.617 | 3 gymnasts |
| 54 | Roots GymnasticsGibsonia | 31.127 | 11 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Level 3 Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Ricochets GymnasticsHatboro | 37.031 | 5 gymnasts |
| 2 | Gymnastic Center of Hershey | 37.005 | 11 gymnasts |
| 3 | United Sports | 36.771 | 3 gymnasts |
| 4 | Ohio Valley Gymnastics (name as listed in meet results) | 36.766 | 8 gymnasts |
| 5 | Ohio Valley Gymna | 36.472 | 8 gymnasts |
| 6 | Energy Gymnastics | 36.421 | 6 gymnasts |
| 7 | Main Line GymnasticsWest Chester | 36.155 | 7 gymnasts |
| 8 | Ohio Valley (name as listed in meet results) | 36.153 | 8 gymnasts |
| 9 | Roth's CrossPoint GymnasticsBoothwyn | 36.150 | 4 gymnasts |
| 10 | Arcadia Gymnastics and Fitness CenterBeaver Falls | 36.009 | 10 gymnasts |
| 11 | ASAP- KBI 23 (name as listed in meet results) | 35.853 | 9 gymnasts |
| 12 | GymOlympic Sports AcademyExton | 35.818 | 9 gymnasts |
| 13 | Artistic Sports Academy PlusHarrisburg | 35.736 | 9 gymnasts |
| 14 | Precision GymnasticsHorsham | 35.683 | 8 gymnasts |
| 15 | Thunder Cats- KBI 23 (name as listed in meet results) | 35.625* | 2 gymnasts |
| 16 | LTD Academy | 35.496 | 3 gymnasts |
| 17 | River Run- KBI 23 (name as listed in meet results) | 35.475 | 6 gymnasts |
| 18 | Gymsport Athletic CenterBridgeville | 35.454 | 5 gymnasts |
| 19 | Philadelphia Gymnastics CenterConshohocken | 35.447 | 13 gymnasts |
| 20 | Paramount Sports ComplexPalmyra | 35.398 | 12 gymnasts |
| 21 | KIDS CO-OP GymnasticsEaston | 35.388* | 1 gymnast |
| 22 | All-Star Athletics & GymnasticsPittsburgh | 35.322 | 4 gymnasts |
| 23 | Westmoreland Gymnastics SchoolGreensburg | 35.271 | 5 gymnasts |
| 24 | Upper Merion Dance & Gymnastics CenterKing of Prussia | 35.228 | 8 gymnasts |
| 25 | The Gymnastics Zone | 35.221 | 6 gymnasts |
| 26 | SkY GymnasticsPottsville | 35.109 | 4 gymnasts |
| 27 | Butler Gymnastics ClubButler | 35.021 | 6 gymnasts |
| 28 | Skyline Gymnastics Center LTDEast York | 34.998 | 17 gymnasts |
| 29 | Power & Grace Gymnastics and DanceQuakertown | 34.959 | 12 gymnasts |
| 30 | Perfect 10 GymnasticsAmbridge | 34.879 | 7 gymnasts |
| 31 | First State | 34.844 | 16 gymnasts |
| 32 | GymkhanaBethel Park | 34.812 | 7 gymnasts |
| 33 | The Gravity Forge Gymnastics and Ninja Warrior Training CenterHatboro | 34.767 | 3 gymnasts |
| 34 | Greenville Gymnastics Academy and Cheer LLC.Greenville | 34.762 | 15 gymnasts |
| 35 | AJS Pancott GymnasticsWest Chester | 34.742 | 11 gymnasts |
| 36 | Thunder Cats GymnasticsPhiladelphia | 34.738 | 3 gymnasts |
| 37 | Synergy- KBI 23 (name as listed in meet results) | 34.736 | 7 gymnasts |
| 38 | Elegance Elite GymnasticsDelmont | 34.691 | 12 gymnasts |
| 39 | Silvias- KBI 23 (name as listed in meet results) | 34.587 | 13 gymnasts |
| 40 | Philly inMovement | 34.564 | 14 gymnasts |
| 41 | Silvia's GymnasticsZieglerville | 34.548 | 13 gymnasts |
| 42 | Stick It Gymnastics | 34.537 | 5 gymnasts |
| 43 | Ultimate GymnasticsDelmont | 34.531 | 5 gymnasts |
| 44 | LTD- KBI 23 (name as listed in meet results) | 34.425 | 3 gymnasts |
| 45 | Upper Merion- KBI 23 (name as listed in meet results) | 34.375 | 8 gymnasts |
| 46 | Metzler's GymnasticsDowningtown | 34.264 | 11 gymnasts |
| 47 | Gym Starz Gymnastics | 34.131 | 17 gymnasts |
| 48 | Dynamats | 34.034 | 8 gymnasts |
| 49 | Tumble with Denise School of GymnasticsLehighton | 33.985 | 10 gymnasts |
| 50 | Rainbow GymnasticsWaynesboro | 33.883 | 3 gymnasts |
| 51 | Kendrick Kippettes | 33.816 | 11 gymnasts |
| 52 | Western PA Gymnastics Club | 33.743 | 3 gymnasts |
| 53 | Shooting Starz- KBI 23 (name as listed in meet results) | 33.671 | 12 gymnasts |
| 54 | Prestige GymnasticsLancaster | 33.670 | 19 gymnasts |
| 55 | Rogers GymOil City | 33.665 | 5 gymnasts |
| 56 | Synergy Gymnastics Training CenterMalvern | 33.654 | 11 gymnasts |
| 57 | Bearfoot GymnasticsWilliamsport | 33.642 | 12 gymnasts |
| 58 | Northeast Gymnastics AcademyWilkes-Barre | 33.588 | 7 gymnasts |
| 59 | Harrisburg Gymnastics SchoolHarrisburg | 33.581 | 3 gymnasts |
| 60 | Shooting Starz GymnasticsWilkes-Barre Township | 33.470 | 14 gymnasts |
| 61 | Central Bucks GymnasticsDoylestown | 33.451 | 6 gymnasts |
| 62 | Aerials KBI | 33.359 | 37 gymnasts |
| 63 | Berks East | 33.274 | 9 gymnasts |
| 64 | River Run Gymnastics AcademyMifflintown | 33.170 | 11 gymnasts |
| 65 | Showtime Gymn.A. | 33.132 | 7 gymnasts |
| 66 | Erie Gymnastics CenterErie | 33.053 | 16 gymnasts |
| 67 | Cumberland GymnasticsCarlisle | 32.781 | 4 gymnasts |
| 68 | Lions Gymnastics | 32.725 | 5 gymnasts |
| 69 | Laurel Highlands GymnasticsSomerset | 32.704 | 9 gymnasts |
| 70 | Fearless Athletics | 32.352 | 7 gymnasts |
| 71 | Showtime Gymnastics AcademyMalvern | 32.348 | 7 gymnasts |
| 72 | Off Limits | 32.343 | 8 gymnasts |
| 73 | Champions NJ (name as listed in meet results) | 32.200* | 2 gymnasts |
| 74 | Centre Elite GymnasticsState College | 32.158 | 21 gymnasts |
| 75 | Pittsburgh Northstars - M | 32.024 | 13 gymnasts |
| 76 | Shrewsbury GymnasticsNew Freedom | 31.791 | 11 gymnasts |
| 77 | Hanover Gymnastics | 31.750 | 26 gymnasts |
| 78 | Ches-Co KBI | 31.208 | 15 gymnasts |
| 79 | Nook Gymnastics | 30.417 | 8 gymnasts |
| 80 | Grace Gymnastics | 29.890 | 6 gymnasts |
| 81 | Roots GymnasticsGibsonia | 29.675 | 4 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Level 4 Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Showtime Gymn.A. | 37.183 | 3 gymnasts |
| 2 | Upper Merion- KBI 23 (name as listed in meet results) | 36.880 | 10 gymnasts |
| 3 | Ricochets GymnasticsHatboro | 36.549 | 6 gymnasts |
| 4 | Upper Merion Dance & Gymnastics CenterKing of Prussia | 36.345 | 11 gymnasts |
| 5 | Main Line GymnasticsWest Chester | 35.788 | 10 gymnasts |
| 6 | Precision GymnasticsHorsham | 35.628 | 6 gymnasts |
| 7 | Stallone GymnasticsFleetwood | 35.610 | 4 gymnasts |
| 8 | The Gymnastics Zone | 35.552 | 5 gymnasts |
| 9 | KMC Dance & Gymnastics | 35.431 | 7 gymnasts |
| 10 | GymkhanaBethel Park | 35.398 | 5 gymnasts |
| 11 | Artistic Sports Academy PlusHarrisburg | 35.383 | 20 gymnasts |
| 12 | AJS Pancott GymnasticsWest Chester | 35.371 | 8 gymnasts |
| 13 | Perfect 10 GymnasticsAmbridge | 35.352 | 5 gymnasts |
| 14 | Gymnastic Center of Hershey | 35.304 | 18 gymnasts |
| 15 | Elegance Elite GymnasticsDelmont | 35.228 | 7 gymnasts |
| 16 | ASAP- KBI 23 (name as listed in meet results) | 35.204 | 19 gymnasts |
| 17 | Willow Grove | 35.120 | 6 gymnasts |
| 18 | Philadelphia Gymnastics CenterConshohocken | 35.105 | 8 gymnasts |
| 19 | Thunder Cats- KBI 23 (name as listed in meet results) | 35.033 | 6 gymnasts |
| 20 | All-Star Athletics & GymnasticsPittsburgh | 34.965 | 4 gymnasts |
| 21 | Roth's CrossPoint GymnasticsBoothwyn | 34.946 | 4 gymnasts |
| 22 | X-Cel GymnasticsCranberry Twp | 34.931 | 12 gymnasts |
| 23 | Gym Starz Gymnastics | 34.910 | 12 gymnasts |
| 24 | Arcadia Gymnastics and Fitness CenterBeaver Falls | 34.897 | 8 gymnasts |
| 25 | Gymsport Athletic CenterBridgeville | 34.887 | 9 gymnasts |
| 26 | Power & Grace Gymnastics and DanceQuakertown | 34.877* | 2 gymnasts |
| 27 | Kendrick Kippettes | 34.832 | 5 gymnasts |
| 28 | LTD- KBI 23 (name as listed in meet results) | 34.825 | 4 gymnasts |
| 29 | Skyline Gymnastics Center LTDEast York | 34.796 | 12 gymnasts |
| 30 | GymOlympic Sports AcademyExton | 34.787 | 9 gymnasts |
| 31 | Ohio Valley Gymna | 34.756 | 8 gymnasts |
| 32 | Energy Gymnastics | 34.645 | 3 gymnasts |
| 33 | Ohio Valley Gymnastics (name as listed in meet results) | 34.634 | 8 gymnasts |
| 34 | Westmoreland Gymnastics SchoolGreensburg | 34.621 | 5 gymnasts |
| 35 | Roots GymnasticsGibsonia | 34.573 | 4 gymnasts |
| 36 | LTD Academy | 34.529 | 7 gymnasts |
| 37 | Ohio Valley (name as listed in meet results) | 34.521 | 7 gymnasts |
| 38 | Stallone- KBI 23 (name as listed in meet results) | 34.458 | 3 gymnasts |
| 39 | Thunder Cats GymnasticsPhiladelphia | 34.449 | 6 gymnasts |
| 40 | First State | 34.416 | 12 gymnasts |
| 41 | Off Limits | 34.319 | 6 gymnasts |
| 42 | Greenville Gymnastics Academy and Cheer LLC.Greenville | 34.240 | 8 gymnasts |
| 43 | Force GymnasticsNazareth | 34.218 | 4 gymnasts |
| 44 | Berks East | 34.149 | 21 gymnasts |
| 45 | Wilson School of Gymnastics and DanceChambersburg | 34.149 | 4 gymnasts |
| 46 | Prestige GymnasticsLancaster | 34.134 | 19 gymnasts |
| 47 | Mountain- KBI 23 (name as listed in meet results) | 34.125* | 2 gymnasts |
| 48 | Butler Gymnastics ClubButler | 34.111 | 11 gymnasts |
| 49 | Silvias- KBI 23 (name as listed in meet results) | 34.100 | 8 gymnasts |
| 50 | Aerials KBI | 34.022 | 11 gymnasts |
| 51 | Silvia's GymnasticsZieglerville | 33.924 | 10 gymnasts |
| 52 | Emerald City GymnasticsKittanning | 33.883 | 6 gymnasts |
| 53 | Paramount Sports ComplexPalmyra | 33.865 | 14 gymnasts |
| 54 | KIDS CO-OP GymnasticsEaston | 33.754* | 1 gymnast |
| 55 | Central Bucks GymnasticsDoylestown | 33.727 | 7 gymnasts |
| 56 | Synergy Gymnastics Training CenterMalvern | 33.633 | 9 gymnasts |
| 57 | Harrisburg Gymnastics SchoolHarrisburg | 33.575* | 1 gymnast |
| 58 | Synergy- KBI 23 (name as listed in meet results) | 33.575 | 6 gymnasts |
| 59 | River Run- KBI 23 (name as listed in meet results) | 33.456 | 4 gymnasts |
| 60 | Ultimate GymnasticsDelmont | 33.272 | 13 gymnasts |
| 61 | Western PA Gymnastics Club | 33.242* | 2 gymnasts |
| 62 | Pittsburgh Northstars - M | 33.229 | 21 gymnasts |
| 63 | Cumberland GymnasticsCarlisle | 33.201 | 16 gymnasts |
| 64 | Erie Gymnastics CenterErie | 33.198 | 18 gymnasts |
| 65 | 4 Star- KBI 23 (name as listed in meet results) | 33.094 | 8 gymnasts |
| 66 | Shooting Starz GymnasticsWilkes-Barre Township | 33.084 | 11 gymnasts |
| 67 | Fearless Athletics | 32.987* | 2 gymnasts |
| 68 | Centre Elite GymnasticsState College | 32.929 | 17 gymnasts |
| 69 | River Run Gymnastics AcademyMifflintown | 32.889 | 8 gymnasts |
| 70 | Hanover Gymnastics | 32.882 | 10 gymnasts |
| 71 | The Gravity Forge Gymnastics and Ninja Warrior Training CenterHatboro | 32.846 | 3 gymnasts |
| 72 | Tumble with Denise School of GymnasticsLehighton | 32.819 | 5 gymnasts |
| 73 | Premier | 32.522 | 3 gymnasts |
| 74 | Grace Gymnastics | 32.466 | 4 gymnasts |
| 75 | Stick It Gymnastics | 32.425* | 2 gymnasts |
| 76 | Shooting Starz- KBI 23 (name as listed in meet results) | 32.409 | 8 gymnasts |
| 77 | Rainbow GymnasticsWaynesboro | 32.349 | 4 gymnasts |
| 78 | SkY GymnasticsPottsville | 32.170 | 8 gymnasts |
