2025-26 Rankings
- Pennsylvania rank
- #66 of 131
- GymIQ Score
- 48.2 / 100
- US rank
- #2,274 of 3,389
- Meets
- 49
- Gymnasts
- 155
Rankings that include Parkettes
2025-26 Season awards
Is this your gym?
Parkettes earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersParkettes
You manage Parkettes
All but one of Parkettes' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersParkettes
Is this your gym?
Parkettes earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Parkettes' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersParkettes
Photos
Rival gyms of Parkettes in Pennsylvania
- #1Parkettes #66The Gravity Forge Gymnastics and Ninja Warrior #58#80
- #1Parkettes #66Northeast #61#80
- #1Parkettes #66Perfect 10 #62#80
- #1Parkettes #66Stick It #63#80
- #1Parkettes #66Hanover #66#80
- #1Parkettes #66Centre Elite #73#80
Every ranking, 2025-26
| Level | PA all-around | US all-around | Team score | Gymnasts | Event ranks in PA |
|---|---|---|---|---|---|
| Girls Level 2 | 43rd of 48 | 898th of 976 | 33.663 | 15 | Vault 37thBars 43rdBeam 38thFloor 44th |
| Girls Level 3 | 27th of 70 | 845th of 1,490 | 35.025 | 9 | Vault 36thBars 23rdBeam 16thFloor 39th |
| Girls Level 4 | 44th of 77 | 1,083rd of 1,563 | 34.188 | 13 | Vault 46thBars 40thBeam 41stFloor 51st |
| Girls Level 5 | 24th of 44 | 567th of 916 | 33.930 | 7 | Vault 28thBars 27thBeam 17thFloor 23rd |
| Girls Level 6 | 17th of 68 | 554th of 1,515 | 35.886 | 6 | Vault 22ndBars 14thBeam 26thFloor 20th |
| Girls Level 7 | 28th of 77 | 761st of 1,468 | 35.559 | 8 | Vault 52ndBars 14thBeam 37thFloor 37th |
| Girls Level 8 | 64th of 69 | 1,157th of 1,254 | 32.409 | 6 | Vault 68thBars 64thBeam 58thFloor 67th |
| Girls Level 9 | 29th of 50 | 529th of 908 | 33.851 | 9 | Vault 33rdBars 32ndBeam 24thFloor 27th |
| Girls Level 10 | 8th of 37 | 236th of 620 | 35.337 | 9 | Vault 16thBars 10thBeam 15thFloor 30th |
| Girls Xcel Bronze | 35th of 63 | 1,353rd of 1,830 | 35.444 | 14 | Vault 45thBars 35thBeam 21stFloor 44th |
| Girls Xcel Silver | 12th of 101 | 560th of 2,299 | 36.778 | 8 | Vault 10thBars 4thBeam 43rdFloor 13th |
| Girls Xcel Gold | 62nd of 110 | 1,508th of 2,322 | 35.080 | 12 | Vault 95thBars 22ndBeam 78thFloor 43rd |
| Girls Xcel Platinum | 35th of 99 | 860th of 1,886 | 35.392 | 6 | Vault 35thBars 17thBeam 51stFloor 77th |
| Girls Xcel Diamond | 39th of 79 | 599th of 1,129 | 35.039* | 1 | Vault 23rdBars 43rdBeam 52ndFloor 32nd |
| Girls Xcel Sapphire | 18th of 20 | 270th of 303 | 32.586* | 1 | Vault 7thBars 18thBeam 18thFloor 20th |
| Boys Level 3 | 23rd of 27 | 400th of 440 | 45.734 | 8 | Vault 22ndFloor 26thPommel horse 26thRings 18thParallel bars 20thHigh bar 24th |
| Boys Level 4 | 2nd of 27 | 64th of 470 | 51.814* | 1 | Vault 1stFloor 4thPommel horse 2ndRings 3rdParallel bars 5thHigh bar 2nd |
| Boys Level 5 | 9th of 19 | 200th of 395 | 48.079* | 1 | Vault 2ndFloor 12thPommel horse 6thRings 5thParallel bars 7thHigh bar 15th |
| Boys Level 6 | 1st of 9 | 2nd of 180 | 69.151* | 1 | Vault 1stFloor 1stPommel horse 1stRings 1stParallel bars 1stHigh bar 1st |
| Boys Level 7 | 14th of 22 | 202nd of 326 | 60.910 | 3 | Vault 19thFloor 16thPommel horse 15thRings 4thParallel bars 14thHigh bar 20th |
| Boys Level 8 | 5th of 10 | 152nd of 215 | 63.127 | 3 | Vault 4thFloor 8thPommel horse 3rdRings 3rdParallel bars 5thHigh bar 7th |
| Boys Level 9 | 16th of 17 | 294th of 301 | 55.737 | 4 | Vault 17thFloor 15thPommel horse 15thRings 15thParallel bars 14thHigh bar 15th |
| Boys Level 10 | 8th of 14 | 199th of 279 | 64.246 | 3 | Vault 9thFloor 8thPommel horse 3rdRings 11thParallel bars 9thHigh bar 6th |
Ranks are among Pennsylvania gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.