Final results of the 2024-25 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | GymIQ Score | Levels ranked | Awards |
|---|---|---|---|---|
| 1 | Main Line Gymnastics West Chester | 92.6 | 7 | 12 Gold |
| 2 | Artistic Sports Academy Plus Harrisburg | 92.4 | 9 | 1 National Top 2511 Gold |
| 3 | Main Line 25 (name as listed in meet results) | 90.7 | 4 | |
| 4 | Alison Biondi Gymnastics Irwin | 89.5 | 2 | 9 Gold2 Silver1 Bronze |
| 5 | Ricochets Gymnastics Hatboro | 88.4 | 6 | 12 Gold |
| 6 | GymOlympic Sports Academy Exton | 88.1 | 3 | 10 Gold2 Silver |
| 7 | Upper Merion Dance & Gymnastics Center King of Prussia | 85.6 | 7 | 6 Gold5 Silver1 Bronze |
| 8 | REGA Gymnastics West Hazleton | 83.6 | 5 | 11 Gold1 Silver |
| 9 | X-Cel Gymnastics Cranberry Twp | 81.2 | 7 | 8 Gold4 Silver |
| 10 | ASAP 25 (name as listed in meet results) | 80.1 | 9 | |
| 11 | Roth's CrossPoint Gymnastics Boothwyn | 79.0 | 5 | 2 National Top 2510 Gold |
| 12 | Ricochet 25 (name as listed in meet results) | 78.4 | 5 | |
| 13 | Elegance Elite Gymnastics Delmont | 77.3 | 6 | 10 Gold1 Silver1 Bronze |
| 14 | Arcadia Gymnastics and Fitness Center Beaver Falls | 73.8 | 7 | 8 Gold3 Silver1 Bronze |
| 15 | KIDS CO-OP Gymnastics Easton | 73.2 | 8 | 9 Gold2 Silver1 Bronze |
| 16 | Philadelphia Gymnastics Center Conshohocken | 72.1 | 8 | 5 Gold7 Silver |
| 17 | Skyline Gymnastics Center LTD East York | 71.9 | 9 | 4 Gold6 Silver2 Bronze |
| 18 | Gymkhana Bethel Park | 71.6 | 6 | 9 Gold3 Bronze |
| 19 | Gymkhana 25 (name as listed in meet results) | 70.8 | 4 | |
| 20 | Gymnastic Center of Hershey | 69.4 | 8 | 3 Gold5 Silver4 Bronze |
| 21 | Lakettes Gymnastic Academy Erie | 68.8 | 4 | 6 Gold5 Silver1 Bronze |
| 22 | Sportsplex 25 (name as listed in meet results) | 67.6 | 2 | |
| 23 | Gym Time | 67.5 | 2 | 10 Gold2 Silver |
| 24 | Perfect 10 Gymnastics Ambridge | 66.8 | 8 | 3 Gold6 Silver3 Bronze |
| 24 | United Sports | 66.8 | 8 | 4 Gold3 Silver5 Bronze |
| 26 | Metzler's Gymnastics Downingtown | 66.5 | 4 | 9 Gold2 Silver1 Bronze |
| 27 | Tumble with Denise School of Gymnastics Lehighton | 66.2 | 6 | 4 Gold4 Silver4 Bronze |
| 28 | Synergy Gymnastics Training Center Malvern | 66.1 | 9 | 1 Gold6 Silver5 Bronze |
| 29 | Precision Gymnastics Horsham | 63.4 | 8 | 4 Gold6 Silver2 Bronze |
| 30 | Brandy Marie's Gymnastics | 63.3 | 2 | 8 Gold1 Silver3 Bronze |
| 31 | Stallone Gymnastics Fleetwood | 63.1 | 8 | 4 Gold5 Silver3 Bronze |
| 31 | Thunder Cats Gymnastics Philadelphia | 63.1 | 7 | 3 Gold5 Silver4 Bronze |
| 33 | LTD Academy | 62.7 | 6 | 4 Gold5 Silver3 Bronze |
| 34 | Energy Gymnastics | 62.5 | 2 | 8 Gold3 Silver1 Bronze |
| 35 | Westmoreland Gymnastics School Greensburg | 62.2 | 2 | 6 Gold5 Silver1 Bronze |
| 36 | Gym Time 25 (name as listed in meet results) | 61.6 | 2 | |
| 37 | First State | 60.9 | 9 | 5 Gold3 Silver4 Bronze |
| 38 | Willow Grove | 60.3 | 7 | 6 National Top 256 Gold |
| 39 | The Gymnastics Zone | 59.9 | 5 | 7 Gold2 Silver3 Bronze |
| 40 | Prestige Gymnastics Lancaster | 59.6 | 9 | 6 Gold6 Silver |
| 41 | Uzelac Gymnastics Johnstown | 57.7 | 5 | 1 National Top 256 Gold1 Silver4 Bronze |
| 42 | Central Bucks Gymnastics Doylestown | 57.5 | 8 | 4 Gold4 Silver4 Bronze |
| 43 | Paramount Sports Complex Palmyra | 56.9 | 7 | 2 Gold7 Silver3 Bronze |
| 44 | Gymsport Athletic Center Bridgeville | 56.7 | 8 | 3 Gold5 Silver4 Bronze |
| 45 | Hershey 25 (name as listed in meet results) | 56.4 | 8 | |
| 46 | Force Gymnastics Nazareth | 55.9 | 4 | 5 Gold5 Silver2 Bronze |
| 47 | Off Limits | 55.3 | 8 | 2 Gold4 Silver6 Bronze |
| 48 | KMC Dance & Gymnastics | 55.1 | 8 | 7 Gold5 Silver |
| 48 | Silvia's Gymnastics Zieglerville | 55.1 | 9 | 2 Gold6 Silver4 Bronze |
| 50 | Cumberland Gymnastics Carlisle | 52.3 | 9 | 3 Gold1 Silver8 Bronze |
| 51 | Greenville Gymnastics Academy and Cheer LLC. Greenville | 52.1 | 5 | 1 Gold6 Silver5 Bronze |
| 52 | Showtime Gymnastics Academy Malvern | 51.4 | 3 | 5 Gold6 Silver1 Bronze |
| 53 | Parkettes Allentown | 50.7 | 9 | 2 National Top 257 Gold3 Silver |
| 54 | AJS Pancott Gymnastics West Chester | 49.7 | 7 | 1 Gold4 Silver7 Bronze |
| 55 | Stick It Gymnastics | 49.4 | 8 | 6 Gold5 Silver1 Bronze |
| 56 | Centre Elite Gymnastics State College | 49.0 | 7 | 1 National Top 252 Gold4 Silver5 Bronze |
| 57 | Power & Grace Gymnastics and Dance Quakertown | 48.5 | 5 | 4 Gold2 Silver6 Bronze |
| 58 | Prestige 25 (name as listed in meet results) | 47.7 | 9 | |
| 59 | East Coast 25 (name as listed in meet results) | 45.8 | 3 | |
| 60 | Gymnastics of York | 44.4 | 3 | 3 Gold2 Silver7 Bronze |
| 61 | Ultimate Gymnastics Delmont | 43.8 | 9 | 3 Gold6 Silver3 Bronze |
| 62 | Gemini Gymnastics and Dance of Pittsburgh Pittsburgh | 43.2 | 2 | 2 Gold5 Silver3 Bronze |
| 63 | Premier | 42.2 | 5 | 5 Gold3 Silver4 Bronze |
| 63 | Wyoming Valley Gymnastics Wilkes-Barre | 42.2 | 2 | 10 Gold1 Silver1 Bronze |
| 65 | Gym Starz Gymnastics | 40.5 | 4 | 1 Gold6 Silver5 Bronze |
| 66 | Berks East | 39.7 | 7 | 1 Gold4 Silver7 Bronze |
| 66 | River Crossing | 39.7 | 3 | 3 National Top 251 Gold4 Silver4 Bronze |
| 68 | Kendrick Kippettes | 39.2 | 7 | 1 Gold3 Silver8 Bronze |
| 69 | Nook Gymnastics | 38.9 | 7 | 1 Gold5 Silver6 Bronze |
| 70 | GymCats | 38.0 | 4 | 3 Gold7 Silver2 Bronze |
| 70 | Rainbow Gymnastics Waynesboro | 38.0 | 6 | 2 Gold6 Silver4 Bronze |
| 72 | Dynamats | 36.3 | 6 | 4 Gold4 Silver4 Bronze |
| 73 | Greater Brandywine | 34.4 | 6 | 4 National Top 254 Gold3 Silver1 Bronze |
| 74 | Roots Gymnastics Gibsonia | 33.9 | 9 | 4 Gold4 Silver4 Bronze |
| 75 | Aerials KBI | 32.5 | 10 | 2 Gold7 Silver3 Bronze |
| 76 | Hanover Gymnastics | 32.3 | 7 | 5 Gold3 Silver4 Bronze |
| 77 | Emerald City Gymnastics Kittanning | 31.3 | 3 | 2 Gold3 Silver7 Bronze |
| 78 | River Run Gymnastics Academy Mifflintown | 30.0 | 5 | 6 Gold3 Silver3 Bronze |
| 78 | Spirit Gymnastics Training Center Lansdale | 30.0 | 2 | 4 Gold4 Silver4 Bronze |
| 80 | Pittsburgh Northstars - M | 28.5 | 8 | 1 Gold4 Silver7 Bronze |
| 81 | GYMCATS 25 (name as listed in meet results) | 28.3 | 4 | |
| 82 | Bearfoot Gymnastics Williamsport | 25.9 | 7 | 2 Gold5 Silver5 Bronze |
| 83 | Phoenixville | 25.0 | 6 | 4 National Top 254 Gold4 Silver |
| 84 | Aerials 25-2 (name as listed in meet results) | 24.9 | 5 | |
| 85 | Butler Gymnastics Club Butler | 24.8 | 7 | 1 Gold5 Silver6 Bronze |
| 86 | Wilson School of Gymnastics and Dance Chambersburg | 24.7 | 4 | 4 Gold6 Silver2 Bronze |
| 87 | Erie Gymnastics Center Erie | 24.4 | 9 | 1 National Top 251 Gold5 Silver5 Bronze |
| 88 | SkY Gymnastics Pottsville | 24.3 | 6 | 7 Gold4 Silver1 Bronze |
| 89 | Gym Starz 25 (name as listed in meet results) | 24.2 | 3 | |
| 90 | Dynamats 25 (name as listed in meet results) | 24.0 | 3 | |
| 90 | Haverford | 24.0 | 5 | 2 National Top 253 Gold4 Silver3 Bronze |
| 92 | Haverford Area YMCA | 21.9 | 2 | 1 Gold2 Bronze |
| 93 | Showtime 25 (name as listed in meet results) | 21.0 | 2 | |
| 94 | Northeast Gymnastics Academy Wilkes-Barre | 20.6 | 7 | 1 National Top 254 Silver7 Bronze |
| 95 | Shooting Starz Gymnastics Wilkes-Barre Township | 20.0 | 3 | 1 Gold2 Silver3 Bronze |
| 96 | Grace Gymnastics | 17.1 | 4 | 1 Gold1 Silver3 Bronze |
| 97 | Rail City Athletics (name as listed in meet results) | 16.6 | 2 | |
| 97 | River Run 25 (name as listed in meet results) | 16.6 | 5 | |
| 99 | Wilson 25 (name as listed in meet results) | 15.7 | 4 | |
| 100 | Western PA Gymnastics Club | 15.4 | 3 | 1 National Top 254 Gold2 Silver5 Bronze |
| 101 | RCA (name as listed in meet results) | 13.9 | 2 | |
| 102 | Ches-Co KBI | 13.0 | 6 | 4 Bronze |
| 103 | Rogers Gym Oil City | 12.6 | 3 | 1 Bronze |
| 104 | Fearless Athletics | 12.1 | 2 | 1 Gold1 Silver5 Bronze |
| 105 | Ches-Co 25 (name as listed in meet results) | 8.7 | 5 | |
| 106 | Shrewsbury Gymnastics New Freedom | 5.2 | 6 | 1 Gold2 Silver9 Bronze |
6 more Pennsylvania gyms competed at only one Girls Levels 1–10 level, so they have no GymIQ Score yet
- All-Star Athletics & GymnasticsLevel 2
- Axis Gymnastics AcademyLevel 3
- Falcon GymnasticsLevel 9
- Infinity GymnasticsLevel 4
- Laurel Highlands GymnasticsLevel 8
- Millers' Gym Stars GymnasticsLevel 9
Rankings by level
Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.
Best Girls Level 2 Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | REGA GymnasticsWest Hazleton | 37.225* | 2 gymnasts |
| 2 | Main Line GymnasticsWest Chester | 36.956 | 7 gymnasts |
| 3 | Precision GymnasticsHorsham | 36.946 | 12 gymnasts |
| 4 | Main Line 25 (name as listed in meet results) | 36.936 | 7 gymnasts |
| 5 | Artistic Sports Academy PlusHarrisburg | 36.824 | 10 gymnasts |
| 6 | Metzler's GymnasticsDowningtown | 36.360 | 8 gymnasts |
| 7 | Arcadia Gymnastics and Fitness CenterBeaver Falls | 36.329 | 8 gymnasts |
| 8 | Elegance Elite GymnasticsDelmont | 36.117 | 13 gymnasts |
| 9 | Willow Grove | 36.110 | 10 gymnasts |
| 10 | Skyline Gymnastics Center LTDEast York | 36.086 | 12 gymnasts |
| 11 | Paramount Sports ComplexPalmyra | 36.081 | 20 gymnasts |
| 12 | Synergy Gymnastics Training CenterMalvern | 36.006 | 8 gymnasts |
| 13 | Gymsport Athletic CenterBridgeville | 36.002 | 6 gymnasts |
| 14 | Thunder Cats GymnasticsPhiladelphia | 35.951 | 9 gymnasts |
| 15 | ASAP 25 (name as listed in meet results) | 35.947 | 10 gymnasts |
| 16 | Silvia's GymnasticsZieglerville | 35.901 | 17 gymnasts |
| 17 | Ultimate GymnasticsDelmont | 35.825 | 9 gymnasts |
| 18 | Showtime Gymnastics AcademyMalvern | 35.704 | 7 gymnasts |
| 19 | Tumble with Denise School of GymnasticsLehighton | 35.673 | 8 gymnasts |
| 20 | KIDS CO-OP GymnasticsEaston | 35.606 | 7 gymnasts |
| 21 | KMC Dance & Gymnastics | 35.513 | 3 gymnasts |
| 22 | Nook Gymnastics | 35.431 | 6 gymnasts |
| 23 | All-Star Athletics & GymnasticsPittsburgh | 35.379 | 6 gymnasts |
| 24 | Sportsplex 25 (name as listed in meet results) | 35.375* | 2 gymnasts |
| 25 | Haverford | 35.300 | 12 gymnasts |
| 26 | Cumberland GymnasticsCarlisle | 35.262 | 4 gymnasts |
| 27 | The Gymnastics Zone | 35.064 | 12 gymnasts |
| 28 | Off Limits | 35.058 | 10 gymnasts |
| 29 | Roots GymnasticsGibsonia | 34.935 | 13 gymnasts |
| 30 | Rainbow GymnasticsWaynesboro | 34.930 | 13 gymnasts |
| 31 | Power & Grace Gymnastics and DanceQuakertown | 34.908 | 7 gymnasts |
| 32 | Erie Gymnastics CenterErie | 34.856 | 8 gymnasts |
| 33 | Prestige GymnasticsLancaster | 34.731 | 12 gymnasts |
| 34 | Bearfoot GymnasticsWilliamsport | 34.523 | 9 gymnasts |
| 35 | SkY GymnasticsPottsville | 34.500 | 3 gymnasts |
| 36 | Kendrick Kippettes | 34.465 | 6 gymnasts |
| 37 | Prestige 25 (name as listed in meet results) | 34.329 | 12 gymnasts |
| 38 | Stick It Gymnastics | 34.302 | 12 gymnasts |
| 39 | Dynamats | 34.240 | 15 gymnasts |
| 40 | River Run Gymnastics AcademyMifflintown | 34.085 | 7 gymnasts |
| 41 | First State | 33.940 | 14 gymnasts |
| 42 | Aerials KBI | 33.825* | 2 gymnasts |
| 43 | Grace Gymnastics | 33.765* | 2 gymnasts |
| 44 | Rail City Athletics (name as listed in meet results) | 33.675 | 7 gymnasts |
| 45 | RCA (name as listed in meet results) | 33.071 | 7 gymnasts |
| 46 | ParkettesAllentown | 33.048 | 17 gymnasts |
| 47 | Shrewsbury GymnasticsNew Freedom | 32.825 | 5 gymnasts |
| 48 | River Run 25 (name as listed in meet results) | 32.358 | 6 gymnasts |
| 49 | Phoenixville | 32.188 | 8 gymnasts |
| 50 | Greater Brandywine | 31.762 | 13 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Level 3 Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Artistic Sports Academy PlusHarrisburg | 37.294 | 9 gymnasts |
| 2 | Main Line GymnasticsWest Chester | 37.070 | 13 gymnasts |
| 3 | GymOlympic Sports AcademyExton | 36.837 | 9 gymnasts |
| 4 | Gymnastic Center of Hershey | 36.830 | 9 gymnasts |
| 5 | United Sports | 36.749 | 9 gymnasts |
| 6 | ASAP 25 (name as listed in meet results) | 36.734 | 8 gymnasts |
| 7 | Main Line 25 (name as listed in meet results) | 36.627 | 13 gymnasts |
| 8 | REGA GymnasticsWest Hazleton | 36.595 | 5 gymnasts |
| 9 | KIDS CO-OP GymnasticsEaston | 36.378 | 5 gymnasts |
| 10 | Tumble with Denise School of GymnasticsLehighton | 36.374 | 12 gymnasts |
| 11 | Ricochets GymnasticsHatboro | 36.220 | 7 gymnasts |
| 12 | KMC Dance & Gymnastics | 35.925 | 4 gymnasts |
| 13 | Hershey 25 (name as listed in meet results) | 35.892 | 9 gymnasts |
| 14 | The Gymnastics Zone | 35.869 | 13 gymnasts |
| 15 | Arcadia Gymnastics and Fitness CenterBeaver Falls | 35.866 | 9 gymnasts |
| 16 | Upper Merion Dance & Gymnastics CenterKing of Prussia | 35.828 | 14 gymnasts |
| 17 | GymCats | 35.796 | 6 gymnasts |
| 18 | Precision GymnasticsHorsham | 35.765 | 10 gymnasts |
| 19 | Philadelphia Gymnastics CenterConshohocken | 35.716 | 4 gymnasts |
| 20 | Synergy Gymnastics Training CenterMalvern | 35.694 | 11 gymnasts |
| 21 | Skyline Gymnastics Center LTDEast York | 35.661 | 10 gymnasts |
| 22 | Thunder Cats GymnasticsPhiladelphia | 35.620 | 10 gymnasts |
| 23 | Perfect 10 GymnasticsAmbridge | 35.614 | 7 gymnasts |
| 24 | Sportsplex 25 (name as listed in meet results) | 35.600 | 9 gymnasts |
| 25 | Greenville Gymnastics Academy and Cheer LLC.Greenville | 35.507 | 15 gymnasts |
| 26 | Willow Grove | 35.475 | 20 gymnasts |
| 27 | Gymsport Athletic CenterBridgeville | 35.469 | 14 gymnasts |
| 28 | Ricochet 25 (name as listed in meet results) | 35.357 | 7 gymnasts |
| 29 | Silvia's GymnasticsZieglerville | 35.304 | 12 gymnasts |
| 30 | Westmoreland Gymnastics SchoolGreensburg | 35.249 | 5 gymnasts |
| 31 | Paramount Sports ComplexPalmyra | 35.235 | 15 gymnasts |
| 32 | Stallone GymnasticsFleetwood | 35.229 | 22 gymnasts |
| 33 | Energy Gymnastics | 35.197 | 8 gymnasts |
| 34 | ParkettesAllentown | 35.197 | 10 gymnasts |
| 35 | Greater Brandywine | 35.071 | 17 gymnasts |
| 36 | Showtime Gymnastics AcademyMalvern | 34.946 | 9 gymnasts |
| 37 | River Crossing | 34.944 | 18 gymnasts |
| 38 | GymkhanaBethel Park | 34.840 | 8 gymnasts |
| 39 | Cumberland GymnasticsCarlisle | 34.797 | 5 gymnasts |
| 40 | Kendrick Kippettes | 34.642 | 8 gymnasts |
| 41 | Gym Starz Gymnastics | 34.625 | 7 gymnasts |
| 42 | East Coast 25 (name as listed in meet results) | 34.609 | 8 gymnasts |
| 43 | Prestige 25 (name as listed in meet results) | 34.557 | 7 gymnasts |
| 44 | Berks East | 34.481 | 9 gymnasts |
| 45 | Off Limits | 34.419 | 4 gymnasts |
| 46 | Rainbow GymnasticsWaynesboro | 34.408 | 13 gymnasts |
| 47 | Prestige GymnasticsLancaster | 34.386 | 7 gymnasts |
| 48 | Axis Gymnastics AcademyBloomsburg | 34.316 | 4 gymnasts |
| 49 | LTD Academy | 34.308 | 7 gymnasts |
| 50 | Butler Gymnastics ClubButler | 34.294 | 4 gymnasts |
| 51 | First State | 34.276 | 18 gymnasts |
| 52 | AJS Pancott GymnasticsWest Chester | 34.119 | 10 gymnasts |
| 53 | Aerials KBI | 34.084 | 24 gymnasts |
| 54 | Nook Gymnastics | 34.045 | 11 gymnasts |
| 55 | GYMCATS 25 (name as listed in meet results) | 33.862 | 6 gymnasts |
| 56 | Stick It Gymnastics | 33.861 | 5 gymnasts |
| 57 | Centre Elite GymnasticsState College | 33.791 | 20 gymnasts |
| 58 | SkY GymnasticsPottsville | 33.790 | 4 gymnasts |
| 59 | Central Bucks GymnasticsDoylestown | 33.772 | 8 gymnasts |
| 60 | Gym Starz 25 (name as listed in meet results) | 33.669 | 4 gymnasts |
| 61 | Power & Grace Gymnastics and DanceQuakertown | 33.630 | 9 gymnasts |
| 62 | Showtime 25 (name as listed in meet results) | 33.628 | 9 gymnasts |
| 63 | Phoenixville | 33.510 | 20 gymnasts |
| 64 | Ches-Co KBI | 33.500 | 3 gymnasts |
| 65 | River Run Gymnastics AcademyMifflintown | 33.391 | 6 gymnasts |
| 66 | Grace Gymnastics | 33.328 | 5 gymnasts |
| 67 | Ultimate GymnasticsDelmont | 33.238 | 8 gymnasts |
| 68 | Ches-Co 25 (name as listed in meet results) | 33.075* | 2 gymnasts |
| 69 | Pittsburgh Northstars - M | 33.071 | 18 gymnasts |
| 70 | Aerials 25-2 (name as listed in meet results) | 32.865 | 18 gymnasts |
| 71 | Erie Gymnastics CenterErie | 32.721 | 18 gymnasts |
| 72 | Haverford | 32.685 | 13 gymnasts |
| 73 | Rail City Athletics (name as listed in meet results) | 32.538* | 2 gymnasts |
| 74 | Roots GymnasticsGibsonia | 32.372 | 8 gymnasts |
| 75 | Rogers GymOil City | 32.166 | 9 gymnasts |
| 76 | Bearfoot GymnasticsWilliamsport | 32.002 | 10 gymnasts |
| 77 | River Run 25 (name as listed in meet results) | 31.867 | 6 gymnasts |
| 78 | RCA (name as listed in meet results) | 31.762* | 2 gymnasts |
| 79 | Northeast Gymnastics AcademyWilkes-Barre | 31.622 | 10 gymnasts |
| 80 | Western PA Gymnastics Club | 31.050* | 1 gymnast |
| 81 | Dynamats | 31.023 | 10 gymnasts |
| 82 | Hanover Gymnastics | 30.168 | 20 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Level 4 Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Upper Merion Dance & Gymnastics CenterKing of Prussia | 36.718 | 12 gymnasts |
| 2 | United Sports | 36.187 | 5 gymnasts |
| 3 | Main Line 25 (name as listed in meet results) | 36.083 | 6 gymnasts |
| 4 | Artistic Sports Academy PlusHarrisburg | 36.067 | 7 gymnasts |
| 5 | Main Line GymnasticsWest Chester | 36.006 | 6 gymnasts |
| 6 | Alison Biondi GymnasticsIrwin | 35.988 | 3 gymnasts |
| 7 | Ricochets GymnasticsHatboro | 35.971 | 6 gymnasts |
| 8 | Infinity Gymnastics | 35.731 | 4 gymnasts |
| 9 | GymOlympic Sports AcademyExton | 35.616 | 6 gymnasts |
| 10 | Ricochet 25 (name as listed in meet results) | 35.510 | 5 gymnasts |
| 11 | Synergy Gymnastics Training CenterMalvern | 35.492 | 13 gymnasts |
| 12 | Gymnastic Center of Hershey | 35.359 | 12 gymnasts |
| 13 | ASAP 25 (name as listed in meet results) | 35.354 | 7 gymnasts |
| 14 | The Gymnastics Zone | 35.330* | 1 gymnast |
| 15 | Skyline Gymnastics Center LTDEast York | 35.315 | 7 gymnasts |
| 16 | Roots GymnasticsGibsonia | 35.200* | 1 gymnast |
| 17 | Perfect 10 GymnasticsAmbridge | 35.179 | 8 gymnasts |
| 18 | Arcadia Gymnastics and Fitness CenterBeaver Falls | 35.162 | 12 gymnasts |
| 19 | Power & Grace Gymnastics and DanceQuakertown | 35.138 | 12 gymnasts |
| 20 | Philadelphia Gymnastics CenterConshohocken | 35.030 | 6 gymnasts |
| 21 | Off Limits | 34.976 | 5 gymnasts |
| 22 | Stick It Gymnastics | 34.927 | 5 gymnasts |
| 23 | Hershey 25 (name as listed in meet results) | 34.898 | 12 gymnasts |
| 24 | Willow Grove | 34.862 | 21 gymnasts |
| 25 | Ultimate GymnasticsDelmont | 34.834 | 4 gymnasts |
| 26 | LTD Academy | 34.760 | 6 gymnasts |
| 27 | KMC Dance & Gymnastics | 34.757 | 7 gymnasts |
| 28 | Greater Brandywine | 34.711 | 9 gymnasts |
| 29 | Lakettes Gymnastic AcademyErie | 34.688 | 10 gymnasts |
| 30 | REGA GymnasticsWest Hazleton | 34.638 | 3 gymnasts |
| 31 | Elegance Elite GymnasticsDelmont | 34.554 | 12 gymnasts |
| 32 | Stallone GymnasticsFleetwood | 34.529 | 19 gymnasts |
| 33 | X-Cel GymnasticsCranberry Twp | 34.406 | 9 gymnasts |
| 34 | Westmoreland Gymnastics SchoolGreensburg | 34.389* | 2 gymnasts |
| 35 | Gymsport Athletic CenterBridgeville | 34.388 | 11 gymnasts |
| 36 | GymkhanaBethel Park | 34.380* | 2 gymnasts |
| 37 | GYMCATS 25 (name as listed in meet results) | 34.375 | 3 gymnasts |
| 38 | GymCats | 34.375 | 4 gymnasts |
| 39 | Tumble with Denise School of GymnasticsLehighton | 34.358 | 6 gymnasts |
| 40 | Cumberland GymnasticsCarlisle | 34.297 | 6 gymnasts |
| 41 | First State | 34.292 | 15 gymnasts |
| 42 | River Crossing | 34.283 | 15 gymnasts |
| 43 | KIDS CO-OP GymnasticsEaston | 34.281* | 2 gymnasts |
| 44 | Precision GymnasticsHorsham | 34.266 | 9 gymnasts |
| 45 | Gym Starz Gymnastics | 34.257 | 5 gymnasts |
| 46 | AJS Pancott GymnasticsWest Chester | 34.254 | 15 gymnasts |
| 47 | East Coast 25 (name as listed in meet results) | 34.237 | 8 gymnasts |
| 48 | Centre Elite GymnasticsState College | 34.162 | 11 gymnasts |
| 49 | Prestige GymnasticsLancaster | 34.026 | 12 gymnasts |
| 50 | Kendrick Kippettes | 33.875 | 10 gymnasts |
| 51 | Aerials 25-2 (name as listed in meet results) | 33.804 | 7 gymnasts |
| 52 | Wilson School of Gymnastics and DanceChambersburg | 33.795* | 1 gymnast |
| 53 | Prestige 25 (name as listed in meet results) | 33.784 | 11 gymnasts |
| 54 | Central Bucks GymnasticsDoylestown | 33.739 | 5 gymnasts |
| 55 | Berks East | 33.736 | 18 gymnasts |
| 56 | Thunder Cats GymnasticsPhiladelphia | 33.688 | 9 gymnasts |
| 57 | Greenville Gymnastics Academy and Cheer LLC.Greenville | 33.531 | 6 gymnasts |
| 58 | Paramount Sports ComplexPalmyra | 33.464 | 14 gymnasts |
| 59 | SkY GymnasticsPottsville | 33.384 | 4 gymnasts |
| 60 | Phoenixville | 33.369 | 8 gymnasts |
| 61 | ParkettesAllentown | 33.353 | 7 gymnasts |
| 62 | Pittsburgh Northstars - M | 33.269 | 24 gymnasts |
| 63 | Gym Starz 25 (name as listed in meet results) | 33.206 | 4 gymnasts |
| 64 | Aerials KBI | 33.204 | 17 gymnasts |
| 65 | Hanover Gymnastics | 33.053 | 10 gymnasts |
| 66 | Nook Gymnastics | 32.921 | 11 gymnasts |
| 67 | Butler Gymnastics ClubButler | 32.920 | 6 gymnasts |
| 68 | Silvia's GymnasticsZieglerville | 32.842 | 14 gymnasts |
| 69 | Northeast Gymnastics AcademyWilkes-Barre | 32.616 | 10 gymnasts |
| 70 | Showtime Gymnastics AcademyMalvern | 32.599 | 4 gymnasts |
| 71 | Bearfoot GymnasticsWilliamsport | 32.305 | 3 gymnasts |
| 72 | Rogers GymOil City | 32.194 | 10 gymnasts |
| 73 | Wilson 25 (name as listed in meet results) | 32.100* | 1 gymnast |
| 74 | Haverford | 31.879 | 7 gymnasts |
| 75 | Erie Gymnastics CenterErie | 31.505 | 7 gymnasts |
| 76 | Ches-Co KBI | 31.013 | 5 gymnasts |
| 77 | Showtime 25 (name as listed in meet results) | 30.869 | 4 gymnasts |
| 78 | Grace Gymnastics | 30.741* | 2 gymnasts |
| 79 | Ches-Co 25 (name as listed in meet results) | 30.606 | 4 gymnasts |
| 80 | Shrewsbury GymnasticsNew Freedom | 30.197 | 9 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Level 5 Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | ASAP 25 (name as listed in meet results) | 37.044 | 4 gymnasts |
| 2 | Artistic Sports Academy PlusHarrisburg | 36.814 | 5 gymnasts |
| 3 | Ricochets GymnasticsHatboro | 36.359 | 5 gymnasts |
| 4 | Ricochet 25 (name as listed in meet results) | 36.283 | 3 gymnasts |
| 5 | Main Line 25 (name as listed in meet results) | 36.240 | 5 gymnasts |
| 6 | Main Line GymnasticsWest Chester | 36.117 | 5 gymnasts |
| 7 | Precision GymnasticsHorsham | 35.990 | 3 gymnasts |
| 8 | Ultimate GymnasticsDelmont | 35.893 | 4 gymnasts |
| 9 | Stick It Gymnastics | 35.850* | 1 gymnast |
| 10 | Prestige GymnasticsLancaster | 35.335 | 11 gymnasts |
| 11 | United Sports | 35.299 | 4 gymnasts |
| 12 | Perfect 10 GymnasticsAmbridge | 35.297 | 3 gymnasts |
| 13 | Premier | 35.225* | 1 gymnast |
| 14 | Paramount Sports ComplexPalmyra | 35.206 | 4 gymnasts |
