2025-26 Rankings
- Pennsylvania rank
- #73 of 131
- GymIQ Score
- 46.2 / 100
- US rank
- #2,237 of 3,389
- Meets
- 43
- Gymnasts
- 140
Rankings that include Centre Elite Gymnastics
2025-26 Season awards
Is this your gym?
Centre Elite Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersCentre Elite Gymnastics
You manage Centre Elite Gymnastics
All but one of Centre Elite Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersCentre Elite Gymnastics
Is this your gym?
Centre Elite Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Centre Elite Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersCentre Elite Gymnastics
Photos
Rival gyms of Centre Elite Gymnastics in Pennsylvania
- #1Centre Elite #73Hanover #66#90
- 66#1Centre Elite #73Parkettes #66#90
- 77#1Centre Elite #73LTD #77#90
- #1Centre Elite #73Butler #79#90
- #1Centre Elite #73Ultimate #79#90
- 82#1Centre Elite #73Willow Grove #82#90
Every ranking, 2025-26
| Level | PA all-around | US all-around | Team score | Gymnasts | Event ranks in PA |
|---|---|---|---|---|---|
| Girls Level 3 | 61st of 70 | 1,351st of 1,490 | 33.032 | 14 | Vault 58thBars 57thBeam 61stFloor 63rd |
| Girls Level 4 | 51st of 77 | 1,194th of 1,563 | 33.834 | 19 | Vault 38thBars 50thBeam 53rdFloor 63rd |
| Girls Level 6 | 27th of 68 | 663rd of 1,515 | 35.699 | 9 | Vault 43rdBars 26thBeam 19thFloor 27th |
| Girls Level 7 | 23rd of 77 | 657th of 1,468 | 35.750 | 3 | Vault 28thBars 28thBeam 30thFloor 8th |
| Girls Level 8 | 16th of 69 | 541st of 1,254 | 35.017 | 6 | Vault 23rdBars 25thBeam 40thFloor 10th |
| Girls Level 9 | 18th of 50 | 359th of 908 | 34.587 | 8 | Vault 10thBars 35thBeam 32ndFloor 13th |
| Girls Level 10 | 30th of 37 | 507th of 620 | 33.278 | 6 | Vault 22ndBars 29thBeam 28thFloor 24th |
| Girls Xcel Bronze | 63rd of 63 | 1,827th of 1,830 | 31.709 | 8 | Vault 63rdBars 61stBeam 54thFloor 62nd |
| Girls Xcel Gold | 16th of 110 | 578th of 2,322 | 35.998 | 10 | Vault 21stBars 23rdBeam 19thFloor 10th |
| Girls Xcel Platinum | 33rd of 99 | 704th of 1,886 | 35.593 | 12 | Vault 44thBars 32ndBeam 31stFloor 31st |
| Girls Xcel Diamond | 25th of 79 | 385th of 1,129 | 35.496 | 5 | Vault 51stBars 33rdBeam 61stFloor 31st |
| Girls Xcel Sapphire | 12th of 20 | 199th of 303 | 34.147 | 7 | Vault 17thBars 11thBeam 13thFloor 8th |
| Boys Level 3 | 4th of 27 | 111th of 440 | 51.313 | 4 | Vault 2ndFloor 12thPommel horse 6thRings 3rdParallel bars 5thHigh bar 5th |
| Boys Level 4 | 20th of 27 | 374th of 470 | 46.976 | 8 | Vault 10thFloor 26thPommel horse 21stRings 19thParallel bars 17thHigh bar 21st |
| Boys Level 5 | 12th of 19 | 256th of 395 | 47.190 | 5 | Vault 12thFloor 17thPommel horse 12thRings 9thParallel bars 11thHigh bar 13th |
| Boys Level 7 | 1st of 22 | 4th of 326 | 72.316* | 1 | Vault 1stFloor 1stPommel horse 1stRings 1stParallel bars 1stHigh bar 1st |
| Boys Level 8 | 7th of 10 | 168th of 215 | 62.450 | 3 | Vault 9thFloor 4thPommel horse 10thRings 5thParallel bars 3rdHigh bar 8th |
| Boys Level 9 | 13th of 17 | 282nd of 301 | 58.600 | 5 | Vault 14thFloor 14thPommel horse 14thRings 14thParallel bars 13thHigh bar 13th |
| Boys Level 10 | 14th of 14 | 270th of 279 | 56.234 | 8 | Vault 14thFloor 14thPommel horse 12thRings 14thParallel bars 14thHigh bar 14th |
Ranks are among Pennsylvania gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.