Final results of the 2023-24 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | GymIQ Score | Levels ranked | Awards |
|---|---|---|---|---|
| 1 | Artistic Sports Academy Plus Harrisburg | 92.6 | 8 | 12 Gold |
| 2 | Upper Merion Dance & Gymnastics Center King of Prussia | 92.5 | 7 | 1 National Top 259 Gold2 Silver |
| 3 | Gym Time- KBI24 (name as listed in meet results) | 92.2 | 2 | |
| 4 | Main Line Gymnastics West Chester | 91.2 | 6 | 12 Gold |
| 5 | Ricochets Gymnastics Hatboro | 90.5 | 4 | 11 Gold1 Bronze |
| 6 | ASAP-KBI24 (name as listed in meet results) | 87.4 | 9 | |
| 7 | GymOlympic Sports Academy Exton | 85.1 | 6 | 5 Gold5 Silver2 Bronze |
| 8 | Gym Time | 83.6 | 3 | 10 Gold2 Silver |
| 9 | Roth's CrossPoint Gymnastics Boothwyn | 82.5 | 6 | 2 National Top 258 Gold2 Silver |
| 10 | Elegance Elite Gymnastics Delmont | 79.3 | 7 | 6 Gold5 Silver1 Bronze |
| 10 | Flips-KBI24 (name as listed in meet results) | 79.3 | 5 | |
| 12 | Dream Chasers-KBI24 (name as listed in meet results) | 78.4 | 3 | |
| 12 | The Gymnastics Zone | 78.4 | 7 | 9 Gold1 Silver2 Bronze |
| 14 | United Sports | 76.9 | 7 | 7 Gold3 Silver2 Bronze |
| 15 | X-Cel Gymnastics Cranberry Twp | 76.5 | 6 | 9 Gold2 Silver1 Bronze |
| 16 | Gymsport Athletic Center Bridgeville | 74.2 | 8 | 3 Gold6 Silver3 Bronze |
| 17 | Gymnastic Center of Hershey | 72.8 | 7 | 5 Gold2 Silver5 Bronze |
| 18 | Skyline Gymnastics Center LTD East York | 71.2 | 9 | 1 National Top 255 Gold6 Silver |
| 19 | Philadelphia Gymnastics Center Conshohocken | 70.9 | 8 | 5 Gold3 Silver4 Bronze |
| 20 | Arcadia Gymnastics and Fitness Center Beaver Falls | 70.3 | 8 | 5 Gold5 Silver2 Bronze |
| 21 | Ohio Valley Gymna | 68.0 | 5 | 5 Gold4 Silver3 Bronze |
| 22 | Prestige Gymnastics Lancaster | 67.8 | 9 | 6 Gold6 Silver |
| 23 | Alison Biondi Gymnastics Irwin | 66.2 | 7 | 1 National Top 255 Gold3 Silver3 Bronze |
| 24 | All-Star Athletics & Gymnastics Pittsburgh | 65.2 | 4 | 5 Gold4 Silver3 Bronze |
| 24 | Precision Gymnastics Horsham | 65.2 | 7 | 4 Gold7 Silver1 Bronze |
| 26 | Lakettes Gymnastic Academy Erie | 64.8 | 4 | 8 Gold1 Silver3 Bronze |
| 26 | Ohio Valley Gymnastics (name as listed in meet results) | 64.8 | 5 | |
| 28 | First State | 64.1 | 9 | 1 National Top 257 Gold3 Silver1 Bronze |
| 29 | KMC Dance & Gymnastics | 63.7 | 8 | 10 Gold2 Silver |
| 30 | Niagara Falls | 63.1 | 3 | 6 Gold3 Silver2 Bronze |
| 31 | Synergy Gymnastics Training Center Malvern | 62.5 | 9 | 4 Gold4 Silver4 Bronze |
| 32 | Stallone Gymnastics Fleetwood | 61.9 | 8 | 7 Gold1 Silver4 Bronze |
| 33 | Prestige-KBI24-2 (name as listed in meet results) | 61.8 | 9 | |
| 34 | Central Bucks Gymnastics Doylestown | 61.6 | 8 | 3 Gold6 Silver3 Bronze |
| 35 | Force Gymnastics Nazareth | 61.4 | 5 | 5 Gold2 Silver5 Bronze |
| 36 | Westmoreland Gymnastics School Greensburg | 61.1 | 3 | 5 Gold7 Silver |
| 37 | Energy Gymnastics | 59.4 | 5 | 5 Gold6 Silver1 Bronze |
| 38 | Gymkhana Bethel Park | 58.8 | 8 | 9 Gold3 Silver |
| 39 | Cumberland Gymnastics Carlisle | 57.8 | 7 | 5 Gold4 Silver3 Bronze |
| 39 | Thunder Cats Gymnastics Philadelphia | 57.8 | 7 | 1 National Top 253 Gold4 Silver4 Bronze |
| 41 | Off Limits | 57.7 | 8 | 3 Gold6 Silver3 Bronze |
| 42 | Perfect 10 Gymnastics Ambridge | 55.8 | 6 | 2 Gold6 Silver4 Bronze |
| 43 | Carroll-KBI24 (name as listed in meet results) | 55.0 | 5 | |
| 44 | KIDS CO-OP Gymnastics Easton | 53.9 | 8 | 6 Gold3 Silver3 Bronze |
| 45 | Paramount Sports Complex Palmyra | 53.8 | 8 | 3 Gold3 Silver6 Bronze |
| 46 | AJS Pancott Gymnastics West Chester | 53.5 | 9 | 1 Gold5 Silver6 Bronze |
| 47 | Power & Grace Gymnastics and Dance Quakertown | 52.1 | 5 | 3 Gold4 Silver5 Bronze |
| 48 | Metzler's Gymnastics Downingtown | 51.8 | 4 | 8 Gold4 Bronze |
| 49 | Greater Brandywine | 50.2 | 7 | 1 National Top 254 Gold5 Silver2 Bronze |
| 50 | Uzelac Gymnastics Johnstown | 49.8 | 5 | 8 Gold1 Silver3 Bronze |
| 51 | LTD Academy | 49.4 | 6 | 2 Gold5 Silver5 Bronze |
| 51 | Willow Grove | 49.4 | 8 | 3 National Top 256 Gold3 Silver |
| 53 | Stick It Gymnastics | 49.2 | 6 | 6 Gold2 Silver4 Bronze |
| 54 | Silvia's Gymnastics Zieglerville | 48.8 | 9 | 1 Gold3 Silver8 Bronze |
| 55 | Philly inMovement | 48.5 | 3 | 2 Gold4 Silver6 Bronze |
| 56 | Greenville Gymnastics Academy and Cheer LLC. Greenville | 48.4 | 5 | 1 Gold4 Silver6 Bronze |
| 57 | Parkettes Allentown | 48.1 | 9 | 2 National Top 258 Gold2 Silver |
| 58 | Berks East | 47.9 | 6 | 1 Gold5 Silver6 Bronze |
| 59 | River Crossing | 47.6 | 3 | 2 Gold7 Silver3 Bronze |
| 60 | Bucks County (name as listed in meet results) | 47.5 | 4 | |
| 61 | Centre Elite Gymnastics State College | 46.8 | 8 | 2 Gold6 Silver4 Bronze |
| 61 | Kendrick Kippettes | 46.8 | 7 | 5 Gold4 Silver3 Bronze |
| 61 | The Gravity Forge Gymnastics and Ninja Warrior Training Center Hatboro | 46.8 | 3 | 5 Gold3 Silver4 Bronze |
| 64 | Tumble with Denise School of Gymnastics Lehighton | 45.5 | 4 | 6 Gold5 Silver1 Bronze |
| 65 | Fearless Athletics | 44.4 | 3 | 6 Gold1 Silver5 Bronze |
| 66 | Roots Gymnastics Gibsonia | 41.3 | 6 | 1 Gold6 Silver5 Bronze |
| 67 | Butler Gymnastics Club Butler | 40.4 | 8 | 3 Gold3 Silver6 Bronze |
| 68 | Gym Starz Gymnastics | 40.3 | 5 | 4 Gold5 Silver3 Bronze |
| 69 | Prestige Nov 23 IS (name as listed in meet results) | 40.1 | 9 | |
| 69 | Somerton School of Gymnastics Feasterville-Trevose | 40.1 | 2 | 9 Gold2 Silver1 Bronze |
| 71 | Prestige 9-16-23 (name as listed in meet results) | 39.9 | 6 | |
| 72 | Ultimate Gymnastics Delmont | 39.7 | 8 | 4 Gold5 Silver3 Bronze |
| 73 | Prestige Oct 23 IS (name as listed in meet results) | 39.5 | 9 | |
| 74 | Spirit Gymnastics Training Center Lansdale | 39.4 | 3 | 6 Gold2 Silver4 Bronze |
| 75 | Hanover Gymnastics | 39.2 | 8 | 5 Gold4 Silver3 Bronze |
| 76 | Wilson School of Gymnastics and Dance Chambersburg | 37.0 | 4 | 1 Gold4 Silver7 Bronze |
| 77 | Aerials KBI | 36.1 | 9 | 1 National Top 253 Gold4 Silver4 Bronze |
| 78 | Pittsburgh Northstars - M | 36.0 | 8 | 4 Gold6 Silver2 Bronze |
| 79 | Nook Gymnastics | 35.0 | 6 | 2 Gold6 Silver4 Bronze |
| 80 | Brandy Marie's Gymnastics | 33.6 | 2 | 5 Gold5 Silver2 Bronze |
| 81 | Gym Starz- KBI 24 (name as listed in meet results) | 33.5 | 4 | |
| 81 | Uzelac KBI24 (name as listed in meet results) | 33.5 | 4 | |
| 83 | Bearfoot Gymnastics Williamsport | 33.3 | 6 | 1 Gold3 Silver8 Bronze |
| 84 | Wyoming Valley Gymnastics Wilkes-Barre | 32.7 | 2 | 11 Gold1 Bronze |
| 85 | Dynamats | 32.0 | 7 | 1 National Top 257 Gold2 Silver2 Bronze |
| 85 | Gymnastics of York | 32.0 | 4 | 2 Gold3 Silver7 Bronze |
| 87 | Gemini Gymnastics and Dance of Pittsburgh Pittsburgh | 31.5 | 2 | 1 Gold1 Silver3 Bronze |
| 88 | Rainbow Gymnastics Waynesboro | 30.5 | 6 | 3 Gold4 Silver5 Bronze |
| 89 | SkY Gymnastics Pottsville | 30.4 | 5 | 4 Gold4 Silver4 Bronze |
| 90 | Shooting Starz Gymnastics Wilkes-Barre Township | 28.4 | 3 | 2 Silver10 Bronze |
| 91 | Erie Gymnastics Center Erie | 27.8 | 9 | 1 National Top 254 Gold4 Silver3 Bronze |
| 92 | Phoenixville | 26.1 | 6 | 2 National Top 254 Gold1 Silver5 Bronze |
| 93 | Grace Gymnastics | 25.9 | 5 | 2 Silver4 Bronze |
| 94 | Haverford | 25.4 | 6 | 2 Gold2 Silver8 Bronze |
| 95 | Northeast Gymnastics Academy Wilkes-Barre | 24.8 | 7 | 3 Gold4 Silver5 Bronze |
| 96 | Pittsburgh NS-KBI24 (name as listed in meet results) | 23.7 | 5 | |
| 97 | Harrisburg Gymnastics School Harrisburg | 22.1 | 2 | 2 Gold5 Silver4 Bronze |
| 98 | River Run Gymnastics Academy Mifflintown | 21.3 | 6 | 2 Gold5 Silver5 Bronze |
| 99 | River Run- KBI24 (name as listed in meet results) | 19.8 | 5 | |
| 100 | GymCats | 19.5 | 2 | 1 National Top 254 Bronze |
| 101 | Premier | 19.0 | 5 | 2 Gold8 Silver2 Bronze |
| 102 | Emerald City Gymnastics Kittanning | 18.6 | 2 | 3 Gold3 Silver6 Bronze |
| 103 | Showtime Gymnastics Academy Malvern | 17.5 | 5 | 2 Gold4 Silver3 Bronze |
| 104 | Haverford Area YMCA | 15.9 | 2 | 4 Gold1 Silver3 Bronze |
| 105 | Laurel Highlands Gymnastics Somerset | 10.2 | 2 | 1 Gold5 Bronze |
| 106 | Axis Gymnastics Academy Bloomsburg | 10.0 | 3 | 2 Bronze |
| 107 | Ches-Co KBI | 8.6 | 6 | |
| 108 | Shrewsbury Gymnastics New Freedom | 7.6 | 7 | 1 Gold2 Silver7 Bronze |
| 109 | Mountain Gymnastics Academy (name as listed in meet results) | 7.1 | 4 | |
| 110 | Western PA Gymnastics Club | 6.9 | 4 | 1 National Top 256 Gold4 Silver1 Bronze |
5 more Pennsylvania gyms competed at only one Girls Levels 1–10 level, so they have no GymIQ Score yet
- Bensalem School of GymnasticsLevel 6
- Fire & Ice AthleticsLevel 4
- Gravity Elite-KBI 24 (name as listed in meet results)Level 9
- Rail City Athletics (name as listed in meet results)Level 1
- Willow Tree Gymnastics - LatrobeLevel 2
Rankings by level
Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.
Best Girls Level 1 Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Rail City Athletics (name as listed in meet results) | 35.379 | 7 gymnasts |
| 2 | Aerials KBI | 34.684 | 7 gymnasts |
| 3 | Stick It Gymnastics | 31.669 | 8 gymnasts |
Best Girls Level 2 Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Gymnastic Center of Hershey | 37.312 | 9 gymnasts |
| 2 | GymOlympic Sports AcademyExton | 36.996 | 12 gymnasts |
| 3 | Main Line GymnasticsWest Chester | 36.896 | 10 gymnasts |
| 4 | ASAP-KBI24 (name as listed in meet results) | 36.683 | 13 gymnasts |
| 5 | The Gymnastics Zone | 36.633 | 14 gymnasts |
| 6 | Gymsport Athletic CenterBridgeville | 36.143 | 14 gymnasts |
| 7 | Precision GymnasticsHorsham | 36.117 | 11 gymnasts |
| 8 | KMC Dance & Gymnastics | 36.077 | 5 gymnasts |
| 9 | Thunder Cats GymnasticsPhiladelphia | 36.071 | 8 gymnasts |
| 10 | Willow Grove | 35.824 | 25 gymnasts |
| 11 | Power & Grace Gymnastics and DanceQuakertown | 35.755 | 10 gymnasts |
| 12 | Alison Biondi GymnasticsIrwin | 35.716 | 9 gymnasts |
| 13 | Arcadia Gymnastics and Fitness CenterBeaver Falls | 35.696 | 7 gymnasts |
| 14 | Tumble with Denise School of GymnasticsLehighton | 35.674 | 8 gymnasts |
| 15 | Skyline Gymnastics Center LTDEast York | 35.607 | 21 gymnasts |
| 16 | Off Limits | 35.434 | 7 gymnasts |
| 17 | Kendrick Kippettes | 35.425 | 7 gymnasts |
| 18 | Elegance Elite GymnasticsDelmont | 35.273 | 8 gymnasts |
| 19 | Prestige-KBI24-2 (name as listed in meet results) | 35.258 | 13 gymnasts |
| 20 | Paramount Sports ComplexPalmyra | 35.190 | 17 gymnasts |
| 21 | Silvia's GymnasticsZieglerville | 35.189 | 22 gymnasts |
| 22 | Nook Gymnastics | 35.186 | 6 gymnasts |
| 23 | Synergy Gymnastics Training CenterMalvern | 35.106 | 5 gymnasts |
| 24 | All-Star Athletics & GymnasticsPittsburgh | 35.044 | 12 gymnasts |
| 25 | Rainbow GymnasticsWaynesboro | 34.950 | 11 gymnasts |
| 26 | Stick It Gymnastics | 34.933 | 7 gymnasts |
| 27 | Metzler's GymnasticsDowningtown | 34.883 | 13 gymnasts |
| 28 | Roots GymnasticsGibsonia | 34.811 | 13 gymnasts |
| 29 | Grace Gymnastics | 34.746 | 8 gymnasts |
| 30 | Prestige Nov 23 IS (name as listed in meet results) | 34.623 | 12 gymnasts |
| 31 | Shrewsbury GymnasticsNew Freedom | 34.587* | 2 gymnasts |
| 32 | Prestige GymnasticsLancaster | 34.581 | 13 gymnasts |
| 33 | Prestige Oct 23 IS (name as listed in meet results) | 34.517 | 13 gymnasts |
| 34 | Prestige 9-16-23 (name as listed in meet results) | 34.506 | 13 gymnasts |
| 35 | Bearfoot GymnasticsWilliamsport | 34.490 | 9 gymnasts |
| 36 | KIDS CO-OP GymnasticsEaston | 34.470 | 9 gymnasts |
| 37 | AJS Pancott GymnasticsWest Chester | 34.438 | 8 gymnasts |
| 38 | SkY GymnasticsPottsville | 34.407 | 5 gymnasts |
| 39 | Ultimate GymnasticsDelmont | 34.357 | 11 gymnasts |
| 40 | Gym Starz- KBI 24 (name as listed in meet results) | 34.328 | 9 gymnasts |
| 41 | First State | 34.300 | 22 gymnasts |
| 42 | Gym Starz Gymnastics | 34.287 | 9 gymnasts |
| 43 | Haverford | 34.264 | 48 gymnasts |
| 44 | Showtime Gymnastics AcademyMalvern | 34.097 | 9 gymnasts |
| 45 | Greater Brandywine | 33.991 | 19 gymnasts |
| 46 | Aerials KBI | 33.926 | 10 gymnasts |
| 47 | River Run Gymnastics AcademyMifflintown | 33.832 | 17 gymnasts |
| 48 | Dynamats | 33.593 | 9 gymnasts |
| 49 | River Run- KBI24 (name as listed in meet results) | 33.436 | 14 gymnasts |
| 50 | Erie Gymnastics CenterErie | 33.427 | 10 gymnasts |
| 51 | Phoenixville | 33.237 | 37 gymnasts |
| 52 | ParkettesAllentown | 33.229 | 12 gymnasts |
| 53 | Willow Tree Gymnastics - LatrobeLatrobe | 31.908 | 9 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Level 3 Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | United Sports | 37.343 | 5 gymnasts |
| 2 | Gymnastic Center of Hershey | 36.994 | 17 gymnasts |
| 3 | GymOlympic Sports AcademyExton | 36.904 | 8 gymnasts |
| 4 | Artistic Sports Academy PlusHarrisburg | 36.741 | 12 gymnasts |
| 5 | ASAP-KBI24 (name as listed in meet results) | 36.473 | 12 gymnasts |
| 6 | Upper Merion Dance & Gymnastics CenterKing of Prussia | 36.336 | 12 gymnasts |
| 7 | Philadelphia Gymnastics CenterConshohocken | 36.327 | 6 gymnasts |
| 8 | Ricochets GymnasticsHatboro | 36.250 | 5 gymnasts |
| 9 | Ohio Valley Gymna | 36.183 | 13 gymnasts |
| 10 | Main Line GymnasticsWest Chester | 36.116 | 12 gymnasts |
| 11 | Arcadia Gymnastics and Fitness CenterBeaver Falls | 35.942 | 7 gymnasts |
| 12 | Energy Gymnastics | 35.904 | 9 gymnasts |
| 13 | Gymsport Athletic CenterBridgeville | 35.818 | 5 gymnasts |
| 14 | Flips-KBI24 (name as listed in meet results) | 35.788 | 21 gymnasts |
| 15 | Alison Biondi GymnasticsIrwin | 35.785 | 5 gymnasts |
| 16 | Precision GymnasticsHorsham | 35.780 | 11 gymnasts |
| 17 | SkY GymnasticsPottsville | 35.777 | 3 gymnasts |
| 18 | Ohio Valley Gymnastics (name as listed in meet results) | 35.759 | 13 gymnasts |
| 19 | Westmoreland Gymnastics SchoolGreensburg | 35.690 | 5 gymnasts |
| 20 | KMC Dance & Gymnastics | 35.459 | 5 gymnasts |
| 21 | All-Star Athletics & GymnasticsPittsburgh | 35.429 | 11 gymnasts |
| 22 | The Gymnastics Zone | 35.417 | 6 gymnasts |
| 23 | AJS Pancott GymnasticsWest Chester | 35.413 | 9 gymnasts |
| 24 | Bucks County (name as listed in meet results) | 35.366 | 23 gymnasts |
| 25 | Off Limits | 35.355 | 8 gymnasts |
| 26 | River Crossing | 35.317 | 9 gymnasts |
| 27 | Elegance Elite GymnasticsDelmont | 35.241 | 10 gymnasts |
| 28 | Greenville Gymnastics Academy and Cheer LLC.Greenville | 35.212 | 18 gymnasts |
| 29 | Greater Brandywine | 35.192 | 31 gymnasts |
| 30 | Central Bucks GymnasticsDoylestown | 35.111 | 5 gymnasts |
| 31 | Paramount Sports ComplexPalmyra | 35.108 | 14 gymnasts |
| 32 | Skyline Gymnastics Center LTDEast York | 35.083 | 18 gymnasts |
| 33 | Philly inMovement | 35.063 | 7 gymnasts |
| 34 | Willow Grove | 35.057 | 42 gymnasts |
| 35 | First State | 35.021 | 13 gymnasts |
| 36 | Carroll-KBI24 (name as listed in meet results) | 34.996 | 12 gymnasts |
| 37 | Perfect 10 GymnasticsAmbridge | 34.921 | 9 gymnasts |
| 38 | Fearless Athletics | 34.906 | 4 gymnasts |
| 39 | KIDS CO-OP GymnasticsEaston | 34.847 | 6 gymnasts |
| 40 | Gym Starz Gymnastics | 34.832 | 7 gymnasts |
| 41 | Prestige-KBI24-2 (name as listed in meet results) | 34.803 | 17 gymnasts |
| 42 | Aerials KBI | 34.772 | 17 gymnasts |
| 43 | Metzler's GymnasticsDowningtown | 34.744 | 10 gymnasts |
| 44 | Prestige GymnasticsLancaster | 34.727 | 17 gymnasts |
| 45 | Gym Starz- KBI 24 (name as listed in meet results) | 34.692 | 6 gymnasts |
| 46 | ParkettesAllentown | 34.673 | 16 gymnasts |
| 47 | Bearfoot GymnasticsWilliamsport | 34.606 | 17 gymnasts |
| 48 | Stick It Gymnastics | 34.565 | 5 gymnasts |
| 49 | LTD Academy | 34.522 | 3 gymnasts |
| 50 | Nook Gymnastics | 34.458 | 9 gymnasts |
| 51 | Thunder Cats GymnasticsPhiladelphia | 34.390 | 18 gymnasts |
| 52 | Tumble with Denise School of GymnasticsLehighton | 34.325 | 11 gymnasts |
| 53 | Synergy Gymnastics Training CenterMalvern | 34.303 | 13 gymnasts |
| 54 | Stallone GymnasticsFleetwood | 34.303 | 6 gymnasts |
| 55 | Ultimate GymnasticsDelmont | 34.296 | 6 gymnasts |
| 56 | GymkhanaBethel Park | 34.279 | 6 gymnasts |
| 57 | Cumberland GymnasticsCarlisle | 34.190 | 11 gymnasts |
| 58 | Berks East | 34.144 | 9 gymnasts |
| 59 | Butler Gymnastics ClubButler | 34.086 | 7 gymnasts |
| 60 | Silvia's GymnasticsZieglerville | 34.025 | 19 gymnasts |
| 61 | Prestige Oct 23 IS (name as listed in meet results) | 33.959 | 17 gymnasts |
| 62 | Northeast Gymnastics AcademyWilkes-Barre | 33.817 | 7 gymnasts |
| 63 | Kendrick Kippettes | 33.806 | 10 gymnasts |
| 64 | River Run Gymnastics AcademyMifflintown | 33.756 | 5 gymnasts |
| 65 | River Run- KBI24 (name as listed in meet results) | 33.694 | 4 gymnasts |
| 66 | Prestige 9-16-23 (name as listed in meet results) | 33.654 | 17 gymnasts |
| 67 | Prestige Nov 23 IS (name as listed in meet results) | 33.637 | 17 gymnasts |
| 68 | Pittsburgh Northstars - M | 33.608 | 15 gymnasts |
| 69 | Phoenixville | 33.591 | 44 gymnasts |
| 70 | Haverford | 33.473 | 21 gymnasts |
| 71 | Shrewsbury GymnasticsNew Freedom | 33.218 | 7 gymnasts |
| 72 | Axis Gymnastics AcademyBloomsburg | 32.877 | 3 gymnasts |
| 73 | Showtime Gymnastics AcademyMalvern | 32.863 | 13 gymnasts |
| 74 | Centre Elite GymnasticsState College | 32.354 | 19 gymnasts |
| 75 | Roots GymnasticsGibsonia | 32.200* | 1 gymnast |
| 76 | Grace Gymnastics | 32.131 | 7 gymnasts |
| 77 | Erie Gymnastics CenterErie | 32.100 | 16 gymnasts |
| 78 | Dynamats | 32.078 | 8 gymnasts |
| 79 | Rainbow GymnasticsWaynesboro | 31.997 | 10 gymnasts |
| 80 | Ches-Co KBI | 31.277 | 9 gymnasts |
| 81 | Hanover Gymnastics | 31.144 | 17 gymnasts |
| 82 | Western PA Gymnastics Club | 25.332 | 4 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Level 4 Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Ricochets GymnasticsHatboro | 36.975 | 4 gymnasts |
| 2 | Upper Merion Dance & Gymnastics CenterKing of Prussia | 36.893 | 9 gymnasts |
| 3 | Artistic Sports Academy PlusHarrisburg | 36.851 | 4 gymnasts |
| 4 | Main Line GymnasticsWest Chester | 36.503 | 5 gymnasts |
| 5 | ASAP-KBI24 (name as listed in meet results) | 36.444 | 4 gymnasts |
| 6 | Gym Time- KBI24 (name as listed in meet results) | 36.350 | 3 gymnasts |
| 7 | Gym Time | 36.207 | 3 gymnasts |
| 8 | KIDS CO-OP GymnasticsEaston | 35.943* | 2 gymnasts |
| 9 | United Sports | 35.904 | 4 gymnasts |
| 10 | Precision GymnasticsHorsham | 35.891 | 5 gymnasts |
| 11 | Flips-KBI24 (name as listed in meet results) | 35.692 | 12 gymnasts |
| 12 | Ultimate GymnasticsDelmont | 35.654 | 6 gymnasts |
| 13 | Gymnastic Center of Hershey | 35.599 | 23 gymnasts |
| 14 | Greater Brandywine | 35.547 | 23 gymnasts |
| 15 | The Gymnastics Zone | 35.533 | 6 gymnasts |
| 16 | First State | 35.507 | 16 gymnasts |
| 17 | Niagara Falls | 35.487 | 4 gymnasts |
| 18 | Carroll-KBI24 (name as listed in meet results) | 35.475 | 8 gymnasts |
| 19 | GymOlympic Sports AcademyExton | 35.455 | 8 gymnasts |
| 20 | Philadelphia Gymnastics CenterConshohocken | 35.412 | 9 gymnasts |
| 21 | Gymsport Athletic CenterBridgeville | 35.379 | 6 gymnasts |
| 22 | Arcadia Gymnastics and Fitness CenterBeaver Falls | 35.291 | 11 gymnasts |
| 23 | Energy Gymnastics | 35.232 | 4 gymnasts |
| 24 | Elegance Elite GymnasticsDelmont | 35.185 | 7 gymnasts |
| 25 | Prestige-KBI24-2 (name as listed in meet results) | 35.183 | 12 gymnasts |
| 26 | Dream Chasers-KBI24 (name as listed in meet results) | 35.118 | 11 gymnasts |
| 27 | Prestige GymnasticsLancaster | 35.092 | 12 gymnasts |
| 28 | Kendrick Kippettes | 34.969 | 5 gymnasts |
| 29 | GymkhanaBethel Park | 34.968 | 5 gymnasts |
| 30 | Synergy Gymnastics Training CenterMalvern | 34.965 | 10 gymnasts |
| 31 | River Crossing | 34.909 | 8 gymnasts |
| 32 | All-Star Athletics & GymnasticsPittsburgh | 34.824 | 4 gymnasts |
| 33 | Skyline Gymnastics Center LTDEast York | 34.816 | 17 gymnasts |
| 34 | Bucks County (name as listed in meet results) | 34.757 | 14 gymnasts |
| 35 | Westmoreland Gymnastics SchoolGreensburg | 34.720 | 5 gymnasts |
| 36 | Gym Starz Gymnastics | 34.712 | 4 gymnasts |
| 37 | Rainbow GymnasticsWaynesboro | 34.695* | 1 gymnast |
| 38 | Greenville Gymnastics Academy and Cheer LLC.Greenville | 34.679 | 5 gymnasts |
| 39 | Cumberland GymnasticsCarlisle | 34.664 | 7 gymnasts |
| 40 | Thunder Cats GymnasticsPhiladelphia | 34.633 | 4 gymnasts |
| 41 | Ohio Valley Gymnastics (name as listed in meet results) | 34.604* | 2 gymnasts |
| 42 | Haverford | 34.604 | 14 gymnasts |
| 43 | KMC Dance & Gymnastics | 34.598 | 4 gymnasts |
| 44 | The Gravity Forge Gymnastics and Ninja Warrior Training CenterHatboro | 34.577 | 4 gymnasts |
| 45 | Butler Gymnastics ClubButler | 34.553 | 6 gymnasts |
| 46 | Ohio Valley Gymna | 34.547* | 2 gymnasts |
| 47 | AJS Pancott GymnasticsWest Chester | 34.450 | 6 gymnasts |
| 48 | Alison Biondi GymnasticsIrwin | 34.443 | 3 gymnasts |
| 49 | ParkettesAllentown | 34.443 | 13 gymnasts |
| 50 | Power & Grace Gymnastics and DanceQuakertown | 34.441 | 17 gymnasts |
| 51 | River Run- KBI24 (name as listed in meet results) | 34.438* | 2 gymnasts |
| 52 | Wilson School of Gymnastics and DanceChambersburg | 34.424 | 5 gymnasts |
| 53 | Philly inMovement | 34.420 | 8 gymnasts |
| 54 | Tumble with Denise School of GymnasticsLehighton | 34.406 | 5 gymnasts |
| 55 | X-Cel GymnasticsCranberry Twp | 34.235 | 12 gymnasts |
| 56 | Berks East | 34.230 | 15 gymnasts |
| 57 | Paramount Sports ComplexPalmyra | 34.190 | 12 gymnasts |
| 58 | Willow Grove | 34.172 | 35 gymnasts |
| 59 | Central Bucks GymnasticsDoylestown | 34.154 | 7 gymnasts |
| 60 | Perfect 10 GymnasticsAmbridge | 34.133 | 7 gymnasts |
| 61 | Silvia's GymnasticsZieglerville | 34.111 | 22 gymnasts |
| 62 | Centre Elite GymnasticsState College | 33.962 | 19 gymnasts |
| 63 | Nook Gymnastics | 33.925 | 9 gymnasts |
| 64 | Gym Starz- KBI 24 (name as listed in meet results) | 33.913* | 2 gymnasts |
| 65 | Phoenixville | 33.907 | 34 gymnasts |
| 66 | Pittsburgh Northstars - M | 33.809 | 22 gymnasts |
| 67 | LTD Academy | 33.803 | 5 gymnasts |
| 68 | Hanover Gymnastics | 33.719 | 14 gymnasts |
| 69 | Laurel Highlands GymnasticsSomerset | 33.646* | 1 gymnast |
| 70 | Stallone GymnasticsFleetwood | 33.460 | 13 gymnasts |
| 71 | Prestige Nov 23 IS (name as listed in meet results) | 33.447 | 10 gymnasts |
| 72 | Off Limits | 33.441 | 6 gymnasts |
| 73 | Stick It Gymnastics | 33.421 | 5 gymnasts |
| 74 | Prestige 9-16-23 (name as listed in meet results) | 33.317 | 13 gymnasts |
| 75 | SkY GymnasticsPottsville | 33.284 | 10 gymnasts |
| 76 | Prestige Oct 23 IS (name as listed in meet results) | 33.277 | 11 gymnasts |
| 77 | Erie Gymnastics CenterErie | 33.001 | 14 gymnasts |
