2025-26 Rankings
- Pennsylvania rank
- #93 of 131
- GymIQ Score
- 39.9 / 100
- US rank
- #2,569 of 3,389
- Meets
- 40
- Gymnasts
- 242
Rankings that include Pittsburgh Northstars - M
2025-26 Season awards
Is this your gym?
Pittsburgh Northstars - M earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersPittsburgh Northstars - M
You manage Pittsburgh Northstars - M
All but one of Pittsburgh Northstars - M's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersPittsburgh Northstars - M
Is this your gym?
Pittsburgh Northstars - M earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Pittsburgh Northstars - M's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersPittsburgh Northstars - M
Photos
Rival gyms of Pittsburgh Northstars - M in Pennsylvania
- #1Pittsburgh Northstars - M #93Tumble with Denise School #85#100
- #1Pittsburgh Northstars - M #93Nook #88#100
- #1Pittsburgh Northstars - M #93Greater Brandywine #91#100
- #1Pittsburgh Northstars - M #93Falcon #96#100
- #1Pittsburgh Northstars - M #93Western PA #98#100
- #1Pittsburgh Northstars - M #93Cumberland #99#100
Every ranking, 2025-26
| Level | PA all-around | US all-around | Team score | Gymnasts | Event ranks in PA |
|---|---|---|---|---|---|
| Girls Level 3 | 43rd of 70 | 1,166th of 1,490 | 34.063 | 18 | Vault 37thBars 50thBeam 51stFloor 31st |
| Girls Level 4 | 49th of 77 | 1,141st of 1,563 | 34.039 | 22 | Vault 51stBars 37thBeam 55thFloor 53rd |
| Girls Level 5 | 35th of 44 | 784th of 916 | 32.518 | 12 | Vault 37thBars 34thBeam 31stFloor 36th |
| Girls Level 6 | 51st of 68 | 1,199th of 1,515 | 34.600 | 14 | Vault 59thBars 48thBeam 51stFloor 40th |
| Girls Level 7 | 54th of 77 | 1,096th of 1,468 | 34.828 | 16 | Vault 66thBars 52ndBeam 39thFloor 61st |
| Girls Level 8 | 22nd of 69 | 597th of 1,254 | 34.892 | 13 | Vault 33rdBars 29thBeam 13thFloor 25th |
| Girls Level 9 | 35th of 50 | 569th of 908 | 33.659 | 15 | Vault 26thBars 30thBeam 25thFloor 38th |
| Girls Level 10 | 23rd of 37 | 424th of 620 | 34.094 | 6 | Vault 7thBars 34thBeam 18thFloor 31st |
| Girls Xcel Silver | 25th of 101 | 1,021st of 2,299 | 36.352 | 28 | Vault 13thBars 38thBeam 29thFloor 34th |
| Girls Xcel Gold | 85th of 110 | 1,865th of 2,322 | 34.574 | 30 | Vault 72ndBars 72ndBeam 87thFloor 91st |
| Girls Xcel Platinum | 93rd of 99 | 1,754th of 1,886 | 33.562 | 19 | Vault 83rdBars 88thBeam 85thFloor 97th |
| Girls Xcel Diamond | 70th of 79 | 1,007th of 1,129 | 33.738 | 8 | Vault 78thBars 71stBeam 73rdFloor 67th |
| Girls Xcel Sapphire | 9th of 20 | 169th of 303 | 34.525* | 2 | Vault 19thBars 6thBeam 8thFloor 13th |
| Boys Level 3 | 15th of 27 | 321st of 440 | 47.890 | 14 | Vault 20thFloor 13thPommel horse 14thRings 13thParallel bars 15thHigh bar 15th |
| Boys Level 4 | 15th of 27 | 297th of 470 | 48.194 | 6 | Vault 13thFloor 20thPommel horse 11thRings 15thParallel bars 11thHigh bar 15th |
| Boys Level 5 | 6th of 19 | 174th of 395 | 48.439 | 5 | Vault 9thFloor 4thPommel horse 3rdRings 10thParallel bars 8thHigh bar 8th |
| Boys Level 7 | 10th of 22 | 150th of 326 | 62.398 | 7 | Vault 15thFloor 7thPommel horse 12thRings 14thParallel bars 9thHigh bar 12th |
| Boys Level 8 | 8th of 10 | 171st of 215 | 62.168* | 2 | Vault 7thFloor 6thPommel horse 9thRings 6thParallel bars 6thHigh bar 9th |
| Boys Level 9 | 12th of 17 | 259th of 301 | 60.384 | 4 | Vault 12thFloor 9thPommel horse 11thRings 10thParallel bars 11thHigh bar 9th |
| Boys Level 10 | 12th of 14 | 236th of 279 | 62.615 | 3 | Vault 8thFloor 11thPommel horse 14thRings 12thParallel bars 6thHigh bar 11th |
| Boys Xcel Silver | 2nd of 3 | 11th of 26 | 54.950* | 1 | Vault 3rdFloor 3rdPommel horse 2ndRings 3rdParallel bars 3rdHigh bar 1st |
Ranks are among Pennsylvania gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.