Final results of the 2022-23 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | GymIQ Score | Levels ranked | Awards |
|---|---|---|---|---|
| 1 | Wyoming Valley Gymnastics Wilkes-Barre | 96.8 | 4 | 12 Gold |
| 2 | KMC Dance & Gymnastics | 90.8 | 6 | 12 Gold |
| 3 | Ricochets Gymnastics Hatboro | 90.0 | 3 | 10 Gold1 Silver1 Bronze |
| 4 | X-Cel Gymnastics Cranberry Twp | 88.2 | 5 | 9 Gold2 Silver1 Bronze |
| 5 | Diva Gymnastics | 87.6 | 3 | 9 Gold3 Silver |
| 6 | Elegance Elite Gymnastics Delmont | 87.1 | 2 | 6 Gold5 Silver1 Bronze |
| 7 | Diva Gymnastics Academy (name as listed in meet results) | 85.0 | 2 | |
| 8 | Gym Time | 84.4 | 5 | 12 Gold |
| 9 | Uzelac Gymnastics Johnstown | 84.2 | 4 | 7 Gold4 Silver1 Bronze |
| 10 | Force Gymnastics Nazareth | 83.5 | 3 | 6 Gold4 Silver2 Bronze |
| 11 | Uzelac- KBI 2023 (name as listed in meet results) | 82.0 | 4 | |
| 12 | Balance Gymnastics | 81.7 | 5 | 9 Gold3 Silver |
| 13 | Somerton School of Gymnastics Feasterville-Trevose | 80.9 | 3 | 8 Gold4 Silver |
| 14 | Gym Time- KBI 23 (name as listed in meet results) | 79.8 | 5 | |
| 15 | Off Limits | 79.3 | 2 | 7 Gold2 Silver3 Bronze |
| 16 | Roth's CrossPoint Gymnastics Boothwyn | 78.6 | 5 | 1 National Top 259 Gold2 Silver |
| 16 | United Sports | 78.6 | 4 | 5 Gold6 Silver1 Bronze |
| 18 | Westmoreland Gymnastics School Greensburg | 77.4 | 2 | 8 Gold4 Silver |
| 19 | Parkettes Allentown | 74.7 | 3 | 1 National Top 256 Gold5 Silver |
| 20 | Arcadia Gymnastics and Fitness Center Beaver Falls | 74.5 | 4 | 5 Gold7 Silver |
| 21 | Spirit Gymnastics Training Center Lansdale | 73.3 | 4 | 6 Gold4 Silver2 Bronze |
| 22 | SkY Gymnastics Pottsville | 73.0 | 3 | 1 National Top 256 Gold4 Silver1 Bronze |
| 23 | Stick It Gymnastics | 69.3 | 4 | 8 Gold2 Silver2 Bronze |
| 24 | Central Bucks Gymnastics Doylestown | 68.5 | 4 | 3 Gold4 Silver5 Bronze |
| 25 | Monaca Turners Gymnastics | 66.9 | 3 | 3 Gold4 Silver3 Bronze |
| 26 | Prestige Gymnastics Lancaster | 66.5 | 4 | 3 Gold8 Silver1 Bronze |
| 27 | All-Star Athletics & Gymnastics Pittsburgh | 66.4 | 4 | 7 Gold4 Silver1 Bronze |
| 28 | Metzler's Gymnastics Downingtown | 63.3 | 5 | 7 Gold2 Silver3 Bronze |
| 29 | Shooting Starz Gymnastics Wilkes-Barre Township | 62.4 | 2 | 2 Gold6 Silver1 Bronze |
| 30 | Silvia's Gymnastics Zieglerville | 62.3 | 3 | 1 Gold5 Silver6 Bronze |
| 31 | Alison Biondi Gymnastics Irwin | 62.1 | 3 | 6 Gold4 Silver2 Bronze |
| 32 | Upper Merion Dance & Gymnastics Center King of Prussia | 61.2 | 4 | 7 Gold5 Silver |
| 33 | Fusion Gymnastics Center Lititz | 60.5 | 5 | 4 Gold5 Silver3 Bronze |
| 34 | Gymkhana Bethel Park | 59.9 | 2 | 8 Gold3 Silver1 Bronze |
| 34 | Shooting Starz- KBI 23 (name as listed in meet results) | 59.9 | 2 | |
| 36 | Erie Gymnastics Center Erie | 58.1 | 4 | 6 Gold1 Silver5 Bronze |
| 37 | Brandy Marie's Gymnastics | 57.5 | 5 | 6 Gold5 Silver1 Bronze |
| 38 | First State | 57.0 | 5 | 4 Gold3 Silver5 Bronze |
| 39 | Gymnastic Center of Hershey | 56.0 | 6 | 5 Gold6 Silver1 Bronze |
| 40 | MV Gymnastics Belle Vernon | 55.4 | 4 | 3 Gold5 Silver3 Bronze |
| 41 | LTD Academy | 53.3 | 4 | 4 Gold1 Silver7 Bronze |
| 42 | Skyline Gymnastics Center LTD East York | 53.2 | 4 | 3 Gold7 Silver2 Bronze |
| 43 | Willow Tree Gymnastics - Latrobe Latrobe | 53.0 | 5 | 3 Gold7 Silver2 Bronze |
| 44 | Tate's Gymnastics Indiana | 52.5 | 3 | 1 National Top 257 Gold2 Silver2 Bronze |
| 45 | Bensalem School of Gymnastics Trevose | 50.1 | 4 | 7 Gold2 Silver3 Bronze |
| 45 | Power & Grace Gymnastics and Dance Quakertown | 50.1 | 4 | 3 Gold6 Silver3 Bronze |
| 47 | Tumble with Denise School of Gymnastics Lehighton | 49.7 | 3 | 3 Gold6 Silver3 Bronze |
| 48 | Ultimate Gymnastics Delmont | 48.6 | 5 | 1 Gold4 Silver7 Bronze |
| 49 | Energy Gymnastics | 48.3 | 3 | 8 Gold2 Silver2 Bronze |
| 50 | Falcon Gymnastics | 48.1 | 5 | 1 Gold5 Silver6 Bronze |
| 51 | Gymnastics of York | 47.9 | 4 | 2 Gold4 Silver6 Bronze |
| 52 | Hanover Gymnastics | 47.8 | 4 | 1 National Top 255 Gold4 Silver2 Bronze |
| 53 | Gym Starz Gymnastics | 46.8 | 3 | 2 Gold7 Silver3 Bronze |
| 54 | Precision Gymnastics Horsham | 46.3 | 4 | 5 Gold3 Silver4 Bronze |
| 54 | Rogers Gym Oil City | 46.3 | 3 | 2 Gold4 Silver6 Bronze |
| 56 | Centre Elite Gymnastics State College | 45.5 | 3 | 2 Gold3 Silver7 Bronze |
| 57 | Thunder Cats- KBI 23 (name as listed in meet results) | 45.3 | 5 | |
| 58 | Artistic Sports Academy Plus Harrisburg | 45.1 | 3 | 6 Gold4 Silver2 Bronze |
| 59 | Premier | 44.9 | 2 | 8 Gold3 Silver1 Bronze |
| 60 | Philadelphia Gymnastics Center Conshohocken | 44.4 | 3 | 3 Gold5 Silver4 Bronze |
| 61 | Haven Cheer & Gymnastics | 43.6 | 2 | 2 Gold2 Silver2 Bronze |
| 62 | Delco | 43.4 | 4 | 1 National Top 258 Gold1 Silver2 Bronze |
| 63 | Wilson School of Gymnastics and Dance Chambersburg | 43.3 | 4 | 4 Gold6 Silver2 Bronze |
| 64 | AJS Pancott Gymnastics West Chester | 43.2 | 5 | 1 Gold4 Silver7 Bronze |
| 64 | Willow Grove | 43.2 | 3 | 5 Gold1 Silver6 Bronze |
| 66 | Kendrick Kippettes | 43.1 | 5 | 1 Gold5 Silver6 Bronze |
| 67 | Fearless Athletics | 41.4 | 2 | 1 Gold3 Silver2 Bronze |
| 68 | Vare Gymnastics | 40.1 | 3 | 3 Gold6 Bronze |
| 69 | Millers' Gym Stars Gymnastics McKeesport | 39.8 | 3 | 2 Silver6 Bronze |
| 70 | All 4 Kids (name as listed in meet results) | 39.6 | 3 | |
| 70 | LTD- KBI 23 (name as listed in meet results) | 39.6 | 2 | |
| 72 | Gymsport Athletic Center Bridgeville | 39.4 | 4 | 4 Gold3 Silver5 Bronze |
| 73 | Thunder Cats Gymnastics Philadelphia | 37.5 | 5 | 1 Gold4 Silver7 Bronze |
| 74 | Bearfoot Gymnastics Williamsport | 37.3 | 2 | 4 Gold2 Silver6 Bronze |
| 75 | Phoenixville | 36.9 | 2 | 5 Silver7 Bronze |
| 76 | Emerald City Gymnastics Kittanning | 36.7 | 3 | 4 Gold2 Silver6 Bronze |
| 77 | Showtime Gymnastics Academy Malvern | 35.8 | 3 | 1 Gold4 Silver7 Bronze |
| 78 | Lakettes Gymnastic Academy Erie | 35.4 | 3 | 4 Gold1 Silver7 Bronze |
| 78 | Prime Athletics Center DuBois | 35.4 | 4 | 4 Silver8 Bronze |
| 80 | Paramount Sports Complex Palmyra | 34.3 | 5 | 3 Gold3 Silver6 Bronze |
| 81 | Philly inMovement | 32.7 | 3 | 5 Gold2 Silver5 Bronze |
| 82 | Butler Gymnastics Club Butler | 31.7 | 5 | 1 Gold6 Silver5 Bronze |
| 83 | Pittsburgh Northstars - M | 31.0 | 5 | 3 Gold4 Silver5 Bronze |
| 84 | Aerials KBI | 30.8 | 6 | 1 National Top 255 Gold5 Silver1 Bronze |
| 85 | Tumble Time (name as listed in meet results) | 30.2 | 4 | |
| 86 | GymCats | 29.2 | 2 | 1 Gold1 Silver7 Bronze |
| 87 | Berks East | 28.9 | 3 | 4 Gold3 Silver5 Bronze |
| 88 | Pro Health | 27.8 | 2 | 1 Silver3 Bronze |
| 89 | River Run Gymnastics Academy Mifflintown | 27.4 | 2 | 2 Gold5 Silver5 Bronze |
| 90 | Waynesboro YMCA | 25.8 | 4 | 2 Gold4 Silver2 Bronze |
| 91 | Dynamats | 25.7 | 2 | 1 Gold3 Silver8 Bronze |
| 92 | Showtime Gymn.A. | 24.9 | 3 | 4 Gold4 Silver4 Bronze |
| 92 | Shrewsbury Gymnastics New Freedom | 24.9 | 4 | 1 Gold6 Bronze |
| 94 | Turner's Gymnastics East Norriton Township | 24.8 | 3 | 1 Silver4 Bronze |
| 95 | River Run- KBI 23 (name as listed in meet results) | 20.5 | 2 | |
| 96 | Axis Gymnastics Academy Bloomsburg | 18.5 | 2 | 1 Gold1 Bronze |
| 97 | 4 Star- KBI 23 (name as listed in meet results) | 18.2 | 4 | |
| 98 | Laurel Highlands Gymnastics Somerset | 17.9 | 3 | 2 Bronze |
| 99 | Sunshine Gymnastics Moosic | 17.1 | 2 | 1 Silver |
| 100 | Mountain- KBI 23 (name as listed in meet results) | 16.1 | 3 | |
| 101 | Rainbow Gymnastics Waynesboro | 13.9 | 4 | 2 Gold5 Silver3 Bronze |
| 102 | The Gravity Forge Gymnastics and Ninja Warrior Training Center Hatboro | 13.6 | 5 | 2 Gold7 Silver3 Bronze |
| 103 | Harrisburg Gymnastics School Harrisburg | 13.3 | 2 | 2 Silver8 Bronze |
| 104 | Ches-Co KBI | 12.7 | 3 | 1 Gold4 Bronze |
| 105 | Cumberland Gymnastics Carlisle | 9.3 | 2 | 2 Gold7 Silver3 Bronze |
| 106 | Nook Gymnastics | 8.2 | 3 | 4 Bronze |
9 more Pennsylvania gyms competed at only one Girls Xcel level, so they have no GymIQ Score yet
- Endless Mountains GymnasticsXcel Gold
- Greenville Gymnastics Academy and Cheer LLC.Xcel Platinum
- Infinity GymnasticsXcel Gold
- KIDS CO-OP GymnasticsXcel Platinum
- Manchester GymnasticsXcel Bronze
- Roots GymnasticsXcel Diamond
- Synergy Gymnastics Training CenterXcel Gold
- Synergy- KBI 23 (name as listed in meet results)Xcel Gold
- Western PA Gymnastics ClubXcel Bronze
Rankings by level
Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.
Best Girls Xcel Bronze Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Wyoming Valley GymnasticsWilkes-Barre | 37.112 | 6 gymnasts |
| 2 | Arcadia Gymnastics and Fitness CenterBeaver Falls | 37.080 | 11 gymnasts |
| 3 | Stick It Gymnastics | 36.800 | 5 gymnasts |
| 4 | X-Cel GymnasticsCranberry Twp | 36.744 | 10 gymnasts |
| 5 | KMC Dance & Gymnastics | 36.710 | 13 gymnasts |
| 6 | Pittsburgh Northstars - M | 36.529 | 8 gymnasts |
| 7 | Roth's CrossPoint GymnasticsBoothwyn | 36.491 | 13 gymnasts |
| 8 | Gym Time | 36.433 | 11 gymnasts |
| 9 | Gym Time- KBI 23 (name as listed in meet results) | 36.250 | 11 gymnasts |
| 10 | Prestige GymnasticsLancaster | 36.214 | 11 gymnasts |
| 11 | SkY GymnasticsPottsville | 36.159 | 8 gymnasts |
| 12 | Gymnastic Center of Hershey | 36.053 | 12 gymnasts |
| 13 | Spirit Gymnastics Training CenterLansdale | 36.034 | 12 gymnasts |
| 14 | Fusion Gymnastics CenterLititz | 35.974 | 8 gymnasts |
| 15 | Brandy Marie's Gymnastics | 35.864 | 7 gymnasts |
| 16 | Waynesboro YMCA | 35.800* | 1 gymnast |
| 17 | Bensalem School of GymnasticsTrevose | 35.625 | 6 gymnasts |
| 18 | Balance Gymnastics | 35.600 | 3 gymnasts |
| 19 | AJS Pancott GymnasticsWest Chester | 35.572 | 11 gymnasts |
| 20 | Power & Grace Gymnastics and DanceQuakertown | 35.567 | 8 gymnasts |
| 21 | Western PA Gymnastics Club | 35.563* | 1 gymnast |
| 22 | First State | 35.557 | 15 gymnasts |
| 23 | Kendrick Kippettes | 35.456 | 14 gymnasts |
| 24 | Pro Health | 35.359 | 8 gymnasts |
| 25 | Willow Tree Gymnastics - LatrobeLatrobe | 35.297 | 15 gymnasts |
| 26 | Delco | 35.296 | 12 gymnasts |
| 27 | Thunder Cats- KBI 23 (name as listed in meet results) | 35.239 | 7 gymnasts |
| 28 | Tate's GymnasticsIndiana | 35.233 | 13 gymnasts |
| 29 | Metzler's GymnasticsDowningtown | 35.148 | 11 gymnasts |
| 30 | Diva Gymnastics | 35.117 | 3 gymnasts |
| 31 | Thunder Cats GymnasticsPhiladelphia | 35.073 | 12 gymnasts |
| 32 | Ultimate GymnasticsDelmont | 35.031 | 6 gymnasts |
| 33 | MV GymnasticsBelle Vernon | 34.875 | 8 gymnasts |
| 34 | Haven Cheer & Gymnastics | 34.760 | 22 gymnasts |
| 35 | River Run- KBI 23 (name as listed in meet results) | 34.700* | 1 gymnast |
| 36 | Manchester GymnasticsYork | 34.660 | 9 gymnasts |
| 37 | River Run Gymnastics AcademyMifflintown | 34.479 | 7 gymnasts |
| 38 | Rainbow GymnasticsWaynesboro | 34.422 | 5 gymnasts |
| 39 | All 4 Kids (name as listed in meet results) | 34.358 | 12 gymnasts |
| 40 | Paramount Sports ComplexPalmyra | 34.344 | 4 gymnasts |
| 41 | Lakettes Gymnastic AcademyErie | 34.318 | 10 gymnasts |
| 42 | All-Star Athletics & GymnasticsPittsburgh | 34.306 | 8 gymnasts |
| 43 | Aerials KBI | 34.290 | 8 gymnasts |
| 44 | Gym Starz Gymnastics | 34.144 | 4 gymnasts |
| 45 | Gymnastics of York | 34.053 | 3 gymnasts |
| 46 | Prime Athletics CenterDuBois | 33.923 | 10 gymnasts |
| 47 | Tumble Time (name as listed in meet results) | 33.800 | 5 gymnasts |
| 48 | Butler Gymnastics ClubButler | 33.695 | 5 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Silver Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Wyoming Valley GymnasticsWilkes-Barre | 37.347 | 9 gymnasts |
| 2 | X-Cel GymnasticsCranberry Twp | 37.149 | 17 gymnasts |
| 3 | Diva Gymnastics | 37.137 | 10 gymnasts |
| 4 | Elegance Elite GymnasticsDelmont | 37.103 | 17 gymnasts |
| 5 | Uzelac GymnasticsJohnstown | 37.051 | 13 gymnasts |
| 6 | KMC Dance & Gymnastics | 37.048 | 14 gymnasts |
| 7 | Force GymnasticsNazareth | 36.899 | 12 gymnasts |
| 8 | Roth's CrossPoint GymnasticsBoothwyn | 36.784 | 10 gymnasts |
| 9 | Bearfoot GymnasticsWilliamsport | 36.750* | 1 gymnast |
| 10 | Brandy Marie's Gymnastics | 36.690 | 6 gymnasts |
| 11 | Diva Gymnastics Academy (name as listed in meet results) | 36.610 | 10 gymnasts |
| 12 | Uzelac- KBI 2023 (name as listed in meet results) | 36.550 | 6 gymnasts |
| 13 | Ultimate GymnasticsDelmont | 36.487* | 2 gymnasts |
| 14 | Energy Gymnastics | 36.446 | 3 gymnasts |
| 15 | Prestige GymnasticsLancaster | 36.430 | 13 gymnasts |
| 16 | Spirit Gymnastics Training CenterLansdale | 36.421 | 13 gymnasts |
| 17 | Stick It Gymnastics | 36.416 | 8 gymnasts |
| 18 | Gym Time | 36.413 | 22 gymnasts |
| 19 | Somerton School of GymnasticsFeasterville-Trevose | 36.400 | 6 gymnasts |
| 20 | Haven Cheer & Gymnastics | 36.390 | 7 gymnasts |
| 21 | ParkettesAllentown | 36.357 | 8 gymnasts |
| 22 | United Sports | 36.349 | 16 gymnasts |
| 23 | Central Bucks GymnasticsDoylestown | 36.304 | 8 gymnasts |
| 24 | Gym Time- KBI 23 (name as listed in meet results) | 36.278 | 20 gymnasts |
| 25 | Gymnastics of York | 36.268 | 13 gymnasts |
| 26 | Arcadia Gymnastics and Fitness CenterBeaver Falls | 36.223 | 10 gymnasts |
| 27 | MV GymnasticsBelle Vernon | 36.210 | 5 gymnasts |
| 28 | Hanover Gymnastics | 36.189 | 5 gymnasts |
| 29 | First State | 36.127 | 25 gymnasts |
| 30 | Willow Tree Gymnastics - LatrobeLatrobe | 36.124 | 13 gymnasts |
| 31 | Balance Gymnastics | 36.113 | 12 gymnasts |
| 32 | Pittsburgh Northstars - M | 36.098 | 22 gymnasts |
| 33 | Gymnastic Center of Hershey | 36.029 | 10 gymnasts |
| 34 | Silvia's GymnasticsZieglerville | 36.014 | 14 gymnasts |
| 35 | Falcon Gymnastics | 36.012 | 40 gymnasts |
| 36 | All-Star Athletics & GymnasticsPittsburgh | 36.006 | 12 gymnasts |
| 37 | Rogers GymOil City | 36.006 | 4 gymnasts |
| 38 | Tate's GymnasticsIndiana | 35.986 | 9 gymnasts |
| 39 | Alison Biondi GymnasticsIrwin | 35.932 | 6 gymnasts |
| 40 | GymkhanaBethel Park | 35.910 | 6 gymnasts |
| 41 | Wilson School of Gymnastics and DanceChambersburg | 35.885 | 9 gymnasts |
| 42 | Artistic Sports Academy PlusHarrisburg | 35.879 | 8 gymnasts |
| 43 | Gymsport Athletic CenterBridgeville | 35.824 | 5 gymnasts |
| 44 | Upper Merion Dance & Gymnastics CenterKing of Prussia | 35.818 | 13 gymnasts |
| 45 | Kendrick Kippettes | 35.773 | 7 gymnasts |
| 46 | Vare Gymnastics | 35.711 | 16 gymnasts |
| 47 | Tumble Time (name as listed in meet results) | 35.700 | 7 gymnasts |
| 48 | AJS Pancott GymnasticsWest Chester | 35.698 | 5 gymnasts |
| 49 | Gym Starz Gymnastics | 35.691 | 13 gymnasts |
| 50 | All 4 Kids (name as listed in meet results) | 35.685 | 10 gymnasts |
| 51 | Bensalem School of GymnasticsTrevose | 35.683 | 6 gymnasts |
| 52 | Erie Gymnastics CenterErie | 35.654 | 12 gymnasts |
| 53 | Emerald City GymnasticsKittanning | 35.639 | 10 gymnasts |
| 54 | Shrewsbury GymnasticsNew Freedom | 35.593 | 11 gymnasts |
| 55 | Power & Grace Gymnastics and DanceQuakertown | 35.582 | 20 gymnasts |
| 56 | Metzler's GymnasticsDowningtown | 35.569 | 9 gymnasts |
| 57 | Fusion Gymnastics CenterLititz | 35.532 | 3 gymnasts |
| 58 | Millers' Gym Stars GymnasticsMcKeesport | 35.513 | 10 gymnasts |
| 59 | LTD Academy | 35.476 | 10 gymnasts |
| 60 | Paramount Sports ComplexPalmyra | 35.475 | 15 gymnasts |
| 61 | Delco | 35.475 | 4 gymnasts |
| 62 | Prime Athletics CenterDuBois | 35.471 | 10 gymnasts |
| 63 | Philly inMovement | 35.439 | 7 gymnasts |
| 64 | Showtime Gymn.A. | 35.400 | 9 gymnasts |
| 65 | Philadelphia Gymnastics CenterConshohocken | 35.291 | 5 gymnasts |
| 66 | Lakettes Gymnastic AcademyErie | 35.278 | 15 gymnasts |
| 67 | Precision GymnasticsHorsham | 35.242 | 14 gymnasts |
| 68 | Waynesboro YMCA | 35.187 | 4 gymnasts |
| 69 | Turner's GymnasticsEast Norriton Township | 35.172 | 16 gymnasts |
| 70 | Centre Elite GymnasticsState College | 35.136 | 5 gymnasts |
| 71 | 4 Star- KBI 23 (name as listed in meet results) | 35.130 | 21 gymnasts |
| 72 | Sunshine GymnasticsMoosic | 35.124 | 13 gymnasts |
| 73 | Ches-Co KBI | 35.096 | 4 gymnasts |
| 74 | Mountain- KBI 23 (name as listed in meet results) | 35.058 | 6 gymnasts |
| 75 | Axis Gymnastics AcademyBloomsburg | 35.032 | 8 gymnasts |
| 76 | Butler Gymnastics ClubButler | 35.002 | 5 gymnasts |
| 77 | Thunder Cats GymnasticsPhiladelphia | 34.984 | 13 gymnasts |
| 78 | Showtime Gymnastics AcademyMalvern | 34.982 | 9 gymnasts |
| 79 | Nook Gymnastics | 34.974 | 6 gymnasts |
| 80 | Berks East | 34.931 | 17 gymnasts |
| 81 | Pro Health | 34.898 | 11 gymnasts |
| 82 | Laurel Highlands GymnasticsSomerset | 34.865* | 2 gymnasts |
| 83 | Aerials KBI | 34.848 | 10 gymnasts |
| 84 | Thunder Cats- KBI 23 (name as listed in meet results) | 34.757 | 7 gymnasts |
| 85 | Rainbow GymnasticsWaynesboro | 34.635 | 11 gymnasts |
| 86 | The Gravity Forge Gymnastics and Ninja Warrior Training CenterHatboro | 33.823* | 2 gymnasts |
| 87 | Harrisburg Gymnastics SchoolHarrisburg | 33.517 | 12 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Gold Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Wyoming Valley GymnasticsWilkes-Barre | 36.536 | 9 gymnasts |
| 2 | X-Cel GymnasticsCranberry Twp | 36.304 | 13 gymnasts |
| 3 | Balance Gymnastics | 36.265 | 12 gymnasts |
| 4 | KMC Dance & Gymnastics | 36.233 | 18 gymnasts |
| 5 | ParkettesAllentown | 36.189 | 4 gymnasts |
| 6 | United Sports | 36.176 | 14 gymnasts |
| 7 | Diva Gymnastics | 36.002 | 15 gymnasts |
| 8 | Gym Time | 35.946 | 11 gymnasts |
| 9 | GymkhanaBethel Park | 35.942* | 1 gymnast |
| 10 | Ricochets GymnasticsHatboro | 35.921 | 4 gymnasts |
| 11 | Gym Time- KBI 23 (name as listed in meet results) | 35.907 | 7 gymnasts |
| 12 | MV GymnasticsBelle Vernon | 35.902 | 7 gymnasts |
| 13 | All-Star Athletics & GymnasticsPittsburgh | 35.901 | 17 gymnasts |
| 14 | Metzler's GymnasticsDowningtown | 35.901 | 11 gymnasts |
| 15 | Stick It Gymnastics | 35.900 | 6 gymnasts |
| 16 | Diva Gymnastics Academy (name as listed in meet results) | 35.900 | 9 gymnasts |
| 17 | Uzelac GymnasticsJohnstown | 35.883 | 16 gymnasts |
| 18 | Uzelac- KBI 2023 (name as listed in meet results) | 35.861 | 11 gymnasts |
| 19 | LTD Academy | 35.766 | 8 gymnasts |
| 20 | Central Bucks GymnasticsDoylestown | 35.757 | 6 gymnasts |
| 21 | Spirit Gymnastics Training CenterLansdale | 35.712 | 12 gymnasts |
| 22 | Roth's CrossPoint GymnasticsBoothwyn | 35.613 | 16 gymnasts |
| 23 | Force GymnasticsNazareth | 35.569 | 10 gymnasts |
| 24 | Arcadia Gymnastics and Fitness CenterBeaver Falls | 35.569 | 9 gymnasts |
| 25 | Monaca Turners Gymnastics | 35.567 | 11 gymnasts |
| 26 | Power & Grace Gymnastics and DanceQuakertown | 35.556 | 7 gymnasts |
| 27 | Skyline Gymnastics Center LTDEast York | 35.554 | 10 gymnasts |
| 28 | Elegance Elite GymnasticsDelmont | 35.548 | 8 gymnasts |
| 29 | Gymnastic Center of Hershey | 35.537 | 6 gymnasts |
| 30 | Off Limits | 35.532 | 6 gymnasts |
| 31 | Alison Biondi GymnasticsIrwin | 35.511 | 4 gymnasts |
| 32 | Gymsport Athletic CenterBridgeville | 35.451 | 5 gymnasts |
| 33 | SkY GymnasticsPottsville | 35.433 | 9 gymnasts |
| 34 | Brandy Marie's Gymnastics | 35.395 | 7 gymnasts |
| 35 | Tate's GymnasticsIndiana | 35.394 | 5 gymnasts |
| 36 | Fearless Athletics | 35.362 | 3 gymnasts |
| 37 | Philadelphia Gymnastics CenterConshohocken | 35.323 | 10 gymnasts |
| 38 | Upper Merion Dance & Gymnastics CenterKing of Prussia | 35.301 | 3 gymnasts |
| 39 | Prime Athletics CenterDuBois | 35.300 | 5 gymnasts |
| 40 | Shooting Starz GymnasticsWilkes-Barre Township | 35.293 | 8 gymnasts |
| 41 | Willow Tree Gymnastics - LatrobeLatrobe | 35.288 | 8 gymnasts |
| 42 | Silvia's GymnasticsZieglerville | 35.270 | 7 gymnasts |
| 43 | All 4 Kids (name as listed in meet results) | 35.244 | 8 gymnasts |
| 44 | Shooting Starz- KBI 23 (name as listed in meet results) | 35.237 | 8 gymnasts |
| 45 | Fusion Gymnastics CenterLititz | 35.234* | 2 gymnasts |
| 46 | Ultimate GymnasticsDelmont | 35.232 | 7 gymnasts |
| 47 | Butler Gymnastics ClubButler | 35.212 | 9 gymnasts |
| 48 | Lakettes Gymnastic AcademyErie | 35.210 | 16 gymnasts |
| 49 | Willow Grove | 35.161 | 8 gymnasts |
| 50 | Harrisburg Gymnastics SchoolHarrisburg | 35.058 | 3 gymnasts |
| 51 | Erie Gymnastics CenterErie | 34.981 | 12 gymnasts |
| 52 | Synergy Gymnastics Training CenterMalvern | 34.964 | 3 gymnasts |
| 53 | Prestige GymnasticsLancaster | 34.957 | 14 gymnasts |
| 54 | Centre Elite GymnasticsState College | 34.948 | 5 gymnasts |
| 55 | Precision GymnasticsHorsham | 34.898 | 18 gymnasts |
| 56 | Infinity Gymnastics | 34.891 | 15 gymnasts |
| 57 | Paramount Sports ComplexPalmyra | 34.882 | 13 gymnasts |
| 58 | Delco | 34.867 | 3 gymnasts |
| 59 | Turner's GymnasticsEast Norriton Township | 34.847 | 3 gymnasts |
| 60 | Showtime Gymnastics AcademyMalvern | 34.843 | 11 gymnasts |
| 61 | Philly inMovement | 34.842 | 13 gymnasts |
| 62 | Gymnastics of York | 34.833 | 11 gymnasts |
| 63 | Falcon Gymnastics | 34.823 | 28 gymnasts |
| 64 | Kendrick Kippettes | 34.821 | 7 gymnasts |
| 65 | First State | 34.788 | 10 gymnasts |
| 66 | Endless Mountains Gymnastics | 34.775 | 5 gymnasts |
| 67 | Millers' Gym Stars GymnasticsMcKeesport | 34.764 | 23 gymnasts |
| 68 | Artistic Sports Academy PlusHarrisburg | 34.758 | 7 gymnasts |
| 69 | Rogers GymOil City | 34.737* | 2 gymnasts |
| 70 | Tumble Time (name as listed in meet results) | 34.737 | 4 gymnasts |
| 71 | Bearfoot GymnasticsWilliamsport | 34.725 | 9 gymnasts |
| 72 | Bensalem School of GymnasticsTrevose | 34.721 | 6 gymnasts |
| 73 | Laurel Highlands GymnasticsSomerset | 34.688 | 5 gymnasts |
| 74 | Vare Gymnastics | 34.648 | 15 gymnasts |
| 75 | River Run Gymnastics AcademyMifflintown | 34.600* | 1 gymnast |
| 76 | Dynamats | 34.532 | 11 gymnasts |
| 77 | Thunder Cats GymnasticsPhiladelphia | 34.522 | 6 gymnasts |
| 78 | Aerials KBI | 34.519 | 11 gymnasts |
| 79 | Berks East | 34.517 | 12 gymnasts |
| 80 | Emerald City GymnasticsKittanning | 34.502 | 6 gymnasts |
| 81 | Thunder Cats- KBI 23 (name as listed in meet results) | 34.475 | 3 gymnasts |
| 82 | Axis Gymnastics AcademyBloomsburg | 34.470 | 5 gymnasts |
| 83 | Wilson School of Gymnastics and DanceChambersburg | 34.459 | 5 gymnasts |
| 84 | Rainbow GymnasticsWaynesboro | 34.458* | 2 gymnasts |
| 85 | Hanover Gymnastics | 34.444* | 1 gymnast |
| 86 | Shrewsbury GymnasticsNew Freedom | 34.394 | 9 gymnasts |
| 87 | Tumble with Denise School of GymnasticsLehighton | 34.353 | 4 gymnasts |
