2025-26 Rankings
- Pennsylvania rank
- #34 of 131
- GymIQ Score
- 64.9 / 100
- US rank
- #1,395 of 3,389
- Meets
- 30
- Gymnasts
- 119
Rankings that include Gymsport Athletic Center
2025-26 Season awards
Is this your gym?
Gymsport Athletic Center earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersGymsport Athletic Center
You manage Gymsport Athletic Center
All but one of Gymsport Athletic Center's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersGymsport Athletic Center
Is this your gym?
Gymsport Athletic Center earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Gymsport Athletic Center's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersGymsport Athletic Center
Photos
Rival gyms of Gymsport Athletic Center in Pennsylvania
- #1Gymsport #34Paramount Sports Complex #29#40
- #1Gymsport #34KMC Dance & #30#40
- #1Gymsport #34Artistic Sports Academy Plus #31#40
- #1Gymsport #34Upper Merion Dance & #32#40
- 33#1Gymsport #34Premier #33#40
- #1Gymsport #34Precision #39#40
Every ranking, 2025-26
| Level | PA all-around | US all-around | Team score | Gymnasts | Event ranks in PA |
|---|---|---|---|---|---|
| Girls Level 3 | 10th of 70 | 470th of 1,490 | 35.826 | 9 | Vault 15thBars 16thBeam 15thFloor 7th |
| Girls Level 4 | 23rd of 77 | 700th of 1,563 | 35.129 | 11 | Vault 43rdBars 11thBeam 27thFloor 32nd |
| Girls Level 5 | 10th of 44 | 332nd of 916 | 34.950* | 1 | Vault 22ndBars 5thBeam 20thFloor 11th |
| Girls Level 6 | 25th of 68 | 641st of 1,515 | 35.731 | 8 | Vault 40thBars 21stBeam 21stFloor 22nd |
| Girls Level 7 | 42nd of 77 | 946th of 1,468 | 35.224 | 9 | Vault 31stBars 47thBeam 27thFloor 41st |
| Girls Level 8 | 44th of 69 | 851st of 1,254 | 34.142 | 7 | Vault 48thBars 38thBeam 42ndFloor 29th |
| Girls Level 9 | 41st of 50 | 717th of 908 | 32.870 | 5 | Vault 28thBars 45thBeam 39thFloor 35th |
| Girls Level 10 | 18th of 37 | 381st of 620 | 34.389* | 1 | Vault 26thBars 20thBeam 21stFloor 28th |
| Girls Xcel Bronze | 9th of 63 | 697th of 1,830 | 36.354 | 6 | Vault 1stBars 22ndBeam 29thFloor 20th |
| Girls Xcel Silver | 20th of 101 | 968th of 2,299 | 36.388 | 10 | Vault 27thBars 42ndBeam 22ndFloor 21st |
| Girls Xcel Gold | 26th of 110 | 757th of 2,322 | 35.815 | 25 | Vault 41stBars 31stBeam 18thFloor 50th |
| Girls Xcel Platinum | 22nd of 99 | 514th of 1,886 | 35.843 | 6 | Vault 60thBars 24thBeam 19thFloor 25th |
| Girls Xcel Diamond | 19th of 79 | 247th of 1,129 | 35.831 | 4 | Vault 20thBars 19thBeam 14thFloor 17th |
| Girls Xcel Sapphire | 11th of 20 | 188th of 303 | 34.268* | 2 | Vault 8thBars 14thBeam 10thFloor 7th |
| Boys Level 3 | 13th of 27 | 290th of 440 | 48.540* | 1 | Vault 6thFloor 20thPommel horse 5thRings 23rdParallel bars 9thHigh bar 20th |
| Boys Level 4 | 16th of 27 | 299th of 470 | 48.182 | 7 | Vault 17thFloor 10thPommel horse 10thRings 11thParallel bars 19thHigh bar 18th |
| Boys Level 5 | 16th of 19 | 341st of 395 | 45.064* | 1 | Vault 16thFloor 15thPommel horse 11thRings 17thParallel bars 15thHigh bar 12th |
| Boys Level 7 | 18th of 22 | 239th of 326 | 59.817 | 3 | Vault 16thFloor 15thPommel horse 17thRings 18thParallel bars 15thHigh bar 19th |
Ranks are among Pennsylvania gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. One level where fewer than 3 Pennsylvania gyms competed is not ranked.