2025-26 Rankings
- Pennsylvania rank
- #29 of 131
- GymIQ Score
- 69.7 / 100
- US rank
- #1,149 of 3,389
- Meets
- 25
- Gymnasts
- 142
Rankings that include Paramount Sports Complex
2025-26 Season awards
Is this your gym?
Paramount Sports Complex earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersParamount Sports Complex
You manage Paramount Sports Complex
All but one of Paramount Sports Complex's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersParamount Sports Complex
Is this your gym?
Paramount Sports Complex earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Paramount Sports Complex's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersParamount Sports Complex
Photos
Rival gyms of Paramount Sports Complex in Pennsylvania
- #1Paramount Sports Complex #29Roth's CrossPoint #25#40
- #1Paramount Sports Complex #29Synergy #27#40
- #1Paramount Sports Complex #29KMC Dance & #30#40
- #1Paramount Sports Complex #29Artistic Sports Academy Plus #31#40
- #1Paramount Sports Complex #29Upper Merion Dance & #32#40
- #1Paramount Sports Complex #29Gymsport #34#40
Every ranking, 2025-26
| Level | PA all-around | US all-around | Team score | Gymnasts | Event ranks in PA |
|---|---|---|---|---|---|
| Girls Level 2 | 20th of 48 | 601st of 976 | 35.363 | 7 | Vault 42ndBars 15thBeam 18thFloor 14th |
| Girls Level 3 | 34th of 70 | 928th of 1,490 | 34.817 | 17 | Vault 54thBars 24thBeam 10thFloor 35th |
| Girls Level 4 | 35th of 77 | 927th of 1,563 | 34.608 | 19 | Vault 48thBars 38thBeam 18thFloor 36th |
| Girls Level 5 | 2nd of 44 | 95th of 916 | 36.187 | 12 | Vault 2ndBars 3rdBeam 4thFloor 3rd |
| Girls Level 6 | 3rd of 68 | 53rd of 1,515 | 37.228 | 9 | Vault 1stBars 6thBeam 6thFloor 3rd |
| Girls Level 7 | 18th of 77 | 573rd of 1,468 | 35.925 | 7 | Vault 12thBars 23rdBeam 22ndFloor 17th |
| Girls Level 8 | 37th of 69 | 728th of 1,254 | 34.504* | 2 | Vault 56thBars 32ndBeam 8thFloor 32nd |
| Girls Xcel Bronze | 26th of 63 | 1,144th of 1,830 | 35.778 | 3 | Vault 48thBars 40thBeam 2ndFloor 24th |
| Girls Xcel Silver | 52nd of 101 | 1,598th of 2,299 | 35.835 | 13 | Vault 72ndBars 64thBeam 36thFloor 40th |
| Girls Xcel Gold | 12th of 110 | 448th of 2,322 | 36.158 | 20 | Vault 12thBars 32ndBeam 9thFloor 9th |
| Girls Xcel Platinum | 7th of 99 | 191st of 1,886 | 36.425 | 18 | Vault 18thBars 8thBeam 11thFloor 22nd |
| Boys Level 3 | 21st of 27 | 383rd of 440 | 46.548 | 4 | Vault 15thFloor 18thPommel horse 22ndRings 20thParallel bars 21stHigh bar 22nd |
| Boys Level 4 | 13th of 27 | 270th of 470 | 48.562 | 4 | Vault 21stFloor 14thPommel horse 13thRings 13thParallel bars 16thHigh bar 4th |
| Boys Level 5 | 11th of 19 | 247th of 395 | 47.279 | 4 | Vault 7thFloor 7thPommel horse 13thRings 11thParallel bars 10thHigh bar 9th |
| Boys Level 7 | 22nd of 22 | 301st of 326 | 56.400* | 1 | Vault 22ndFloor 22ndPommel horse 20thRings 21stParallel bars 21stHigh bar 17th |
| Boys Level 9 | 3rd of 17 | 152nd of 301 | 63.163* | 2 | Vault 1stFloor 5thPommel horse 9thRings 2ndParallel bars 10thHigh bar 5th |
Ranks are among Pennsylvania gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.