2025-26 Rankings
- Pennsylvania rank
- #30 of 131
- GymIQ Score
- 68.4 / 100
- US rank
- #1,294 of 3,389
- Meets
- 33
- Gymnasts
- 100
Rankings that include KMC Dance & Gymnastics
2025-26 Season awards
Is this your gym?
KMC Dance & Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersKMC Dance & Gymnastics
You manage KMC Dance & Gymnastics
All but one of KMC Dance & Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersKMC Dance & Gymnastics
Is this your gym?
KMC Dance & Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. KMC Dance & Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersKMC Dance & Gymnastics
Photos
Rival gyms of KMC Dance & Gymnastics in Pennsylvania
- #1KMC Dance & #30Synergy #27#40
- #1KMC Dance & #30Paramount Sports Complex #29#40
- #1KMC Dance & #30Artistic Sports Academy Plus #31#40
- #1KMC Dance & #30Upper Merion Dance & #32#40
- 33#1KMC Dance & #30Premier #33#40
- #1KMC Dance & #30Gymsport #34#40
Every ranking, 2025-26
| Level | PA all-around | US all-around | Team score | Gymnasts | Event ranks in PA |
|---|---|---|---|---|---|
| Girls Level 3 | 33rd of 70 | 925th of 1,490 | 34.820 | 7 | Vault 42ndBars 31stBeam 30thFloor 24th |
| Girls Level 4 | 29th of 77 | 793rd of 1,563 | 34.930 | 4 | Vault 56thBars 26thBeam 15thFloor 27th |
| Girls Level 6 | 48th of 68 | 1,165th of 1,515 | 34.723 | 5 | Vault 42ndBars 43rdBeam 45thFloor 50th |
| Girls Level 7 | 26th of 77 | 739th of 1,468 | 35.588 | 3 | Vault 17thBars 48thBeam 25thFloor 15th |
| Girls Level 8 | 36th of 69 | 727th of 1,254 | 34.506* | 2 | Vault 50thBars 33rdBeam 25thFloor 31st |
| Girls Level 9 | 46th of 50 | 876th of 908 | 30.907* | 1 | Vault 44thBars 47thBeam 35thFloor 49th |
| Girls Level 10 | 34th of 37 | 552nd of 620 | 32.728* | 2 | Vault 38thBars 32ndBeam 33rdFloor 34th |
| Girls Xcel Bronze | 11th of 63 | 707th of 1,830 | 36.337 | 8 | Vault 14thBars 20thBeam 5thFloor 21st |
| Girls Xcel Silver | 10th of 101 | 532nd of 2,299 | 36.808 | 11 | Vault 22ndBars 22ndBeam 4thFloor 12th |
| Girls Xcel Gold | 18th of 110 | 621st of 2,322 | 35.956 | 6 | Vault 35thBars 12thBeam 30thFloor 39th |
| Girls Xcel Platinum | 17th of 99 | 348th of 1,886 | 36.103 | 10 | Vault 20thBars 18thBeam 10thFloor 27th |
| Girls Xcel Diamond | 8th of 79 | 136th of 1,129 | 36.174 | 4 | Vault 8thBars 7thBeam 17thFloor 26th |
| Boys Level 3 | 12th of 27 | 266th of 440 | 48.894 | 6 | Vault 8thFloor 16thPommel horse 10thRings 11thParallel bars 11thHigh bar 17th |
| Boys Level 4 | 7th of 27 | 181st of 470 | 49.832 | 7 | Vault 4thFloor 6thPommel horse 6thRings 8thParallel bars 6thHigh bar 13th |
| Boys Level 5 | 2nd of 19 | 127th of 395 | 49.384 | 5 | Vault 5thFloor 3rdPommel horse 5thRings 6thParallel bars 2ndHigh bar 11th |
| Boys Level 7 | 11th of 22 | 156th of 326 | 62.120 | 4 | Vault 14thFloor 8thPommel horse 13thRings 12thParallel bars 12thHigh bar 14th |
| Boys Level 9 | 4th of 17 | 165th of 301 | 62.795 | 7 | Vault 5thFloor 1stPommel horse 6thRings 3rdParallel bars 5thHigh bar 8th |
| Boys Level 10 | 13th of 14 | 260th of 279 | 61.140 | 4 | Vault 11thFloor 13thPommel horse 9thRings 13thParallel bars 13thHigh bar 12th |
Ranks are among Pennsylvania gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.