Final results of the 2023-24 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | GymIQ Score | Levels ranked | Awards |
|---|---|---|---|---|
| 1 | Parkettes Allentown | 92.4 | 3 | 2 National Top 258 Gold2 Silver |
| 2 | Uzelac Gymnastics Johnstown | 91.9 | 4 | 8 Gold1 Silver3 Bronze |
| 3 | Alison Biondi Gymnastics Irwin | 87.9 | 4 | 1 National Top 255 Gold3 Silver3 Bronze |
| 4 | Ricochets Gymnastics Hatboro | 87.1 | 3 | 11 Gold1 Bronze |
| 5 | Wyoming Valley Gymnastics Wilkes-Barre | 86.9 | 4 | 11 Gold1 Bronze |
| 6 | Sportsplex-KBI24 (name as listed in meet results) | 85.9 | 3 | |
| 7 | KMC Dance & Gymnastics | 85.8 | 6 | 10 Gold2 Silver |
| 8 | Gym Time | 85.2 | 5 | 10 Gold2 Silver |
| 9 | X-Cel Gymnastics Cranberry Twp | 84.9 | 5 | 9 Gold2 Silver1 Bronze |
| 10 | Uzelac KBI24 (name as listed in meet results) | 82.3 | 3 | |
| 11 | Elegance Elite Gymnastics Delmont | 81.3 | 3 | 6 Gold5 Silver1 Bronze |
| 11 | Somerton School of Gymnastics Feasterville-Trevose | 81.3 | 3 | 9 Gold2 Silver1 Bronze |
| 13 | Arcadia Gymnastics and Fitness Center Beaver Falls | 80.8 | 4 | 5 Gold5 Silver2 Bronze |
| 14 | Artistic Sports Academy Plus Harrisburg | 80.7 | 3 | 12 Gold |
| 15 | United Sports | 79.7 | 4 | 7 Gold3 Silver2 Bronze |
| 16 | The Gravity Forge Gymnastics and Ninja Warrior Training Center Hatboro | 78.6 | 4 | 5 Gold3 Silver4 Bronze |
| 17 | Force Gymnastics Nazareth | 76.2 | 5 | 5 Gold2 Silver5 Bronze |
| 18 | Metzler's Gymnastics Downingtown | 75.2 | 5 | 8 Gold4 Bronze |
| 19 | Westmoreland Gymnastics School Greensburg | 74.3 | 2 | 5 Gold7 Silver |
| 20 | Prestige Gymnastics Lancaster | 74.0 | 4 | 6 Gold6 Silver |
| 21 | Roth's CrossPoint Gymnastics Boothwyn | 72.3 | 5 | 2 National Top 258 Gold2 Silver |
| 22 | Tumble with Denise School of Gymnastics Lehighton | 71.6 | 3 | 6 Gold5 Silver1 Bronze |
| 23 | First State | 71.2 | 4 | 1 National Top 257 Gold3 Silver1 Bronze |
| 24 | Prime Athletics Center DuBois | 70.4 | 5 | 5 Gold7 Silver |
| 25 | Gymnastic Center of Hershey | 69.2 | 5 | 5 Gold2 Silver5 Bronze |
| 26 | Balance Gymnastics | 68.4 | 5 | 8 Gold2 Silver2 Bronze |
| 26 | Centre Elite Gymnastics State College | 68.4 | 4 | 2 Gold6 Silver4 Bronze |
| 28 | Gym Time- KBI24 (name as listed in meet results) | 68.0 | 4 | |
| 29 | Tate's Gymnastics Indiana | 67.1 | 4 | 4 Gold7 Silver1 Bronze |
| 30 | Precision Gymnastics Horsham | 66.7 | 4 | 4 Gold7 Silver1 Bronze |
| 31 | Central Bucks Gymnastics Doylestown | 65.7 | 3 | 3 Gold6 Silver3 Bronze |
| 32 | MV Gymnastics Belle Vernon | 65.5 | 4 | 2 Gold9 Silver1 Bronze |
| 33 | Gym Starz Gymnastics | 64.5 | 4 | 4 Gold5 Silver3 Bronze |
| 34 | Energy Gymnastics | 63.1 | 4 | 5 Gold6 Silver1 Bronze |
| 35 | Upper Merion Dance & Gymnastics Center King of Prussia | 62.7 | 4 | 1 National Top 259 Gold2 Silver |
| 36 | Philadelphia Gymnastics Center Conshohocken | 61.0 | 4 | 5 Gold3 Silver4 Bronze |
| 37 | Synergy Gymnastics Training Center Malvern | 59.3 | 2 | 4 Gold4 Silver4 Bronze |
| 38 | LTD Academy | 59.0 | 5 | 2 Gold5 Silver5 Bronze |
| 39 | ASAP-KBI24 (name as listed in meet results) | 58.4 | 3 | |
| 40 | Silvia's Gymnastics Zieglerville | 57.4 | 3 | 1 Gold3 Silver8 Bronze |
| 41 | Prestige-KBI24-2 (name as listed in meet results) | 57.3 | 5 | |
| 42 | Brandy Marie's Gymnastics | 57.1 | 4 | 5 Gold5 Silver2 Bronze |
| 43 | Spirit Gymnastics Training Center Lansdale | 56.9 | 5 | 6 Gold2 Silver4 Bronze |
| 44 | Gymsport Athletic Center Bridgeville | 55.5 | 5 | 3 Gold6 Silver3 Bronze |
| 45 | Hanover Gymnastics | 55.1 | 4 | 5 Gold4 Silver3 Bronze |
| 46 | AJS Pancott Gymnastics West Chester | 54.6 | 5 | 1 Gold5 Silver6 Bronze |
| 47 | River Run- KBI24 (name as listed in meet results) | 54.0 | 2 | |
| 48 | Fearless Athletics | 52.9 | 4 | 6 Gold1 Silver5 Bronze |
| 49 | Willow Grove | 52.2 | 4 | 3 National Top 256 Gold3 Silver |
| 50 | Stick It Gymnastics | 51.3 | 3 | 6 Gold2 Silver4 Bronze |
| 51 | River Run Gymnastics Academy Mifflintown | 50.1 | 2 | 2 Gold5 Silver5 Bronze |
| 52 | Thunder Cats Gymnastics Philadelphia | 49.8 | 5 | 1 National Top 253 Gold4 Silver4 Bronze |
| 53 | Fire & Ice Athletics | 49.1 | 2 | 3 Gold1 Silver2 Bronze |
| 54 | Emerald City Gymnastics Kittanning | 48.8 | 4 | 3 Gold3 Silver6 Bronze |
| 54 | Monaca Turners Gymnastics | 48.8 | 2 | 2 Gold2 Silver4 Bronze |
| 56 | Butler Gymnastics Club Butler | 48.7 | 4 | 3 Gold3 Silver6 Bronze |
| 56 | Power & Grace Gymnastics and Dance Quakertown | 48.7 | 4 | 3 Gold4 Silver5 Bronze |
| 58 | Willow Tree Gymnastics - Latrobe Latrobe | 48.5 | 5 | 1 Silver11 Bronze |
| 59 | Gravity Elite-KBI 24 (name as listed in meet results) | 47.7 | 3 | |
| 60 | All 4 Kids (name as listed in meet results) | 47.5 | 3 | |
| 60 | Gymnastics of York | 47.5 | 5 | 2 Gold3 Silver7 Bronze |
| 62 | GymOlympic Sports Academy Exton | 47.2 | 3 | 5 Gold5 Silver2 Bronze |
| 62 | Haven Cheer & Gymnastics | 47.2 | 2 | 5 Silver3 Bronze |
| 64 | Aerials KBI | 46.9 | 6 | 1 National Top 253 Gold4 Silver4 Bronze |
| 65 | Erie Gymnastics Center Erie | 46.4 | 3 | 1 National Top 254 Gold4 Silver3 Bronze |
| 66 | Berks East | 46.1 | 4 | 1 Gold5 Silver6 Bronze |
| 67 | Harrisburg Gymnastics School Harrisburg | 45.2 | 3 | 2 Gold5 Silver4 Bronze |
| 68 | Millers' Gym Stars Gymnastics McKeesport | 43.9 | 3 | 1 Gold2 Silver4 Bronze |
| 69 | Sinai Sports | 43.7 | 2 | 11 Gold1 Silver |
| 70 | Bucks County (name as listed in meet results) | 42.9 | 3 | |
| 71 | Turner's Gymnastics East Norriton Township | 42.6 | 3 | 1 Gold1 Silver5 Bronze |
| 72 | Lakettes Gymnastic Academy Erie | 42.5 | 2 | 8 Gold1 Silver3 Bronze |
| 73 | Ultimate Gymnastics Delmont | 41.8 | 5 | 4 Gold5 Silver3 Bronze |
| 74 | Philly inMovement | 41.7 | 4 | 2 Gold4 Silver6 Bronze |
| 75 | All-Star Athletics & Gymnastics Pittsburgh | 41.6 | 5 | 5 Gold4 Silver3 Bronze |
| 76 | River Crossing | 40.6 | 3 | 2 Gold7 Silver3 Bronze |
| 77 | Paramount Sports Complex Palmyra | 39.7 | 5 | 3 Gold3 Silver6 Bronze |
| 78 | Western PA Gymnastics Club | 38.1 | 3 | 1 National Top 256 Gold4 Silver1 Bronze |
| 79 | Shooting Starz Gymnastics Wilkes-Barre Township | 37.5 | 4 | 2 Silver10 Bronze |
| 80 | Pittsburgh Northstars - M | 37.4 | 6 | 4 Gold6 Silver2 Bronze |
| 81 | Vare Gymnastics | 37.3 | 4 | 2 Gold2 Silver3 Bronze |
| 82 | Wilson School of Gymnastics and Dance Chambersburg | 36.8 | 2 | 1 Gold4 Silver7 Bronze |
| 83 | Bensalem School of Gymnastics Trevose | 35.8 | 4 | 5 Gold2 Silver4 Bronze |
| 84 | Premier | 35.2 | 3 | 2 Gold8 Silver2 Bronze |
| 85 | Showtime Gymnastics Academy Malvern | 35.1 | 3 | 2 Gold4 Silver3 Bronze |
| 86 | Skyline Gymnastics Center LTD East York | 34.2 | 5 | 1 National Top 255 Gold6 Silver |
| 87 | Shrewsbury Gymnastics New Freedom | 34.1 | 3 | 1 Gold2 Silver7 Bronze |
| 88 | Aspire Gymnastics & Fitness Zelienople | 33.6 | 2 | 4 Bronze |
| 88 | Phoenixville | 33.6 | 4 | 2 National Top 254 Gold1 Silver5 Bronze |
| 90 | Sunshine Gymnastics Moosic | 32.8 | 2 | 1 Gold2 Bronze |
| 91 | Greater Brandywine | 32.6 | 4 | 1 National Top 254 Gold5 Silver2 Bronze |
| 92 | Fearless-KBI24 (name as listed in meet results) | 30.3 | 3 | |
| 93 | Dynamats | 29.6 | 3 | 1 National Top 257 Gold2 Silver2 Bronze |
| 94 | Prestige Oct 23 IS (name as listed in meet results) | 28.5 | 3 | |
| 95 | Tumble Time Gymnastics LLC (name as listed in meet results) | 27.0 | 3 | |
| 96 | Prestige Nov 23 IS (name as listed in meet results) | 26.9 | 4 | |
| 97 | Fusion Gymnastics Center Lititz | 26.8 | 4 | 3 Gold3 Silver2 Bronze |
| 98 | Off Limits | 25.6 | 2 | 3 Gold6 Silver3 Bronze |
| 99 | Falcon Gymnastics | 24.0 | 4 | 2 Gold7 Bronze |
| 100 | Gym Starz- KBI 24 (name as listed in meet results) | 23.2 | 3 | |
| 101 | Pro Health | 22.3 | 2 | |
| 102 | Laurel Highlands Gymnastics Somerset | 22.2 | 4 | 1 Gold5 Bronze |
| 103 | Kendrick Kippettes | 20.9 | 5 | 5 Gold4 Silver3 Bronze |
| 104 | Haverford Area YMCA | 20.0 | 3 | 4 Gold1 Silver3 Bronze |
| 105 | GymCats | 19.6 | 2 | 1 National Top 254 Bronze |
| 106 | JSTAR (name as listed in meet results) | 16.0 | 2 | |
| 107 | Ches-Co KBI | 15.4 | 3 | |
| 108 | Rainbow Gymnastics Waynesboro | 14.5 | 4 | 3 Gold4 Silver5 Bronze |
| 109 | Haverford | 14.4 | 3 | 2 Gold2 Silver8 Bronze |
| 109 | Mountain Gymnastics Academy (name as listed in meet results) | 14.4 | 5 | |
| 111 | Manchester Gymnastics York | 12.7 | 2 | 1 Bronze |
| 112 | Axis Gymnastics Academy Bloomsburg | 9.5 | 2 | 2 Bronze |
| 113 | Nook Gymnastics | 9.2 | 3 | 2 Gold6 Silver4 Bronze |
| 114 | Infinity Gymnastics | 7.7 | 2 | 1 Bronze |
| 115 | Cumberland Gymnastics Carlisle | 7.0 | 2 | 5 Gold4 Silver3 Bronze |
| 116 | Rogers Gym Oil City | 4.3 | 3 | 1 Silver |
11 more Pennsylvania gyms competed at only one Girls Xcel level, so they have no GymIQ Score yet
- Angie MillerXcel Silver
- Bearfoot GymnasticsXcel Gold
- East Texas GymXcel Platinum
- FluvannaXcel Platinum
- Grace GymnasticsXcel Gold
- Greenville Gymnastics Academy and Cheer LLC.Xcel Diamond
- Gulf BreezeXcel Gold
- GymkhanaXcel Silver
- Prestige 9-16-23 (name as listed in meet results)Xcel Platinum
- Roots GymnasticsXcel Diamond
- Stallone GymnasticsXcel Gold
Rankings by level
Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.
Best Girls Xcel Bronze Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Prestige GymnasticsLancaster | 37.138 | 17 gymnasts |
| 2 | Arcadia Gymnastics and Fitness CenterBeaver Falls | 37.034 | 13 gymnasts |
| 3 | KMC Dance & Gymnastics | 36.811 | 15 gymnasts |
| 4 | Gymnastic Center of Hershey | 36.710 | 15 gymnasts |
| 5 | Wyoming Valley GymnasticsWilkes-Barre | 36.708 | 3 gymnasts |
| 6 | Prestige-KBI24-2 (name as listed in meet results) | 36.544 | 12 gymnasts |
| 7 | Force GymnasticsNazareth | 36.439 | 7 gymnasts |
| 8 | X-Cel GymnasticsCranberry Twp | 36.426 | 11 gymnasts |
| 9 | The Gravity Forge Gymnastics and Ninja Warrior Training CenterHatboro | 36.383 | 12 gymnasts |
| 10 | Fire & Ice Athletics | 36.194 | 4 gymnasts |
| 11 | Metzler's GymnasticsDowningtown | 36.145 | 12 gymnasts |
| 12 | Roth's CrossPoint GymnasticsBoothwyn | 36.110 | 12 gymnasts |
| 13 | MV GymnasticsBelle Vernon | 36.098 | 8 gymnasts |
| 14 | Gym Time | 36.078 | 10 gymnasts |
| 15 | Tate's GymnasticsIndiana | 36.038 | 11 gymnasts |
| 16 | Balance Gymnastics | 36.000 | 6 gymnasts |
| 17 | Prime Athletics CenterDuBois | 35.992 | 12 gymnasts |
| 18 | Gym Starz Gymnastics | 35.962 | 10 gymnasts |
| 19 | Harrisburg Gymnastics SchoolHarrisburg | 35.949 | 7 gymnasts |
| 20 | All 4 Kids (name as listed in meet results) | 35.795 | 11 gymnasts |
| 21 | Aerials KBI | 35.732 | 15 gymnasts |
| 22 | Pittsburgh Northstars - M | 35.731 | 4 gymnasts |
| 23 | Butler Gymnastics ClubButler | 35.731 | 5 gymnasts |
| 24 | Bensalem School of GymnasticsTrevose | 35.703 | 5 gymnasts |
| 25 | Brandy Marie's Gymnastics | 35.697 | 13 gymnasts |
| 26 | Thunder Cats GymnasticsPhiladelphia | 35.685* | 2 gymnasts |
| 27 | Prestige Nov 23 IS (name as listed in meet results) | 35.673 | 11 gymnasts |
| 28 | Willow Tree Gymnastics - LatrobeLatrobe | 35.652 | 11 gymnasts |
| 29 | AJS Pancott GymnasticsWest Chester | 35.560 | 7 gymnasts |
| 30 | Shooting Starz GymnasticsWilkes-Barre Township | 35.476 | 12 gymnasts |
| 31 | GymOlympic Sports AcademyExton | 35.444 | 10 gymnasts |
| 32 | Spirit Gymnastics Training CenterLansdale | 35.393 | 37 gymnasts |
| 33 | Aspire Gymnastics & FitnessZelienople | 35.358 | 6 gymnasts |
| 34 | Haven Cheer & Gymnastics | 35.356 | 27 gymnasts |
| 35 | Sunshine GymnasticsMoosic | 35.019 | 5 gymnasts |
| 36 | Kendrick Kippettes | 35.013 | 6 gymnasts |
| 37 | Prestige Oct 23 IS (name as listed in meet results) | 35.010 | 13 gymnasts |
| 38 | Gym Starz- KBI 24 (name as listed in meet results) | 34.994 | 8 gymnasts |
| 39 | Paramount Sports ComplexPalmyra | 34.850* | 2 gymnasts |
| 40 | Pro Health | 34.782 | 5 gymnasts |
| 41 | Western PA Gymnastics Club | 34.778* | 2 gymnasts |
| 42 | Mountain Gymnastics Academy (name as listed in meet results) | 34.771 | 6 gymnasts |
| 43 | Tumble Time Gymnastics LLC (name as listed in meet results) | 34.658 | 6 gymnasts |
| 44 | Power & Grace Gymnastics and DanceQuakertown | 34.631 | 10 gymnasts |
| 45 | All-Star Athletics & GymnasticsPittsburgh | 34.575 | 25 gymnasts |
| 46 | Fusion Gymnastics CenterLititz | 34.571 | 11 gymnasts |
| 47 | Gymnastics of York | 34.235 | 4 gymnasts |
| 48 | Manchester GymnasticsYork | 34.152 | 11 gymnasts |
| 49 | Rainbow GymnasticsWaynesboro | 33.460 | 6 gymnasts |
| 50 | Ultimate GymnasticsDelmont | 32.971 | 3 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Silver Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Western PA Gymnastics Club | 38.100* | 1 gymnast |
| 2 | Energy Gymnastics | 37.700* | 2 gymnasts |
| 3 | ParkettesAllentown | 37.679 | 4 gymnasts |
| 4 | Balance Gymnastics | 37.184 | 8 gymnasts |
| 5 | Sportsplex-KBI24 (name as listed in meet results) | 37.025 | 7 gymnasts |
| 6 | KMC Dance & Gymnastics | 37.010 | 16 gymnasts |
| 7 | Dynamats | 36.917* | 1 gymnast |
| 8 | Elegance Elite GymnasticsDelmont | 36.904 | 23 gymnasts |
| 9 | Uzelac KBI24 (name as listed in meet results) | 36.904 | 7 gymnasts |
| 10 | Gym Time | 36.865 | 24 gymnasts |
| 11 | Spirit Gymnastics Training CenterLansdale | 36.797 | 8 gymnasts |
| 12 | Uzelac GymnasticsJohnstown | 36.788 | 12 gymnasts |
| 13 | Arcadia Gymnastics and Fitness CenterBeaver Falls | 36.787 | 14 gymnasts |
| 14 | Force GymnasticsNazareth | 36.731 | 8 gymnasts |
| 15 | X-Cel GymnasticsCranberry Twp | 36.690 | 17 gymnasts |
| 16 | Wyoming Valley GymnasticsWilkes-Barre | 36.626 | 10 gymnasts |
| 17 | Silvia's GymnasticsZieglerville | 36.600 | 17 gymnasts |
| 18 | Central Bucks GymnasticsDoylestown | 36.573 | 7 gymnasts |
| 19 | First State | 36.551 | 14 gymnasts |
| 20 | Gymnastic Center of Hershey | 36.523 | 12 gymnasts |
| 21 | United Sports | 36.497 | 13 gymnasts |
| 22 | Alison Biondi GymnasticsIrwin | 36.493 | 3 gymnasts |
| 23 | Power & Grace Gymnastics and DanceQuakertown | 36.357 | 10 gymnasts |
| 24 | Gym Starz Gymnastics | 36.350 | 3 gymnasts |
| 25 | Prime Athletics CenterDuBois | 36.345 | 16 gymnasts |
| 26 | Brandy Marie's Gymnastics | 36.326 | 6 gymnasts |
| 27 | Haven Cheer & Gymnastics | 36.318 | 13 gymnasts |
| 28 | Willow Grove | 36.314 | 40 gymnasts |
| 29 | Tate's GymnasticsIndiana | 36.236 | 8 gymnasts |
| 30 | Gym Time- KBI24 (name as listed in meet results) | 36.218 | 11 gymnasts |
| 31 | Pittsburgh Northstars - M | 36.200 | 22 gymnasts |
| 32 | Wilson School of Gymnastics and DanceChambersburg | 36.169 | 5 gymnasts |
| 33 | Prestige GymnasticsLancaster | 36.140 | 18 gymnasts |
| 34 | MV GymnasticsBelle Vernon | 36.134 | 7 gymnasts |
| 35 | Prestige-KBI24-2 (name as listed in meet results) | 36.129 | 14 gymnasts |
| 36 | Emerald City GymnasticsKittanning | 36.043 | 9 gymnasts |
| 37 | Precision GymnasticsHorsham | 36.009 | 14 gymnasts |
| 38 | AJS Pancott GymnasticsWest Chester | 36.003 | 12 gymnasts |
| 39 | Turner's GymnasticsEast Norriton Township | 35.999 | 12 gymnasts |
| 40 | Willow Tree Gymnastics - LatrobeLatrobe | 35.993 | 25 gymnasts |
| 41 | Upper Merion Dance & Gymnastics CenterKing of Prussia | 35.940 | 31 gymnasts |
| 42 | Philly inMovement | 35.936 | 5 gymnasts |
| 43 | River Crossing | 35.887 | 23 gymnasts |
| 44 | Haverford Area YMCA | 35.875 | 3 gymnasts |
| 45 | Gymnastics of York | 35.874 | 14 gymnasts |
| 46 | Shrewsbury GymnasticsNew Freedom | 35.870 | 9 gymnasts |
| 47 | Hanover Gymnastics | 35.863 | 10 gymnasts |
| 48 | Bucks County (name as listed in meet results) | 35.820 | 67 gymnasts |
| 49 | Roth's CrossPoint GymnasticsBoothwyn | 35.810 | 6 gymnasts |
| 50 | Lakettes Gymnastic AcademyErie | 35.802 | 9 gymnasts |
| 51 | Philadelphia Gymnastics CenterConshohocken | 35.797 | 5 gymnasts |
| 52 | Shooting Starz GymnasticsWilkes-Barre Township | 35.788 | 12 gymnasts |
| 53 | Centre Elite GymnasticsState College | 35.780 | 5 gymnasts |
| 54 | All-Star Athletics & GymnasticsPittsburgh | 35.770 | 18 gymnasts |
| 55 | Vare Gymnastics | 35.754 | 12 gymnasts |
| 56 | Greater Brandywine | 35.705 | 53 gymnasts |
| 57 | Metzler's GymnasticsDowningtown | 35.702 | 21 gymnasts |
| 58 | Thunder Cats GymnasticsPhiladelphia | 35.674 | 17 gymnasts |
| 59 | Bensalem School of GymnasticsTrevose | 35.592 | 9 gymnasts |
| 60 | Skyline Gymnastics Center LTDEast York | 35.562 | 10 gymnasts |
| 61 | Gymsport Athletic CenterBridgeville | 35.503 | 15 gymnasts |
| 62 | Butler Gymnastics ClubButler | 35.498 | 7 gymnasts |
| 63 | LTD Academy | 35.483 | 6 gymnasts |
| 64 | Paramount Sports ComplexPalmyra | 35.472 | 13 gymnasts |
| 65 | Millers' Gym Stars GymnasticsMcKeesport | 35.437 | 12 gymnasts |
| 66 | Sunshine GymnasticsMoosic | 35.425 | 14 gymnasts |
| 67 | Laurel Highlands GymnasticsSomerset | 35.411 | 7 gymnasts |
| 68 | Aspire Gymnastics & FitnessZelienople | 35.388 | 7 gymnasts |
| 69 | Harrisburg Gymnastics SchoolHarrisburg | 35.356 | 10 gymnasts |
| 70 | Fearless Athletics | 35.352 | 5 gymnasts |
| 71 | Fusion Gymnastics CenterLititz | 35.340 | 13 gymnasts |
| 72 | Berks East | 35.339 | 12 gymnasts |
| 73 | Fearless-KBI24 (name as listed in meet results) | 35.333 | 3 gymnasts |
| 74 | Falcon Gymnastics | 35.320 | 28 gymnasts |
| 75 | Stick It Gymnastics | 35.314* | 2 gymnasts |
| 76 | Phoenixville | 35.241 | 77 gymnasts |
| 77 | Pro Health | 35.208 | 13 gymnasts |
| 78 | GymkhanaBethel Park | 35.206 | 3 gymnasts |
| 79 | Prestige Oct 23 IS (name as listed in meet results) | 35.167 | 13 gymnasts |
| 80 | Ches-Co KBI | 35.154 | 13 gymnasts |
| 81 | Haverford | 35.133 | 26 gymnasts |
| 82 | Erie Gymnastics CenterErie | 35.086 | 9 gymnasts |
| 83 | All 4 Kids (name as listed in meet results) | 35.073 | 11 gymnasts |
| 84 | Tumble Time Gymnastics LLC (name as listed in meet results) | 35.056 | 4 gymnasts |
| 85 | Kendrick Kippettes | 35.014 | 13 gymnasts |
| 86 | Ultimate GymnasticsDelmont | 34.975 | 3 gymnasts |
| 87 | Prestige Nov 23 IS (name as listed in meet results) | 34.965 | 12 gymnasts |
| 88 | Mountain Gymnastics Academy (name as listed in meet results) | 34.925 | 3 gymnasts |
| 89 | Aerials KBI | 34.875 | 6 gymnasts |
| 90 | Rainbow GymnasticsWaynesboro | 34.819 | 15 gymnasts |
| 91 | Showtime Gymnastics AcademyMalvern | 34.799 | 6 gymnasts |
| 92 | Nook Gymnastics | 34.646 | 14 gymnasts |
| 93 | Rogers GymOil City | 33.812 | 8 gymnasts |
| 94 | Angie Miller | 33.472 | 5 gymnasts |
| 95 | Axis Gymnastics AcademyBloomsburg | 33.093 | 5 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Gold Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Alison Biondi GymnasticsIrwin | 37.800* | 2 gymnasts |
| 2 | Uzelac GymnasticsJohnstown | 37.256 | 11 gymnasts |
| 3 | Arcadia Gymnastics and Fitness CenterBeaver Falls | 37.039 | 8 gymnasts |
| 4 | X-Cel GymnasticsCranberry Twp | 36.874 | 19 gymnasts |
| 5 | Gulf Breeze | 36.513* | 2 gymnasts |
| 6 | United Sports | 36.474 | 15 gymnasts |
| 7 | ParkettesAllentown | 36.346 | 5 gymnasts |
| 8 | Force GymnasticsNazareth | 36.310 | 14 gymnasts |
| 9 | Wyoming Valley GymnasticsWilkes-Barre | 36.252 | 8 gymnasts |
| 10 | Metzler's GymnasticsDowningtown | 36.251 | 26 gymnasts |
| 11 | KMC Dance & Gymnastics | 36.224 | 14 gymnasts |
| 12 | Spirit Gymnastics Training CenterLansdale | 36.135 | 16 gymnasts |
| 13 | Sportsplex-KBI24 (name as listed in meet results) | 36.133 | 3 gymnasts |
| 14 | Gym Time | 36.119 | 17 gymnasts |
| 15 | Ricochets GymnasticsHatboro | 36.097 | 10 gymnasts |
| 16 | Fearless Athletics | 36.096 | 4 gymnasts |
| 17 | Premier | 36.092* | 1 gymnast |
| 18 | Brandy Marie's Gymnastics | 36.082 | 8 gymnasts |
| 19 | Philadelphia Gymnastics CenterConshohocken | 36.041 | 10 gymnasts |
| 20 | Uzelac KBI24 (name as listed in meet results) | 35.985 | 5 gymnasts |
| 21 | Ultimate GymnasticsDelmont | 35.983 | 5 gymnasts |
| 22 | Artistic Sports Academy PlusHarrisburg | 35.971 | 8 gymnasts |
| 23 | LTD Academy | 35.954 | 11 gymnasts |
| 24 | Elegance Elite GymnasticsDelmont | 35.951 | 14 gymnasts |
| 25 | Centre Elite GymnasticsState College | 35.944 | 8 gymnasts |
| 26 | All-Star Athletics & GymnasticsPittsburgh | 35.886 | 11 gymnasts |
| 27 | Prime Athletics CenterDuBois | 35.852 | 8 gymnasts |
| 28 | Precision GymnasticsHorsham | 35.852 | 18 gymnasts |
| 29 | All 4 Kids (name as listed in meet results) | 35.825 | 8 gymnasts |
| 30 | Gym Time- KBI24 (name as listed in meet results) | 35.767 | 13 gymnasts |
| 31 | Gymsport Athletic CenterBridgeville | 35.762 | 13 gymnasts |
| 32 | First State | 35.731 | 19 gymnasts |
| 33 | Roth's CrossPoint GymnasticsBoothwyn | 35.700 | 20 gymnasts |
| 34 | Synergy Gymnastics Training CenterMalvern | 35.653 | 5 gymnasts |
| 35 | Upper Merion Dance & Gymnastics CenterKing of Prussia | 35.648 | 9 gymnasts |
| 36 | Stick It Gymnastics | 35.609 | 7 gymnasts |
| 37 | GymOlympic Sports AcademyExton | 35.575* | 2 gymnasts |
| 38 | Energy Gymnastics | 35.568 | 5 gymnasts |
| 39 | Tate's GymnasticsIndiana | 35.552 | 8 gymnasts |
| 40 | MV GymnasticsBelle Vernon | 35.548 | 10 gymnasts |
| 41 | Somerton School of GymnasticsFeasterville-Trevose | 35.546 | 7 gymnasts |
| 42 | AJS Pancott GymnasticsWest Chester | 35.535 | 14 gymnasts |
| 43 | Tumble with Denise School of GymnasticsLehighton | 35.514 | 6 gymnasts |
| 44 | Hanover Gymnastics | 35.493 | 6 gymnasts |
| 45 | Silvia's GymnasticsZieglerville | 35.490 | 16 gymnasts |
| 46 | Gymnastics of York | 35.484 | 19 gymnasts |
| 47 | Prestige-KBI24-2 (name as listed in meet results) | 35.465 | 10 gymnasts |
| 48 | Central Bucks GymnasticsDoylestown | 35.451 | 10 gymnasts |
| 49 | Prestige GymnasticsLancaster | 35.447 | 16 gymnasts |
| 50 | Power & Grace Gymnastics and DanceQuakertown | 35.425 | 6 gymnasts |
| 51 | Stallone GymnasticsFleetwood | 35.415 | 5 gymnasts |
| 52 | Butler Gymnastics ClubButler | 35.392 | 6 gymnasts |
| 53 | Willow Grove | 35.374 | 90 gymnasts |
| 54 | Harrisburg Gymnastics SchoolHarrisburg | 35.294 | 6 gymnasts |
| 55 | Fearless-KBI24 (name as listed in meet results) | 35.244 | 4 gymnasts |
| 56 | Balance Gymnastics | 35.232 | 8 gymnasts |
| 57 | Gymnastic Center of Hershey | 35.213 | 13 gymnasts |
| 58 | Bearfoot GymnasticsWilliamsport | 35.210 | 13 gymnasts |
| 59 | Tumble Time Gymnastics LLC (name as listed in meet results) | 35.135 | 5 gymnasts |
| 60 | Phoenixville | 35.119 | 72 gymnasts |
| 61 | Monaca Turners Gymnastics | 35.088 | 19 gymnasts |
| 62 | Emerald City GymnasticsKittanning | 35.048 | 9 gymnasts |
| 63 | Bucks County (name as listed in meet results) | 35.027 | 13 gymnasts |
| 64 | Berks East | 35.019 | 16 gymnasts |
