2025-26 Rankings
- Pennsylvania rank
- #79 of 131
- GymIQ Score
- 44.7 / 100
- US rank
- #2,409 of 3,389
- Meets
- 35
- Gymnasts
- 97
Rankings that include Butler Gymnastics Club
2025-26 Season awards
Is this your gym?
Butler Gymnastics Club earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersButler Gymnastics Club
You manage Butler Gymnastics Club
All but one of Butler Gymnastics Club's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersButler Gymnastics Club
Is this your gym?
Butler Gymnastics Club earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Butler Gymnastics Club's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersButler Gymnastics Club
Photos
Rival gyms of Butler Gymnastics Club in Pennsylvania
- #1Butler #79Thunder Cats #74#90
- 77#1Butler #79LTD #77#90
- 78#1Butler #79Berks East #78#90
- #1Butler #79Ultimate #79#90
- 82#1Butler #79Willow Grove #82#90
- #1Butler #79Tumble with Denise School #85#90
Every ranking, 2025-26
| Level | PA all-around | US all-around | Team score | Gymnasts | Event ranks in PA |
|---|---|---|---|---|---|
| Girls Level 2 | 33rd of 48 | 773rd of 976 | 34.612* | 2 | Vault 15thBars 41stBeam 16thFloor 41st |
| Girls Level 3 | 48th of 70 | 1,206th of 1,490 | 33.921 | 8 | Vault 28thBars 66thBeam 40thFloor 33rd |
| Girls Level 4 | 56th of 77 | 1,255th of 1,563 | 33.612 | 4 | Vault 77thBars 25thBeam 26thFloor 61st |
| Girls Level 5 | 25th of 44 | 604th of 916 | 33.742 | 6 | Vault 15thBars 29thBeam 25thFloor 24th |
| Girls Level 6 | 11th of 68 | 421st of 1,515 | 36.112 | 4 | Vault 4thBars 36thBeam 17thFloor 13th |
| Girls Level 7 | 17th of 77 | 562nd of 1,468 | 35.943 | 4 | Vault 24thBars 19thBeam 16thFloor 48th |
| Girls Level 8 | 38th of 69 | 760th of 1,254 | 34.418 | 6 | Vault 55thBars 20thBeam 36thFloor 46th |
| Girls Level 9 | 26th of 50 | 500th of 908 | 33.971 | 6 | Vault 20thBars 21stBeam 38thFloor 23rd |
| Girls Level 10 | 11th of 37 | 291st of 620 | 35.033* | 1 | Vault 30thBars 21stBeam 32ndFloor 5th |
| Girls Xcel Bronze | 38th of 63 | 1,376th of 1,830 | 35.392 | 4 | Vault 41stBars 47thBeam 18thFloor 36th |
| Girls Xcel Silver | 49th of 101 | 1,556th of 2,299 | 35.877 | 9 | Vault 54thBars 61stBeam 25thFloor 63rd |
| Girls Xcel Gold | 94th of 110 | 2,004th of 2,322 | 34.247 | 10 | Vault 49thBars 81stBeam 102ndFloor 88th |
| Girls Xcel Platinum | 40th of 99 | 970th of 1,886 | 35.219 | 9 | Vault 40thBars 49thBeam 50thFloor 37th |
| Girls Xcel Diamond | 12th of 79 | 154th of 1,129 | 36.117 | 5 | Vault 13thBars 4thBeam 30thFloor 12th |
| Boys Level 3 | 19th of 27 | 365th of 440 | 47.110 | 9 | Vault 23rdFloor 21stPommel horse 17thRings 19thParallel bars 12thHigh bar 13th |
| Boys Level 4 | 25th of 27 | 451st of 470 | 44.108 | 4 | Vault 26thFloor 24thPommel horse 27thRings 26thParallel bars 24thHigh bar 22nd |
| Boys Level 5 | 17th of 19 | 366th of 395 | 43.975 | 3 | Vault 19thFloor 16thPommel horse 14thRings 18thParallel bars 14thHigh bar 16th |
| Boys Level 6 | 9th of 9 | 179th of 180 | 40.194* | 2 | Vault 8thFloor 9thPommel horse 9thRings 8thParallel bars 8thHigh bar 7th |
| Boys Level 7 | 17th of 22 | 228th of 326 | 60.186* | 1 | Vault 13thFloor 21stPommel horse 11thRings 16thParallel bars 19thHigh bar 18th |
Ranks are among Pennsylvania gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.