Final results of the 2024-25 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | GymIQ Score | Levels ranked | Awards |
|---|---|---|---|---|
| 1 | Elegance Elite Gymnastics Delmont | 95.0 | 2 | 10 Gold1 Silver1 Bronze |
| 2 | Ricochets Gymnastics Hatboro | 93.1 | 4 | 12 Gold |
| 3 | Arcadia Gymnastics and Fitness Center Beaver Falls | 92.9 | 5 | 8 Gold3 Silver1 Bronze |
| 3 | Wyoming Valley Gymnastics Wilkes-Barre | 92.9 | 4 | 10 Gold1 Silver1 Bronze |
| 5 | SkY Gymnastics Pottsville | 90.3 | 4 | 7 Gold4 Silver1 Bronze |
| 6 | Gym Time | 86.4 | 5 | 10 Gold2 Silver |
| 7 | KMC Dance & Gymnastics | 85.3 | 5 | 7 Gold5 Silver |
| 8 | Prime Athletics Center DuBois | 83.8 | 5 | 11 Gold1 Silver |
| 9 | X-Cel Gymnastics Cranberry Twp | 83.3 | 4 | 8 Gold4 Silver |
| 10 | Somerton School of Gymnastics Feasterville-Trevose | 82.9 | 5 | 11 Gold1 Silver |
| 11 | Westmoreland Gymnastics School Greensburg | 82.7 | 2 | 6 Gold5 Silver1 Bronze |
| 12 | Balance Gymnastics | 81.9 | 5 | 10 Gold2 Silver |
| 13 | Roth's CrossPoint Gymnastics Boothwyn | 81.6 | 5 | 2 National Top 2510 Gold |
| 14 | Artistic Sports Academy Plus Harrisburg | 81.2 | 4 | 1 National Top 2511 Gold |
| 15 | Phoenix Academy | 78.7 | 5 | 10 Gold1 Silver1 Bronze |
| 16 | Silvia's Gymnastics Zieglerville | 78.6 | 3 | 2 Gold6 Silver4 Bronze |
| 17 | Gymsport Athletic Center Bridgeville | 78.2 | 5 | 3 Gold5 Silver4 Bronze |
| 18 | Philadelphia Gymnastics Center Conshohocken | 77.4 | 3 | 5 Gold7 Silver |
| 19 | Uzelac Gymnastics Johnstown | 76.9 | 5 | 1 National Top 256 Gold1 Silver4 Bronze |
| 20 | Force Gymnastics Nazareth | 76.4 | 5 | 5 Gold5 Silver2 Bronze |
| 21 | Parkettes Allentown | 76.1 | 5 | 2 National Top 257 Gold3 Silver |
| 22 | Metzler's Gymnastics Downingtown | 75.6 | 5 | 9 Gold2 Silver1 Bronze |
| 23 | GymOlympic Sports Academy Exton | 75.2 | 3 | 10 Gold2 Silver |
| 24 | Central Bucks Gymnastics Doylestown | 75.1 | 4 | 4 Gold4 Silver4 Bronze |
| 25 | Alison Biondi Gymnastics Irwin | 74.2 | 3 | 9 Gold2 Silver1 Bronze |
| 26 | Energy Gymnastics | 69.5 | 4 | 8 Gold3 Silver1 Bronze |
| 27 | Gym Time 25 (name as listed in meet results) | 68.0 | 4 | |
| 28 | Skyline Gymnastics Center LTD East York | 67.6 | 5 | 4 Gold6 Silver2 Bronze |
| 29 | Gymnastic Center of Hershey | 67.3 | 4 | 3 Gold5 Silver4 Bronze |
| 30 | Upper Merion Dance & Gymnastics Center King of Prussia | 65.8 | 3 | 6 Gold5 Silver1 Bronze |
| 31 | Wilson School of Gymnastics and Dance Chambersburg | 65.2 | 3 | 4 Gold6 Silver2 Bronze |
| 32 | Bearfoot Gymnastics Williamsport | 65.0 | 2 | 2 Gold5 Silver5 Bronze |
| 33 | Millers' Gym Stars Gymnastics McKeesport | 64.4 | 4 | 4 Gold7 Silver1 Bronze |
| 34 | All-Star Athletics & Gymnastics Pittsburgh | 63.6 | 5 | 9 Gold2 Silver1 Bronze |
| 34 | Brandy Marie's Gymnastics | 63.6 | 5 | 8 Gold1 Silver3 Bronze |
| 36 | Off Limits | 62.5 | 3 | 2 Gold4 Silver6 Bronze |
| 37 | Thunder Cats Gymnastics Philadelphia | 62.1 | 5 | 3 Gold5 Silver4 Bronze |
| 38 | United Sports | 62.0 | 4 | 4 Gold3 Silver5 Bronze |
| 39 | AJS Pancott Gymnastics West Chester | 61.8 | 5 | 1 Gold4 Silver7 Bronze |
| 40 | Prestige Gymnastics Lancaster | 60.3 | 4 | 6 Gold6 Silver |
| 41 | Precision Gymnastics Horsham | 58.9 | 4 | 4 Gold6 Silver2 Bronze |
| 42 | East Coast 25 (name as listed in meet results) | 58.7 | 4 | |
| 43 | Synergy Gymnastics Training Center Malvern | 58.6 | 3 | 1 Gold6 Silver5 Bronze |
| 44 | Spirit Gymnastics Training Center Lansdale | 58.5 | 5 | 4 Gold4 Silver4 Bronze |
| 45 | Bensalem School of Gymnastics Trevose | 58.2 | 5 | 3 Gold6 Silver3 Bronze |
| 46 | Rainbow Gymnastics Waynesboro | 57.2 | 5 | 2 Gold6 Silver4 Bronze |
| 47 | Harrisburg Gymnastics School Harrisburg | 56.7 | 3 | 2 Gold2 Silver7 Bronze |
| 48 | Centre Elite Gymnastics State College | 56.6 | 2 | 1 National Top 252 Gold4 Silver5 Bronze |
| 49 | MV Gymnastics Belle Vernon | 54.4 | 5 | 2 Gold7 Silver3 Bronze |
| 50 | Monaca Turners Gymnastics | 53.6 | 2 | 4 Gold1 Silver5 Bronze |
| 51 | Ricochet 25 (name as listed in meet results) | 53.0 | 4 | |
| 52 | Lakettes Gymnastic Academy Erie | 52.4 | 3 | 6 Gold5 Silver1 Bronze |
| 53 | ASAP 25 (name as listed in meet results) | 51.6 | 4 | |
| 53 | Power & Grace Gymnastics and Dance Quakertown | 51.6 | 4 | 4 Gold2 Silver6 Bronze |
| 55 | First State | 50.9 | 5 | 5 Gold3 Silver4 Bronze |
| 55 | Majesty Elite | 50.9 | 2 | 4 Gold1 Silver1 Bronze |
| 57 | Vare Gymnastics | 49.7 | 5 | 5 Gold4 Silver3 Bronze |
| 58 | Hanover Gymnastics | 48.3 | 4 | 5 Gold3 Silver4 Bronze |
| 59 | Shrewsbury Gymnastics New Freedom | 48.2 | 3 | 1 Gold2 Silver9 Bronze |
| 60 | LTD Academy | 47.5 | 6 | 4 Gold5 Silver3 Bronze |
| 61 | Manchester Gymnastics York | 47.1 | 3 | 1 Gold2 Silver4 Bronze |
| 62 | Emerald City Gymnastics Kittanning | 46.9 | 5 | 2 Gold3 Silver7 Bronze |
| 63 | Butler Gymnastics Club Butler | 46.7 | 5 | 1 Gold5 Silver6 Bronze |
| 64 | Gymkhana Bethel Park | 46.3 | 2 | 9 Gold3 Bronze |
| 65 | Tumble with Denise School of Gymnastics Lehighton | 46.2 | 4 | 4 Gold4 Silver4 Bronze |
| 66 | Tumble Time (name as listed in meet results) | 46.1 | 3 | |
| 67 | Expressions Gymnastics (name as listed in meet results) | 45.8 | 3 | |
| 68 | Philly inMovement | 45.4 | 4 | 4 Gold4 Silver4 Bronze |
| 69 | Willow Grove | 44.5 | 4 | 6 National Top 256 Gold |
| 70 | GymCats | 43.8 | 2 | 3 Gold7 Silver2 Bronze |
| 71 | Ultimate Gymnastics Delmont | 42.4 | 5 | 3 Gold6 Silver3 Bronze |
| 72 | Gym Starz Gymnastics | 41.8 | 4 | 1 Gold6 Silver5 Bronze |
| 72 | Tate's Gymnastics Indiana | 41.8 | 4 | 2 Gold4 Silver6 Bronze |
| 74 | Gymnastics of York | 40.7 | 5 | 3 Gold2 Silver7 Bronze |
| 75 | Falcon Gymnastics | 40.3 | 6 | 7 Silver5 Bronze |
| 76 | Showtime Gymnastics Academy Malvern | 40.2 | 3 | 5 Gold6 Silver1 Bronze |
| 77 | Haven Cheer & Gymnastics | 40.0 | 3 | 3 Gold3 Silver4 Bronze |
| 78 | Erie Gymnastics Center Erie | 39.7 | 4 | 1 National Top 251 Gold5 Silver5 Bronze |
| 79 | Premier | 39.3 | 3 | 5 Gold3 Silver4 Bronze |
| 79 | Showtime 25 (name as listed in meet results) | 39.3 | 2 | |
| 81 | Prestige 25 (name as listed in meet results) | 39.2 | 5 | |
| 82 | Perfect 10 Gymnastics Ambridge | 39.0 | 4 | 3 Gold6 Silver3 Bronze |
| 83 | Paramount Sports Complex Palmyra | 38.5 | 5 | 2 Gold7 Silver3 Bronze |
| 84 | Stick It Gymnastics | 38.4 | 4 | 6 Gold5 Silver1 Bronze |
| 85 | Delco | 38.3 | 4 | 4 Gold2 Silver3 Bronze |
| 86 | Aerials KBI | 36.7 | 6 | 2 Gold7 Silver3 Bronze |
| 86 | Willow Tree Gymnastics - Latrobe Latrobe | 36.7 | 3 | 1 Silver4 Bronze |
| 88 | Shooting Starz Gymnastics Wilkes-Barre Township | 36.4 | 4 | 1 Gold2 Silver3 Bronze |
| 89 | Wilson 25 (name as listed in meet results) | 36.0 | 2 | |
| 90 | Phoenixville | 35.5 | 4 | 4 National Top 254 Gold4 Silver |
| 91 | Hershey 25 (name as listed in meet results) | 34.9 | 4 | |
| 92 | Pittsburgh Northstars - M | 33.4 | 6 | 1 Gold4 Silver7 Bronze |
| 93 | The Gravity Forge Gymnastics and Ninja Warrior Training Center Hatboro | 32.8 | 2 | 6 Gold5 Silver1 Bronze |
| 94 | Kendrick Kippettes | 32.7 | 4 | 1 Gold3 Silver8 Bronze |
| 95 | Turner's Gymnastics East Norriton Township | 32.6 | 3 | 1 Gold1 Silver1 Bronze |
| 96 | Western PA Gymnastics Club | 32.4 | 4 | 1 National Top 254 Gold2 Silver5 Bronze |
| 97 | Axis Gymnastics Academy Bloomsburg | 32.3 | 3 | 1 Gold1 Silver5 Bronze |
| 97 | Dynamats | 32.3 | 3 | 4 Gold4 Silver4 Bronze |
| 99 | Aspire Gymnastics & Fitness Zelienople | 30.9 | 3 | 1 Gold5 Bronze |
| 100 | Sunshine Gymnastics Moosic | 30.4 | 3 | 1 Gold1 Silver6 Bronze |
| 101 | Laurel Highlands Gymnastics Somerset | 29.5 | 4 | 1 Gold5 Bronze |
| 102 | River Run Gymnastics Academy Mifflintown | 29.1 | 4 | 6 Gold3 Silver3 Bronze |
| 103 | Fearless Athletics | 27.8 | 3 | 1 Gold1 Silver5 Bronze |
| 104 | Ches-Co KBI | 25.9 | 3 | 4 Bronze |
| 104 | Pro Health | 25.9 | 3 | 2 Bronze |
| 106 | River Run 25 (name as listed in meet results) | 25.3 | 4 | |
| 107 | Gym Starz 25 (name as listed in meet results) | 25.0 | 3 | |
| 108 | Greater Brandywine | 24.4 | 4 | 4 National Top 254 Gold3 Silver1 Bronze |
| 109 | Angie Miller | 23.8 | 2 | 1 Gold1 Bronze |
| 110 | River Crossing | 22.2 | 3 | 3 National Top 251 Gold4 Silver4 Bronze |
| 111 | Fusion Gymnastics Center Lititz | 21.1 | 3 | 1 Gold1 Silver1 Bronze |
| 112 | Berks East | 20.8 | 4 | 1 Gold4 Silver7 Bronze |
| 113 | Infinity Gymnastics | 20.4 | 2 | 4 Gold3 Bronze |
| 114 | Grace Gymnastics | 19.7 | 2 | 1 Gold1 Silver3 Bronze |
| 115 | Roots Gymnastics Gibsonia | 17.5 | 3 | 4 Gold4 Silver4 Bronze |
| 116 | Hanover 25 (name as listed in meet results) | 17.4 | 4 | |
| 117 | Ches-Co 25 (name as listed in meet results) | 15.2 | 3 | |
| 118 | Mountain Gymnastics (name as listed in meet results) | 14.2 | 5 | |
| 119 | Nook Gymnastics | 14.0 | 5 | 1 Gold5 Silver6 Bronze |
| 120 | Aerials 25-2 (name as listed in meet results) | 12.7 | 5 | |
| 121 | Sinai Sports | 12.5 | 3 | 5 Gold6 Silver1 Bronze |
| 122 | Dynamats 25 (name as listed in meet results) | 11.5 | 2 | |
| 123 | Haverford | 9.4 | 3 | 2 National Top 253 Gold4 Silver3 Bronze |
| 124 | Northeast Gymnastics Academy Wilkes-Barre | 9.2 | 3 | 1 National Top 254 Silver7 Bronze |
| 125 | Cumberland Gymnastics Carlisle | 7.5 | 3 | 3 Gold1 Silver8 Bronze |
| 126 | GYMCATS 25 (name as listed in meet results) | 6.9 | 2 |
8 more Pennsylvania gyms competed at only one Girls Xcel level, so they have no GymIQ Score yet
- Gemini Gymnastics and Dance of PittsburghXcel Silver
- Greenville Gymnastics Academy and Cheer LLC.Xcel Silver
- Haverford Area YMCAXcel Platinum
- KIDS CO-OP GymnasticsXcel Bronze
- Midnight StarsXcel Silver
- SGA-PA (name as listed in meet results)Xcel Platinum
- Stallone GymnasticsXcel Gold
- Tumble TimeXcel Gold
Rankings by level
Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.
Best Girls Xcel Bronze Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | SkY GymnasticsPottsville | 37.717 | 6 gymnasts |
| 2 | Arcadia Gymnastics and Fitness CenterBeaver Falls | 37.102 | 11 gymnasts |
| 3 | Balance Gymnastics | 37.032 | 5 gymnasts |
| 4 | Wyoming Valley GymnasticsWilkes-Barre | 36.920 | 7 gymnasts |
| 5 | Phoenix Academy | 36.770 | 7 gymnasts |
| 6 | KIDS CO-OP GymnasticsEaston | 36.687 | 8 gymnasts |
| 7 | Uzelac GymnasticsJohnstown | 36.632 | 11 gymnasts |
| 8 | Gym Time | 36.559 | 12 gymnasts |
| 9 | KMC Dance & Gymnastics | 36.525 | 11 gymnasts |
| 10 | Prime Athletics CenterDuBois | 36.512 | 7 gymnasts |
| 11 | Brandy Marie's Gymnastics | 36.362 | 14 gymnasts |
| 12 | Roth's CrossPoint GymnasticsBoothwyn | 36.280 | 13 gymnasts |
| 13 | GymOlympic Sports AcademyExton | 36.222 | 16 gymnasts |
| 14 | Thunder Cats GymnasticsPhiladelphia | 36.217 | 4 gymnasts |
| 15 | Pittsburgh Northstars - M | 36.211 | 10 gymnasts |
| 16 | Force GymnasticsNazareth | 36.101 | 6 gymnasts |
| 17 | Bensalem School of GymnasticsTrevose | 35.990 | 5 gymnasts |
| 18 | AJS Pancott GymnasticsWest Chester | 35.966 | 8 gymnasts |
| 19 | Falcon Gymnastics | 35.960 | 12 gymnasts |
| 20 | Metzler's GymnasticsDowningtown | 35.741 | 8 gymnasts |
| 21 | Manchester GymnasticsYork | 35.729 | 13 gymnasts |
| 22 | Shooting Starz GymnasticsWilkes-Barre Township | 35.702 | 13 gymnasts |
| 23 | ParkettesAllentown | 35.651 | 13 gymnasts |
| 24 | Rainbow GymnasticsWaynesboro | 35.650 | 7 gymnasts |
| 25 | Emerald City GymnasticsKittanning | 35.642 | 5 gymnasts |
| 26 | Sunshine GymnasticsMoosic | 35.639 | 3 gymnasts |
| 27 | Prestige 25 (name as listed in meet results) | 35.575 | 3 gymnasts |
| 28 | Gymnastics of York | 35.450* | 1 gymnast |
| 29 | Spirit Gymnastics Training CenterLansdale | 35.423 | 38 gymnasts |
| 30 | Gym Starz Gymnastics | 35.405 | 5 gymnasts |
| 31 | Axis Gymnastics AcademyBloomsburg | 35.397 | 6 gymnasts |
| 32 | Fusion Gymnastics CenterLititz | 35.392 | 3 gymnasts |
| 33 | Kendrick Kippettes | 35.354 | 5 gymnasts |
| 34 | Vare Gymnastics | 35.344 | 4 gymnasts |
| 35 | Power & Grace Gymnastics and DanceQuakertown | 35.341 | 8 gymnasts |
| 36 | Aspire Gymnastics & FitnessZelienople | 35.252 | 6 gymnasts |
| 37 | Willow Tree Gymnastics - LatrobeLatrobe | 35.243 | 13 gymnasts |
| 38 | Delco | 35.223 | 15 gymnasts |
| 39 | All-Star Athletics & GymnasticsPittsburgh | 35.185 | 10 gymnasts |
| 40 | Butler Gymnastics ClubButler | 35.126 | 6 gymnasts |
| 41 | Angie Miller | 35.018 | 7 gymnasts |
| 42 | Aerials KBI | 34.968 | 12 gymnasts |
| 43 | The Gravity Forge Gymnastics and Ninja Warrior Training CenterHatboro | 34.929 | 6 gymnasts |
| 44 | Tate's GymnasticsIndiana | 34.827 | 8 gymnasts |
| 45 | Pro Health | 34.675 | 9 gymnasts |
| 46 | LTD Academy | 34.592 | 6 gymnasts |
| 47 | MV GymnasticsBelle Vernon | 34.514 | 4 gymnasts |
| 48 | First State | 34.473 | 16 gymnasts |
| 49 | Paramount Sports ComplexPalmyra | 34.469 | 8 gymnasts |
| 50 | Nook Gymnastics | 34.025 | 10 gymnasts |
| 51 | Mountain Gymnastics (name as listed in meet results) | 33.983 | 6 gymnasts |
| 52 | Northeast Gymnastics AcademyWilkes-Barre | 33.968 | 11 gymnasts |
| 53 | Haven Cheer & Gymnastics | 33.909 | 31 gymnasts |
| 54 | Ultimate GymnasticsDelmont | 33.765 | 6 gymnasts |
| 55 | Tumble Time (name as listed in meet results) | 30.050* | 1 gymnast |
| 56 | Sinai Sports | 29.938 | 4 gymnasts |
| 57 | Perfect 10 GymnasticsAmbridge | 28.775* | 2 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Silver Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Wyoming Valley GymnasticsWilkes-Barre | 37.325 | 6 gymnasts |
| 2 | KMC Dance & Gymnastics | 37.258 | 11 gymnasts |
| 3 | Arcadia Gymnastics and Fitness CenterBeaver Falls | 37.209 | 11 gymnasts |
| 4 | Energy Gymnastics | 37.179 | 7 gymnasts |
| 5 | Elegance Elite GymnasticsDelmont | 37.067 | 29 gymnasts |
| 6 | X-Cel GymnasticsCranberry Twp | 37.008 | 10 gymnasts |
| 7 | Force GymnasticsNazareth | 36.990 | 13 gymnasts |
| 8 | ParkettesAllentown | 36.933 | 13 gymnasts |
| 9 | Off Limits | 36.928* | 2 gymnasts |
| 10 | Phoenix Academy | 36.924 | 3 gymnasts |
| 11 | Philadelphia Gymnastics CenterConshohocken | 36.917 | 10 gymnasts |
| 12 | Lakettes Gymnastic AcademyErie | 36.867 | 7 gymnasts |
| 13 | Gym Time | 36.855 | 4 gymnasts |
| 14 | Gym Time 25 (name as listed in meet results) | 36.850 | 3 gymnasts |
| 15 | Skyline Gymnastics Center LTDEast York | 36.836 | 15 gymnasts |
| 16 | Gymsport Athletic CenterBridgeville | 36.825 | 10 gymnasts |
| 17 | Balance Gymnastics | 36.728 | 6 gymnasts |
| 18 | Metzler's GymnasticsDowningtown | 36.713 | 32 gymnasts |
| 19 | SkY GymnasticsPottsville | 36.654 | 6 gymnasts |
| 20 | Roth's CrossPoint GymnasticsBoothwyn | 36.644 | 8 gymnasts |
| 21 | Uzelac GymnasticsJohnstown | 36.644 | 7 gymnasts |
| 22 | All-Star Athletics & GymnasticsPittsburgh | 36.615 | 17 gymnasts |
| 23 | United Sports | 36.612 | 11 gymnasts |
| 24 | Prime Athletics CenterDuBois | 36.606 | 12 gymnasts |
| 25 | Tate's GymnasticsIndiana | 36.603 | 7 gymnasts |
| 26 | East Coast 25 (name as listed in meet results) | 36.600 | 3 gymnasts |
| 27 | Gemini Gymnastics and Dance of PittsburghPittsburgh | 36.594 | 8 gymnasts |
| 28 | Millers' Gym Stars GymnasticsMcKeesport | 36.581 | 20 gymnasts |
| 29 | Butler Gymnastics ClubButler | 36.566 | 7 gymnasts |
| 30 | Central Bucks GymnasticsDoylestown | 36.515 | 12 gymnasts |
| 31 | Spirit Gymnastics Training CenterLansdale | 36.509 | 14 gymnasts |
| 32 | Silvia's GymnasticsZieglerville | 36.497 | 8 gymnasts |
| 33 | MV GymnasticsBelle Vernon | 36.457 | 7 gymnasts |
| 34 | Artistic Sports Academy PlusHarrisburg | 36.444 | 8 gymnasts |
| 35 | Alison Biondi GymnasticsIrwin | 36.438 | 17 gymnasts |
| 36 | First State | 36.430 | 13 gymnasts |
| 37 | Somerton School of GymnasticsFeasterville-Trevose | 36.424 | 5 gymnasts |
| 38 | Wilson School of Gymnastics and DanceChambersburg | 36.419 | 9 gymnasts |
| 39 | Thunder Cats GymnasticsPhiladelphia | 36.409 | 7 gymnasts |
| 40 | Pittsburgh Northstars - M | 36.324 | 17 gymnasts |
| 41 | Prestige GymnasticsLancaster | 36.311 | 11 gymnasts |
| 42 | AJS Pancott GymnasticsWest Chester | 36.258 | 14 gymnasts |
| 43 | Harrisburg Gymnastics SchoolHarrisburg | 36.255 | 15 gymnasts |
| 44 | Philly inMovement | 36.251 | 15 gymnasts |
| 45 | GymOlympic Sports AcademyExton | 36.163 | 9 gymnasts |
| 46 | Haven Cheer & Gymnastics | 36.160 | 21 gymnasts |
| 47 | Brandy Marie's Gymnastics | 36.156 | 17 gymnasts |
| 48 | Gymnastic Center of Hershey | 36.111 | 10 gymnasts |
| 49 | Bensalem School of GymnasticsTrevose | 36.106 | 6 gymnasts |
| 50 | Precision GymnasticsHorsham | 36.050 | 13 gymnasts |
| 51 | Midnight Stars | 36.033* | 1 gymnast |
| 52 | Gymnastics of York | 36.007 | 9 gymnasts |
| 53 | Expressions Gymnastics (name as listed in meet results) | 35.961 | 9 gymnasts |
| 54 | Bearfoot GymnasticsWilliamsport | 35.916 | 7 gymnasts |
| 55 | Willow Grove | 35.841 | 23 gymnasts |
| 56 | Laurel Highlands GymnasticsSomerset | 35.835 | 7 gymnasts |
| 57 | Tumble Time (name as listed in meet results) | 35.789 | 7 gymnasts |
| 58 | Wilson 25 (name as listed in meet results) | 35.772 | 9 gymnasts |
| 59 | Vare Gymnastics | 35.757 | 12 gymnasts |
| 60 | Rainbow GymnasticsWaynesboro | 35.710 | 12 gymnasts |
| 61 | Willow Tree Gymnastics - LatrobeLatrobe | 35.692 | 16 gymnasts |
| 62 | Manchester GymnasticsYork | 35.689 | 13 gymnasts |
| 63 | Power & Grace Gymnastics and DanceQuakertown | 35.675 | 12 gymnasts |
| 64 | Falcon Gymnastics | 35.657 | 34 gymnasts |
| 65 | Prestige 25 (name as listed in meet results) | 35.653 | 10 gymnasts |
| 66 | ASAP 25 (name as listed in meet results) | 35.647 | 8 gymnasts |
| 67 | Erie Gymnastics CenterErie | 35.629 | 13 gymnasts |
| 68 | River Run 25 (name as listed in meet results) | 35.625 | 4 gymnasts |
| 69 | The Gravity Forge Gymnastics and Ninja Warrior Training CenterHatboro | 35.622 | 4 gymnasts |
| 70 | Emerald City GymnasticsKittanning | 35.604 | 10 gymnasts |
| 71 | Perfect 10 GymnasticsAmbridge | 35.604 | 7 gymnasts |
| 72 | Tumble with Denise School of GymnasticsLehighton | 35.601 | 13 gymnasts |
| 73 | Nook Gymnastics | 35.588 | 7 gymnasts |
| 74 | Kendrick Kippettes | 35.565 | 12 gymnasts |
| 75 | Shooting Starz GymnasticsWilkes-Barre Township | 35.560 | 13 gymnasts |
| 76 | LTD Academy | 35.538* | 2 gymnasts |
| 77 | Greater Brandywine | 35.509 | 32 gymnasts |
| 78 | Hanover Gymnastics | 35.498 | 11 gymnasts |
| 79 | Turner's GymnasticsEast Norriton Township | 35.495 | 9 gymnasts |
| 80 | Paramount Sports ComplexPalmyra | 35.487 | 15 gymnasts |
| 81 | Ultimate GymnasticsDelmont | 35.455 | 5 gymnasts |
| 82 | River Crossing | 35.442 | 42 gymnasts |
| 83 | Majesty Elite | 35.413 | 8 gymnasts |
| 84 | Aspire Gymnastics & FitnessZelienople | 35.350 | 8 gymnasts |
| 85 | Sunshine GymnasticsMoosic | 35.326 | 11 gymnasts |
| 86 | River Run Gymnastics AcademyMifflintown | 35.325 | 5 gymnasts |
| 87 | Stick It Gymnastics | 35.305 | 9 gymnasts |
| 88 | Hershey 25 (name as listed in meet results) | 35.300 | 8 gymnasts |
| 89 | Ches-Co KBI | 35.275 | 8 gymnasts |
| 90 | GymkhanaBethel Park | 35.235 | 5 gymnasts |
| 91 | Phoenixville | 35.216 | 46 gymnasts |
| 92 | Aerials KBI | 35.200 | 3 gymnasts |
| 93 | Pro Health | 35.122 | 4 gymnasts |
| 94 | Grace Gymnastics | 35.111 | 4 gymnasts |
| 95 | Gym Starz Gymnastics | 35.007 | 9 gymnasts |
| 96 | Fusion Gymnastics CenterLititz | 34.992 | 7 gymnasts |
| 97 | Berks East | 34.972 | 18 gymnasts |
| 98 | Angie Miller | 34.945 | 6 gymnasts |
| 99 | Delco | 34.935 | 10 gymnasts |
| 100 | Axis Gymnastics AcademyBloomsburg | 34.925* | 2 gymnasts |
| 101 | Ches-Co 25 (name as listed in meet results) | 34.893 | 7 gymnasts |
| 102 | Showtime Gymnastics AcademyMalvern | 34.705 | 13 gymnasts |
| 103 | Mountain Gymnastics (name as listed in meet results) | 34.688* | 2 gymnasts |
| 104 | Aerials 25-2 (name as listed in meet results) | 34.608 | 3 gymnasts |
| 105 | Fearless Athletics | 34.501 | 9 gymnasts |
| 106 | Hanover 25 (name as listed in meet results) | 34.493 | 11 gymnasts |
| 107 | Haverford | 33.864 | 7 gymnasts |
| 108 | Western PA Gymnastics Club | 33.562 | 4 gymnasts |
| 109 | Greenville Gymnastics Academy and Cheer LLC.Greenville | 33.404 | 7 gymnasts |
| 110 | Northeast Gymnastics AcademyWilkes-Barre | 33.156 | 8 gymnasts |
| 111 | Sinai Sports | 32.922 | 4 gymnasts |
| 112 | Gym Starz 25 (name as listed in meet results) | 32.720 | 5 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Gold Gymnastics Teams in Pennsylvania
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Arcadia Gymnastics and Fitness CenterBeaver Falls | 37.006 | 9 gymnasts |
| 2 | Majesty Elite | 36.710 | 4 gymnasts |
| 3 | Elegance Elite GymnasticsDelmont | 36.525 | 14 gymnasts |
| 4 | Silvia's GymnasticsZieglerville | 36.142 | 6 gymnasts |
| 5 | Ricochets GymnasticsHatboro | 36.137 | 5 gymnasts |
| 6 | Central Bucks GymnasticsDoylestown | 36.119 | 4 gymnasts |
| 7 | Somerton School of GymnasticsFeasterville-Trevose | 36.115 | 5 gymnasts |
| 8 | First State | 36.089 | 9 gymnasts |
| 9 | Wyoming Valley GymnasticsWilkes-Barre | 36.085 | 10 gymnasts |
| 10 | Prime Athletics CenterDuBois | 36.061 | 10 gymnasts |
| 11 | X-Cel GymnasticsCranberry Twp | 36.044 | 16 gymnasts |
| 12 | SkY GymnasticsPottsville | 36.020 | 5 gymnasts |
| 13 | Gymsport Athletic CenterBridgeville | 35.996 | 16 gymnasts |
| 14 | GymkhanaBethel Park | 35.981 | 3 gymnasts |
| 15 | KMC Dance & Gymnastics | 35.965 | 8 gymnasts |
| 16 | Haven Cheer & Gymnastics | 35.948 | 10 gymnasts |
| 17 | ParkettesAllentown | 35.948 | 7 gymnasts |
| 18 | Balance Gymnastics | 35.942 | 16 gymnasts |
| 19 | Gym Time | 35.937 | 12 gymnasts |
| 20 | Roth's CrossPoint GymnasticsBoothwyn | 35.865 | 21 gymnasts |
| 21 | Artistic Sports Academy PlusHarrisburg | 35.809 | 7 gymnasts |
| 22 | Brandy Marie's Gymnastics | 35.770 | 8 gymnasts |
| 23 | Uzelac GymnasticsJohnstown | 35.751 | 13 gymnasts |
| 24 | Alison Biondi GymnasticsIrwin | 35.729 | 5 gymnasts |
| 25 | Precision GymnasticsHorsham | 35.710 | 16 gymnasts |
| 26 | Tumble Time | 35.700* | 2 gymnasts |
| 27 | Gym Time 25 (name as listed in meet results) | 35.668 | 11 gymnasts |
| 28 | Phoenix Academy | 35.654 | 3 gymnasts |
| 29 | Gymnastic Center of Hershey | 35.621 | 19 gymnasts |
| 30 | Skyline Gymnastics Center LTDEast York | 35.582 | 17 gymnasts |
| 31 | Rainbow GymnasticsWaynesboro | 35.565 | 10 gymnasts |
| 32 | All-Star Athletics & GymnasticsPittsburgh | 35.556 | 12 gymnasts |
| 33 | Bearfoot GymnasticsWilliamsport | 35.553 | 13 gymnasts |
| 34 | Showtime Gymnastics AcademyMalvern | 35.528 | 8 gymnasts |
