2025-26 Rankings
- Pennsylvania rank
- #66 of 131
- GymIQ Score
- 48.2 / 100
- US rank
- #2,154 of 3,389
- Meets
- 47
- Gymnasts
- 127
Rankings that include Hanover Gymnastics
2025-26 Season awards
Is this your gym?
Hanover Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersHanover Gymnastics
You manage Hanover Gymnastics
All but one of Hanover Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersHanover Gymnastics
Is this your gym?
Hanover Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Hanover Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersHanover Gymnastics
Photos
Rival gyms of Hanover Gymnastics in Pennsylvania
- #1Hanover #66Gymnastic Center of Hershey #55#80
- #1Hanover #66AJS Pancott #56#80
- #1Hanover #66Perfect 10 #62#80
- #1Hanover #66Stick It #63#80
- 66#1Hanover #66Parkettes #66#80
- #1Hanover #66Centre Elite #73#80
Every ranking, 2025-26
| Level | PA all-around | US all-around | Team score | Gymnasts | Event ranks in PA |
|---|---|---|---|---|---|
| Girls Level 3 | 64th of 70 | 1,379th of 1,490 | 32.805 | 29 | Vault 61stBars 44thBeam 68thFloor 67th |
| Girls Level 4 | 39th of 77 | 993rd of 1,563 | 34.435 | 13 | Vault 26thBars 14thBeam 63rdFloor 66th |
| Girls Level 6 | 28th of 68 | 671st of 1,515 | 35.683 | 9 | Vault 12thBars 12thBeam 36thFloor 57th |
| Girls Level 7 | 22nd of 77 | 627th of 1,468 | 35.826 | 3 | Vault 23rdBars 13thBeam 36thFloor 46th |
| Girls Level 8 | 18th of 69 | 552nd of 1,254 | 34.985 | 8 | Vault 28thBars 21stBeam 39thFloor 36th |
| Girls Level 9 | 16th of 50 | 318th of 908 | 34.753 | 5 | Vault 38thBars 11thBeam 14thFloor 24th |
| Girls Level 10 | 5th of 37 | 168th of 620 | 35.813 | 5 | Vault 15thBars 5thBeam 8thFloor 2nd |
| Girls Xcel Silver | 96th of 101 | 2,237th of 2,299 | 34.248 | 7 | Vault 99thBars 91stBeam 71stFloor 87th |
| Girls Xcel Gold | 27th of 110 | 777th of 2,322 | 35.797 | 10 | Vault 70thBars 8thBeam 33rdFloor 41st |
| Girls Xcel Platinum | 54th of 99 | 1,175th of 1,886 | 34.948 | 3 | Vault 32ndBars 45thBeam 56thFloor 87th |
| Girls Xcel Diamond | 36th of 79 | 561st of 1,129 | 35.120* | 2 | Vault 43rdBars 61stBeam 13thFloor 7th |
| Girls Xcel Sapphire | 6th of 20 | 131st of 303 | 34.933* | 2 | Vault 3rdBars 10thBeam 12thFloor 1st |
| Boys Level 3 | 17th of 27 | 332nd of 440 | 47.747 | 9 | Vault 18thFloor 17thPommel horse 15thRings 15thParallel bars 10thHigh bar 12th |
| Boys Level 4 | 12th of 27 | 267th of 470 | 48.603 | 3 | Vault 20thFloor 2ndPommel horse 15thRings 20thParallel bars 9thHigh bar 17th |
| Boys Level 5 | 10th of 19 | 245th of 395 | 47.367 | 3 | Vault 15thFloor 8thPommel horse 7thRings 13thParallel bars 5thHigh bar 7th |
| Boys Level 6 | 3rd of 9 | 108th of 180 | 47.514 | 3 | Vault 5thFloor 4thPommel horse 3rdRings 4thParallel bars 5thHigh bar 2nd |
| Boys Level 8 | 1st of 10 | 30th of 215 | 67.389 | 3 | Vault 2ndFloor 2ndPommel horse 2ndRings 1stParallel bars 1stHigh bar 1st |
| Boys Level 9 | 1st of 17 | 48th of 301 | 65.250* | 2 | Vault 6thFloor 3rdPommel horse 1stRings 7thParallel bars 2ndHigh bar 1st |
| Boys Level 10 | 6th of 14 | 168th of 279 | 65.179 | 6 | Vault 12thFloor 12thPommel horse 2ndRings 2ndParallel bars 5thHigh bar 3rd |
Ranks are among Pennsylvania gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.