2025-26 Rankings
- Connecticut rank
- #22 of 59
- GymIQ Score
- 59.3 / 100
- US rank
- #1,395 of 3,389
- Meets
- 28
- Gymnasts
- 113
Rankings that include Dunne's
2025-26 Season awards
Is this your gym?
Dunne's earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersDunne's
You manage Dunne's
All but one of Dunne's' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersDunne's
Is this your gym?
Dunne's earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Dunne's' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersDunne's
Photos
Rival gyms of Dunne's in Connecticut
- 15#1Dunne's #22Darien Y #15#40
- #1Dunne's #22Suffield #19#40
- #1Dunne's #22JA #21#40
- #1Dunne's #22Gymnastics Scl #24#40
- #1Dunne's #22Thames Valley #29#40
- #1Dunne's #22Newtown #31#40
Every ranking, 2025-26
| Level | CT all-around | US all-around | Team score | Gymnasts | Event ranks in CT |
|---|---|---|---|---|---|
| Girls Level 2 | 12th of 15 | 678th of 976 | 35.021 | 7 | Vault 2ndBars 13thBeam 7thFloor 15th |
| Girls Level 3 | 9th of 27 | 442nd of 1,490 | 35.895 | 9 | Vault 6thBars 4thBeam 13thFloor 16th |
| Girls Level 4 | 12th of 27 | 784th of 1,563 | 34.950 | 7 | Vault 15thBars 11thBeam 16thFloor 12th |
| Girls Level 5 | 1st of 13 | 185th of 916 | 35.622 | 8 | Vault 5thBars 1stBeam 3rdFloor 1st |
| Girls Level 6 | 13th of 29 | 773rd of 1,515 | 35.521 | 4 | Vault 2ndBars 7thBeam 16thFloor 28th |
| Girls Level 7 | 15th of 19 | 1,150th of 1,468 | 34.675* | 1 | Vault 2ndBars 16thBeam 15thFloor 16th |
| Girls Level 8 | 16th of 22 | 1,009th of 1,254 | 33.531* | 2 | Vault 22ndBars 18thBeam 14thFloor 13th |
| Girls Level 10 | 7th of 12 | 358th of 620 | 34.563 | 6 | Vault 5thBars 7thBeam 6thFloor 6th |
| Girls Xcel Bronze | 13th of 38 | 574th of 1,830 | 36.528 | 10 | Vault 8thBars 14thBeam 11thFloor 18th |
| Girls Xcel Silver | 12th of 50 | 635th of 2,299 | 36.720 | 17 | Vault 10thBars 16thBeam 8thFloor 17th |
| Girls Xcel Gold | 37th of 49 | 1,373rd of 2,322 | 35.226 | 7 | Vault 34thBars 32ndBeam 38thFloor 32nd |
| Girls Xcel Platinum | 9th of 43 | 499th of 1,886 | 35.852 | 4 | Vault 34thBars 11thBeam 6thFloor 15th |
| Girls Xcel Diamond | 10th of 28 | 209th of 1,129 | 35.937 | 10 | Vault 16thBars 7thBeam 15thFloor 12th |
| Boys Level 3 | 5th of 8 | 364th of 440 | 47.112 | 7 | Vault 2ndFloor 3rdPommel horse 7thRings 5thParallel bars 6thHigh bar 6th |
| Boys Level 4 | 4th of 6 | 387th of 470 | 46.663 | 7 | Vault 4thFloor 4thPommel horse 4thRings 5thParallel bars 4thHigh bar 3rd |
| Boys Level 5 | 4th of 4 | 393rd of 395 | 40.133* | 1 | Vault 4thFloor 4thPommel horse 4thRings 4thParallel bars 4thHigh bar 4th |
| Boys Level 7 | 3rd of 5 | 191st of 326 | 61.250* | 1 | Vault 5thFloor 5thPommel horse 3rdRings 3rdParallel bars 3rdHigh bar 4th |
| Boys Level 9 | 7th of 7 | 288th of 301 | 57.360* | 1 | Vault 7thFloor 7thPommel horse 7thRings 2ndParallel bars 7thHigh bar 6th |
Ranks are among Connecticut gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. One level where fewer than 3 Connecticut gyms competed is not ranked.