2025-26 Season results

Best Girls Xcel Gymnastics Programs in Connecticut (2025-26)

51 Connecticut gyms ranked by GymIQ Score in Girls Xcel, with a ranking for every level below.

Full ranking

Rank Gym GymIQ Score Levels ranked Awards
1 Girls Inc 89.6 4 8 Gold2 Silver2 Bronze
2 Hampshire 88.8 5 2 National Top 256 Gold3 Silver1 Bronze
3 Connecticut Gymnastics Academy 88.5 5 12 Gold
4 All Stars Gymnastics Windsor 83.5 4 6 Gold2 Silver4 Bronze
5 Bristol FCGymnastics Bristol 82.7 4 1 National Top 259 Gold1 Silver1 Bronze
6 Northwest Gymnastics New Hartford 80.4 5 1 National Top 257 Gold3 Silver1 Bronze
7 Aerials Gymnastics 80.1 4 9 Gold3 Silver
8 CATS Gymnastics Cheshire 70.5 5 7 Gold3 Silver2 Bronze
8 Flips Gymnastics Center Terryville 70.5 5 4 Gold6 Silver2 Bronze
10 Bristol FCG 69.7 3 7 Gold1 Silver4 Bronze
11 Dunne's 64.8 5 5 Gold5 Silver2 Bronze
12 Academy 62.5 5 10 Gold1 Silver1 Bronze
13 Gym Rev 60.5 5 4 Gold4 Silver4 Bronze
14 New Era Gymnastics Hamden 60.2 4 2 National Top 257 Gold3 Silver
15 Meriden 58.2 5 9 Gold1 Silver2 Bronze
16 Suffield Gymnastics Academy Suffield 57.4 4 3 Gold9 Silver
17 Silk City Gymnastics & Dance Manchester 57.2 4 8 Gold2 Silver2 Bronze
18 Revel Gym 56.3 6 6 Gold5 Silver1 Bronze
19 Arena 55.1 3 10 Gold1 Silver1 Bronze
20 Gymnastics Scl of 54.9 5 7 Gold4 Silver1 Bronze
21 Newtown Gymnastics Academy Newtown 54.7 5 2 Gold4 Silver6 Bronze
22 Darien Y 54.6 5 6 Gold4 Silver2 Bronze
23 GTC Simsbury 53.7 5 3 Gold2 Silver7 Bronze
24 C.S.P.A.Dance & Gymnastics Oxford 49.9 4 3 Gold1 Silver5 Bronze
25 Deary's Gymnastics Danielson 49.6 4 1 Gold7 Silver4 Bronze
26 Thames Valley Academy of Gymnastics North Franklin 48.6 6 5 Gold5 Silver2 Bronze
27 Waterford 48.1 4 4 Gold4 Silver4 Bronze
28 J.A. Gymnastics Wallingford 47.2 4 6 Gold4 Silver2 Bronze
29 Frog Bridge 46.4 5 3 Gold1 Silver8 Bronze
30 Kratos Gymnastics 44.8 3 5 Gold3 Silver4 Bronze
31 Kinetic Kids Gymnastics Oxford 41.1 5 7 Gold2 Silver3 Bronze
32 Tri-Town Gymnastics Center Tolland 38.3 5 4 Silver7 Bronze
33 SOMERSault Jungle Gymnastics Somers 37.9 6 5 Gold3 Silver4 Bronze
34 Next Dimension Gymnastics Trumbull 36.9 5 4 Gold6 Silver2 Bronze
35 ABC Shoreline Gymnastics Niantic 35.6 6 2 National Top 254 Gold2 Silver4 Bronze
36 Flip-Flop Gymnastics 35.4 4 2 Gold4 Silver6 Bronze
36 Gymnastics and Cheerleading Academy of Fairfield 35.4 3 3 Gold5 Silver4 Bronze
38 Glastonbury Gymnastics Club Glastonbury 34.4 5 3 Gold4 Silver5 Bronze
39 American Gymnastics 34.2 4 4 Gold5 Silver3 Bronze
40 Chelsea Piers Connecticut Stamford 33.2 4 2 Gold3 Silver7 Bronze
41 Dynamite Academy 32.3 2 1 Gold1 Silver2 Bronze
42 Farmington Valley Gymnastics & More Plainville 27.0 4 1 Gold2 Silver9 Bronze
43 M&G Gymnastics 26.6 5 3 Gold3 Silver5 Bronze
44 Gymnastics Express Too Glastonbury 24.3 3 2 Gold5 Silver5 Bronze
45 Sam's Academy 17.1 2 1 Gold4 Silver4 Bronze
46 Ocean Community 17.0 4 3 Bronze
47 Wilton 16.5 2 2 Gold3 Silver7 Bronze
48 WestportY 13.5 2 1 Silver3 Bronze
49 Westport Weston Family YMCA Gymnastics Center Westport 12.3 3 1 Gold6 Silver5 Bronze
50 Aries Gymnastics North Franklin 9.5 5 2 Gold4 Bronze
51 Lakewood Trumbull 9.2 3 2 Gold2 Silver8 Bronze
2 more Connecticut gyms competed at only one Girls Xcel level, so they have no GymIQ Score yet

Rankings by level

Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.

Best Girls Xcel Copper Gymnastics Teams in Connecticut

RankGym Team scoreGymnasts
1 Bristol FCG 36.356 16 gymnasts
2 Meriden 36.314 11 gymnasts
3 Flips Gymnastics CenterTerryville 36.204 12 gymnasts
4 Girls Inc 35.987 4 gymnasts
5 Academy 35.978 23 gymnasts
6 SOMERSault Jungle GymnasticsSomers 35.119 13 gymnasts

Best Girls Xcel Bronze Gymnastics Teams in Connecticut

RankGym Team scoreGymnasts
1 Girls Inc 37.645 11 gymnasts
2 All Stars GymnasticsWindsor 37.300 8 gymnasts
3 Connecticut Gymnastics Academy 37.292 8 gymnasts
4 Hampshire 37.279 7 gymnasts
5 Bristol FCG 37.208 24 gymnasts
6 SOMERSault Jungle GymnasticsSomers 37.067 6 gymnasts
7 Northwest GymnasticsNew Hartford 36.859 37 gymnasts
8 Flips Gymnastics CenterTerryville 36.835 17 gymnasts
9 CATS GymnasticsCheshire 36.815 21 gymnasts
10 Gymnastics Scl of 36.688 5 gymnasts
11 RJ GymnasticsNorwalk 36.675 18 gymnasts
12 Aerials Gymnastics 36.582 16 gymnasts
13 Dunne's 36.528 10 gymnasts
14 Gym Rev 36.528 11 gymnasts
15 Thames Valley Academy of GymnasticsNorth Franklin 36.421 22 gymnasts
16 Darien Y 36.118 29 gymnasts
17 Frog Bridge 36.108 6 gymnasts
18 J.A. GymnasticsWallingford 36.082 7 gymnasts
19 Suffield Gymnastics AcademySuffield 36.056 14 gymnasts
20 C.S.P.A.Dance & GymnasticsOxford 36.045 9 gymnasts
21 American Gymnastics 36.017 9 gymnasts
22 Academy 35.993 31 gymnasts
23 GTC Simsbury 35.980 30 gymnasts
24 Kinetic Kids GymnasticsOxford 35.932 13 gymnasts
25 Meriden 35.929 25 gymnasts
26 Next Dimension GymnasticsTrumbull 35.925 17 gymnasts
27 Revel Gym 35.851 25 gymnasts
28 Newtown Gymnastics AcademyNewtown 35.669 11 gymnasts
29 Kratos Gymnastics 35.528 10 gymnasts
30 Flip-Flop Gymnastics 35.333 3 gymnasts
31 Gymnastics Express TooGlastonbury 35.322 11 gymnasts
32 ABC Shoreline GymnasticsNiantic 35.282 22 gymnasts
33 M&G Gymnastics 35.102 7 gymnasts
34 Ocean Community 35.036 14 gymnasts
35 Glastonbury Gymnastics ClubGlastonbury 35.033 23 gymnasts
36 Tri-Town Gymnastics CenterTolland 35.011 9 gymnasts
37 Aries GymnasticsNorth Franklin 34.797 8 gymnasts
38 Sam's Academy 34.677 11 gymnasts

Best Girls Xcel Silver Gymnastics Teams in Connecticut

RankGym Team scoreGymnasts
1 Girls Inc 37.403 15 gymnasts
2 Kratos Gymnastics 37.224 6 gymnasts
3 Hampshire 37.100 14 gymnasts
4 Connecticut Gymnastics Academy 37.073 26 gymnasts
5 Aerials Gymnastics 37.047 11 gymnasts
6 Northwest GymnasticsNew Hartford 36.967 46 gymnasts
7 Darien Y 36.936 43 gymnasts
8 Newtown Gymnastics AcademyNewtown 36.916 7 gymnasts
9 Gymnastics Scl of 36.823 4 gymnasts
10 All Stars GymnasticsWindsor 36.789 14 gymnasts
11 Meriden 36.773 15 gymnasts
12 Dunne's 36.720 17 gymnasts
13 Glastonbury Gymnastics ClubGlastonbury 36.717 15 gymnasts
14 Flips Gymnastics CenterTerryville 36.711 28 gymnasts
15 Bristol FCGymnasticsBristol 36.581 8 gymnasts
16 Academy 36.545 61 gymnasts
17 Sam's Academy 36.525* 2 gymnasts
18 C.S.P.A.Dance & GymnasticsOxford 36.486 11 gymnasts
19 CATS GymnasticsCheshire 36.478 20 gymnasts
20 Revel Gym 36.478 32 gymnasts
21 Bristol FCG 36.434 46 gymnasts
22 New Era GymnasticsHamden 36.430 18 gymnasts
23 Deary's GymnasticsDanielson 36.365 14 gymnasts
24 Suffield Gymnastics AcademySuffield 36.347 23 gymnasts
25 Thames Valley Academy of GymnasticsNorth Franklin 36.310 27 gymnasts
26 M&G Gymnastics 36.308 3 gymnasts
27 Gym Rev 36.305 11 gymnasts
28 Arena 36.266 21 gymnasts
29 Silk City Gymnastics & DanceManchester 36.257 13 gymnasts
30 Gymnastics and Cheerleading Academy ofFairfield 36.245 17 gymnasts
31 ABC Shoreline GymnasticsNiantic 36.214 8 gymnasts
32 Next Dimension GymnasticsTrumbull 36.156 23 gymnasts
33 Waterford 36.104 18 gymnasts
34 J.A. GymnasticsWallingford 36.033 11 gymnasts
35 Empire 36.000 5 gymnasts
36 Tri-Town Gymnastics CenterTolland 35.935 25 gymnasts
37 Farmington Valley Gymnastics & MorePlainville 35.925 13 gymnasts
38 Kinetic Kids GymnasticsOxford 35.896 11 gymnasts
39 American Gymnastics 35.889 10 gymnasts
40 Gymnastics Express TooGlastonbury 35.808 8 gymnasts
41 Chelsea Piers ConnecticutStamford 35.800 39 gymnasts
42 SOMERSault Jungle GymnasticsSomers 35.783 19 gymnasts
43 Ocean Community 35.757 7 gymnasts
44 GTC Simsbury 35.683 9 gymnasts
45 WestportY 35.676 14 gymnasts
46 Frog Bridge 35.600 10 gymnasts
47 Westport Weston Family YMCA Gymnastics CenterWestport 35.580 51 gymnasts
48 Lakewood Trumbull 35.494 17 gymnasts
49 Dynamite Academy 34.909 4 gymnasts
50 Aries GymnasticsNorth Franklin 34.891 20 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Gold Gymnastics Teams in Connecticut

RankGym Team scoreGymnasts
1 Hampshire 37.283 6 gymnasts
2 Aerials Gymnastics 37.081 8 gymnasts
3 Girls Inc 36.817 9 gymnasts
4 Bristol FCGymnasticsBristol 36.772 9 gymnasts
5 Meriden 36.638 4 gymnasts
6 All Stars GymnasticsWindsor 36.570 5 gymnasts
7 Connecticut Gymnastics Academy 36.483 9 gymnasts
8 Frog Bridge 36.379 7 gymnasts
9 CATS GymnasticsCheshire 36.259 17 gymnasts
10 Academy 36.209 27 gymnasts
11 Arena 36.117 5 gymnasts
12 New Era GymnasticsHamden 36.099 14 gymnasts
13 Revel Gym 36.081 17 gymnasts
14 Flips Gymnastics CenterTerryville 36.070 5 gymnasts
15 Gymnastics Scl of 35.976 7 gymnasts
16 Silk City Gymnastics & DanceManchester 35.972 15 gymnasts
17 Suffield Gymnastics AcademySuffield 35.924 12 gymnasts
18 Gym Rev 35.882 16 gymnasts
19 J.A. GymnasticsWallingford 35.826 12 gymnasts
20 GTC Simsbury 35.791 17 gymnasts
21 Northwest GymnasticsNew Hartford 35.761 14 gymnasts
22 Dynamite Academy 35.756 4 gymnasts
23 SOMERSault Jungle GymnasticsSomers 35.732 9 gymnasts
24 Tri-Town Gymnastics CenterTolland 35.713 36 gymnasts
25 Newtown Gymnastics AcademyNewtown 35.689 17 gymnasts
26 Waterford 35.633 18 gymnasts
27 Darien Y 35.546 49 gymnasts
28 Deary's GymnasticsDanielson 35.489 17 gymnasts
29 Kinetic Kids GymnasticsOxford 35.465 8 gymnasts
30 Flip-Flop Gymnastics 35.411 10 gymnasts
31 Gymnastics and Cheerleading Academy ofFairfield 35.401 25 gymnasts
32 ABC Shoreline GymnasticsNiantic 35.334 6 gymnasts
33 Chelsea Piers ConnecticutStamford 35.305 16 gymnasts
34 Next Dimension GymnasticsTrumbull 35.304 36 gymnasts
35 C.S.P.A.Dance & GymnasticsOxford 35.279 7 gymnasts
36 American Gymnastics 35.244 6 gymnasts
37 Dunne's 35.226 7 gymnasts
38 Thames Valley Academy of GymnasticsNorth Franklin 35.137 9 gymnasts
39 Aries GymnasticsNorth Franklin 35.130* 1 gymnast
40 Gymnastics Express TooGlastonbury 35.112 3 gymnasts
41 Farmington Valley Gymnastics & MorePlainville 35.094 16 gymnasts
42 Ocean Community 35.050 3 gymnasts
43 Kratos Gymnastics 35.041 5 gymnasts
44 Wilton 34.746 28 gymnasts
45 Glastonbury Gymnastics ClubGlastonbury 34.731 11 gymnasts
46 Westport Weston Family YMCA Gymnastics CenterWestport 34.558 23 gymnasts
47 WestportY 34.365 8 gymnasts
48 Lakewood Trumbull 34.252 16 gymnasts
49 M&G Gymnastics 34.069 8 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Platinum Gymnastics Teams in Connecticut

RankGym Team scoreGymnasts
1 Bristol FCGymnasticsBristol 37.433 6 gymnasts
2 Academy 37.100 8 gymnasts
3 Connecticut Gymnastics Academy 36.931* 1 gymnast
4 GTC Simsbury 36.194 14 gymnasts
5 Hampshire 36.050 3 gymnasts
6 Northwest GymnasticsNew Hartford 35.967 12 gymnasts
7 SOMERSault Jungle GymnasticsSomers 35.939* 2 gymnasts
8 Arena 35.892 3 gymnasts
9 Dunne's 35.852 4 gymnasts
10 Aerials Gymnastics 35.851 3 gymnasts
11 All Stars GymnasticsWindsor 35.850* 2 gymnasts
12 Suffield Gymnastics AcademySuffield 35.828 4 gymnasts
13 M&G Gymnastics 35.825 3 gymnasts
14 Kinetic Kids GymnasticsOxford 35.763 4 gymnasts
15 Flips Gymnastics CenterTerryville 35.758 6 gymnasts
16 Gym Rev 35.671 16 gymnasts
17 Revel Gym 35.629 14 gymnasts
18 Deary's GymnasticsDanielson 35.615 16 gymnasts
19 Frog Bridge 35.500* 1 gymnast
20 Glastonbury Gymnastics ClubGlastonbury 35.492 5 gymnasts
21 Newtown Gymnastics AcademyNewtown 35.410 7 gymnasts
22 Waterford 35.409 4 gymnasts
23 CATS GymnasticsCheshire 35.231* 2 gymnasts
24 New Era GymnasticsHamden 35.170 11 gymnasts
25 Chelsea Piers ConnecticutStamford 35.109 5 gymnasts
26 Meriden 35.100* 1 gymnast
27 Next Dimension GymnasticsTrumbull 34.889 10 gymnasts
28 Thames Valley Academy of GymnasticsNorth Franklin 34.765 9 gymnasts
29 C.S.P.A.Dance & GymnasticsOxford 34.742 3 gymnasts
30 Silk City Gymnastics & DanceManchester 34.736 3 gymnasts
31 Gymnastics Scl of 34.694 4 gymnasts
32 Farmington Valley Gymnastics & MorePlainville 34.690 6 gymnasts
33 ABC Shoreline GymnasticsNiantic 34.640* 1 gymnast
34 Flip-Flop Gymnastics 34.613* 2 gymnasts
35 Tri-Town Gymnastics CenterTolland 34.505 8 gymnasts
36 Wilton 34.425 4 gymnasts
37 Gymnastics and Cheerleading Academy ofFairfield 34.401 15 gymnasts
38 Darien Y 34.369 29 gymnasts
39 Aries GymnasticsNorth Franklin 34.183* 2 gymnasts
40 J.A. GymnasticsWallingford 33.668 3 gymnasts
41 American Gymnastics 33.638* 1 gymnast
42 Lakewood Trumbull 32.375* 2 gymnasts
43 Ocean Community 32.300 3 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Diamond Gymnastics Teams in Connecticut

RankGym Team scoreGymnasts
1 ABC Shoreline GymnasticsNiantic 37.475 3 gymnasts
2 Waterford 36.747 4 gymnasts
3 Connecticut Gymnastics Academy 36.658 5 gymnasts
4 Silk City Gymnastics & DanceManchester 36.372 3 gymnasts
5 GTC Simsbury 36.175* 2 gymnasts
6 Northwest GymnasticsNew Hartford 36.100* 1 gymnast
7 Newtown Gymnastics AcademyNewtown 36.084 7 gymnasts
8 Chelsea Piers ConnecticutStamford 36.012 8 gymnasts
9 Revel Gym 35.995 4 gymnasts
10 Dunne's 35.937 10 gymnasts
11 Kinetic Kids GymnasticsOxford 35.750* 1 gymnast
12 New Era GymnasticsHamden 35.696 6 gymnasts
13 Darien Y 35.675* 2 gymnasts
14 Gym Rev 35.620* 1 gymnast
15 Frog Bridge 35.550* 1 gymnast
16 Bristol FCGymnasticsBristol 35.550* 1 gymnast
17 CATS GymnasticsCheshire 35.524 3 gymnasts
18 Next Dimension GymnasticsTrumbull 35.404 6 gymnasts
19 Farmington Valley Gymnastics & MorePlainville 35.376 3 gymnasts
20 M&G Gymnastics 35.292* 1 gymnast
21 Flip-Flop Gymnastics 35.090 5 gymnasts
22 Thames Valley Academy of GymnasticsNorth Franklin 35.072 5 gymnasts
23 Hampshire 35.050* 1 gymnast
24 SOMERSault Jungle GymnasticsSomers 34.986 7 gymnasts
25 Tri-Town Gymnastics CenterTolland 34.958* 1 gymnast
26 Deary's GymnasticsDanielson 34.918 5 gymnasts
27 Gymnastics Scl of 34.163 5 gymnasts
28 Glastonbury Gymnastics ClubGlastonbury 34.000* 1 gymnast

* Team of fewer than 3 gymnasts.

Best Girls Xcel Sapphire Gymnastics Teams in Connecticut

RankGym Team scoreGymnasts
1 ABC Shoreline GymnasticsNiantic 36.725* 2 gymnasts
2 Revel Gym 35.725* 1 gymnast
3 Thames Valley Academy of GymnasticsNorth Franklin 35.712* 2 gymnasts
4 Westport Weston Family YMCA Gymnastics CenterWestport 35.350* 1 gymnast
5 Aries GymnasticsNorth Franklin 34.650* 1 gymnast

* Team of fewer than 3 gymnasts.

The GymIQ Score combines how a gym placed against the other gyms in its state at every level it competed. Rankings come only from published meet scores and are never for sale. Scoring Method