2025-26 Rankings
- Connecticut rank
- #45 of 59
- GymIQ Score
- 39.2 / 100
- US rank
- #2,263 of 3,389
- Meets
- 20
- Gymnasts
- 259
Rankings that include GTC Simsbury
2025-26 Season awards
Is this your gym?
GTC Simsbury earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersGTC Simsbury
You manage GTC Simsbury
All but one of GTC Simsbury's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersGTC Simsbury
Is this your gym?
GTC Simsbury earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. GTC Simsbury's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersGTC Simsbury
Photos
Rival gyms of GTC Simsbury in Connecticut
- #1GTC Simsbury #45Glastonbury #38#50
- 41#1GTC Simsbury #45Frog Bridge #41#50
- #1GTC Simsbury #45Gymnastics Express Too #42#50
- #1GTC Simsbury #45American #44#50
- #1GTC Simsbury #45SOMERSault Jungle #46#50
- #1GTC Simsbury #45Chelsea Piers Connecticut #48#50
Every ranking, 2025-26
| Level | CT all-around | US all-around | Team score | Gymnasts | Event ranks in CT |
|---|---|---|---|---|---|
| Girls Level 3 | 13th of 27 | 575th of 1,490 | 35.615 | 10 | Vault 10thBars 14thBeam 11thFloor 14th |
| Girls Level 4 | 21st of 27 | 1,089th of 1,563 | 34.170 | 13 | Vault 23rdBars 19thBeam 19thFloor 19th |
| Girls Level 6 | 27th of 29 | 1,271st of 1,515 | 34.365 | 9 | Vault 16thBars 27thBeam 22ndFloor 25th |
| Girls Level 7 | 11th of 19 | 991st of 1,468 | 35.113* | 2 | Vault 3rdBars 14thBeam 18thFloor 14th |
| Girls Level 8 | 21st of 22 | 1,147th of 1,254 | 32.544 | 5 | Vault 21stBars 13thBeam 19thFloor 22nd |
| Girls Level 9 | 10th of 14 | 756th of 908 | 32.508* | 1 | Vault 11thBars 8thBeam 14thFloor 14th |
| Girls Xcel Bronze | 23rd of 38 | 1,002nd of 1,830 | 35.980 | 30 | Vault 19thBars 30thBeam 12thFloor 28th |
| Girls Xcel Silver | 44th of 50 | 1,729th of 2,299 | 35.683 | 9 | Vault 37thBars 48thBeam 46thFloor 30th |
| Girls Xcel Gold | 20th of 49 | 785th of 2,322 | 35.791 | 17 | Vault 8thBars 24thBeam 37thFloor 24th |
| Girls Xcel Platinum | 4th of 43 | 293rd of 1,886 | 36.194 | 14 | Vault 22ndBars 5thBeam 22ndFloor 6th |
| Girls Xcel Diamond | 5th of 28 | 134th of 1,129 | 36.175* | 2 | Vault 2ndBars 4thBeam 16thFloor 17th |
| Girls AAU Level 3 | 1st of 3 | 26th of 109 | 36.708 | 3 | Vault 1stBars 1stBeam 1stFloor 1st |
| Girls AAU Xcel Bronze | 15th of 18 | 301st of 378 | 35.967 | 58 | Vault 13thBars 15thBeam 15thFloor 14th |
| Girls AAU Xcel Silver | 16th of 19 | 375th of 452 | 35.927 | 15 | Vault 12thBars 15thBeam 17thFloor 16th |
| Girls AAU Xcel Gold | 14th of 17 | 329th of 420 | 35.233 | 33 | Vault 11thBars 15thBeam 14thFloor 15th |
| Girls AAU Xcel Platinum | 5th of 14 | 90th of 258 | 36.054 | 11 | Vault 9thBars 4thBeam 9thFloor 4th |
| Girls AAU Xcel Diamond | 7th of 11 | 49th of 116 | 35.650* | 1 | Vault 7thBars 6thBeam 5thFloor 9th |
| Boys Level 3 | 8th of 8 | 430th of 440 | 43.950* | 2 | Vault 8thFloor 8thPommel horse 8thRings 8thParallel bars 8thHigh bar 8th |
| Boys Level 4 | 5th of 6 | 435th of 470 | 44.913* | 2 | Vault 6thFloor 5thPommel horse 6thRings 4thParallel bars 5thHigh bar 5th |
Ranks are among Connecticut gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.