2024-25 Season final results

Best Girls Xcel Gymnastics Programs in Connecticut (2024-25)

47 Connecticut gyms ranked by GymIQ Score in Girls Xcel, with a ranking for every level below.

Final results of the 2024-25 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.

Full ranking

Rank Gym GymIQ Score Levels ranked Awards
1 Gymnastics Spectrum 94.0 5 2 National Top 2510 Gold
2 Meriden Girls 89.3 2 1 National Top 2510 Gold1 Silver
3 Northwest Gymnastics New Hartford 87.3 4 3 National Top 258 Gold1 Silver
4 Bristol FCG 85.9 6 4 National Top 257 Gold1 Silver
5 Girls Inc 85.2 3 10 Gold2 Silver
6 Connecticut Gymnastics Academy 82.8 5 2 National Top 2510 Gold
7 Flips Gymnastics Center Terryville 81.6 2 9 Gold3 Bronze
8 C.S.P.A.Dance & Gymnastics Oxford 77.1 3 6 Gold6 Silver
9 Frog Bridge 75.4 5 2 National Top 255 Gold4 Silver1 Bronze
10 Gym Rev 67.5 4 7 Gold3 Silver2 Bronze
11 Newtown Gymnastics Academy Newtown 66.6 4 4 Gold6 Silver2 Bronze
12 Academy Of Gym 65.0 2 3 Gold5 Silver4 Bronze
13 Revel Gym 64.8 6 6 Gold5 Silver1 Bronze
14 GTC Simsbury 64.1 4 1 National Top 251 Gold8 Silver2 Bronze
15 Darien Y 62.9 5 4 National Top 256 Gold2 Silver
16 Arena 62.0 3 6 Gold5 Silver1 Bronze
17 Dynamite Academy 58.8 2 2 Gold3 Silver1 Bronze
18 J.A. Gymnastics Wallingford 58.4 4 6 Gold3 Silver3 Bronze
19 Sam's Academy 57.5 2 6 Gold2 Silver2 Bronze
20 New Era Gymnastics Hamden 56.8 4 1 National Top 255 Gold4 Silver2 Bronze
21 Dunne's 55.8 5 5 Gold5 Silver2 Bronze
22 CATS Gymnastics Cheshire 53.7 5 5 Gold2 Silver5 Bronze
23 Gymnastics Scl of 53.3 5 7 Gold1 Silver4 Bronze
24 Aerials Gymnastics 50.4 3 4 Gold3 Silver5 Bronze
25 Deary's Gymnastics Danielson 50.3 4 3 Gold7 Silver2 Bronze
26 Flip-Flop Gymnastics 48.0 4 2 Gold3 Silver7 Bronze
27 SOMERSault Jungle Gymnastics Somers 46.3 5 3 Gold5 Silver4 Bronze
28 Next Dimension Gymnastics Trumbull 45.9 5 2 Gold5 Silver5 Bronze
29 Farmington Valley Gymnastics & More Plainville 44.8 4 1 Gold8 Silver3 Bronze
30 Silk City Gymnastics & Dance Manchester 44.3 4 6 Gold2 Silver4 Bronze
31 Suffield Gymnastics Academy Suffield 43.6 4 4 Gold4 Silver4 Bronze
32 Waterford 42.1 5 5 Gold4 Silver3 Bronze
33 Ocean Community 38.5 5 1 National Top 255 Gold3 Silver3 Bronze
34 Chelsea Piers Connecticut Stamford 33.2 4 6 Gold2 Silver4 Bronze
35 Glastonbury Gymnastics Club Glastonbury 33.0 4 5 National Top 256 Gold1 Silver
36 Kratos Gymnastics 32.8 4 9 Gold3 Silver
37 Tri-Town Gymnastics Center Tolland 32.6 5 8 Gold2 Silver2 Bronze
38 Gymnastics and Cheerleading Academy of Fairfield 29.5 4 4 Gold3 Silver5 Bronze
39 Gymnastics Express Too Glastonbury 27.6 3 2 Gold3 Silver4 Bronze
40 Thames Valley Academy of Gymnastics North Franklin 25.9 5 1 National Top 254 Gold4 Silver3 Bronze
41 Aries Gymnastics North Franklin 24.5 4 1 National Top 253 Gold3 Silver
41 Lakewood Trumbull 24.5 3 2 National Top 254 Gold3 Silver3 Bronze
43 Kinetic Kids Gymnastics Oxford 23.6 5 7 Gold2 Silver3 Bronze
44 Meriden 21.1 3 7 Gold4 Silver1 Bronze
45 ABC Shoreline Gymnastics Niantic 20.7 4 7 Gold3 Silver2 Bronze
46 American Gymnastics 20.6 5 1 National Top 255 Gold3 Silver3 Bronze
47 M&G Gymnastics 11.7 4 1 Gold4 Bronze
5 more Connecticut gyms competed at only one Girls Xcel level, so they have no GymIQ Score yet
  • AcademyXcel Silver
  • RJ GymnasticsXcel Bronze
  • SilkCityUnattache (name as listed in meet results)Xcel Platinum
  • UNAFGF (name as listed in meet results)Xcel Platinum
  • WiltonXcel Gold

Rankings by level

Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.

Best Girls Xcel Copper Gymnastics Teams in Connecticut

RankGym Team scoreGymnasts
1 Bristol FCG 38.047 20 gymnasts
2 Revel Gym 36.425 22 gymnasts
3 Academy Of Gym 35.935 10 gymnasts

Best Girls Xcel Bronze Gymnastics Teams in Connecticut

RankGym Team scoreGymnasts
1 Bristol FCG 37.641 27 gymnasts
2 Gymnastics Spectrum 37.548 10 gymnasts
3 Girls Inc 37.517 9 gymnasts
4 Meriden Girls 37.383 9 gymnasts
5 Northwest GymnasticsNew Hartford 37.378 9 gymnasts
6 Connecticut Gymnastics Academy 37.361 11 gymnasts
7 Flips Gymnastics CenterTerryville 37.264 11 gymnasts
8 Gymnastics Scl of 36.923* 2 gymnasts
9 Academy Of Gym 36.887 19 gymnasts
10 C.S.P.A.Dance & GymnasticsOxford 36.871 11 gymnasts
11 Frog Bridge 36.753 15 gymnasts
12 Darien Y 36.719 16 gymnasts
13 Gymnastics and Cheerleading Academy ofFairfield 36.695 5 gymnasts
14 GTC Simsbury 36.586 7 gymnasts
15 Next Dimension GymnasticsTrumbull 36.487 20 gymnasts
16 SOMERSault Jungle GymnasticsSomers 36.443 14 gymnasts
17 CATS GymnasticsCheshire 36.436 21 gymnasts
18 Revel Gym 36.312 30 gymnasts
19 Dunne's 36.204 8 gymnasts
20 J.A. GymnasticsWallingford 36.191 6 gymnasts
21 American Gymnastics 36.115 5 gymnasts
22 Gym Rev 36.072 14 gymnasts
23 Ocean Community 36.067 24 gymnasts
24 RJ GymnasticsNorwalk 35.991 10 gymnasts
25 Dynamite Academy 35.900 4 gymnasts
26 Waterford 35.862 9 gymnasts
27 Suffield Gymnastics AcademySuffield 35.850 15 gymnasts
28 Tri-Town Gymnastics CenterTolland 35.802 24 gymnasts
29 Sam's Academy 35.487 4 gymnasts
30 Gymnastics Express TooGlastonbury 35.485 6 gymnasts
31 Aerials Gymnastics 35.461 15 gymnasts
32 Lakewood Trumbull 35.429 14 gymnasts
33 Thames Valley Academy of GymnasticsNorth Franklin 35.401 22 gymnasts
34 Glastonbury Gymnastics ClubGlastonbury 35.264 26 gymnasts
35 M&G Gymnastics 35.043 7 gymnasts
36 ABC Shoreline GymnasticsNiantic 34.571 33 gymnasts
37 Kratos Gymnastics 34.552 5 gymnasts
38 Kinetic Kids GymnasticsOxford 34.446 13 gymnasts
39 Meriden 34.310 5 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Silver Gymnastics Teams in Connecticut

RankGym Team scoreGymnasts
1 Gymnastics Spectrum 37.739 14 gymnasts
2 Sam's Academy 37.583 3 gymnasts
3 Meriden Girls 37.525 8 gymnasts
4 Northwest GymnasticsNew Hartford 37.406 8 gymnasts
5 Bristol FCG 37.303 34 gymnasts
6 Girls Inc 37.253 19 gymnasts
7 Flips Gymnastics CenterTerryville 37.030 5 gymnasts
8 Frog Bridge 36.979 19 gymnasts
9 Connecticut Gymnastics Academy 36.951 19 gymnasts
10 C.S.P.A.Dance & GymnasticsOxford 36.930 11 gymnasts
11 Darien Y 36.890 35 gymnasts
12 Dynamite Academy 36.883 5 gymnasts
13 Gym Rev 36.777 18 gymnasts
14 Newtown Gymnastics AcademyNewtown 36.710 15 gymnasts
15 Revel Gym 36.699 27 gymnasts
16 Arena 36.558 13 gymnasts
17 Deary's GymnasticsDanielson 36.477 17 gymnasts
18 Aerials Gymnastics 36.450 17 gymnasts
19 GTC Simsbury 36.442 6 gymnasts
20 Gymnastics Scl of 36.425 6 gymnasts
21 Glastonbury Gymnastics ClubGlastonbury 36.386 20 gymnasts
22 J.A. GymnasticsWallingford 36.373 12 gymnasts
23 Dunne's 36.358 12 gymnasts
24 Ocean Community 36.310 29 gymnasts
25 Waterford 36.302 12 gymnasts
26 New Era GymnasticsHamden 36.260 17 gymnasts
27 SOMERSault Jungle GymnasticsSomers 36.162 21 gymnasts
28 Academy 36.100 11 gymnasts
29 CATS GymnasticsCheshire 36.077 18 gymnasts
30 Flip-Flop Gymnastics 36.060 4 gymnasts
31 Next Dimension GymnasticsTrumbull 36.024 25 gymnasts
32 Suffield Gymnastics AcademySuffield 36.003 26 gymnasts
33 Gymnastics and Cheerleading Academy ofFairfield 35.988 16 gymnasts
34 Meriden 35.900 7 gymnasts
35 Kratos Gymnastics 35.799 6 gymnasts
36 Farmington Valley Gymnastics & MorePlainville 35.790 11 gymnasts
37 Lakewood Trumbull 35.556 8 gymnasts
38 Gymnastics Express TooGlastonbury 35.515 10 gymnasts
39 Silk City Gymnastics & DanceManchester 35.512 6 gymnasts
40 Tri-Town Gymnastics CenterTolland 35.390 24 gymnasts
41 Chelsea Piers ConnecticutStamford 35.375 24 gymnasts
42 Aries GymnasticsNorth Franklin 35.215 5 gymnasts
43 American Gymnastics 35.172 10 gymnasts
44 Thames Valley Academy of GymnasticsNorth Franklin 35.114 18 gymnasts
45 ABC Shoreline GymnasticsNiantic 34.914 10 gymnasts
46 Kinetic Kids GymnasticsOxford 34.723 9 gymnasts
47 M&G Gymnastics 34.617 6 gymnasts

Best Girls Xcel Gold Gymnastics Teams in Connecticut

RankGym Team scoreGymnasts
1 Gymnastics Spectrum 37.062 11 gymnasts
2 Bristol FCG 36.868 25 gymnasts
3 Aerials Gymnastics 36.585 4 gymnasts
4 Northwest GymnasticsNew Hartford 36.580 5 gymnasts
5 Connecticut Gymnastics Academy 36.383 7 gymnasts
6 Frog Bridge 36.375* 2 gymnasts
7 C.S.P.A.Dance & GymnasticsOxford 36.081 7 gymnasts
8 Gym Rev 36.033 21 gymnasts
9 Revel Gym 36.009 25 gymnasts
10 Arena 35.949 3 gymnasts
11 Gymnastics Scl of 35.936 5 gymnasts
12 J.A. GymnasticsWallingford 35.880 6 gymnasts
13 Farmington Valley Gymnastics & MorePlainville 35.748 14 gymnasts
14 Suffield Gymnastics AcademySuffield 35.722 11 gymnasts
15 Newtown Gymnastics AcademyNewtown 35.697 11 gymnasts
16 New Era GymnasticsHamden 35.662 10 gymnasts
17 CATS GymnasticsCheshire 35.604 15 gymnasts
18 Tri-Town Gymnastics CenterTolland 35.571 22 gymnasts
19 Deary's GymnasticsDanielson 35.567 15 gymnasts
20 Flip-Flop Gymnastics 35.517 9 gymnasts
21 Silk City Gymnastics & DanceManchester 35.382 12 gymnasts
22 Darien Y 35.297 24 gymnasts
23 Dunne's 35.277 8 gymnasts
24 Thames Valley Academy of GymnasticsNorth Franklin 35.263 14 gymnasts
25 Next Dimension GymnasticsTrumbull 35.223 28 gymnasts
26 Kratos Gymnastics 35.154 4 gymnasts
27 Chelsea Piers ConnecticutStamford 35.151 17 gymnasts
28 Kinetic Kids GymnasticsOxford 35.050 15 gymnasts
29 Wilton 34.992 26 gymnasts
30 Waterford 34.953 12 gymnasts
31 Gymnastics and Cheerleading Academy ofFairfield 34.828 36 gymnasts
32 Glastonbury Gymnastics ClubGlastonbury 34.809 12 gymnasts
33 SOMERSault Jungle GymnasticsSomers 34.731 8 gymnasts
34 Lakewood Trumbull 34.700* 1 gymnast
35 American Gymnastics 34.698 6 gymnasts
36 ABC Shoreline GymnasticsNiantic 34.396 8 gymnasts
37 Ocean Community 34.241 17 gymnasts
38 Meriden 34.000* 1 gymnast
39 Aries GymnasticsNorth Franklin 33.983* 1 gymnast
40 M&G Gymnastics 33.336 6 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Platinum Gymnastics Teams in Connecticut

RankGym Team scoreGymnasts
1 Gymnastics Spectrum 37.101 6 gymnasts
2 Connecticut Gymnastics Academy 36.926 4 gymnasts
3 Suffield Gymnastics AcademySuffield 36.709* 2 gymnasts
4 Northwest GymnasticsNew Hartford 36.525* 2 gymnasts
5 Dunne's 36.305 3 gymnasts
6 Newtown Gymnastics AcademyNewtown 36.048 9 gymnasts
7 Kratos Gymnastics 36.022* 2 gymnasts
8 New Era GymnasticsHamden 36.016 6 gymnasts
9 J.A. GymnasticsWallingford 36.000* 1 gymnast
10 UNAFGF (name as listed in meet results) 35.763 8 gymnasts
11 Revel Gym 35.734 11 gymnasts
12 GTC Simsbury 35.712 6 gymnasts
13 Chelsea Piers ConnecticutStamford 35.647 6 gymnasts
14 Gym Rev 35.614 9 gymnasts
15 Bristol FCG 35.500 3 gymnasts
16 Frog Bridge 35.450* 1 gymnast
17 Silk City Gymnastics & DanceManchester 35.425 5 gymnasts
18 CATS GymnasticsCheshire 35.395 7 gymnasts
19 Next Dimension GymnasticsTrumbull 35.284 10 gymnasts
20 SOMERSault Jungle GymnasticsSomers 35.231 10 gymnasts
21 SilkCityUnattache (name as listed in meet results) 35.225* 1 gymnast
22 Flip-Flop Gymnastics 35.216 9 gymnasts
23 Arena 35.208 5 gymnasts
24 Waterford 35.197 9 gymnasts
25 Deary's GymnasticsDanielson 35.158 11 gymnasts
26 Girls Inc 35.150* 1 gymnast
27 Gymnastics Scl of 35.096* 2 gymnasts
28 Gymnastics Express TooGlastonbury 35.039 8 gymnasts
29 Farmington Valley Gymnastics & MorePlainville 34.983 7 gymnasts
30 Darien Y 34.971 6 gymnasts
31 Ocean Community 34.925* 2 gymnasts
32 Kinetic Kids GymnasticsOxford 34.793 18 gymnasts
33 Thames Valley Academy of GymnasticsNorth Franklin 34.761 5 gymnasts
34 Glastonbury Gymnastics ClubGlastonbury 34.350* 2 gymnasts
35 Aries GymnasticsNorth Franklin 34.025* 1 gymnast
36 Tri-Town Gymnastics CenterTolland 33.860 11 gymnasts
37 Gymnastics and Cheerleading Academy ofFairfield 33.705 10 gymnasts
38 American Gymnastics 33.323 6 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Diamond Gymnastics Teams in Connecticut

RankGym Team scoreGymnasts
1 Gymnastics Spectrum 37.116 3 gymnasts
2 Aries GymnasticsNorth Franklin 37.057* 1 gymnast
3 ABC Shoreline GymnasticsNiantic 36.627 5 gymnasts
4 Connecticut Gymnastics Academy 36.584* 2 gymnasts
5 Waterford 36.557 3 gymnasts
6 CATS GymnasticsCheshire 36.480* 2 gymnasts
7 Bristol FCG 36.425* 2 gymnasts
8 Darien Y 36.188* 2 gymnasts
9 Flip-Flop Gymnastics 35.987* 1 gymnast
10 Revel Gym 35.900* 2 gymnasts
11 Dunne's 35.818 8 gymnasts
12 GTC Simsbury 35.700* 2 gymnasts
13 New Era GymnasticsHamden 35.624 8 gymnasts
14 Chelsea Piers ConnecticutStamford 35.570 5 gymnasts
15 Thames Valley Academy of GymnasticsNorth Franklin 35.553 5 gymnasts
16 Silk City Gymnastics & DanceManchester 35.550* 1 gymnast
17 SOMERSault Jungle GymnasticsSomers 35.246 11 gymnasts
18 Kinetic Kids GymnasticsOxford 35.214 10 gymnasts
19 Next Dimension GymnasticsTrumbull 35.111 7 gymnasts
20 Newtown Gymnastics AcademyNewtown 35.107 5 gymnasts
21 Farmington Valley Gymnastics & MorePlainville 34.519* 2 gymnasts
22 Deary's GymnasticsDanielson 34.376 8 gymnasts
23 Gymnastics Scl of 34.250 5 gymnasts
24 American Gymnastics 34.186 3 gymnasts
25 M&G Gymnastics 34.167* 2 gymnasts
26 Ocean Community 34.050 3 gymnasts
27 Frog Bridge 34.050* 1 gymnast
28 Tri-Town Gymnastics CenterTolland 33.500* 1 gymnast

* Team of fewer than 3 gymnasts.

The GymIQ Score combines how a gym placed against the other gyms in its state at every level it competed. Rankings come only from published meet scores and are never for sale. Scoring Method