2025-26 Rankings
- Connecticut rank
- #29 of 59
- GymIQ Score
- 51.4 / 100
- US rank
- #1,539 of 3,389
- Meets
- 20
- Gymnasts
- 111
Rankings that include Thames Valley Academy of Gymnastics
2025-26 Season awards
Is this your gym?
Thames Valley Academy of Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersThames Valley Academy of Gymnastics
You manage Thames Valley Academy of Gymnastics
All but one of Thames Valley Academy of Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersThames Valley Academy of Gymnastics
Is this your gym?
Thames Valley Academy of Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Thames Valley Academy of Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersThames Valley Academy of Gymnastics
Photos
Rival gyms of Thames Valley Academy of Gymnastics in North Franklin
In North Franklin
- #1Thames Valley #29Aries #59#60
Across Connecticut
- #1Thames Valley #29Suffield #19#60
- 22#1Thames Valley #29Dunne's #22#60
- #1Thames Valley #29Gymnastics Scl #24#60
- #1Thames Valley #29Newtown #31#60
- #1Thames Valley #29Flip-Flop #33#60
Every ranking, 2025-26
| Level | CT all-around | US all-around | Team score | Gymnasts | Event ranks in CT |
|---|---|---|---|---|---|
| Girls Level 3 | 10th of 27 | 508th of 1,490 | 35.754 | 5 | Vault 7thBars 9thBeam 17thFloor 7th |
| Girls Level 4 | 24th of 27 | 1,177th of 1,563 | 33.907 | 6 | Vault 16thBars 22ndBeam 24thFloor 24th |
| Girls Level 5 | 5th of 13 | 467th of 916 | 34.370 | 7 | Vault 7thBars 7thBeam 4thFloor 6th |
| Girls Level 6 | 14th of 29 | 833rd of 1,515 | 35.400* | 1 | Vault 19thBars 17thBeam 11thFloor 19th |
| Girls Level 7 | 5th of 19 | 590th of 1,468 | 35.896* | 1 | Vault 16thBars 5thBeam 6thFloor 7th |
| Girls Level 8 | 4th of 22 | 172nd of 1,254 | 36.225* | 1 | Vault 2ndBars 4thBeam 6thFloor 2nd |
| Girls Xcel Bronze | 15th of 38 | 651st of 1,830 | 36.421 | 22 | Vault 11thBars 12thBeam 20thFloor 16th |
| Girls Xcel Silver | 25th of 50 | 1,072nd of 2,299 | 36.310 | 27 | Vault 32ndBars 14thBeam 16thFloor 34th |
| Girls Xcel Gold | 38th of 49 | 1,461st of 2,322 | 35.137 | 9 | Vault 39thBars 29thBeam 35thFloor 35th |
| Girls Xcel Platinum | 28th of 43 | 1,309th of 1,886 | 34.765 | 9 | Vault 23rdBars 27thBeam 28thFloor 34th |
| Girls Xcel Diamond | 22nd of 28 | 587th of 1,129 | 35.072 | 5 | Vault 6thBars 23rdBeam 23rdFloor 18th |
| Girls Xcel Sapphire | 3rd of 5 | 69th of 303 | 35.712* | 2 | Vault 1stBars 4thBeam 4thFloor 3rd |
| Boys Level 3 | 1st of 8 | 169th of 440 | 50.360 | 5 | Vault 1stFloor 1stPommel horse 1stRings 1stParallel bars 2ndHigh bar 1st |
| Boys Level 4 | 1st of 6 | 147th of 470 | 50.350* | 2 | Vault 1stFloor 1stPommel horse 3rdRings 2ndParallel bars 1stHigh bar 1st |
| Boys Level 7 | 4th of 5 | 217th of 326 | 60.567* | 2 | Vault 4thFloor 2ndPommel horse 4thRings 4thParallel bars 2ndHigh bar 5th |
| Boys Level 9 | 2nd of 7 | 42nd of 301 | 65.650* | 1 | Vault 2ndFloor 4thPommel horse 3rdRings 5thParallel bars 6thHigh bar 4th |
| Boys Xcel Platinum | 3rd of 3 | 32nd of 34 | 53.281 | 4 | Vault 3rdFloor 3rdPommel horse 3rdRings 3rdParallel bars 3rdHigh bar 3rd |
Ranks are among Connecticut gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. One level where fewer than 3 Connecticut gyms competed is not ranked.