2025-26 Rankings
- Arizona rank
- #19 of 52
- GymIQ Score
- 59.6 / 100
- US rank
- #1,078 of 3,389
- Meets
- 39
- Gymnasts
- 330
Rankings that include USA YFC
2025-26 Season awards
Is this your gym?
USA YFC earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersUSA YFC
You manage USA YFC
All but one of USA YFC's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersUSA YFC
Is this your gym?
USA YFC earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. USA YFC's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersUSA YFC
Photos
Rival gyms of USA YFC in Arizona
- #1USA YFC #19Gold Medal #5#40
- #1USA YFC #19Flames #12#40
- #1USA YFC #19Aspire Kids #20#40
- #1USA YFC #19Xtreme #27#40
- #1USA YFC #19North Valley #30#40
- #1USA YFC #19Flagstaff #34#40
Every ranking, 2025-26
| Level | AZ all-around | US all-around | Team score | Gymnasts | Event ranks in AZ |
|---|---|---|---|---|---|
| Girls Level 6 | 13th of 32 | 314th of 1,515 | 36.307 | 11 | Vault 19thBars 15thBeam 18thFloor 11th |
| Girls Level 7 | 6th of 31 | 157th of 1,468 | 36.891 | 10 | Vault 12thBars 8thBeam 8thFloor 6th |
| Girls Level 8 | 8th of 27 | 249th of 1,254 | 35.959 | 3 | Vault 18thBars 10thBeam 6thFloor 10th |
| Girls Level 9 | 15th of 19 | 492nd of 908 | 33.993 | 5 | Vault 16thBars 15thBeam 14thFloor 6th |
| Girls Level 10 | 16th of 16 | 494th of 620 | 33.407* | 2 | Vault 15thBars 13thBeam 16thFloor 14th |
| Girls Xcel Bronze | 8th of 30 | 185th of 1,830 | 37.172 | 30 | Vault 7thBars 5thBeam 6thFloor 11th |
| Girls Xcel Silver | 4th of 43 | 101st of 2,299 | 37.542 | 24 | Vault 7thBars 2ndBeam 7thFloor 3rd |
| Girls Xcel Gold | 8th of 40 | 199th of 2,322 | 36.579 | 27 | Vault 13thBars 9thBeam 12thFloor 3rd |
| Girls Xcel Platinum | 20th of 32 | 538th of 1,886 | 35.813 | 3 | Vault 2ndBars 14thBeam 27thFloor 24th |
| Girls Xcel Diamond | 15th of 19 | 687th of 1,129 | 34.854 | 10 | Vault 8thBars 16thBeam 13thFloor 15th |
| Girls NGA Level 3 | 4th of 4 | 65th of 145 | 36.708 | 31 | Vault 3rdBars 4thBeam 3rdFloor 4th |
| Girls NGA Level 4 | 3rd of 4 | 63rd of 98 | 36.084 | 24 | Vault 3rdBars 3rdBeam 4thFloor 2nd |
| Girls NGA Level 6 | 4th of 4 | 66th of 78 | 34.723 | 16 | Vault 1stBars 3rdBeam 4thFloor 4th |
| Girls NGA Level 8 | 1st of 3 | 22nd of 46 | 35.346 | 9 | Vault 1stBars 2ndBeam 1stFloor 2nd |
| Girls NGA Level 9 | 1st of 3 | 3rd of 29 | 36.650* | 1 | Vault 1stBars 1stBeam 1stFloor 2nd |
| Boys Level 7 | 7th of 12 | 167th of 326 | 61.869 | 12 | Vault 6thFloor 9thPommel horse 4thRings 11thParallel bars 9thHigh bar 8th |
| Boys Level 8 | 5th of 5 | 155th of 215 | 62.962 | 10 | Vault 3rdFloor 3rdPommel horse 5thRings 4thParallel bars 5thHigh bar 5th |
| Boys Level 9 | 2nd of 8 | 71st of 301 | 64.593 | 9 | Vault 3rdFloor 6thPommel horse 5thRings 4thParallel bars 2ndHigh bar 3rd |
| Boys Level 10 | 4th of 7 | 76th of 279 | 67.590 | 6 | Vault 3rdFloor 4thPommel horse 5thRings 1stParallel bars 4thHigh bar 4th |
| Boys NGA Level 3 | 2nd of 3 | 21st of 33 | 52.213 | 14 | Vault 2ndFloor 1stPommel horse 2ndRings 2ndParallel bars 1stHigh bar 2nd |
| Boys NGA Level 4 | 1st of 3 | 15th of 30 | 52.262 | 16 | Vault 2ndFloor 2ndPommel horse 1stRings 1stParallel bars 1stHigh bar 1st |
Ranks are among Arizona gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms. 7 levels where fewer than 3 Arizona gyms competed are not ranked.