2025-26 Season results

Best Girls Level 1–10 Gymnastics Gyms in Arizona (2025-26)

41 Arizona gyms ranked by GymIQ Score in Girls Levels 1–10, with a ranking for every level below.

Full ranking

Rank Gym GymIQ Score Levels ranked Awards
1 Arizona Sunrays Phoenix 80.9 7 8 Gold3 Silver1 Bronze
2 Phoenix Gymnastics Academy Phoenix 80.6 8 1 National Top 255 Gold3 Silver3 Bronze
3 Tucson Gymnastics 79.6 9 3 National Top 257 Gold1 Silver1 Bronze
4 Gold Medal Gymnastics Chandler 74.0 9 1 National Top 2511 Gold
5 Arizona Dynamics 73.7 9 3 National Top 259 Gold
6 Arizona Olympian Gymnastics Chandler 71.3 3 5 National Top 257 Gold
7 Flex Gymnastics Oro Valley 70.6 5 6 Gold4 Silver2 Bronze
8 Flames Gymnastics Peoria 69.6 9 2 Gold9 Silver1 Bronze
9 Impact Gymnastics Phoenix 68.8 5 8 Gold1 Silver3 Bronze
10 Rebound West Gymnastics Scottsdale 66.3 9 5 Gold3 Silver4 Bronze
11 Synergy Gymnastics Academy Glendale 64.0 6 6 Gold4 Silver2 Bronze
12 Aspire Kids Sports Center Chandler 62.6 3 3 Gold8 Silver1 Bronze
13 Carter's Gymnastics Academy Mesa 62.2 6 5 Gold3 Silver4 Bronze
14 Radiant Gymnastics 60.1 3 7 Gold3 Silver2 Bronze
15 USA YFC 60.0 5 2 National Top 258 Gold2 Silver
16 Desert Devils Gymnastics Mesa 58.7 2 6 Gold4 Silver2 Bronze
17 Summit Gymnastics Academy Flagstaff 58.1 5 5 Gold2 Silver5 Bronze
18 Desert Lights Gymnastics Chandler 53.5 5 4 Gold4 Silver4 Bronze
19 Surprise Angels 53.2 4 8 Gold1 Silver3 Bronze
20 Hot Spot Gymnastics Casa Grande 52.2 3 6 Gold5 Silver1 Bronze
20 Xtreme Gymnastics Scottsdale 52.2 8 1 National Top 253 Gold6 Silver2 Bronze
22 Classic Gym East 47.1 3 4 Gold5 Silver3 Bronze
23 North Valley Gymnastics Phoenix 43.6 8 2 Gold4 Silver6 Bronze
24 Rush Gymnastics 43.3 4 3 Gold3 Silver4 Bronze
25 North Shore 41.7 7 1 National Top 252 Gold6 Silver3 Bronze
26 Elite Gymnastics 40.7 6 1 National Top 252 Gold7 Silver2 Bronze
27 Universal Sonics 39.4 3 7 Gold4 Silver1 Bronze
28 Arizona Dreams Gymnastics Prescott Valley 38.3 8 5 Gold3 Silver4 Bronze
29 Legacy Gym 37.7 7 5 Silver7 Bronze
30 Influence Gymnastics Phoenix 35.5 5 3 Gold3 Silver5 Bronze
31 Flagstaff Gymnastics Center Flagstaff 35.4 3 1 National Top 254 Gold7 Silver
32 Wright Gymnastics Center Scottsdale 34.5 5 2 Gold6 Silver4 Bronze
33 Desert Thunder Gymnastics Sierra Vista 32.7 4 1 Gold6 Silver5 Bronze
34 Springs Gymnastics Tucson 30.9 5 1 Gold6 Silver5 Bronze
35 Storm Elite Gymnastics Academy Prescott 29.5 5 2 Gold2 Silver3 Bronze
36 All Starz Academy 28.3 2 1 National Top 257 Gold1 Silver3 Bronze
37 Diamondback Gymnastics Mesa 23.2 7 4 Gold3 Silver5 Bronze
38 Southwest Gymnastics Training Tempe 22.3 3 1 Gold5 Silver6 Bronze
39 Gymnastics World Tucson 22.1 7 2 National Top 254 Gold4 Silver2 Bronze
40 M&S Gymnastics 14.4 6 1 Gold2 Bronze
40 Western Edge Gym 14.4 6 4 Bronze
2 more Arizona gyms competed at only one Girls Levels 1–10 level, so they have no GymIQ Score yet

Rankings by level

Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.

Best Girls Level 2 Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Rebound West GymnasticsScottsdale 37.041 12 gymnasts
2 Impact GymnasticsPhoenix 36.960 14 gymnasts
3 Rush Gymnastics 36.954* 2 gymnasts
4 Gold Medal GymnasticsChandler 36.901 30 gymnasts
5 Arizona SunraysPhoenix 36.881 19 gymnasts
6 Phoenix Gymnastics AcademyPhoenix 36.794 7 gymnasts
7 Summit Gymnastics AcademyFlagstaff 36.653 6 gymnasts
8 Arizona Dynamics 36.605 48 gymnasts
9 Flames GymnasticsPeoria 36.524 45 gymnasts
10 Tucson Gymnastics 36.519 7 gymnasts
11 North Valley GymnasticsPhoenix 36.405 9 gymnasts
12 Flex GymnasticsOro Valley 36.274 8 gymnasts
13 Synergy Gymnastics AcademyGlendale 36.176 12 gymnasts
14 Carter's Gymnastics AcademyMesa 36.049 8 gymnasts
15 Radiant Gymnastics 36.026 4 gymnasts
16 Desert Thunder GymnasticsSierra Vista 35.913 3 gymnasts
17 Storm Elite Gymnastics AcademyPrescott 35.599 8 gymnasts
18 Influence GymnasticsPhoenix 35.475 13 gymnasts
19 Gymnastics WorldTucson 35.320 12 gymnasts
20 Wright Gymnastics CenterScottsdale 35.220 10 gymnasts
21 Arizona Dreams GymnasticsPrescott Valley 34.988 18 gymnasts
22 Diamondback GymnasticsMesa 34.894 4 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Level 3 Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Tucson Gymnastics 37.075 14 gymnasts
2 Synergy Gymnastics AcademyGlendale 36.899 10 gymnasts
3 Radiant Gymnastics 36.889 5 gymnasts
4 Phoenix Gymnastics AcademyPhoenix 36.811 8 gymnasts
5 Gold Medal GymnasticsChandler 36.806 32 gymnasts
6 Flames GymnasticsPeoria 36.709 36 gymnasts
7 Arizona SunraysPhoenix 36.322 20 gymnasts
8 Arizona Dynamics 36.316 36 gymnasts
9 Flex GymnasticsOro Valley 36.299 8 gymnasts
10 Rebound West GymnasticsScottsdale 36.193 7 gymnasts
11 Impact GymnasticsPhoenix 36.182 14 gymnasts
12 Carter's Gymnastics AcademyMesa 36.169 11 gymnasts
13 Summit Gymnastics AcademyFlagstaff 35.960 7 gymnasts
14 Surprise Angels 35.835 7 gymnasts
15 Arizona Dreams GymnasticsPrescott Valley 35.751 17 gymnasts
16 Xtreme GymnasticsScottsdale 35.661 19 gymnasts
17 Desert Thunder GymnasticsSierra Vista 35.647 4 gymnasts
18 North Valley GymnasticsPhoenix 35.469 7 gymnasts
19 Influence GymnasticsPhoenix 35.324 10 gymnasts
20 Storm Elite Gymnastics AcademyPrescott 35.260 10 gymnasts
21 North Shore 35.232 18 gymnasts
22 Legacy Gym 35.151 10 gymnasts
23 Wright Gymnastics CenterScottsdale 35.017 10 gymnasts
24 Southwest Gymnastics TrainingTempe 34.005 8 gymnasts
25 Gymnastics WorldTucson 33.932 6 gymnasts
26 Diamondback GymnasticsMesa 33.499 5 gymnasts
27 M&S Gymnastics 32.947 7 gymnasts
28 Yuma GymnasticsYuma 32.911 7 gymnasts
29 Western Edge Gym 32.323 13 gymnasts

Best Girls Level 4 Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Flex GymnasticsOro Valley 37.002 6 gymnasts
2 Arizona SunraysPhoenix 36.840 21 gymnasts
3 Hot Spot GymnasticsCasa Grande 36.725* 2 gymnasts
4 Universal Sonics 36.650* 1 gymnast
5 Carter's Gymnastics AcademyMesa 36.570 6 gymnasts
6 Phoenix Gymnastics AcademyPhoenix 36.446 14 gymnasts
7 Rising Sky Gymnastics and Fitness CenterPhoenix 36.355 7 gymnasts
8 Rebound West GymnasticsScottsdale 36.300 9 gymnasts
9 Flames GymnasticsPeoria 36.195 29 gymnasts
10 Aspire Kids Sports CenterChandler 36.188* 2 gymnasts
11 Tucson Gymnastics 36.167 14 gymnasts
12 Arizona Dynamics 36.127 34 gymnasts
13 Influence GymnasticsPhoenix 36.121* 1 gymnast
14 Synergy Gymnastics AcademyGlendale 36.054 9 gymnasts
15 Classic Gym East 35.825* 1 gymnast
16 Gold Medal GymnasticsChandler 35.793 28 gymnasts
17 Summit Gymnastics AcademyFlagstaff 35.695 3 gymnasts
18 Xtreme GymnasticsScottsdale 35.475 8 gymnasts
19 Impact GymnasticsPhoenix 35.416 5 gymnasts
20 Arizona Dreams GymnasticsPrescott Valley 35.408 4 gymnasts
21 Radiant Gymnastics 35.291 3 gymnasts
22 Surprise Angels 35.094 9 gymnasts
23 Wright Gymnastics CenterScottsdale 34.996 3 gymnasts
24 North Valley GymnasticsPhoenix 34.923 12 gymnasts
25 Legacy Gym 34.749 8 gymnasts
26 Elite Gymnastics 34.412 9 gymnasts
27 North Shore 34.119 14 gymnasts
28 Rush Gymnastics 34.113 4 gymnasts
29 Storm Elite Gymnastics AcademyPrescott 34.099 6 gymnasts
30 Diamondback GymnasticsMesa 32.950 5 gymnasts
31 Desert Thunder GymnasticsSierra Vista 32.816* 2 gymnasts
32 Southwest Gymnastics TrainingTempe 32.350* 2 gymnasts
33 Western Edge Gym 32.302 8 gymnasts
34 M&S Gymnastics 32.263 10 gymnasts
35 Gymnastics WorldTucson 32.220 3 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Level 5 Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Arizona SunraysPhoenix 36.825 12 gymnasts
2 Tucson Gymnastics 36.661 9 gymnasts
3 Arizona Dynamics 36.596 26 gymnasts
4 Surprise Angels 35.908* 2 gymnasts
5 Phoenix Gymnastics AcademyPhoenix 35.888* 2 gymnasts
6 Flames GymnasticsPeoria 35.761 24 gymnasts
7 Xtreme GymnasticsScottsdale 35.419 10 gymnasts
8 Gold Medal GymnasticsChandler 35.225* 1 gymnast
9 North Valley GymnasticsPhoenix 35.218 5 gymnasts
10 Aspire Kids Sports CenterChandler 35.000* 2 gymnasts
11 North Shore 34.988 6 gymnasts
12 Rebound West GymnasticsScottsdale 34.951 3 gymnasts
13 Arizona Olympian GymnasticsChandler 34.288* 2 gymnasts
14 Classic Gym East 34.275* 1 gymnast
15 Elite Gymnastics 33.621* 2 gymnasts
16 Gymnastics WorldTucson 33.260* 2 gymnasts
17 Western Edge Gym 32.197 3 gymnasts
18 M&S Gymnastics 31.956 4 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Level 6 Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Tucson Gymnastics 37.948 6 gymnasts
2 Arizona Dynamics 37.786 12 gymnasts
3 Phoenix Gymnastics AcademyPhoenix 37.392 5 gymnasts
4 Carter's Gymnastics AcademyMesa 37.319 3 gymnasts
5 Arizona Olympian GymnasticsChandler 37.114 7 gymnasts
6 Surprise Angels 37.070* 2 gymnasts
7 Flex GymnasticsOro Valley 36.996 5 gymnasts
8 Elite Gymnastics 36.796 3 gymnasts
9 Xtreme GymnasticsScottsdale 36.779 6 gymnasts
10 Gold Medal GymnasticsChandler 36.745 20 gymnasts
11 Flames GymnasticsPeoria 36.628 31 gymnasts
12 Rebound West GymnasticsScottsdale 36.551 4 gymnasts
13 USA YFC 36.307 11 gymnasts
14 Impact GymnasticsPhoenix 36.285 9 gymnasts
15 Wright Gymnastics CenterScottsdale 36.284 8 gymnasts
16 Desert Lights GymnasticsChandler 36.253 6 gymnasts
17 Classic Gym East 36.225* 1 gymnast
18 Flagstaff Gymnastics CenterFlagstaff 36.177 4 gymnasts
19 North Valley GymnasticsPhoenix 36.117 15 gymnasts
20 Legacy Gym 36.009 5 gymnasts
21 Influence GymnasticsPhoenix 35.996* 1 gymnast
22 Springs GymnasticsTucson 35.995 5 gymnasts
23 Synergy Gymnastics AcademyGlendale 35.781 3 gymnasts
24 Arizona Dreams GymnasticsPrescott Valley 35.521 10 gymnasts
25 Hot Spot GymnasticsCasa Grande 35.506 3 gymnasts
26 Diamondback GymnasticsMesa 34.935 5 gymnasts
27 Rush Gymnastics 34.565* 1 gymnast
28 Universal Sonics 34.544 3 gymnasts
29 Storm Elite Gymnastics AcademyPrescott 34.262 4 gymnasts
30 Gymnastics WorldTucson 34.163* 1 gymnast
31 Western Edge Gym 33.681 9 gymnasts
32 M&S Gymnastics 33.165* 2 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Level 7 Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Tucson Gymnastics 38.234 3 gymnasts
2 Phoenix Gymnastics AcademyPhoenix 37.800* 1 gymnast
3 Arizona Dynamics 37.357 10 gymnasts
4 Synergy Gymnastics AcademyGlendale 37.023 6 gymnasts
5 Flames GymnasticsPeoria 37.011 24 gymnasts
6 USA YFC 36.891 10 gymnasts
7 Gold Medal GymnasticsChandler 36.864 11 gymnasts
8 Flex GymnasticsOro Valley 36.774* 2 gymnasts
9 Desert Lights GymnasticsChandler 36.570 6 gymnasts
10 Arizona Olympian GymnasticsChandler 36.542 3 gymnasts
11 Aspire Kids Sports CenterChandler 36.303 3 gymnasts
12 Carter's Gymnastics AcademyMesa 36.293 3 gymnasts
13 Arizona Dreams GymnasticsPrescott Valley 36.217 5 gymnasts
14 Rebound West GymnasticsScottsdale 36.050* 1 gymnast
15 North Shore 35.928 4 gymnasts
16 Hot Spot GymnasticsCasa Grande 35.906* 2 gymnasts
17 Influence GymnasticsPhoenix 35.848* 2 gymnasts
18 North Valley GymnasticsPhoenix 35.596 9 gymnasts
19 Universal Sonics 35.527 3 gymnasts
20 Springs GymnasticsTucson 35.388 5 gymnasts
21 Elite Gymnastics 35.375* 1 gymnast
22 Legacy Gym 35.213 15 gymnasts
23 Diamondback GymnasticsMesa 34.989 4 gymnasts
24 All Starz Academy 34.850* 2 gymnasts
25 Gymnastics WorldTucson 34.787 7 gymnasts
26 Storm Elite Gymnastics AcademyPrescott 34.675* 1 gymnast
27 Western Edge Gym 34.579* 2 gymnasts
28 Xtreme GymnasticsScottsdale 34.487* 2 gymnasts
29 Summit Gymnastics AcademyFlagstaff 34.361* 1 gymnast
30 Southwest Gymnastics TrainingTempe 34.235* 1 gymnast
31 M&S Gymnastics 32.693 4 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Level 8 Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Tucson Gymnastics 37.164* 2 gymnasts
2 Arizona Dynamics 36.750 6 gymnasts
3 Impact GymnasticsPhoenix 36.654* 1 gymnast
4 Phoenix Gymnastics AcademyPhoenix 36.474 7 gymnasts
5 Gold Medal GymnasticsChandler 36.416 7 gymnasts
6 Arizona SunraysPhoenix 36.398 8 gymnasts
7 Flames GymnasticsPeoria 36.294 10 gymnasts
8 USA YFC 35.959 3 gymnasts
9 North Shore 35.756 4 gymnasts
10 Xtreme GymnasticsScottsdale 35.529 6 gymnasts
11 Wright Gymnastics CenterScottsdale 35.458* 1 gymnast
12 M&S Gymnastics 35.455* 1 gymnast
13 Carter's Gymnastics AcademyMesa 35.389 3 gymnasts
14 Rush Gymnastics 35.300* 1 gymnast
15 Elite Gymnastics 35.181 5 gymnasts
16 Rebound West GymnasticsScottsdale 35.173 4 gymnasts
17 Arizona Dreams GymnasticsPrescott Valley 35.099* 2 gymnasts
18 Desert Lights GymnasticsChandler 34.970 10 gymnasts
19 Synergy Gymnastics AcademyGlendale 34.942* 2 gymnasts
20 North Valley GymnasticsPhoenix 34.934 4 gymnasts
21 Legacy Gym 34.904 7 gymnasts
22 All Starz Academy 34.375* 1 gymnast
23 Desert Devils GymnasticsMesa 34.294 3 gymnasts
24 Springs GymnasticsTucson 34.271* 2 gymnasts
25 Desert Thunder GymnasticsSierra Vista 34.130* 2 gymnasts
26 Flagstaff Gymnastics CenterFlagstaff 33.497 3 gymnasts
27 Gymnastics WorldTucson 32.040* 1 gymnast

* Team of fewer than 3 gymnasts.

Best Girls Level 9 Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Tucson Gymnastics 37.307 5 gymnasts
2 Arizona Dynamics 36.175 9 gymnasts
3 Arizona SunraysPhoenix 36.062 4 gymnasts
4 Gold Medal GymnasticsChandler 36.054 7 gymnasts
5 North Shore 35.603 4 gymnasts
6 Desert Lights GymnasticsChandler 35.215 5 gymnasts
7 Flames GymnasticsPeoria 35.206 7 gymnasts
8 Arizona Dreams GymnasticsPrescott Valley 35.122* 2 gymnasts
9 Summit Gymnastics AcademyFlagstaff 35.050* 1 gymnast
10 Flagstaff Gymnastics CenterFlagstaff 35.038* 1 gymnast
11 Legacy Gym 34.818 7 gymnasts
12 Rebound West GymnasticsScottsdale 34.513 5 gymnasts
13 Western Edge Gym 34.388* 2 gymnasts
14 North Valley GymnasticsPhoenix 34.279 5 gymnasts
15 USA YFC 33.993 5 gymnasts
16 Elite Gymnastics 33.523* 2 gymnasts
17 Diamondback GymnasticsMesa 32.706* 1 gymnast
18 Xtreme GymnasticsScottsdale 32.357 5 gymnasts
19 Springs GymnasticsTucson 31.743 3 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Level 10 Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Gold Medal GymnasticsChandler 37.201 10 gymnasts
2 Arizona Dreams GymnasticsPrescott Valley 37.015* 1 gymnast
3 Arizona Dynamics 36.796 6 gymnasts
4 Desert Devils GymnasticsMesa 36.475 7 gymnasts
5 Arizona SunraysPhoenix 36.471 6 gymnasts
6 North Shore 36.255* 1 gymnast
7 Phoenix Gymnastics AcademyPhoenix 36.021* 1 gymnast
8 Xtreme GymnasticsScottsdale 35.788 6 gymnasts
9 Desert Lights GymnasticsChandler 35.655 9 gymnasts
10 Legacy Gym 35.563 14 gymnasts
11 Tucson Gymnastics 35.487 3 gymnasts
12 Flames GymnasticsPeoria 35.432 5 gymnasts
13 Diamondback GymnasticsMesa 34.196 3 gymnasts
14 Springs GymnasticsTucson 34.154* 1 gymnast
15 Rebound West GymnasticsScottsdale 33.700* 2 gymnasts
16 USA YFC 33.407* 2 gymnasts

* Team of fewer than 3 gymnasts.

The GymIQ Score combines how a gym placed against the other gyms in its state at every level it competed. Rankings come only from published meet scores and are never for sale. Scoring Method