2025-26 Rankings
- Arizona rank
- #27 of 52
- GymIQ Score
- 52.1 / 100
- US rank
- #937 of 3,389
- Meets
- 25
- Gymnasts
- 140
Rankings that include Xtreme Gymnastics
2025-26 Season awards
Is this your gym?
Xtreme Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersXtreme Gymnastics
You manage Xtreme Gymnastics
All but one of Xtreme Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersXtreme Gymnastics
Is this your gym?
Xtreme Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Xtreme Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersXtreme Gymnastics
Photos
Rival gyms of Xtreme Gymnastics in Scottsdale
In Scottsdale
- #1Xtreme #27Rebound West #14#40
- #1Xtreme #27Wright #32#40
Across Arizona
- 19#1Xtreme #27USA YFC #19#40
- #1Xtreme #27Aspire Kids #20#40
- #1Xtreme #27Carter's #25#40
- #1Xtreme #27North Valley #30#40
Every ranking, 2025-26
| Level | AZ all-around | US all-around | Team score | Gymnasts | Event ranks in AZ |
|---|---|---|---|---|---|
| Girls Level 3 | 16th of 29 | 555th of 1,490 | 35.661 | 19 | Vault 13thBars 14thBeam 20thFloor 15th |
| Girls Level 4 | 18th of 35 | 538th of 1,563 | 35.475 | 8 | Vault 18thBars 15thBeam 21stFloor 22nd |
| Girls Level 5 | 7th of 18 | 226th of 916 | 35.419 | 10 | Vault 8thBars 7thBeam 11thFloor 6th |
| Girls Level 6 | 9th of 32 | 139th of 1,515 | 36.779 | 6 | Vault 5thBars 11thBeam 17thFloor 18th |
| Girls Level 7 | 28th of 31 | 1,205th of 1,468 | 34.487* | 2 | Vault 30thBars 27thBeam 3rdFloor 31st |
| Girls Level 8 | 10th of 27 | 369th of 1,254 | 35.529 | 6 | Vault 14thBars 7thBeam 7thFloor 21st |
| Girls Level 9 | 18th of 19 | 774th of 908 | 32.357 | 5 | Vault 15thBars 19thBeam 19thFloor 18th |
| Girls Level 10 | 8th of 16 | 174th of 620 | 35.788 | 6 | Vault 12thBars 7thBeam 6thFloor 6th |
| Girls Xcel Bronze | 14th of 30 | 620th of 1,830 | 36.463 | 41 | Vault 13thBars 21stBeam 11thFloor 13th |
| Girls Xcel Silver | 24th of 43 | 781st of 2,299 | 36.557 | 15 | Vault 21stBars 27thBeam 21stFloor 23rd |
| Girls Xcel Gold | 24th of 40 | 705th of 2,322 | 35.867 | 6 | Vault 24thBars 24thBeam 13thFloor 28th |
| Girls Xcel Platinum | 1st of 32 | 20th of 1,886 | 37.182* | 1 | Vault 3rdBars 2ndBeam 1stFloor 5th |
| Boys Level 3 | 5th of 13 | 219th of 440 | 49.649 | 5 | Vault 6thFloor 7thPommel horse 11thRings 4thParallel bars 5thHigh bar 7th |
| Boys Level 4 | 12th of 13 | 396th of 470 | 46.420* | 1 | Vault 8thFloor 13thPommel horse 12thRings 6thParallel bars 12thHigh bar 11th |
| Boys Level 5 | 9th of 9 | 336th of 395 | 45.180* | 2 | Vault 9thFloor 9thPommel horse 3rdRings 6thParallel bars 9thHigh bar 8th |
| Boys Level 7 | 10th of 12 | 201st of 326 | 60.967* | 2 | Vault 1stFloor 12thPommel horse 11thRings 2ndParallel bars 8thHigh bar 7th |
Ranks are among Arizona gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.