2024-25 Season final results

Best Girls Level 1–10 Gymnastics Gyms in Arizona (2024-25)

50 Arizona gyms ranked by GymIQ Score in Girls Levels 1–10, with a ranking for every level below.

Final results of the 2024-25 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.

Full ranking

Rank Gym GymIQ Score Levels ranked Awards
1 Tucson Gymnastics 87.5 8 3 National Top 258 Gold1 Bronze
2 Phoenix Gymnastics Academy Phoenix 85.5 8 8 Gold2 Silver2 Bronze
3 Flames Gymnastics Peoria 82.3 9 6 Gold5 Silver1 Bronze
4 Gold Medal Gymnastics Chandler 80.2 9 1 National Top 259 Gold2 Silver
5 Arizona Olympian Gymnastics Chandler 80.1 2 3 National Top 256 Gold2 Silver1 Bronze
6 Arizona Sunrays Phoenix 78.7 7 8 Gold4 Silver
7 Arizona Dynamics 77.0 9 3 National Top 259 Gold
8 Desert Devils Gymnastics Mesa 74.1 3 10 Gold2 Silver
9 Rebound West Gymnastics Scottsdale 74.0 9 7 Gold5 Silver
10 Synergy Gymnastics Academy Glendale 73.0 6 6 Gold4 Silver2 Bronze
11 Surprise Angels 70.6 3 7 Gold4 Silver1 Bronze
12 Carter's Gymnastics Academy Mesa 65.6 8 5 Gold3 Silver4 Bronze
13 Flex Gymnastics Oro Valley 65.2 5 5 Gold5 Silver2 Bronze
14 Woodlands 58.1 2 5 Gold2 Silver5 Bronze
15 Xtreme Gymnastics Scottsdale 57.3 6 1 National Top 255 Gold4 Silver2 Bronze
16 Desert Lights Gymnastics Chandler 55.9 5 2 Gold6 Silver4 Bronze
17 North Valley Gymnastics Phoenix 54.1 9 2 National Top 257 Gold3 Silver
18 Arizona Dreams Gymnastics Prescott Valley 53.3 8 4 Gold4 Silver4 Bronze
19 Stars Gym (CO) 51.7 2 2 Gold1 Silver6 Bronze
20 Elite Gymnastics 51.5 6 3 Gold6 Silver3 Bronze
20 NASA Gym (WA) (name as listed in meet results) 51.5 3
22 CD-Phoenix 50.5 3 2 Gold7 Silver3 Bronze
23 CD-Fort Gym 50.3 3 1 Gold6 Silver4 Bronze
24 Summit Gymnastics Academy Flagstaff 48.6 7 8 Gold1 Silver3 Bronze
25 Radiant Gymnastics 48.0 4 3 Gold7 Silver2 Bronze
26 Hot Spot Gymnastics Casa Grande 46.7 3 6 Gold5 Silver1 Bronze
27 USA YFC 46.2 4 1 National Top 255 Gold6 Silver
28 CD-Infinite 46.0 7 2 Gold7 Silver3 Bronze
29 North Shore 44.8 8 1 Gold4 Silver7 Bronze
30 Springs Gymnastics Tucson 44.1 7 5 Gold2 Silver5 Bronze
31 CD-Horizon 42.1 4 2 Gold3 Silver6 Bronze
32 CD-YEG (name as listed in meet results) 41.3 5
33 Storm Elite Gymnastics Academy Prescott 39.9 4 3 Gold6 Silver3 Bronze
34 Rush Gymnastics 39.5 2 1 Gold2 Bronze
35 Impact Gymnastics Phoenix 39.0 6 4 Gold1 Silver7 Bronze
36 Legacy Gym 37.2 5 4 Gold5 Silver3 Bronze
37 All Starz Academy 36.8 2 6 Gold1 Silver5 Bronze
38 Flagstaff Gymnastics Center Flagstaff 33.1 6 3 Gold4 Silver5 Bronze
39 Diamondback Gymnastics Mesa 32.4 8 4 Gold2 Silver6 Bronze
40 Wright Gymnastics Center Scottsdale 28.8 8 2 Silver10 Bronze
41 Aspire Kids Sports Center Chandler 27.0 2 5 Gold7 Silver
42 Influence Gymnastics Phoenix 24.4 4 1 Gold3 Bronze
43 Can-Am Gym (Canada) 24.3 5 4 Gold6 Silver2 Bronze
44 M&S Gymnastics 24.0 2 1 Gold1 Silver1 Bronze
45 Gymnastics World Tucson 20.1 6 6 Gold2 Silver4 Bronze
46 Western Edge Gym 20.0 7 1 Gold3 Silver4 Bronze
47 CD-St. Albert 19.5 3 4 Gold4 Silver4 Bronze
48 Desert Thunder Gymnastics Sierra Vista 17.5 4 6 Gold3 Silver3 Bronze
49 Mid Columbia 14.4 3 1 Gold1 Silver2 Bronze
50 Southwest Gymnastics Training Tempe 8.9 4 4 Gold6 Silver2 Bronze
1 more Arizona gym competed at only one Girls Levels 1–10 level, so it has no GymIQ Score yet
  • CD-TeamBCLevel 10

Rankings by level

Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.

Best Girls Level 2 Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Tucson Gymnastics 37.213 12 gymnasts
2 Gold Medal GymnasticsChandler 37.079 37 gymnasts
3 Flames GymnasticsPeoria 36.960 39 gymnasts
4 Phoenix Gymnastics AcademyPhoenix 36.507 7 gymnasts
5 Arizona SunraysPhoenix 36.267 20 gymnasts
6 Synergy Gymnastics AcademyGlendale 36.261 17 gymnasts
7 North Valley GymnasticsPhoenix 36.200 14 gymnasts
8 Rebound West GymnasticsScottsdale 36.188 13 gymnasts
9 Arizona Dynamics 36.127 44 gymnasts
10 Summit Gymnastics AcademyFlagstaff 35.830 4 gymnasts
11 Arizona Dreams GymnasticsPrescott Valley 35.815 21 gymnasts
12 Carter's Gymnastics AcademyMesa 35.722 11 gymnasts
13 CD-Phoenix 35.492 3 gymnasts
14 Flex GymnasticsOro Valley 35.309 7 gymnasts
15 Storm Elite Gymnastics AcademyPrescott 35.258 15 gymnasts
16 Radiant Gymnastics 35.129 5 gymnasts
17 Impact GymnasticsPhoenix 34.868 16 gymnasts
18 Diamondback GymnasticsMesa 34.617 9 gymnasts
19 Desert Thunder GymnasticsSierra Vista 34.297 7 gymnasts
20 Gymnastics WorldTucson 34.135 8 gymnasts
21 CD-St. Albert 34.058 3 gymnasts
22 Wright Gymnastics CenterScottsdale 33.332 7 gymnasts

Best Girls Level 3 Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Gold Medal GymnasticsChandler 36.808 30 gymnasts
2 Synergy Gymnastics AcademyGlendale 36.785 9 gymnasts
3 Phoenix Gymnastics AcademyPhoenix 36.781 11 gymnasts
4 Flames GymnasticsPeoria 36.742 34 gymnasts
5 Rebound West GymnasticsScottsdale 36.710 11 gymnasts
6 Arizona SunraysPhoenix 36.407 17 gymnasts
7 Springs GymnasticsTucson 36.406 5 gymnasts
8 Tucson Gymnastics 36.297 10 gymnasts
9 Arizona Dynamics 36.264 32 gymnasts
10 Flex GymnasticsOro Valley 36.109 9 gymnasts
11 Surprise Angels 36.006 8 gymnasts
12 Carter's Gymnastics AcademyMesa 35.940 10 gymnasts
13 NASA Gym (WA) (name as listed in meet results) 35.764 7 gymnasts
14 Elite Gymnastics 35.569 7 gymnasts
15 Radiant Gymnastics 35.373 5 gymnasts
16 CD-Phoenix 35.346 7 gymnasts
17 North Valley GymnasticsPhoenix 35.340 8 gymnasts
18 Storm Elite Gymnastics AcademyPrescott 35.282 9 gymnasts
19 Xtreme GymnasticsScottsdale 35.280 14 gymnasts
20 Arizona Dreams GymnasticsPrescott Valley 35.022 15 gymnasts
21 Rush Gymnastics 34.834 4 gymnasts
22 CD-Infinite 34.679 7 gymnasts
23 North Shore 34.636 20 gymnasts
24 Influence GymnasticsPhoenix 34.554* 2 gymnasts
25 CD-Horizon 34.508 3 gymnasts
26 CD-Fort Gym 34.215 5 gymnasts
27 Summit Gymnastics AcademyFlagstaff 34.088 9 gymnasts
28 Impact GymnasticsPhoenix 34.016 9 gymnasts
29 M&S Gymnastics 33.987 6 gymnasts
30 CD-St. Albert 33.850 4 gymnasts
31 Gymnastics WorldTucson 33.654* 2 gymnasts
32 Diamondback GymnasticsMesa 33.130 9 gymnasts
33 Wright Gymnastics CenterScottsdale 32.935 7 gymnasts
34 Western Edge Gym 32.843 14 gymnasts
35 Desert Thunder GymnasticsSierra Vista 31.762* 1 gymnast
36 Southwest Gymnastics TrainingTempe 31.492 8 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Level 4 Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Tucson Gymnastics 36.992 9 gymnasts
2 Phoenix Gymnastics AcademyPhoenix 36.565 11 gymnasts
3 Flames GymnasticsPeoria 36.133 44 gymnasts
4 Arizona SunraysPhoenix 36.083 16 gymnasts
5 Carter's Gymnastics AcademyMesa 36.065 6 gymnasts
6 Rebound West GymnasticsScottsdale 36.004 7 gymnasts
7 Arizona Dynamics 35.993 26 gymnasts
8 Hot Spot GymnasticsCasa Grande 35.975* 2 gymnasts
9 Gold Medal GymnasticsChandler 35.812 30 gymnasts
10 Surprise Angels 35.785 5 gymnasts
11 CD-Fort Gym 35.708 6 gymnasts
12 Flex GymnasticsOro Valley 35.692 6 gymnasts
13 Synergy Gymnastics AcademyGlendale 35.651 10 gymnasts
14 Elite Gymnastics 35.573 5 gymnasts
15 Arizona Dreams GymnasticsPrescott Valley 35.567 18 gymnasts
16 Xtreme GymnasticsScottsdale 35.535 11 gymnasts
17 Springs GymnasticsTucson 35.529 3 gymnasts
18 Wright Gymnastics CenterScottsdale 35.387 6 gymnasts
19 North Valley GymnasticsPhoenix 35.167 3 gymnasts
20 All Starz Academy 35.042 3 gymnasts
21 NASA Gym (WA) (name as listed in meet results) 34.885 5 gymnasts
22 CD-Infinite 34.875* 2 gymnasts
23 Summit Gymnastics AcademyFlagstaff 34.828 6 gymnasts
24 Diamondback GymnasticsMesa 34.811 3 gymnasts
25 Flagstaff Gymnastics CenterFlagstaff 34.516 4 gymnasts
26 Storm Elite Gymnastics AcademyPrescott 34.413 9 gymnasts
27 North Shore 34.102 10 gymnasts
28 Western Edge Gym 33.879 6 gymnasts
29 Gymnastics WorldTucson 33.566 8 gymnasts
30 Impact GymnasticsPhoenix 33.552 8 gymnasts
31 CD-St. Albert 33.475* 2 gymnasts
32 Influence GymnasticsPhoenix 33.175* 2 gymnasts
33 Desert Thunder GymnasticsSierra Vista 30.965 4 gymnasts
34 Southwest Gymnastics TrainingTempe 30.946 5 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Level 5 Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Arizona Dynamics 36.759 19 gymnasts
2 Phoenix Gymnastics AcademyPhoenix 36.497 6 gymnasts
3 Arizona SunraysPhoenix 36.261 12 gymnasts
4 Tucson Gymnastics 36.209 4 gymnasts
5 Rebound West GymnasticsScottsdale 35.903 4 gymnasts
6 Surprise Angels 35.542* 2 gymnasts
7 Flames GymnasticsPeoria 35.490 32 gymnasts
8 Xtreme GymnasticsScottsdale 35.212 7 gymnasts
9 North Valley GymnasticsPhoenix 34.844 4 gymnasts
10 Elite Gymnastics 34.597* 2 gymnasts
11 Synergy Gymnastics AcademyGlendale 34.375* 1 gymnast
12 Impact GymnasticsPhoenix 34.320 7 gymnasts
13 Gold Medal GymnasticsChandler 34.280 5 gymnasts
14 North Shore 34.275* 1 gymnast
15 NASA Gym (WA) (name as listed in meet results) 34.257 7 gymnasts
16 Wright Gymnastics CenterScottsdale 34.191 10 gymnasts
17 CD-Horizon 33.663* 2 gymnasts
18 Aspire Kids Sports CenterChandler 33.650* 1 gymnast
19 Flagstaff Gymnastics CenterFlagstaff 33.425* 2 gymnasts
20 Rush Gymnastics 33.019* 2 gymnasts
21 Diamondback GymnasticsMesa 32.830 4 gymnasts
22 Gymnastics WorldTucson 32.450 6 gymnasts
23 Influence GymnasticsPhoenix 32.211* 2 gymnasts
24 CD-Phoenix 32.075* 1 gymnast
25 Western Edge Gym 31.508 3 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Level 6 Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Arizona Dynamics 37.642 8 gymnasts
2 Tucson Gymnastics 37.574 5 gymnasts
3 Phoenix Gymnastics AcademyPhoenix 37.364* 1 gymnast
4 Synergy Gymnastics AcademyGlendale 37.217 6 gymnasts
5 Arizona Olympian GymnasticsChandler 36.870 6 gymnasts
6 Flames GymnasticsPeoria 36.751 32 gymnasts
7 Flex GymnasticsOro Valley 36.584 5 gymnasts
8 Rebound West GymnasticsScottsdale 36.545 6 gymnasts
9 Summit Gymnastics AcademyFlagstaff 36.307 5 gymnasts
10 Gold Medal GymnasticsChandler 36.248 27 gymnasts
11 Xtreme GymnasticsScottsdale 36.006 3 gymnasts
12 North Shore 36.005 4 gymnasts
13 Woodlands 35.983 3 gymnasts
14 Carter's Gymnastics AcademyMesa 35.928 4 gymnasts
15 CD-Infinite 35.880 5 gymnasts
16 Desert Devils GymnasticsMesa 35.837 9 gymnasts
17 North Valley GymnasticsPhoenix 35.772 16 gymnasts
18 Impact GymnasticsPhoenix 35.664 12 gymnasts
19 Springs GymnasticsTucson 35.636 4 gymnasts
20 Desert Lights GymnasticsChandler 35.623 15 gymnasts
21 Arizona Dreams GymnasticsPrescott Valley 35.620 14 gymnasts
22 Diamondback GymnasticsMesa 35.472 9 gymnasts
23 CD-Horizon 35.392 6 gymnasts
24 CD-Fort Gym 35.313* 2 gymnasts
25 USA YFC 35.266 6 gymnasts
26 CD-YEG (name as listed in meet results) 35.183 3 gymnasts
27 Storm Elite Gymnastics AcademyPrescott 35.138* 1 gymnast
28 Gymnastics WorldTucson 34.965* 2 gymnasts
29 Hot Spot GymnasticsCasa Grande 34.877* 2 gymnasts
30 Flagstaff Gymnastics CenterFlagstaff 34.872 4 gymnasts
31 Wright Gymnastics CenterScottsdale 34.866 8 gymnasts
32 M&S Gymnastics 34.790 5 gymnasts
33 Western Edge Gym 34.768 6 gymnasts
34 Elite Gymnastics 34.615* 2 gymnasts
35 Can-Am Gym (Canada) 34.243 7 gymnasts
36 Legacy Gym 34.195 14 gymnasts
37 Southwest Gymnastics TrainingTempe 33.733* 1 gymnast
38 Mid Columbia 33.684 8 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Level 7 Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Tucson Gymnastics 38.039 5 gymnasts
2 Summit Gymnastics AcademyFlagstaff 37.546* 1 gymnast
3 Arizona Dynamics 37.196 8 gymnasts
4 Flames GymnasticsPeoria 37.063 8 gymnasts
5 Phoenix Gymnastics AcademyPhoenix 36.904 4 gymnasts
6 Gold Medal GymnasticsChandler 36.765 8 gymnasts
7 Impact GymnasticsPhoenix 36.764* 2 gymnasts
8 Rebound West GymnasticsScottsdale 36.755 5 gymnasts
9 Carter's Gymnastics AcademyMesa 36.666 3 gymnasts
10 Radiant Gymnastics 36.589* 1 gymnast
11 CD-YEG (name as listed in meet results) 36.525 3 gymnasts
12 CD-Horizon 36.425* 1 gymnast
13 Arizona Dreams GymnasticsPrescott Valley 36.368 5 gymnasts
14 USA YFC 36.364 6 gymnasts
15 Xtreme GymnasticsScottsdale 36.100* 1 gymnast
16 Elite Gymnastics 36.095 6 gymnasts
17 Flagstaff Gymnastics CenterFlagstaff 35.917 3 gymnasts
18 North Shore 35.881 7 gymnasts
19 Desert Lights GymnasticsChandler 35.729 8 gymnasts
20 Can-Am Gym (Canada) 35.725* 2 gymnasts
21 Stars Gym (CO) 35.708 3 gymnasts
22 CD-Infinite 35.650* 1 gymnast
23 Hot Spot GymnasticsCasa Grande 35.575* 2 gymnasts
24 Mid Columbia 35.442 3 gymnasts
25 Influence GymnasticsPhoenix 35.050* 1 gymnast
26 North Valley GymnasticsPhoenix 34.965 4 gymnasts
27 Aspire Kids Sports CenterChandler 34.777 4 gymnasts
28 Western Edge Gym 34.772 4 gymnasts
29 Wright Gymnastics CenterScottsdale 34.486 5 gymnasts
30 Legacy Gym 34.469 13 gymnasts
31 Springs GymnasticsTucson 34.317 3 gymnasts
32 Gymnastics WorldTucson 34.102 6 gymnasts
33 Southwest Gymnastics TrainingTempe 33.673* 2 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Level 8 Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Arizona Dynamics 37.360 8 gymnasts
2 Desert Devils GymnasticsMesa 37.027 7 gymnasts
3 Rebound West GymnasticsScottsdale 36.875* 2 gymnasts
4 Gold Medal GymnasticsChandler 36.481 13 gymnasts
5 Flames GymnasticsPeoria 36.364 14 gymnasts
6 Carter's Gymnastics AcademyMesa 36.331* 2 gymnasts
7 Flex GymnasticsOro Valley 35.962* 2 gymnasts
8 Phoenix Gymnastics AcademyPhoenix 35.791 3 gymnasts
9 North Shore 35.784 6 gymnasts
10 Stars Gym (CO) 35.712* 2 gymnasts
11 Arizona SunraysPhoenix 35.701 9 gymnasts
12 Diamondback GymnasticsMesa 35.431* 1 gymnast
13 Xtreme GymnasticsScottsdale 35.420 4 gymnasts
14 USA YFC 35.390 8 gymnasts
15 Desert Lights GymnasticsChandler 35.321 11 gymnasts
16 Arizona Olympian GymnasticsChandler 35.264* 1 gymnast
17 CD-YEG (name as listed in meet results) 34.858 3 gymnasts
18 Woodlands 34.725* 2 gymnasts
19 Synergy Gymnastics AcademyGlendale 34.572 4 gymnasts
20 Summit Gymnastics AcademyFlagstaff 34.296* 1 gymnast
21 Legacy Gym 34.252 7 gymnasts
22 Western Edge Gym 34.204 3 gymnasts
23 Springs GymnasticsTucson 34.183 6 gymnasts
24 Wright Gymnastics CenterScottsdale 34.134 3 gymnasts
25 North Valley GymnasticsPhoenix 34.073 4 gymnasts
26 Arizona Dreams GymnasticsPrescott Valley 33.836* 1 gymnast
27 Flagstaff Gymnastics CenterFlagstaff 33.696* 2 gymnasts
28 CD-Infinite 33.625* 1 gymnast
29 Can-Am Gym (Canada) 33.450* 2 gymnasts
30 Mid Columbia 33.375 3 gymnasts
31 Desert Thunder GymnasticsSierra Vista 33.321* 2 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Level 9 Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Tucson Gymnastics 36.931 7 gymnasts
2 Arizona Dynamics 36.580 4 gymnasts
3 Carter's Gymnastics AcademyMesa 35.685* 1 gymnast
4 Legacy Gym 35.617 11 gymnasts
5 Summit Gymnastics AcademyFlagstaff 35.563* 1 gymnast
6 Arizona Dreams GymnasticsPrescott Valley 35.521* 2 gymnasts
7 Arizona SunraysPhoenix 35.278 5 gymnasts
8 Flames GymnasticsPeoria 35.249 6 gymnasts
9 Desert Lights GymnasticsChandler 35.238 7 gymnasts
10 Western Edge Gym 35.200* 1 gymnast
11 North Shore 35.163* 2 gymnasts
12 Can-Am Gym (Canada) 35.138* 2 gymnasts
13 CD-Infinite 34.413* 2 gymnasts
14 Diamondback GymnasticsMesa 34.219 3 gymnasts
15 Rebound West GymnasticsScottsdale 33.962 3 gymnasts
16 Wright Gymnastics CenterScottsdale 33.583 3 gymnasts
17 Flagstaff Gymnastics CenterFlagstaff 33.388 3 gymnasts
18 Elite Gymnastics 33.322 4 gymnasts
19 Gold Medal GymnasticsChandler 32.565 6 gymnasts
20 North Valley GymnasticsPhoenix 32.500* 1 gymnast
21 Springs GymnasticsTucson 32.489* 1 gymnast
22 CD-YEG (name as listed in meet results) 32.155 5 gymnasts
23 All Starz Academy 31.950* 1 gymnast

* Team of fewer than 3 gymnasts.

Best Girls Level 10 Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Gold Medal GymnasticsChandler 37.341 14 gymnasts
2 Arizona Dynamics 36.558 7 gymnasts
3 CD-YEG (name as listed in meet results) 36.525* 1 gymnast
4 Desert Lights GymnasticsChandler 36.464 6 gymnasts
5 Desert Devils GymnasticsMesa 36.343 11 gymnasts
6 Arizona SunraysPhoenix 35.919 3 gymnasts
7 Flames GymnasticsPeoria 35.667 4 gymnasts
8 Arizona Dreams GymnasticsPrescott Valley 35.585* 2 gymnasts
9 Rebound West GymnasticsScottsdale 35.535* 1 gymnast
10 Carter's Gymnastics AcademyMesa 35.504* 1 gymnast
11 Phoenix Gymnastics AcademyPhoenix 35.500* 1 gymnast
12 Legacy Gym 35.413 10 gymnasts
13 Tucson Gymnastics 35.281* 1 gymnast
14 CD-TeamBC 34.771 6 gymnasts
15 Diamondback GymnasticsMesa 34.554* 1 gymnast
16 CD-Infinite 34.425* 1 gymnast
17 Radiant Gymnastics 34.396* 1 gymnast
18 North Shore 33.808* 2 gymnasts
19 North Valley GymnasticsPhoenix 33.367* 1 gymnast
20 Springs GymnasticsTucson 33.071* 2 gymnasts
21 USA YFC 32.933 4 gymnasts
22 Can-Am Gym (Canada) 32.725* 1 gymnast

* Team of fewer than 3 gymnasts.

The GymIQ Score combines how a gym placed against the other gyms in its state at every level it competed. Rankings come only from published meet scores and are never for sale. Scoring Method