2025-26 Rankings
- Arizona rank
- #36 of 52
- GymIQ Score
- 39.1 / 100
- US rank
- #1,603 of 3,389
- Meets
- 24
- Gymnasts
- 111
Rankings that include North Shore
2025-26 Season awards
Is this your gym?
North Shore earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersNorth Shore
You manage North Shore
All but one of North Shore's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersNorth Shore
Is this your gym?
North Shore earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. North Shore's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersNorth Shore
Photos
Rival gyms of North Shore in Arizona
- #1North Shore #36Xtreme #27#50
- #1North Shore #36North Valley #30#50
- #1North Shore #36Elite #37#50
- 39#1North Shore #36Legacy #39#50
- #1North Shore #36Diamondback #41#50
- #1North Shore #36Gymnastics World #44#50
Every ranking, 2025-26
| Level | AZ all-around | US all-around | Team score | Gymnasts | Event ranks in AZ |
|---|---|---|---|---|---|
| Girls Level 3 | 21st of 29 | 744th of 1,490 | 35.232 | 18 | Vault 22ndBars 16thBeam 23rdFloor 18th |
| Girls Level 4 | 27th of 35 | 1,114th of 1,563 | 34.119 | 14 | Vault 28thBars 21stBeam 27thFloor 28th |
| Girls Level 5 | 11th of 18 | 323rd of 916 | 34.988 | 6 | Vault 14thBars 10thBeam 8thFloor 11th |
| Girls Level 7 | 15th of 31 | 572nd of 1,468 | 35.928 | 4 | Vault 14thBars 20thBeam 22ndFloor 8th |
| Girls Level 8 | 9th of 27 | 310th of 1,254 | 35.756 | 4 | Vault 8thBars 13thBeam 16thFloor 11th |
| Girls Level 9 | 5th of 19 | 163rd of 908 | 35.603 | 4 | Vault 13thBars 10thBeam 10thFloor 8th |
| Girls Level 10 | 6th of 16 | 109th of 620 | 36.255* | 1 | Vault 2ndBars 5thBeam 8thFloor 11th |
| Girls Xcel Silver | 39th of 43 | 1,989th of 2,299 | 35.242 | 8 | Vault 38thBars 37thBeam 39thFloor 40th |
| Girls Xcel Gold | 29th of 40 | 1,329th of 2,322 | 35.265 | 12 | Vault 34thBars 27thBeam 32ndFloor 25th |
| Girls Xcel Platinum | 26th of 32 | 1,113th of 1,886 | 35.037 | 12 | Vault 29thBars 22ndBeam 22ndFloor 26th |
| Girls Xcel Diamond | 12th of 19 | 532nd of 1,129 | 35.186 | 4 | Vault 15thBars 11thBeam 14thFloor 11th |
| Boys Level 4 | 5th of 13 | 114th of 470 | 50.800 | 6 | Vault 2ndFloor 4thPommel horse 3rdRings 5thParallel bars 5thHigh bar 6th |
| Boys Level 5 | 2nd of 9 | 10th of 395 | 53.642 | 3 | Vault 1stFloor 2ndPommel horse 1stRings 2ndParallel bars 2ndHigh bar 2nd |
| Boys Level 6 | 3rd of 7 | 79th of 180 | 48.725* | 1 | Vault 6thFloor 4thPommel horse 2ndRings 2ndParallel bars 6thHigh bar 3rd |
| Boys Level 7 | 4th of 12 | 118th of 326 | 62.950* | 1 | Vault 4thFloor 10thPommel horse 2ndRings 7thParallel bars 1stHigh bar 5th |
| Boys Level 9 | 7th of 8 | 156th of 301 | 63.100* | 1 | Vault 8thFloor 8thPommel horse 6thRings 5thParallel bars 8thHigh bar 2nd |
| Boys Level 10 | 7th of 7 | 176th of 279 | 64.871* | 2 | Vault 7thFloor 7thPommel horse 7thRings 6thParallel bars 7thHigh bar 5th |
Ranks are among Arizona gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.