2025-26 Rankings
- Arizona rank
- #37 of 52
- GymIQ Score
- 38.1 / 100
- US rank
- #1,888 of 3,389
- Meets
- 18
- Gymnasts
- 121
Rankings that include Elite Gymnastics
2025-26 Season awards
Is this your gym?
Elite Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersElite Gymnastics
You manage Elite Gymnastics
All but one of Elite Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersElite Gymnastics
Is this your gym?
Elite Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Elite Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersElite Gymnastics
Photos
Rival gyms of Elite Gymnastics in Arizona
- #1Elite #37Xtreme #27#50
- #1Elite #37North Valley #30#50
- 36#1Elite #37North Shore #36#50
- #1Elite #37Arizona Dreams #38#50
- 39#1Elite #37Legacy #39#50
- #1Elite #37Gymnastics World #44#50
Every ranking, 2025-26
| Level | AZ all-around | US all-around | Team score | Gymnasts | Event ranks in AZ |
|---|---|---|---|---|---|
| Girls Level 4 | 26th of 35 | 1,001st of 1,563 | 34.412 | 9 | Vault 25thBars 28thBeam 23rdFloor 24th |
| Girls Level 5 | 15th of 18 | 631st of 916 | 33.621* | 2 | Vault 15thBars 17thBeam 6thFloor 17th |
| Girls Level 6 | 8th of 32 | 136th of 1,515 | 36.796 | 3 | Vault 22ndBars 7thBeam 5thFloor 13th |
| Girls Level 7 | 21st of 31 | 864th of 1,468 | 35.375* | 1 | Vault 23rdBars 16thBeam 15thFloor 30th |
| Girls Level 8 | 15th of 27 | 480th of 1,254 | 35.181 | 5 | Vault 25thBars 12thBeam 5thFloor 19th |
| Girls Level 9 | 16th of 19 | 597th of 908 | 33.523* | 2 | Vault 7thBars 17thBeam 6thFloor 17th |
| Girls Level 10 | — | — | — | — | Bars 17thFloor 16th |
| Girls Xcel Bronze | 22nd of 30 | 1,282nd of 1,830 | 35.557 | 22 | Vault 22ndBars 22ndBeam 26thFloor 22nd |
| Girls Xcel Silver | 31st of 43 | 1,508th of 2,299 | 35.923 | 24 | Vault 28thBars 32ndBeam 40thFloor 26th |
| Girls Xcel Gold | 30th of 40 | 1,333rd of 2,322 | 35.262 | 17 | Vault 31stBars 25thBeam 35thFloor 36th |
| Girls Xcel Platinum | 18th of 32 | 498th of 1,886 | 35.855 | 11 | Vault 22ndBars 19thBeam 19thFloor 7th |
| Girls Xcel Diamond | 16th of 19 | 813th of 1,129 | 34.563 | 4 | Vault 11thBars 18thBeam 16thFloor 7th |
| Girls Xcel Sapphire | 4th of 5 | 227th of 303 | 33.737* | 1 | Vault 4thBars 4thBeam 4thFloor 1st |
| Boys Level 5 | 4th of 9 | 230th of 395 | 47.655 | 5 | Vault 5thFloor 3rdPommel horse 8thRings 7thParallel bars 5thHigh bar 9th |
| Boys Level 7 | 2nd of 12 | 85th of 326 | 63.842* | 2 | Vault 12thFloor 2ndPommel horse 1stRings 4thParallel bars 4thHigh bar 2nd |
| Boys Level 8 | 3rd of 5 | 98th of 215 | 64.544* | 2 | Vault 4thFloor 4thPommel horse 4thRings 2ndParallel bars 2ndHigh bar 2nd |
| Boys Level 9 | 8th of 8 | 193rd of 301 | 62.219 | 4 | Vault 7thFloor 5thPommel horse 3rdRings 8thParallel bars 4thHigh bar 8th |
| Boys Level 10 | 1st of 7 | 23rd of 279 | 70.350* | 2 | Vault 2ndFloor 2ndPommel horse 1stRings 5thParallel bars 2ndHigh bar 1st |
Ranks are among Arizona gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.