2023-24 Season final results

Best Girls Xcel Gymnastics Programs in Arizona (2023-24)

42 Arizona gyms ranked by GymIQ Score in Girls Xcel, with a ranking for every level below.

Final results of the 2023-24 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.

Full ranking

Rank Gym GymIQ Score Levels ranked Awards
1 Arizona Olympian Gymnastics Chandler 89.3 4 4 National Top 258 Gold
2 Arizona Prestige(AZ) 88.6 3 8 Gold3 Silver1 Bronze
3 CD-Dreams 87.2 2 11 Gold1 Silver
4 Arizona Dynamics 84.7 5 1 National Top 2511 Gold
5 Gold Medal Gymnastics Chandler 83.8 5 1 National Top 2511 Gold
6 Arizona Sunrays Phoenix 82.9 5 1 National Top 257 Gold4 Silver
7 Synergy Gymnastics Academy Glendale 74.7 5 5 Gold4 Silver3 Bronze
8 Biltmore Gymnastics Phoenix 71.7 4 8 Gold4 Silver
9 Old Pueblo Gymnastics Academy Tucson 68.7 5 1 National Top 253 Gold8 Silver
10 North Valley Gymnastics Phoenix 68.1 4 8 Gold4 Silver
11 Flex Gymnastics Oro Valley 66.7 5 1 Gold4 Silver7 Bronze
12 Hot Spot Gymnastics Casa Grande 65.3 3 6 Gold5 Silver1 Bronze
13 Desert Devils Gymnastics Mesa 59.1 2 1 Gold10 Silver1 Bronze
14 Rebound West Gymnastics Scottsdale 58.3 2 5 Gold5 Silver2 Bronze
15 Flames Gymnastics Peoria 55.5 3 5 Gold5 Silver2 Bronze
16 Springs Gymnastics Tucson 52.0 3 6 Silver6 Bronze
17 Phoenix Gymnastics Academy Phoenix 51.8 3 1 National Top 256 Gold3 Silver2 Bronze
18 Aspire Kids Sports Center Chandler 50.9 5 1 National Top 252 Gold6 Silver3 Bronze
19 Universal Sonics 49.5 3 1 Gold3 Silver6 Bronze
20 Radiant Gymnastics 48.3 3 4 Gold6 Silver2 Bronze
21 Impact Gymnastics Phoenix 46.9 3 5 Gold2 Silver5 Bronze
22 USA YFC 44.9 4 4 National Top 255 Gold3 Silver
23 All Starz Academy 44.8 5 2 National Top 255 Gold2 Silver3 Bronze
23 Flagstaff Gymnastics Center Flagstaff 44.8 4 4 Gold8 Silver
25 Xtreme Gymnastics Scottsdale 44.7 4 3 Gold4 Silver5 Bronze
26 Wright Gymnastics Center Scottsdale 42.6 3 1 Gold7 Silver4 Bronze
27 Inspirit(AZ) 36.7 3 1 Gold1 Silver5 Bronze
28 North Shore 35.9 5 1 National Top 253 Gold4 Silver4 Bronze
29 Yuma Gymnastics Yuma 34.1 3 1 Gold1 Silver2 Bronze
30 Desert Thunder Gymnastics Sierra Vista 33.7 2 7 Gold4 Silver1 Bronze
31 Carter's Gymnastics Academy Mesa 32.1 3 8 Gold2 Silver2 Bronze
32 Legacy Gym 31.1 4 2 Gold4 Silver6 Bronze
33 Surprise Angels 30.0 3 2 Gold1 Silver4 Bronze
34 Classic Gym East 28.4 4 1 Silver4 Bronze
35 Elite Gymnastics 27.8 5 1 National Top 253 Gold5 Silver3 Bronze
36 Ortona Gymnastics 27.7 2 3 Gold2 Silver7 Bronze
37 Summit Gymnastics Academy Flagstaff 25.6 3 1 Gold4 Silver7 Bronze
38 Diamondback Gymnastics Mesa 24.0 5 1 Gold1 Silver10 Bronze
39 Julian's Gymnastics 21.6 4 2 Silver3 Bronze
40 Dekeuster's Gymnastics Thatcher 11.9 2
40 Prescott Lightning 11.9 2 1 Gold2 Silver6 Bronze
42 Gymnastics World Tucson 7.4 2 1 Gold3 Silver8 Bronze
4 more Arizona gyms competed at only one Girls Xcel level, so they have no GymIQ Score yet

Rankings by level

Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.

Best Girls Xcel Bronze Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Arizona Olympian GymnasticsChandler 37.887 5 gymnasts
2 Gold Medal GymnasticsChandler 37.397 30 gymnasts
3 Arizona Prestige(AZ) 37.329 11 gymnasts
4 Arizona Dynamics 37.235 45 gymnasts
5 Biltmore GymnasticsPhoenix 37.079* 1 gymnast
6 Impact GymnasticsPhoenix 37.016 6 gymnasts
7 Arizona SunraysPhoenix 36.998 13 gymnasts
8 Old Pueblo Gymnastics AcademyTucson 36.896 17 gymnasts
9 Rebound West GymnasticsScottsdale 36.679 10 gymnasts
10 Hot Spot GymnasticsCasa Grande 36.636 12 gymnasts
11 Synergy Gymnastics AcademyGlendale 36.385 15 gymnasts
12 Flex GymnasticsOro Valley 36.356 13 gymnasts
13 North Valley GymnasticsPhoenix 36.313 11 gymnasts
14 Inspirit(AZ) 36.248 11 gymnasts
15 Flames GymnasticsPeoria 36.120 21 gymnasts
16 All Starz Academy 36.037 8 gymnasts
17 Flagstaff Gymnastics CenterFlagstaff 36.015 12 gymnasts
18 Xtreme GymnasticsScottsdale 36.008 30 gymnasts
19 Diamondback GymnasticsMesa 35.841 7 gymnasts
20 Radiant Gymnastics 35.642 17 gymnasts
21 Elite Gymnastics 35.330 17 gymnasts
22 Carter's Gymnastics AcademyMesa 35.319 9 gymnasts
23 Julian's Gymnastics 34.849 10 gymnasts
24 Classic Gym East 34.807 11 gymnasts
25 Aspire Kids Sports CenterChandler 33.138 4 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Silver Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Arizona Olympian GymnasticsChandler 38.169 17 gymnasts
2 Arizona Prestige(AZ) 37.558 9 gymnasts
3 Arizona Dynamics 37.506 33 gymnasts
4 Gold Medal GymnasticsChandler 37.475 37 gymnasts
5 Arizona SunraysPhoenix 37.373 17 gymnasts
6 Xtreme GymnasticsScottsdale 37.113 4 gymnasts
7 Synergy Gymnastics AcademyGlendale 37.085 21 gymnasts
8 Flex GymnasticsOro Valley 37.079 11 gymnasts
9 Biltmore GymnasticsPhoenix 37.025* 1 gymnast
10 Radiant Gymnastics 36.939 11 gymnasts
11 All Starz Academy 36.827 7 gymnasts
12 Aspire Kids Sports CenterChandler 36.691 13 gymnasts
13 Hot Spot GymnasticsCasa Grande 36.635 11 gymnasts
14 Flames GymnasticsPeoria 36.630 21 gymnasts
15 Old Pueblo Gymnastics AcademyTucson 36.620 20 gymnasts
16 North Valley GymnasticsPhoenix 36.601 19 gymnasts
17 Phoenix Gymnastics AcademyPhoenix 36.545 9 gymnasts
18 Flagstaff Gymnastics CenterFlagstaff 36.413 7 gymnasts
19 USA YFC 36.382 16 gymnasts
20 Desert Devils GymnasticsMesa 36.330 18 gymnasts
21 Wright Gymnastics CenterScottsdale 36.307 3 gymnasts
22 Carter's Gymnastics AcademyMesa 36.263 4 gymnasts
23 Springs GymnasticsTucson 36.231 20 gymnasts
24 Yuma GymnasticsYuma 36.187 4 gymnasts
25 Surprise Angels 36.164 10 gymnasts
26 Impact GymnasticsPhoenix 36.160 8 gymnasts
27 Universal Sonics 36.116 14 gymnasts
28 Rebound West GymnasticsScottsdale 36.103 3 gymnasts
29 Ortona Gymnastics 36.038 4 gymnasts
30 Desert Thunder GymnasticsSierra Vista 35.988* 2 gymnasts
31 North Shore 35.920 23 gymnasts
32 Summit Gymnastics AcademyFlagstaff 35.917 8 gymnasts
33 Elite Gymnastics 35.896 16 gymnasts
34 Diamondback GymnasticsMesa 35.863 5 gymnasts
35 Julian's Gymnastics 35.658 7 gymnasts
36 Inspirit(AZ) 35.653 6 gymnasts
37 Classic Gym East 35.578 12 gymnasts
38 Legacy Gym 35.319 25 gymnasts
39 Prescott Lightning 34.971 7 gymnasts
40 Dekeuster's GymnasticsThatcher 34.605 3 gymnasts
41 Gymnastics WorldTucson 34.427* 2 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Gold Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Arizona Olympian GymnasticsChandler 37.799 6 gymnasts
2 Arizona Prestige(AZ) 37.250* 1 gymnast
3 Arizona SunraysPhoenix 37.065 14 gymnasts
4 Desert Lights GymnasticsChandler 36.837 14 gymnasts
5 CD-Dreams 36.792 3 gymnasts
6 Arizona Dynamics 36.653 23 gymnasts
7 Gold Medal GymnasticsChandler 36.542 29 gymnasts
8 North Valley GymnasticsPhoenix 36.500 27 gymnasts
9 Synergy Gymnastics AcademyGlendale 36.304 22 gymnasts
10 Biltmore GymnasticsPhoenix 36.130 6 gymnasts
11 Old Pueblo Gymnastics AcademyTucson 36.096 19 gymnasts
12 Radiant Gymnastics 36.087* 2 gymnasts
13 Flex GymnasticsOro Valley 35.773 7 gymnasts
14 Hot Spot GymnasticsCasa Grande 35.772 4 gymnasts
15 Desert Devils GymnasticsMesa 35.582 16 gymnasts
16 Universal Sonics 35.571 10 gymnasts
17 Xtreme GymnasticsScottsdale 35.531 6 gymnasts
18 Springs GymnasticsTucson 35.518 13 gymnasts
19 Classic Gym East 35.466 11 gymnasts
20 Flames GymnasticsPeoria 35.465 31 gymnasts
21 Legacy Gym 35.448 18 gymnasts
22 North Shore 35.399 18 gymnasts
23 Wright Gymnastics CenterScottsdale 35.382 4 gymnasts
24 Storm Elite Gymnastics AcademyPrescott 35.340 3 gymnasts
25 Aspire Kids Sports CenterChandler 35.299 6 gymnasts
26 Summit Gymnastics AcademyFlagstaff 35.169 4 gymnasts
27 Phoenix Gymnastics AcademyPhoenix 35.098 5 gymnasts
28 USA YFC 35.066 48 gymnasts
29 Carter's Gymnastics AcademyMesa 35.053 6 gymnasts
30 Yuma GymnasticsYuma 35.045 5 gymnasts
31 Inspirit(AZ) 35.018 4 gymnasts
32 Julian's Gymnastics 34.984 3 gymnasts
33 Flagstaff Gymnastics CenterFlagstaff 34.981 7 gymnasts
34 All Starz Academy 34.944 11 gymnasts
35 Impact GymnasticsPhoenix 34.837 5 gymnasts
36 Elite Gymnastics 34.806 18 gymnasts
37 Surprise Angels 34.540 9 gymnasts
38 Diamondback GymnasticsMesa 34.150 8 gymnasts
39 Ortona Gymnastics 34.125* 2 gymnasts
40 Dekeuster's GymnasticsThatcher 34.085 4 gymnasts
41 Prescott Lightning 34.000* 1 gymnast
42 Western Edge Gym 33.933 3 gymnasts
43 Gymnastics WorldTucson 31.708 4 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Platinum Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Arizona SunraysPhoenix 37.201 15 gymnasts
2 CD-Dreams 36.825* 1 gymnast
3 Synergy Gymnastics AcademyGlendale 36.705 4 gymnasts
4 Arizona Dynamics 36.632 11 gymnasts
5 Xtreme GymnasticsScottsdale 36.610* 1 gymnast
6 Gold Medal GymnasticsChandler 36.452 24 gymnasts
7 Arizona Olympian GymnasticsChandler 36.285 9 gymnasts
8 Old Pueblo Gymnastics AcademyTucson 36.054 9 gymnasts
9 Champion Gymnastics 35.900 4 gymnasts
10 Flex GymnasticsOro Valley 35.787 3 gymnasts
11 Flagstaff Gymnastics CenterFlagstaff 35.682 6 gymnasts
12 Biltmore GymnasticsPhoenix 35.646 3 gymnasts
13 Universal Sonics 35.148 3 gymnasts
14 Springs GymnasticsTucson 35.115 8 gymnasts
15 Aspire Kids Sports CenterChandler 34.967 6 gymnasts
16 USA YFC 34.894 14 gymnasts
17 Phoenix Gymnastics AcademyPhoenix 34.891* 2 gymnasts
18 All Starz Academy 34.831* 2 gymnasts
19 North Valley GymnasticsPhoenix 34.763* 1 gymnast
20 Desert Thunder GymnasticsSierra Vista 34.717 4 gymnasts
21 Elite Gymnastics 34.675 5 gymnasts
22 Legacy Gym 34.579 13 gymnasts
23 Wright Gymnastics CenterScottsdale 34.433 3 gymnasts
24 Diamondback GymnasticsMesa 34.399 3 gymnasts
25 Yuma GymnasticsYuma 34.302 3 gymnasts
26 Summit Gymnastics AcademyFlagstaff 34.084 9 gymnasts
27 Surprise Angels 34.019* 2 gymnasts
28 North Shore 32.517* 2 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Diamond Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 All Starz Academy 37.450* 1 gymnast
2 Arizona Dynamics 36.564 6 gymnasts
3 Gold Medal GymnasticsChandler 36.421 13 gymnasts
4 Arizona SunraysPhoenix 36.167 13 gymnasts
5 Old Pueblo Gymnastics AcademyTucson 36.151 9 gymnasts
6 USA YFC 35.729 7 gymnasts
7 Synergy Gymnastics AcademyGlendale 35.620* 1 gymnast
8 Elite Gymnastics 35.229 8 gymnasts
9 Legacy Gym 34.438 4 gymnasts
10 Aspire Kids Sports CenterChandler 33.917 5 gymnasts
11 Julian's Gymnastics 33.854* 1 gymnast
12 Diamondback GymnasticsMesa 33.429* 1 gymnast
13 Classic Gym East 33.093 5 gymnasts
14 North Shore 32.692 5 gymnasts

* Team of fewer than 3 gymnasts.

The GymIQ Score combines how a gym placed against the other gyms in its state at every level it competed. Rankings come only from published meet scores and are never for sale. Scoring Method