2022-23 Season final results

Best Girls Xcel Gymnastics Programs in Arizona (2022-23)

45 Arizona gyms ranked by GymIQ Score in Girls Xcel, with a ranking for every level below.

Final results of the 2022-23 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.

Full ranking

Rank Gym GymIQ Score Levels ranked Awards
1 Arizona Olympian Gymnastics Chandler 91.0 4 6 National Top 256 Gold
2 Gold Medal Gymnastics Chandler 89.9 5 12 Gold
3 Arizona Sunrays Phoenix 86.4 5 12 Gold
4 Arizona Dynamics 83.4 5 1 National Top 2511 Gold
5 Arizona Prestige- AZ 82.8 2 8 Gold3 Silver1 Bronze
6 North Valley Gymnastics Phoenix 80.8 4 2 National Top 257 Gold3 Silver
7 Radiant Gymnastics 76.3 4 1 National Top 257 Gold2 Silver2 Bronze
8 Synergy Gymnastics Academy Glendale 73.7 3 3 Gold6 Silver3 Bronze
9 Biltmore Gymnastics Phoenix 71.3 4 7 Gold5 Silver
10 Phoenix Gymnastics Academy Phoenix 70.6 3 8 Gold4 Silver
11 Oasis Gymnastics and 67.8 5 8 Gold3 Silver1 Bronze
12 USA YFC 63.8 5 3 National Top 259 Gold
13 Old Pueblo Gymnastics Academy Tucson 61.9 5 4 National Top 256 Gold2 Silver
14 All Starz Academy 61.7 4 2 National Top 254 Gold4 Silver2 Bronze
15 Flex Gymnastics Oro Valley 61.3 3 3 Gold5 Silver4 Bronze
16 Universal Sonics 59.9 3 6 Gold1 Silver5 Bronze
17 Aspire Kids Sports Center Chandler 58.9 5 2 National Top 252 Gold7 Silver1 Bronze
18 Surprise Angels 58.3 3 5 Gold4 Silver3 Bronze
19 Springs Gymnastics Tucson 55.0 4 1 Gold6 Silver5 Bronze
20 Hot Spot Gymnastics Casa Grande 54.0 5 3 Gold3 Silver6 Bronze
21 Rebound West Gymnastics Scottsdale 52.7 2 4 Gold6 Silver2 Bronze
22 Arizona Dreams Gymnastics Prescott Valley 51.2 3 3 Gold4 Silver5 Bronze
23 Altadore Gym (ALB) 47.4 3 5 Gold4 Silver3 Bronze
24 Desert Devils Gymnastics Mesa 47.2 3 6 Gold2 Silver4 Bronze
25 Flames Gymnastics Peoria 45.9 3 5 Gold2 Silver5 Bronze
26 Xtreme Gymnastics Scottsdale 43.9 5 2 Gold6 Silver4 Bronze
27 Impact Gymnastics Phoenix 42.2 4 2 Silver10 Bronze
28 Carter's Gymnastics Academy Mesa 41.5 2 8 Gold3 Silver1 Bronze
29 Estrella Gymnastics 40.9 3 1 Gold3 Silver3 Bronze
30 Legacy Gym 34.8 3 1 Gold4 Silver7 Bronze
30 Wainwright Gym (ALB) 34.8 2 1 Gold3 Bronze
32 Summit Gymnastics Academy Flagstaff 34.0 3 1 National Top 252 Gold4 Silver5 Bronze
33 Desert Thunder Gymnastics Sierra Vista 31.7 2 1 Gold4 Silver7 Bronze
34 Julian's Gymnastics 29.1 4 1 Gold1 Silver7 Bronze
35 Flagstaff Gymnastics Center Flagstaff 28.8 5 1 National Top 252 Gold1 Silver8 Bronze
36 Scottsdale Gymnastic 27.5 2 2 Bronze
37 Inspirit 25.5 3 1 Gold3 Bronze
38 North Shore 24.2 4 1 Gold6 Silver5 Bronze
39 Elite Gymnastics 23.8 5 1 National Top 252 Gold1 Silver8 Bronze
40 Yuma Gymnastics Yuma 21.4 3 1 Gold1 Silver
41 Diamondback Gymnastics Mesa 19.5 5 6 Gold2 Silver4 Bronze
42 Kitimat Dynamic (BC) 13.2 4 1 Gold1 Silver2 Bronze
43 Classic Gym East 12.7 4
44 Western Edge Gym 12.4 4 1 Gold2 Bronze
45 Prescott Lightning 10.3 2 1 Gold1 Silver
3 more Arizona gyms competed at only one Girls Xcel level, so they have no GymIQ Score yet

Rankings by level

Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.

Best Girls Xcel Bronze Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Arizona Olympian GymnasticsChandler 37.953 15 gymnasts
2 Gold Medal GymnasticsChandler 37.493 33 gymnasts
3 Arizona Prestige- AZ 37.279 15 gymnasts
4 Arizona Dynamics 37.070 32 gymnasts
5 All Starz Academy 36.735 5 gymnasts
6 North Valley GymnasticsPhoenix 36.640 10 gymnasts
7 Arizona SunraysPhoenix 36.492 9 gymnasts
8 Springs GymnasticsTucson 36.391 9 gymnasts
9 Radiant Gymnastics 36.390 16 gymnasts
10 Aspire Kids Sports CenterChandler 36.388 8 gymnasts
11 Biltmore GymnasticsPhoenix 36.354 4 gymnasts
12 Synergy Gymnastics AcademyGlendale 36.326 13 gymnasts
13 Hot Spot GymnasticsCasa Grande 36.107 14 gymnasts
14 Oasis Gymnastics and 36.069 7 gymnasts
15 Arizona Dreams GymnasticsPrescott Valley 36.044 8 gymnasts
16 Old Pueblo Gymnastics AcademyTucson 36.026 23 gymnasts
17 Flex GymnasticsOro Valley 36.024 9 gymnasts
18 Rebound West GymnasticsScottsdale 36.020 9 gymnasts
19 Estrella Gymnastics 35.988 10 gymnasts
20 Impact GymnasticsPhoenix 35.968 9 gymnasts
21 Flames GymnasticsPeoria 35.911 16 gymnasts
22 USA YFC 35.732 7 gymnasts
23 Xtreme GymnasticsScottsdale 35.730 18 gymnasts
24 Desert Devils GymnasticsMesa 35.649 9 gymnasts
25 Carter's Gymnastics AcademyMesa 35.610 11 gymnasts
26 Inspirit 35.586 9 gymnasts
27 Elite Gymnastics 35.417 16 gymnasts
28 Western Edge Gym 35.400* 2 gymnasts
29 Julian's Gymnastics 35.356 7 gymnasts
30 Flagstaff Gymnastics CenterFlagstaff 35.110 14 gymnasts
31 Diamondback GymnasticsMesa 34.659 9 gymnasts
32 Classic Gym East 34.454 10 gymnasts
33 Kitimat Dynamic (BC) 33.164 7 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Silver Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Arizona Olympian GymnasticsChandler 37.796 10 gymnasts
2 Gold Medal GymnasticsChandler 37.461 28 gymnasts
3 Arizona SunraysPhoenix 37.412 15 gymnasts
4 Rebound West GymnasticsScottsdale 37.248* 1 gymnast
5 Synergy Gymnastics AcademyGlendale 37.091 8 gymnasts
6 Arizona Dynamics 37.086 28 gymnasts
7 Biltmore GymnasticsPhoenix 37.030* 2 gymnasts
8 Radiant Gymnastics 36.990 3 gymnasts
9 North Valley GymnasticsPhoenix 36.977 8 gymnasts
10 USA YFC 36.940 32 gymnasts
11 Phoenix Gymnastics AcademyPhoenix 36.891 6 gymnasts
12 Aspire Kids Sports CenterChandler 36.863 7 gymnasts
13 Old Pueblo Gymnastics AcademyTucson 36.744 18 gymnasts
14 Flex GymnasticsOro Valley 36.700 9 gymnasts
15 Arizona Prestige- AZ 36.656 5 gymnasts
16 Oasis Gymnastics and 36.612 34 gymnasts
17 All Starz Academy 36.542 15 gymnasts
18 Xtreme GymnasticsScottsdale 36.505 6 gymnasts
19 Carter's Gymnastics AcademyMesa 36.497 7 gymnasts
20 Universal Sonics 36.468 25 gymnasts
21 Diamondback GymnasticsMesa 36.452 5 gymnasts
22 Hot Spot GymnasticsCasa Grande 36.450 10 gymnasts
23 Surprise Angels 36.389 4 gymnasts
24 Flames GymnasticsPeoria 36.248 13 gymnasts
25 Springs GymnasticsTucson 36.246 9 gymnasts
26 Impact GymnasticsPhoenix 36.242 11 gymnasts
27 Flagstaff Gymnastics CenterFlagstaff 36.174 9 gymnasts
28 Desert Devils GymnasticsMesa 36.104 17 gymnasts
29 Estrella Gymnastics 36.029 6 gymnasts
30 Julian's Gymnastics 35.996 6 gymnasts
31 Kitimat Dynamic (BC) 35.975* 1 gymnast
32 Scottsdale Gymnastic 35.915 13 gymnasts
33 Arizona Dreams GymnasticsPrescott Valley 35.867 3 gymnasts
34 Legacy Gym 35.486 31 gymnasts
35 Summit Gymnastics AcademyFlagstaff 35.423 7 gymnasts
36 North Shore 35.422 22 gymnasts
37 Altadore Gym (ALB) 35.390 5 gymnasts
38 Western Edge Gym 35.175* 1 gymnast
39 Yuma GymnasticsYuma 35.164* 2 gymnasts
40 Inspirit 35.147 8 gymnasts
41 Elite Gymnastics 35.021 14 gymnasts
42 Gymnastics WorldTucson 34.952 5 gymnasts
43 Prescott Lightning 34.599 5 gymnasts
44 Wainwright Gym (ALB) 34.375* 2 gymnasts
45 Classic Gym East 34.369 13 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Gold Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Arizona Olympian GymnasticsChandler 37.539 7 gymnasts
2 Universal Sonics 37.108 3 gymnasts
3 Arizona SunraysPhoenix 37.084 16 gymnasts
4 Gold Medal GymnasticsChandler 36.981 35 gymnasts
5 Flames GymnasticsPeoria 36.800* 1 gymnast
6 Radiant Gymnastics 36.727 5 gymnasts
7 North Valley GymnasticsPhoenix 36.661 23 gymnasts
8 Oasis Gymnastics and 36.604 15 gymnasts
9 Arizona Dynamics 36.604 39 gymnasts
10 Synergy Gymnastics AcademyGlendale 36.598 5 gymnasts
11 Phoenix Gymnastics AcademyPhoenix 36.457 10 gymnasts
12 Biltmore GymnasticsPhoenix 36.344 3 gymnasts
13 Desert Lights GymnasticsChandler 36.192 10 gymnasts
14 Springs GymnasticsTucson 36.177 4 gymnasts
15 Surprise Angels 36.139 4 gymnasts
16 Flex GymnasticsOro Valley 36.001 7 gymnasts
17 Old Pueblo Gymnastics AcademyTucson 35.997 19 gymnasts
18 Desert Devils GymnasticsMesa 35.964 18 gymnasts
19 Horizon Gym (ALB) 35.917 3 gymnasts
20 USA YFC 35.871 40 gymnasts
21 Arizona Dreams GymnasticsPrescott Valley 35.871 6 gymnasts
22 Wainwright Gym (ALB) 35.850 3 gymnasts
23 Altadore Gym (ALB) 35.788 4 gymnasts
24 Xtreme GymnasticsScottsdale 35.769 6 gymnasts
25 Hot Spot GymnasticsCasa Grande 35.747 5 gymnasts
26 Aspire Kids Sports CenterChandler 35.722 9 gymnasts
27 All Starz Academy 35.556* 1 gymnast
28 Desert Thunder GymnasticsSierra Vista 35.542* 2 gymnasts
29 Inspirit 35.538 4 gymnasts
30 Legacy Gym 35.463 16 gymnasts
31 Impact GymnasticsPhoenix 35.418 13 gymnasts
32 Summit Gymnastics AcademyFlagstaff 35.350 3 gymnasts
33 Julian's Gymnastics 35.184 3 gymnasts
34 Estrella Gymnastics 35.113 3 gymnasts
35 Flagstaff Gymnastics CenterFlagstaff 34.942* 2 gymnasts
36 North Shore 34.636 10 gymnasts
37 Yuma GymnasticsYuma 34.555 7 gymnasts
38 Elite Gymnastics 34.471 15 gymnasts
39 Classic Gym East 34.356 11 gymnasts
40 Kitimat Dynamic (BC) 34.288* 2 gymnasts
41 Scottsdale Gymnastic 34.216 5 gymnasts
42 Diamondback GymnasticsMesa 34.175 18 gymnasts
43 Prescott Lightning 33.124 3 gymnasts
44 Western Edge Gym 31.506 4 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Platinum Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Gold Medal GymnasticsChandler 36.931 19 gymnasts
2 Arizona Dynamics 36.893 8 gymnasts
3 Arizona SunraysPhoenix 36.871 9 gymnasts
4 Altadore Gym (ALB) 36.700 3 gymnasts
5 Radiant Gymnastics 36.625* 1 gymnast
6 Oasis Gymnastics and 36.394 3 gymnasts
7 Arizona Olympian GymnasticsChandler 36.110 7 gymnasts
8 North Valley GymnasticsPhoenix 36.071 3 gymnasts
9 Xtreme GymnasticsScottsdale 36.040* 2 gymnasts
10 Biltmore GymnasticsPhoenix 36.026 3 gymnasts
11 USA YFC 36.024 21 gymnasts
12 Old Pueblo Gymnastics AcademyTucson 35.968 10 gymnasts
13 Phoenix Gymnastics AcademyPhoenix 35.506 6 gymnasts
14 Surprise Angels 35.165* 2 gymnasts
15 Impact GymnasticsPhoenix 35.161 6 gymnasts
16 Universal Sonics 35.066 3 gymnasts
17 Aspire Kids Sports CenterChandler 35.036 3 gymnasts
18 Legacy Gym 34.868 15 gymnasts
19 Elite Gymnastics 34.828 11 gymnasts
20 Summit Gymnastics AcademyFlagstaff 34.792 9 gymnasts
21 Julian's Gymnastics 34.739* 2 gymnasts
22 Flagstaff Gymnastics CenterFlagstaff 34.712 3 gymnasts
23 Springs GymnasticsTucson 34.452 7 gymnasts
24 Hot Spot GymnasticsCasa Grande 34.438* 2 gymnasts
25 All Starz Academy 34.413 3 gymnasts
26 Yuma GymnasticsYuma 34.152* 2 gymnasts
27 Classic Gym East 33.866 4 gymnasts
28 Diamondback GymnasticsMesa 33.832 7 gymnasts
29 Kitimat Dynamic (BC) 33.675* 1 gymnast
30 North Shore 33.631 7 gymnasts
31 Western Edge Gym 32.079 3 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Diamond Gymnastics Teams in Arizona

RankGym Team scoreGymnasts
1 Arizona Dynamics 37.012 5 gymnasts
2 Gold Medal GymnasticsChandler 36.517 17 gymnasts
3 Arizona SunraysPhoenix 36.109 7 gymnasts
4 USA YFC 36.100 5 gymnasts
5 Old Pueblo Gymnastics AcademyTucson 36.021 3 gymnasts
6 North Shore 35.792* 2 gymnasts
7 Flagstaff Gymnastics CenterFlagstaff 35.756* 1 gymnast
8 Oasis Gymnastics and 35.062 4 gymnasts
9 Hot Spot GymnasticsCasa Grande 35.000* 1 gymnast
10 Aspire Kids Sports CenterChandler 34.956* 1 gymnast
11 Xtreme GymnasticsScottsdale 34.210 3 gymnasts
12 Diamondback GymnasticsMesa 34.128 3 gymnasts
13 Desert Thunder GymnasticsSierra Vista 34.099* 2 gymnasts
14 Elite Gymnastics 33.962 7 gymnasts

* Team of fewer than 3 gymnasts.

The GymIQ Score combines how a gym placed against the other gyms in its state at every level it competed. Rankings come only from published meet scores and are never for sale. Scoring Method