2025-26 Rankings
- Massachusetts rank
- #45 of 87
- GymIQ Score
- 51.9 / 100
- US rank
- #1,627 of 3,389
- Meets
- 22
- Gymnasts
- 161
Rankings that include Exxcel Gym
2025-26 Season awards
Is this your gym?
Exxcel Gym earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersExxcel Gym
You manage Exxcel Gym
All but one of Exxcel Gym's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersExxcel Gym
Is this your gym?
Exxcel Gym earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Exxcel Gym's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersExxcel Gym
Photos
Rival gyms of Exxcel Gym in Massachusetts
- #1Exxcel #45Spectrum #36#60
- #1Exxcel #45Western Mass #44#60
- 46#1Exxcel #45Gymfest #46#60
- #1Exxcel #45Massachusetts Elite #47#60
- #1Exxcel #45Ace #49#60
- 55#1Exxcel #45MGC Waltham #55#60
Every ranking, 2025-26
| Level | MA all-around | US all-around | Team score | Gymnasts | Event ranks in MA |
|---|---|---|---|---|---|
| Girls Level 3 | 33rd of 44 | 1,023rd of 1,490 | 34.526 | 20 | Vault 26thBars 21stBeam 39thFloor 36th |
| Girls Level 4 | 19th of 46 | 588th of 1,563 | 35.380 | 11 | Vault 19thBars 24thBeam 13thFloor 8th |
| Girls Level 5 | 22nd of 26 | 772nd of 916 | 32.650* | 1 | Vault 3rdBars 23rdBeam 21stFloor 22nd |
| Girls Level 6 | 19th of 39 | 815th of 1,515 | 35.436 | 9 | Vault 14thBars 20thBeam 21stFloor 22nd |
| Girls Level 7 | 30th of 43 | 1,089th of 1,468 | 34.844 | 5 | Vault 27thBars 23rdBeam 26thFloor 42nd |
| Girls Level 8 | 12th of 33 | 565th of 1,254 | 34.960 | 8 | Vault 20thBars 13thBeam 11thFloor 18th |
| Girls Level 9 | 8th of 27 | 368th of 908 | 34.545 | 14 | Vault 15thBars 9thBeam 10thFloor 13th |
| Girls Level 10 | 13th of 15 | 548th of 620 | 32.789 | 5 | Vault 14thBars 10thBeam 13thFloor 14th |
| Girls Xcel Bronze | 39th of 71 | 966th of 1,830 | 36.020 | 12 | Vault 37thBars 9thBeam 37thFloor 63rd |
| Girls Xcel Silver | 33rd of 78 | 903rd of 2,299 | 36.439 | 11 | Vault 34thBars 31stBeam 36thFloor 36th |
| Girls Xcel Gold | 49th of 77 | 1,232nd of 2,322 | 35.351 | 23 | Vault 51stBars 49thBeam 55thFloor 35th |
| Girls Xcel Platinum | 9th of 70 | 380th of 1,886 | 36.053 | 8 | Vault 25thBars 14thBeam 10thFloor 5th |
| Girls Xcel Diamond | 6th of 50 | 117th of 1,129 | 36.261 | 8 | Vault 7thBars 9thBeam 1stFloor 10th |
| Girls Xcel Sapphire | 11th of 20 | 128th of 303 | 34.987 | 3 | Vault 13thBars 8thBeam 10thFloor 13th |
| Boys Level 3 | 9th of 13 | 323rd of 440 | 47.862 | 10 | Vault 5thFloor 9thPommel horse 5thRings 10thParallel bars 12thHigh bar 5th |
| Boys Level 4 | 4th of 17 | 278th of 470 | 48.420 | 5 | Vault 13thFloor 5thPommel horse 6thRings 7thParallel bars 7thHigh bar 3rd |
| Boys Level 5 | 11th of 16 | 325th of 395 | 45.358 | 3 | Vault 12thFloor 11thPommel horse 12thRings 14thParallel bars 11thHigh bar 10th |
Ranks are among Massachusetts gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.