2022-23 Season final results

Best Girls Xcel Gymnastics Programs in Massachusetts (2022-23)

76 Massachusetts gyms ranked by GymIQ Score in Girls Xcel, with a ranking for every level below.

Final results of the 2022-23 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.

Full ranking

Rank Gym GymIQ Score Levels ranked Awards
1 Kartwheel Kids Hopkinton 92.3 2 9 Gold1 Bronze
2 Paradise Gymnastics Walpole 91.8 5 12 Gold
3 Elite Gym 88.5 5 12 Gold
4 Sterling Academy Of Gymnastics Sterling 82.5 5 6 Gold6 Silver
5 Gymfinity Sports Academy Stoughton 80.3 4 8 Gold2 Silver2 Bronze
6 Reading Gymnastics Academy North Reading 78.4 5 7 Gold5 Silver
7 Head Over Heels 77.1 3 8 Gold3 Silver1 Bronze
8 MA GAB 75.1 5 10 Gold2 Silver
9 All-Star Gymnastics Center Chelmsford 72.4 4 5 Gold3 Silver4 Bronze
10 Clinton Turners 70.9 4 9 Gold2 Silver1 Bronze
11 MGC-Westboro 70.8 5 8 Gold2 Silver2 Bronze
12 Metro South Gymnastics Academy Canton 70.6 4 1 Gold9 Silver2 Bronze
13 Brestyan's American Gymnastics 69.9 4 1 National Top 254 Gold5 Silver2 Bronze
14 TrickStar Gymnastics 69.3 2 3 Gold2 Silver1 Bronze
15 RNR Gymnastics Millbury 69.2 6 1 National Top 258 Gold2 Silver1 Bronze
16 MGC Pembroke 68.6 4 4 Gold6 Silver2 Bronze
17 MGC Sudbury 68.3 4 7 Gold3 Silver2 Bronze
18 Roots 67.2 5 4 Gold7 Silver1 Bronze
19 All American 66.8 4 4 Gold4 Silver4 Bronze
19 All Around Gymnastic Academy Plainville 66.8 3 4 Gold3 Silver2 Bronze
21 Prestige 65.2 5 2 Gold9 Silver1 Bronze
22 New England Academy of Gymnastics 64.6 4 1 National Top 255 Gold6 Silver
23 Massachusetts Elite Gymnastics Academy Millis 64.5 3 2 National Top 258 Gold2 Silver
24 Gymfest 64.0 4 3 Gold5 Silver4 Bronze
25 MGC Hingham 62.5 5 8 Gold3 Silver1 Bronze
26 Spectrum Gymnastics Brockton 62.4 4 4 Gold1 Silver7 Bronze
27 MGC Waltham 60.6 4 3 Gold2 Silver7 Bronze
28 Winchester Gymnastics Academy Winchester 60.2 5 9 Gold1 Silver2 Bronze
29 Shen's Gymnastics Academy Holliston 59.2 3 2 Gold4 Silver6 Bronze
29 Yellow Jackets 59.2 5 1 National Top 257 Gold4 Silver
31 Exxcel Gym 58.7 6 2 Gold4 Silver6 Bronze
32 Legends Gymnastics North Andover 58.4 5 4 Gold1 Silver7 Bronze
33 South Shore Gymnastics Academy Rockland 57.7 5 7 Gold2 Silver3 Bronze
34 SEGA Gymnastics at The Shrewsbury Club 56.7 4 3 Gold5 Silver4 Bronze
35 MGC Leominster 55.5 5 4 Gold5 Silver3 Bronze
36 Jean's Gymnastics Marlborough 53.2 6 5 Gold3 Silver4 Bronze
37 Donoma Gymnastics Stow 53.1 4 5 Gold6 Silver1 Bronze
38 Gymnastics Learning Center Shrewsbury 51.6 4 5 Gold5 Silver2 Bronze
39 Pioneer Gymnastics 51.3 3 7 Gold2 Silver3 Bronze
40 Energy Fitness and Gymnastics Newton Highlands 50.9 4 5 Silver7 Bronze
41 Thompsons 49.7 4 3 Gold5 Silver4 Bronze
42 Ellis School of Gymnastics Braintree 49.3 2 1 National Top 255 Gold5 Silver1 Bronze
43 Interstate Gym 48.7 5 2 National Top 256 Gold4 Silver
43 Walker's Gymnastics & Dance Lowell 48.7 4 2 Gold7 Silver2 Bronze
45 Twisters Gymnastics Brookfield 47.6 4 4 Gold4 Silver4 Bronze
46 Giguere Gymnastics Cherry Valley 44.4 5 1 Gold7 Silver4 Bronze
47 Cape Cod Gymnastics Yarmouth Port 44.0 5 1 National Top 253 Gold2 Silver6 Bronze
48 Western Mass Gymnastics Agawam 40.0 4 4 Gold4 Silver4 Bronze
49 Wilkey's 38.6 3 1 Gold5 Silver2 Bronze
50 Gymstreet USA 38.4 5 2 Gold6 Silver4 Bronze
51 Tumble Kids USA Winchester 38.1 3 2 Silver4 Bronze
52 Meridian 37.0 3 4 Gold6 Silver2 Bronze
53 Xtreme Athletics 36.5 5 2 Gold5 Silver5 Bronze
54 Planet Gymnastics 35.4 6 2 Gold3 Silver7 Bronze
55 Absolute 35.0 4 9 Gold1 Silver2 Bronze
56 McKeon Dance & Gymnastics Center Hopedale 34.9 5 4 Gold3 Silver5 Bronze
57 Flip Flops Gymnastics Mashpee 34.6 2 1 Gold4 Silver7 Bronze
58 Bakers (Salem, MA) 33.5 4 1 Gold5 Silver3 Bronze
58 Boxborough Gymnastics Center Boxborough 33.5 4 2 Gold1 Silver3 Bronze
60 Winthrop Gymnastics Academy Winthrop 33.1 5 3 Gold4 Silver5 Bronze
61 Broderick Gymnastics Academy East Walpole 32.1 6 3 Gold2 Silver7 Bronze
62 Premier Stoughton 29.7 3 4 Gold6 Silver2 Bronze
63 Arnold's 28.9 5 3 Silver9 Bronze
64 Butler's Gym 27.3 5 1 Gold1 Silver6 Bronze
65 Gym Hutt Gymnastics 25.5 5 1 Gold4 Silver7 Bronze
66 Planet Natick 23.1 4 1 Gold4 Silver6 Bronze
67 Kaleidoscope 21.5 4 1 Gold1 Silver2 Bronze
68 Tumble Time 21.4 4 1 Gold5 Silver6 Bronze
69 Flippin' Out 18.2 4 1 Silver2 Bronze
70 Rock and Roll Gymnastics Townsend 18.1 3 1 Gold1 Silver1 Bronze
71 Ace Gymnastics Ipswich 14.5 2 9 Gold1 Silver2 Bronze
72 Tumblekids - MA 14.3 4 3 Gold3 Silver3 Bronze
73 O'Leary's Gymnastics Center Norton 12.9 5 2 Gold1 Silver5 Bronze
74 GAB 11.7 4 2 Bronze
75 Gymnastic Academy of Boston - Medford Medford 11.3 3 1 Gold2 Silver
76 Strive Gymnastics Somerset 9.3 4 1 Gold2 Silver7 Bronze
1 more Massachusetts gym competed at only one Girls Xcel level, so it has no GymIQ Score yet

Rankings by level

Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.

Best Girls Xcel Bronze Gymnastics Teams in Massachusetts

RankGym Team scoreGymnasts
1 Paradise GymnasticsWalpole 37.058 15 gymnasts
2 All-Star Gymnastics CenterChelmsford 36.900 4 gymnasts
3 Elite Gym 36.767 8 gymnasts
4 MGC Hingham 36.767 9 gymnasts
5 MGC-Westboro 36.487 15 gymnasts
6 Gymfinity Sports AcademyStoughton 36.452 12 gymnasts
7 Roots 36.400 7 gymnasts
8 Metro South Gymnastics AcademyCanton 36.268 13 gymnasts
9 Reading Gymnastics AcademyNorth Reading 36.229 16 gymnasts
10 MGC Waltham 36.167 23 gymnasts
11 Prestige 36.166 14 gymnasts
12 New England Academy of Gymnastics 36.150 4 gymnasts
13 Sterling Academy Of GymnasticsSterling 36.137 7 gymnasts
14 Wilkey's 36.087 4 gymnasts
15 MA GAB 36.066 27 gymnasts
16 Walker's Gymnastics & DanceLowell 36.054 7 gymnasts
17 Twisters GymnasticsBrookfield 36.047 11 gymnasts
18 Yellow Jackets 36.018 53 gymnasts
19 Exxcel Gym 35.964 7 gymnasts
20 Pioneer Gymnastics 35.950 5 gymnasts
21 Energy Fitness and GymnasticsNewton Highlands 35.856 7 gymnasts
22 Bakers (Salem, MA) 35.840 5 gymnasts
23 Jean's GymnasticsMarlborough 35.835 10 gymnasts
24 Winchester Gymnastics AcademyWinchester 35.824 36 gymnasts
25 MGC Pembroke 35.789 10 gymnasts
26 MGC Sudbury 35.789 9 gymnasts
27 Legends GymnasticsNorth Andover 35.724 23 gymnasts
28 SEGA Gymnastics at The Shrewsbury Club 35.718 10 gymnasts
29 Donoma GymnasticsStow 35.679 7 gymnasts
30 MGC Leominster 35.611 18 gymnasts
31 Arnold's 35.595 11 gymnasts
32 Butler's Gym 35.581 8 gymnasts
33 South Shore Gymnastics AcademyRockland 35.563 27 gymnasts
34 Thompsons 35.555 14 gymnasts
35 Broderick Gymnastics AcademyEast Walpole 35.549 13 gymnasts
36 RNR GymnasticsMillbury 35.504 7 gymnasts
37 Planet Gymnastics 35.450 5 gymnasts
38 Gymstreet USA 35.425 27 gymnasts
39 Gym Hutt Gymnastics 35.419 8 gymnasts
40 Giguere GymnasticsCherry Valley 35.340 8 gymnasts
41 Tumble Kids USAWinchester 35.289 9 gymnasts
42 Boxborough Gymnastics CenterBoxborough 35.217 11 gymnasts
43 Cape Cod GymnasticsYarmouth Port 35.208 10 gymnasts
44 McKeon Dance & Gymnastics CenterHopedale 35.086 25 gymnasts
45 Kaleidoscope 35.075 3 gymnasts
46 Winthrop Gymnastics AcademyWinthrop 34.920 5 gymnasts
47 Flippin' Out 34.888 17 gymnasts
48 Xtreme Athletics 34.828 9 gymnasts
49 Premier Stoughton 34.631 12 gymnasts
50 GAB 34.060 10 gymnasts
51 Rock and Roll GymnasticsTownsend 34.040 18 gymnasts
52 Strive GymnasticsSomerset 33.769 4 gymnasts
53 Planet Natick 33.323 22 gymnasts
54 Tumblekids - MA 31.729 19 gymnasts

Best Girls Xcel Silver Gymnastics Teams in Massachusetts

RankGym Team scoreGymnasts
1 Gymfinity Sports AcademyStoughton 37.338 5 gymnasts
2 Kartwheel KidsHopkinton 37.318 7 gymnasts
3 Paradise GymnasticsWalpole 37.273 7 gymnasts
4 New England Academy of Gymnastics 37.217 6 gymnasts
5 Donoma GymnasticsStow 37.158 3 gymnasts
6 All-Star Gymnastics CenterChelmsford 36.933 3 gymnasts
7 TrickStar Gymnastics 36.689 3 gymnasts
8 All Around Gymnastic AcademyPlainville 36.685 10 gymnasts
9 Elite Gym 36.640 9 gymnasts
10 MGC Sudbury 36.638 20 gymnasts
11 Absolute 36.625 5 gymnasts
12 Brestyan's American Gymnastics 36.612 12 gymnasts
13 SEGA Gymnastics at The Shrewsbury Club 36.610 7 gymnasts
14 Legends GymnasticsNorth Andover 36.600 22 gymnasts
15 Reading Gymnastics AcademyNorth Reading 36.599 17 gymnasts
16 MA GAB 36.565 9 gymnasts
17 MGC Pembroke 36.491 20 gymnasts
18 MGC Hingham 36.485 7 gymnasts
19 Giguere GymnasticsCherry Valley 36.408 9 gymnasts
20 Shen's Gymnastics AcademyHolliston 36.400* 2 gymnasts
21 MGC-Westboro 36.386 23 gymnasts
22 Walker's Gymnastics & DanceLowell 36.362 7 gymnasts
23 Prestige 36.351 17 gymnasts
24 RNR GymnasticsMillbury 36.333 12 gymnasts
25 Gymfest 36.215 7 gymnasts
26 Clinton Turners 36.205 5 gymnasts
27 Sterling Academy Of GymnasticsSterling 36.196 7 gymnasts
28 Roots 36.193 11 gymnasts
29 Metro South Gymnastics AcademyCanton 36.164 14 gymnasts
30 Yellow Jackets 36.152 16 gymnasts
31 Spectrum GymnasticsBrockton 36.125 3 gymnasts
32 Energy Fitness and GymnasticsNewton Highlands 36.117 10 gymnasts
33 Exxcel Gym 36.079 9 gymnasts
34 South Shore Gymnastics AcademyRockland 36.077 15 gymnasts
35 Interstate Gym 36.036 20 gymnasts
36 MGC Waltham 35.985 11 gymnasts
37 Premier Stoughton 35.945 5 gymnasts
38 Pioneer Gymnastics 35.917 3 gymnasts
39 Cape Cod GymnasticsYarmouth Port 35.900 5 gymnasts
40 McKeon Dance & Gymnastics CenterHopedale 35.890 5 gymnasts
41 Tumble Kids USAWinchester 35.879 13 gymnasts
42 Winchester Gymnastics AcademyWinchester 35.872 32 gymnasts
43 MGC Leominster 35.863 21 gymnasts
44 Twisters GymnasticsBrookfield 35.852 5 gymnasts
45 Jean's GymnasticsMarlborough 35.820 5 gymnasts
46 Meridian 35.805 5 gymnasts
47 All American 35.755 5 gymnasts
48 Gymstreet USA 35.742 21 gymnasts
49 Broderick Gymnastics AcademyEast Walpole 35.651 38 gymnasts
50 Thompsons 35.642 6 gymnasts
51 Xtreme Athletics 35.611 9 gymnasts
52 Planet Natick 35.574 19 gymnasts
53 Butler's Gym 35.491 11 gymnasts
54 Winthrop Gymnastics AcademyWinthrop 35.478 18 gymnasts
55 Arnold's 35.431 18 gymnasts
56 Boxborough Gymnastics CenterBoxborough 35.400* 1 gymnast
57 Gymnastics Learning CenterShrewsbury 35.359 8 gymnasts
58 Tumble Time 35.357 7 gymnasts
59 Flip Flops GymnasticsMashpee 35.307 5 gymnasts
60 Planet Gymnastics 35.305 18 gymnasts
61 Kaleidoscope 35.285 5 gymnasts
62 Gym Hutt Gymnastics 35.263 11 gymnasts
63 Tumblekids - MA 35.222 16 gymnasts
64 Flippin' Out 35.194 13 gymnasts
65 Rock and Roll GymnasticsTownsend 35.134 10 gymnasts
66 Wilkey's 35.114 7 gymnasts
67 Gymnastic Academy of Boston - MedfordMedford 35.087 5 gymnasts
68 Bakers (Salem, MA) 34.962 8 gymnasts
69 Western Mass GymnasticsAgawam 34.731 8 gymnasts
70 GAB 34.657 7 gymnasts
71 Ace GymnasticsIpswich 34.362 12 gymnasts
72 O'Leary's Gymnastics CenterNorton 34.303 8 gymnasts
73 Strive GymnasticsSomerset 34.226 5 gymnasts
74 Massachusetts Elite Gymnastics AcademyMillis 34.175* 2 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Gold Gymnastics Teams in Massachusetts

RankGym Team scoreGymnasts
1 Massachusetts Elite Gymnastics AcademyMillis 37.600* 1 gymnast
2 South Shore Gymnastics AcademyRockland 36.855 7 gymnasts
3 Elite Gym 36.787 11 gymnasts
4 Sterling Academy Of GymnasticsSterling 36.456 8 gymnasts
5 Paradise GymnasticsWalpole 36.374 10 gymnasts
6 RNR GymnasticsMillbury 36.325 12 gymnasts
7 Kartwheel KidsHopkinton 36.261 7 gymnasts
8 MGC Leominster 36.236 13 gymnasts
9 Clinton Turners 36.225 6 gymnasts
10 Spectrum GymnasticsBrockton 36.222 6 gymnasts
11 Reading Gymnastics AcademyNorth Reading 36.178 11 gymnasts
12 Gymfinity Sports AcademyStoughton 36.134 5 gymnasts
13 Roots 36.121 4 gymnasts
14 Head Over Heels 36.094 18 gymnasts
15 MA GAB 36.091 10 gymnasts
16 All American 36.081 4 gymnasts
17 Winchester Gymnastics AcademyWinchester 36.057 15 gymnasts
18 Ellis School of GymnasticsBraintree 36.000 3 gymnasts
19 Interstate Gym 35.866 8 gymnasts
20 Thompsons 35.840 6 gymnasts
21 Brestyan's American Gymnastics 35.838 17 gymnasts
22 MGC Pembroke 35.834 11 gymnasts
23 Prestige 35.823 16 gymnasts
24 Donoma GymnasticsStow 35.786 7 gymnasts
25 Shen's Gymnastics AcademyHolliston 35.775 4 gymnasts
26 Exxcel Gym 35.717 14 gymnasts
27 All Around Gymnastic AcademyPlainville 35.671 13 gymnasts
28 Cape Cod GymnasticsYarmouth Port 35.650 5 gymnasts
29 Planet Natick 35.650* 2 gymnasts
30 Metro South Gymnastics AcademyCanton 35.637 7 gymnasts
31 Xtreme Athletics 35.634 10 gymnasts
32 New England Academy of Gymnastics 35.600 11 gymnasts
33 MGC-Westboro 35.572 8 gymnasts
34 MGC Sudbury 35.571 14 gymnasts
35 Flip Flops GymnasticsMashpee 35.567 3 gymnasts
36 Yellow Jackets 35.516 19 gymnasts
37 Boxborough Gymnastics CenterBoxborough 35.485 12 gymnasts
38 Legends GymnasticsNorth Andover 35.478 18 gymnasts
39 Rock and Roll GymnasticsTownsend 35.473 5 gymnasts
40 SEGA Gymnastics at The Shrewsbury Club 35.454 9 gymnasts
41 Wilkey's 35.362 4 gymnasts
42 Gymfest 35.355 5 gymnasts
43 MGC Waltham 35.284 14 gymnasts
44 Bakers (Salem, MA) 35.267 9 gymnasts
45 Premier Stoughton 35.257 7 gymnasts
46 MGC Hingham 35.235 13 gymnasts
47 Gymnastics Learning CenterShrewsbury 35.181 9 gymnasts
48 Tumble Kids USAWinchester 35.178 9 gymnasts
49 Giguere GymnasticsCherry Valley 35.152 6 gymnasts
50 Jean's GymnasticsMarlborough 35.144 13 gymnasts
51 Winthrop Gymnastics AcademyWinthrop 35.111 9 gymnasts
52 Energy Fitness and GymnasticsNewton Highlands 35.070 7 gymnasts
53 Broderick Gymnastics AcademyEast Walpole 35.069 17 gymnasts
54 Meridian 35.069* 2 gymnasts
55 Kaleidoscope 35.063* 2 gymnasts
56 Gymstreet USA 34.984 15 gymnasts
57 Western Mass GymnasticsAgawam 34.939 9 gymnasts
58 Planet Gymnastics 34.934 29 gymnasts
59 Pioneer Gymnastics 34.900* 2 gymnasts
60 Gym Hutt Gymnastics 34.834 10 gymnasts
61 Walker's Gymnastics & DanceLowell 34.768 8 gymnasts
62 Flippin' Out 34.688 4 gymnasts
63 Twisters GymnasticsBrookfield 34.640 7 gymnasts
64 McKeon Dance & Gymnastics CenterHopedale 34.542 5 gymnasts
65 Tumblekids - MA 34.450 8 gymnasts
66 Butler's Gym 34.425 4 gymnasts
67 Arnold's 34.375 14 gymnasts
68 GAB 34.181 4 gymnasts
69 Absolute 34.064 7 gymnasts
70 O'Leary's Gymnastics CenterNorton 33.980 13 gymnasts
71 Strive GymnasticsSomerset 33.255 5 gymnasts
72 Gymnastic Academy of Boston - MedfordMedford 33.125* 2 gymnasts
73 Tumble Time 33.008 3 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Platinum Gymnastics Teams in Massachusetts

RankGym Team scoreGymnasts
1 Cape Cod GymnasticsYarmouth Port 37.138* 1 gymnast
2 Thompsons 36.981* 2 gymnasts
3 All American 36.850* 2 gymnasts
4 Winthrop Gymnastics AcademyWinthrop 36.750* 1 gymnast
5 Winchester Gymnastics AcademyWinchester 36.605 10 gymnasts
6 South Shore Gymnastics AcademyRockland 36.584 4 gymnasts
7 Sterling Academy Of GymnasticsSterling 36.192 6 gymnasts
8 Massachusetts Elite Gymnastics AcademyMillis 36.188 4 gymnasts
9 Elite Gym 36.053 11 gymnasts
10 RNR GymnasticsMillbury 36.038 6 gymnasts
11 Paradise GymnasticsWalpole 35.935 8 gymnasts
12 Gymfest 35.806 5 gymnasts
13 MA GAB 35.783 3 gymnasts
14 Western Mass GymnasticsAgawam 35.770 8 gymnasts
15 Reading Gymnastics AcademyNorth Reading 35.740 17 gymnasts
16 MGC Leominster 35.688 4 gymnasts
17 MGC Hingham 35.647 8 gymnasts
18 Head Over Heels 35.644 11 gymnasts
19 Roots 35.620 8 gymnasts
20 Jean's GymnasticsMarlborough 35.561 9 gymnasts
21 Planet Natick 35.525* 2 gymnasts
22 MGC Sudbury 35.505 7 gymnasts
23 Gymstreet USA 35.502 11 gymnasts
24 Prestige 35.431 7 gymnasts
25 All-Star Gymnastics CenterChelmsford 35.388 4 gymnasts
26 Gymnastics Learning CenterShrewsbury 35.356 12 gymnasts
27 Yellow Jackets 35.301 11 gymnasts
28 Brestyan's American Gymnastics 35.297 9 gymnasts
29 Planet Gymnastics 35.282 10 gymnasts
30 Gymfinity Sports AcademyStoughton 35.223 7 gymnasts
31 SEGA Gymnastics at The Shrewsbury Club 35.108 6 gymnasts
32 Legends GymnasticsNorth Andover 35.040 10 gymnasts
33 Twisters GymnasticsBrookfield 35.027* 2 gymnasts
34 Energy Fitness and GymnasticsNewton Highlands 35.026 5 gymnasts
35 Clinton Turners 34.962* 2 gymnasts
36 MGC-Westboro 34.879 6 gymnasts
37 Arnold's 34.866 11 gymnasts
38 MGC Waltham 34.825 7 gymnasts
39 Interstate Gym 34.773 15 gymnasts
40 Ellis School of GymnasticsBraintree 34.744 9 gymnasts
41 Gym Hutt Gymnastics 34.744 4 gymnasts
42 Meridian 34.744* 2 gymnasts
43 Tumblekids - MA 34.740 4 gymnasts
44 Tumble Time 34.664 3 gymnasts
45 Xtreme Athletics 34.643 5 gymnasts
46 Exxcel Gym 34.553 5 gymnasts
47 Giguere GymnasticsCherry Valley 34.542 5 gymnasts
48 Butler's Gym 34.490 5 gymnasts
49 Broderick Gymnastics AcademyEast Walpole 34.440 10 gymnasts
50 Spectrum GymnasticsBrockton 34.425* 1 gymnast
51 Walker's Gymnastics & DanceLowell 34.367 3 gymnasts
52 Strive GymnasticsSomerset 34.275* 2 gymnasts
53 Flippin' Out 34.125 5 gymnasts
54 GAB 34.038* 1 gymnast
55 New England Academy of Gymnastics 34.033 3 gymnasts
56 McKeon Dance & Gymnastics CenterHopedale 33.967* 2 gymnasts
57 Bakers (Salem, MA) 33.825* 2 gymnasts
58 Absolute 33.756 6 gymnasts
59 Kaleidoscope 33.750* 1 gymnast
60 Gymnastic Academy of Boston - MedfordMedford 33.625* 2 gymnasts
61 All Around Gymnastic AcademyPlainville 33.608 3 gymnasts
62 TrickStar Gymnastics 33.350* 1 gymnast
63 Donoma GymnasticsStow 33.019 4 gymnasts
64 O'Leary's Gymnastics CenterNorton 32.400 7 gymnasts
65 Shen's Gymnastics AcademyHolliston 30.800* 1 gymnast

* Team of fewer than 3 gymnasts.

Best Girls Xcel Diamond Gymnastics Teams in Massachusetts

RankGym Team scoreGymnasts
1 Sterling Academy Of GymnasticsSterling 36.824 5 gymnasts
2 Paradise GymnasticsWalpole 36.600* 1 gymnast
3 Winchester Gymnastics AcademyWinchester 36.500* 2 gymnasts
4 Ace GymnasticsIpswich 36.475* 1 gymnast
5 Absolute 36.400* 1 gymnast
6 MA GAB 36.313* 1 gymnast
7 Elite Gym 36.249 8 gymnasts
8 All American 36.163 3 gymnasts
9 South Shore Gymnastics AcademyRockland 36.150 4 gymnasts
10 Head Over Heels 35.877* 2 gymnasts
11 Metro South Gymnastics AcademyCanton 35.817 7 gymnasts
12 Gymnastics Learning CenterShrewsbury 35.805 10 gymnasts
13 McKeon Dance & Gymnastics CenterHopedale 35.654 10 gymnasts
14 Winthrop Gymnastics AcademyWinthrop 35.625* 2 gymnasts
15 Jean's GymnasticsMarlborough 35.612 4 gymnasts
16 Exxcel Gym 35.595 5 gymnasts
17 Gymfest 35.561 5 gymnasts
18 Clinton Turners 35.550* 2 gymnasts
19 MGC-Westboro 35.500* 2 gymnasts
20 Reading Gymnastics AcademyNorth Reading 35.471 5 gymnasts
21 Spectrum GymnasticsBrockton 35.470 14 gymnasts
22 Planet Gymnastics 35.460 18 gymnasts
23 Cape Cod GymnasticsYarmouth Port 35.438 4 gymnasts
24 MGC Pembroke 35.269* 2 gymnasts
25 RNR GymnasticsMillbury 35.216 5 gymnasts
26 Western Mass GymnasticsAgawam 35.196 11 gymnasts
27 Gymstreet USA 35.183 10 gymnasts
28 Xtreme Athletics 35.175* 1 gymnast
29 Prestige 35.120 12 gymnasts
30 Yellow Jackets 35.026 14 gymnasts
31 Brestyan's American Gymnastics 35.000* 2 gymnasts
32 Marcov Sharp GymnasticsBellingham 34.917 3 gymnasts
33 Giguere GymnasticsCherry Valley 34.809* 2 gymnasts
34 MGC Hingham 34.701 4 gymnasts
35 Gym Hutt Gymnastics 34.663* 2 gymnasts
36 Roots 34.566 4 gymnasts
37 Legends GymnasticsNorth Andover 34.564 3 gymnasts
38 All-Star Gymnastics CenterChelmsford 34.444* 2 gymnasts
39 O'Leary's Gymnastics CenterNorton 34.362 11 gymnasts
40 Boxborough Gymnastics CenterBoxborough 34.347 8 gymnasts
41 Arnold's 34.192 9 gymnasts
42 Tumble Time 34.060* 2 gymnasts
43 Interstate Gym 33.919 6 gymnasts
44 MGC Leominster 33.567* 2 gymnasts
45 Broderick Gymnastics AcademyEast Walpole 33.532 7 gymnasts
46 Butler's Gym 33.483 6 gymnasts

* Team of fewer than 3 gymnasts.

Best Girls Xcel Sapphire Gymnastics Teams in Massachusetts

RankGym Team scoreGymnasts
1 RNR GymnasticsMillbury 35.850* 1 gymnast
2 Jean's GymnasticsMarlborough 35.621 3 gymnasts
3 Interstate Gym 35.050* 1 gymnast
4 Planet Gymnastics 34.525* 2 gymnasts
5 Exxcel Gym 34.200* 1 gymnast
6 Broderick Gymnastics AcademyEast Walpole 34.069* 2 gymnasts
7 O'Leary's Gymnastics CenterNorton 32.066 4 gymnasts

* Team of fewer than 3 gymnasts.

The GymIQ Score combines how a gym placed against the other gyms in its state at every level it competed. Rankings come only from published meet scores and are never for sale. Scoring Method