2025-26 Rankings
- Massachusetts rank
- #18 of 87
- GymIQ Score
- 68.2 / 100
- US rank
- #868 of 3,389
- Meets
- 26
- Gymnasts
- 171
Rankings that include Metro South Gymnastics Academy
2025-26 Season awards
Is this your gym?
Metro South Gymnastics Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersMetro South Gymnastics Academy
You manage Metro South Gymnastics Academy
All but one of Metro South Gymnastics Academy's 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersMetro South Gymnastics Academy
Is this your gym?
Metro South Gymnastics Academy earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Metro South Gymnastics Academy's owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersMetro South Gymnastics Academy
Photos
Rival gyms of Metro South Gymnastics Academy in Massachusetts
- 10#1Metro South #18Prestige #10#30
- #1Metro South #18Head Over Heels #13#30
- #1Metro South #18Sterling #16#30
- #1Metro South #18Reading #19#30
- #1Metro South #18RNR #26#30
- #1Metro South #18New England #26#30
Every ranking, 2025-26
| Level | MA all-around | US all-around | Team score | Gymnasts | Event ranks in MA |
|---|---|---|---|---|---|
| Girls Level 4 | 33rd of 46 | 1,039th of 1,563 | 34.329 | 17 | Vault 36thBars 21stBeam 41stFloor 39th |
| Girls Level 6 | 5th of 39 | 329th of 1,515 | 36.279 | 6 | Vault 7thBars 12thBeam 1stFloor 9th |
| Girls Level 7 | 2nd of 43 | 158th of 1,468 | 36.890 | 14 | Vault 4thBars 3rdBeam 2ndFloor 15th |
| Girls Level 8 | 8th of 33 | 403rd of 1,254 | 35.396 | 3 | Vault 9thBars 2ndBeam 20thFloor 14th |
| Girls Level 9 | 6th of 27 | 304th of 908 | 34.869 | 9 | Vault 6thBars 8thBeam 5thFloor 8th |
| Girls Level 10 | 2nd of 15 | 148th of 620 | 35.947 | 10 | Vault 2ndBars 2ndBeam 4thFloor 4th |
| Girls Xcel Bronze | 3rd of 71 | 248th of 1,830 | 37.028 | 13 | Vault 9thBars 1stBeam 5thFloor 19th |
| Girls Xcel Silver | 14th of 78 | 479th of 2,299 | 36.868 | 17 | Vault 17thBars 13thBeam 9thFloor 33rd |
| Girls Xcel Gold | 32nd of 77 | 718th of 2,322 | 35.857 | 21 | Vault 22ndBars 20thBeam 25thFloor 59th |
| Girls Xcel Platinum | 7th of 70 | 271st of 1,886 | 36.235 | 9 | Vault 32ndBars 2ndBeam 11thFloor 22nd |
| Girls Xcel Diamond | 19th of 50 | 378th of 1,129 | 35.509 | 9 | Vault 27thBars 17thBeam 10thFloor 29th |
| Boys Level 3 | 3rd of 13 | 150th of 440 | 50.675* | 1 | Vault 3rdFloor 6thPommel horse 10thRings 8thParallel bars 10thHigh bar 1st |
| Boys Level 4 | 10th of 17 | 354th of 470 | 47.259 | 11 | Vault 2ndFloor 7thPommel horse 16thRings 3rdParallel bars 16thHigh bar 14th |
| Boys Level 5 | 8th of 16 | 192nd of 395 | 48.225 | 5 | Vault 3rdFloor 10thPommel horse 14thRings 5thParallel bars 14thHigh bar 7th |
| Boys Level 9 | 11th of 11 | 286th of 301 | 57.842 | 3 | Vault 10thFloor 8thPommel horse 11thRings 5thParallel bars 11thHigh bar 11th |
| Boys Level 10 | 9th of 10 | 224th of 279 | 63.458 | 4 | Vault 10thFloor 10thPommel horse 10thRings 9thParallel bars 10thHigh bar 7th |
| Boys Xcel Platinum | 1st of 3 | 11th of 34 | 56.419 | 4 | Vault 1stFloor 1stPommel horse 3rdRings 2ndParallel bars 4thHigh bar 2nd |
Ranks are among Massachusetts gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.