Final results of the 2023-24 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | GymIQ Score | Levels ranked | Awards |
|---|---|---|---|---|
| 1 | Paradise Gymnastics Walpole | 87.2 | 5 | 1 National Top 2511 Gold |
| 2 | Elite Gym | 85.4 | 6 | 1 National Top 2511 Gold |
| 3 | All Around Gymnastic Academy Plainville | 83.0 | 4 | 11 Gold1 Bronze |
| 4 | Metro South Gymnastics Academy Canton | 82.7 | 5 | 10 Gold2 Silver |
| 5 | ORANGE (name as listed in meet results) | 82.5 | 6 | |
| 6 | Nashoba Elite | 81.5 | 4 | 7 Gold5 Silver |
| 7 | MGC Pembroke | 81.2 | 5 | 10 Gold2 Silver |
| 8 | Premier Stoughton | 80.6 | 2 | 7 Gold4 Silver1 Bronze |
| 9 | Legends Gymnastics North Andover | 80.5 | 5 | 4 Gold5 Silver3 Bronze |
| 10 | Gymfinity Sports Academy Stoughton | 78.3 | 5 | 7 Gold2 Silver3 Bronze |
| 11 | MGC-Westboro | 74.5 | 5 | 10 Gold2 Bronze |
| 12 | Exxcel Gym | 73.4 | 5 | 2 Gold8 Silver2 Bronze |
| 13 | Head Over Heels | 73.3 | 3 | 8 Gold4 Silver |
| 13 | Marcov Sharp Gymnastics Bellingham | 73.3 | 5 | 8 Gold3 Silver1 Bronze |
| 15 | MGC Hingham | 71.8 | 4 | 9 Gold2 Silver1 Bronze |
| 15 | Spectrum Gymnastics Brockton | 71.8 | 6 | 1 National Top 254 Gold5 Silver2 Bronze |
| 17 | South Shore Gymnastics Academy Rockland | 71.6 | 6 | 7 Gold3 Silver2 Bronze |
| 18 | Roots | 71.0 | 5 | 6 Gold5 Silver1 Bronze |
| 19 | Clinton Turners | 69.9 | 4 | 5 Gold6 Silver1 Bronze |
| 20 | Jean's Gymnastics Marlborough | 69.2 | 6 | 1 National Top 256 Gold4 Silver1 Bronze |
| 21 | Xtreme Athletics | 68.3 | 5 | 5 Gold3 Silver4 Bronze |
| 22 | Gymstreet USA | 68.2 | 5 | 3 Gold7 Silver2 Bronze |
| 23 | MA GAB | 67.9 | 5 | 10 Gold2 Silver |
| 24 | PINK (name as listed in meet results) | 66.1 | 5 | |
| 25 | Energy Fitness and Gymnastics Newton Highlands | 61.1 | 4 | 1 Gold8 Silver3 Bronze |
| 26 | MGC Sudbury | 59.2 | 5 | 3 Gold7 Silver2 Bronze |
| 27 | Giguere Gymnastics Cherry Valley | 58.4 | 5 | 1 Gold8 Silver3 Bronze |
| 28 | All American | 57.6 | 4 | 6 Gold4 Silver2 Bronze |
| 29 | Shen's Gymnastics Academy Holliston | 57.4 | 4 | 1 National Top 257 Gold4 Bronze |
| 30 | Prestige | 57.3 | 5 | 3 Gold3 Silver6 Bronze |
| 31 | New England Academy of Gymnastics | 57.1 | 4 | 5 Gold5 Silver2 Bronze |
| 32 | Western Mass Gymnastics Agawam | 57.0 | 5 | 3 Gold6 Silver3 Bronze |
| 33 | Winchester Gymnastics Academy Winchester | 56.2 | 5 | 2 Gold7 Silver3 Bronze |
| 34 | SEGA Gymnastics at The Shrewsbury Club | 56.0 | 4 | 1 Gold8 Silver3 Bronze |
| 35 | Reading Gymnastics Academy North Reading | 54.1 | 5 | 1 National Top 253 Gold8 Silver |
| 36 | Kartwheel Kids Hopkinton | 53.7 | 4 | 2 Gold3 Silver4 Bronze |
| 37 | Cape Cod Gymnastics Yarmouth Port | 53.6 | 5 | 3 Gold2 Silver7 Bronze |
| 38 | BAKER GYMNASTICS (name as listed in meet results) | 53.3 | 4 | |
| 39 | Yellow Jackets | 51.7 | 5 | 1 National Top 259 Gold2 Silver |
| 40 | McKeon Dance & Gymnastics Center Hopedale | 49.6 | 5 | 4 Gold4 Silver4 Bronze |
| 41 | Gymnastics Learning Center Shrewsbury | 49.0 | 5 | 4 Gold2 Silver6 Bronze |
| 42 | Sterling Academy Of Gymnastics Sterling | 48.9 | 5 | 1 National Top 256 Gold5 Silver |
| 43 | Flippin' Out | 47.2 | 4 | 2 Gold3 Silver7 Bronze |
| 44 | Ace Gymnastics Ipswich | 45.5 | 3 | 7 Gold3 Silver2 Bronze |
| 45 | Ellis School of Gymnastics Braintree | 44.9 | 4 | 3 Gold3 Silver6 Bronze |
| 46 | RNR Gymnastics Millbury | 44.6 | 5 | 3 Gold6 Silver3 Bronze |
| 47 | Planet Natick | 41.8 | 5 | 6 Gold5 Silver1 Bronze |
| 48 | Thompsons | 39.6 | 4 | 5 Silver7 Bronze |
| 49 | Twisters Gymnastics Brookfield | 39.2 | 4 | 5 Gold3 Silver4 Bronze |
| 50 | Pioneer Gymnastics | 38.8 | 3 | 6 Gold3 Silver3 Bronze |
| 51 | Brestyan's American Gymnastics | 38.5 | 5 | 1 Gold3 Silver8 Bronze |
| 52 | Gym Hutt Gymnastics | 36.5 | 5 | 1 Gold4 Silver7 Bronze |
| 53 | Gymfest | 34.7 | 4 | 4 Gold4 Silver4 Bronze |
| 54 | Meridian | 34.5 | 4 | 3 Gold4 Silver5 Bronze |
| 55 | Strive Gymnastics Somerset | 34.4 | 5 | 3 Gold6 Silver3 Bronze |
| 56 | Tumble Kids USA Winchester | 34.2 | 4 | 1 Gold1 Silver5 Bronze |
| 57 | Fliptastics | 32.4 | 3 | 1 Gold4 Silver5 Bronze |
| 58 | Gymnastics Express Natick | 30.9 | 4 | 7 Gold3 Silver2 Bronze |
| 59 | Broderick Gymnastics Academy East Walpole | 30.7 | 4 | 3 Gold1 Silver8 Bronze |
| 60 | Winthrop Gymnastics Academy Winthrop | 29.3 | 5 | 3 Gold4 Silver5 Bronze |
| 61 | Planet Gymnastics | 29.2 | 6 | 1 Gold4 Silver7 Bronze |
| 62 | Walker's Gymnastics & Dance Lowell | 28.8 | 4 | 1 Gold4 Bronze |
| 63 | Rock and Roll Gymnastics Townsend | 28.4 | 4 | 4 Gold2 Silver2 Bronze |
| 64 | Arnold's | 28.0 | 6 | 3 Silver7 Bronze |
| 65 | Donoma Gymnastics Stow | 27.7 | 4 | 1 Gold3 Silver1 Bronze |
| 66 | Interstate Gym | 27.4 | 5 | 3 National Top 253 Gold3 Silver3 Bronze |
| 67 | Kaleidoscope | 26.9 | 3 | 2 Bronze |
| 68 | Burke Tumbling Academy Swampscott | 26.4 | 3 | 3 Gold4 Silver5 Bronze |
| 69 | All-Star Gymnastics Center Chelmsford | 24.7 | 5 | 3 Gold3 Silver6 Bronze |
| 70 | Tumble Time | 23.3 | 4 | 4 Gold2 Silver6 Bronze |
| 71 | Absolute | 22.3 | 4 | 3 Gold3 Silver6 Bronze |
| 72 | Flip Flops Gymnastics Mashpee | 22.2 | 4 | 1 Gold3 Silver8 Bronze |
| 73 | Wilkey's | 20.7 | 4 | 1 Silver4 Bronze |
| 74 | O'Leary's Gymnastics Center Norton | 19.1 | 5 | 6 Gold1 Silver5 Bronze |
| 75 | Butler's Gym | 15.5 | 5 | 1 Gold2 Silver3 Bronze |
| 76 | TK Watertown | 14.9 | 3 | 2 Bronze |
| 77 | Boxborough Gymnastics Center Boxborough | 13.5 | 5 | 3 Bronze |
| 78 | GAB | 9.1 | 3 | |
| 79 | Gymnastic Academy of Boston - Medford Medford | 8.1 | 4 | 2 Silver2 Bronze |
1 more Massachusetts gym competed at only one Girls Xcel level, so it has no GymIQ Score yet
- TrickstarXcel Gold
Rankings by level
Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.
Best Girls Xcel Bronze Gymnastics Teams in Massachusetts
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Exxcel Gym | 37.066 | 11 gymnasts |
| 2 | MGC-Westboro | 37.014 | 14 gymnasts |
| 3 | All Around Gymnastic AcademyPlainville | 36.999 | 7 gymnasts |
| 4 | Marcov Sharp GymnasticsBellingham | 36.825 | 10 gymnasts |
| 5 | MGC Hingham | 36.779 | 8 gymnasts |
| 6 | Jean's GymnasticsMarlborough | 36.779 | 9 gymnasts |
| 7 | Elite Gym | 36.682 | 10 gymnasts |
| 8 | Paradise GymnasticsWalpole | 36.653 | 18 gymnasts |
| 9 | ORANGE (name as listed in meet results) | 36.650 | 5 gymnasts |
| 10 | Metro South Gymnastics AcademyCanton | 36.623 | 7 gymnasts |
| 11 | Nashoba Elite | 36.595 | 9 gymnasts |
| 12 | Spectrum GymnasticsBrockton | 36.544 | 8 gymnasts |
| 13 | MGC Pembroke | 36.520 | 10 gymnasts |
| 14 | Shen's Gymnastics AcademyHolliston | 36.479 | 7 gymnasts |
| 15 | Gymfinity Sports AcademyStoughton | 36.456 | 10 gymnasts |
| 16 | Prestige | 36.455 | 27 gymnasts |
| 17 | Energy Fitness and GymnasticsNewton Highlands | 36.432 | 10 gymnasts |
| 18 | Legends GymnasticsNorth Andover | 36.423 | 20 gymnasts |
| 19 | Gymstreet USA | 36.391 | 29 gymnasts |
| 20 | Cape Cod GymnasticsYarmouth Port | 36.379 | 12 gymnasts |
| 21 | Roots | 36.378 | 9 gymnasts |
| 22 | Kartwheel KidsHopkinton | 36.333 | 18 gymnasts |
| 23 | All-Star Gymnastics CenterChelmsford | 36.325* | 2 gymnasts |
| 24 | BAKER GYMNASTICS (name as listed in meet results) | 36.321 | 7 gymnasts |
| 25 | Xtreme Athletics | 36.285 | 11 gymnasts |
| 26 | PINK (name as listed in meet results) | 36.275 | 4 gymnasts |
| 27 | MA GAB | 36.225 | 28 gymnasts |
| 28 | New England Academy of Gymnastics | 36.175 | 12 gymnasts |
| 29 | Twisters GymnasticsBrookfield | 36.155 | 5 gymnasts |
| 30 | Strive GymnasticsSomerset | 35.991 | 10 gymnasts |
| 31 | Winchester Gymnastics AcademyWinchester | 35.929 | 42 gymnasts |
| 32 | Yellow Jackets | 35.897 | 40 gymnasts |
| 33 | South Shore Gymnastics AcademyRockland | 35.894 | 16 gymnasts |
| 34 | Reading Gymnastics AcademyNorth Reading | 35.852 | 22 gymnasts |
| 35 | Flippin' Out | 35.838 | 20 gymnasts |
| 36 | Gym Hutt Gymnastics | 35.796 | 7 gymnasts |
| 37 | Western Mass GymnasticsAgawam | 35.775 | 14 gymnasts |
| 38 | Giguere GymnasticsCherry Valley | 35.771 | 18 gymnasts |
| 39 | SEGA Gymnastics at The Shrewsbury Club | 35.724 | 8 gymnasts |
| 40 | Sterling Academy Of GymnasticsSterling | 35.710 | 13 gymnasts |
| 41 | Pioneer Gymnastics | 35.657 | 7 gymnasts |
| 42 | Walker's Gymnastics & DanceLowell | 35.624 | 14 gymnasts |
| 43 | McKeon Dance & Gymnastics CenterHopedale | 35.597 | 16 gymnasts |
| 44 | Winthrop Gymnastics AcademyWinthrop | 35.529 | 12 gymnasts |
| 45 | RNR GymnasticsMillbury | 35.473 | 22 gymnasts |
| 46 | MGC Sudbury | 35.438 | 12 gymnasts |
| 47 | Kaleidoscope | 35.347 | 11 gymnasts |
| 48 | Thompsons | 35.118 | 12 gymnasts |
| 49 | Brestyan's American Gymnastics | 35.117 | 10 gymnasts |
| 50 | Fliptastics | 35.109 | 11 gymnasts |
| 51 | Arnold's | 35.057 | 11 gymnasts |
| 52 | Wilkey's | 34.903 | 8 gymnasts |
| 53 | TK Watertown | 34.870 | 25 gymnasts |
| 54 | Planet Natick | 34.857 | 24 gymnasts |
| 55 | Tumble Kids USAWinchester | 34.786 | 7 gymnasts |
| 56 | Burke Tumbling AcademySwampscott | 34.740 | 13 gymnasts |
| 57 | Meridian | 34.709 | 11 gymnasts |
| 58 | Donoma GymnasticsStow | 34.681 | 8 gymnasts |
| 59 | Rock and Roll GymnasticsTownsend | 34.561 | 22 gymnasts |
| 60 | Gymnastics Learning CenterShrewsbury | 34.543 | 19 gymnasts |
| 61 | GAB | 34.500 | 12 gymnasts |
| 62 | Butler's Gym | 34.280 | 25 gymnasts |
| 63 | Boxborough Gymnastics CenterBoxborough | 34.215 | 33 gymnasts |
| 64 | Interstate Gym | 34.119 | 4 gymnasts |
| 65 | Planet Gymnastics | 33.855 | 25 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Silver Gymnastics Teams in Massachusetts
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Paradise GymnasticsWalpole | 37.267 | 13 gymnasts |
| 2 | Xtreme Athletics | 37.190 | 5 gymnasts |
| 3 | Gymfinity Sports AcademyStoughton | 37.145 | 7 gymnasts |
| 4 | Elite Gym | 37.095 | 9 gymnasts |
| 5 | All Around Gymnastic AcademyPlainville | 37.089 | 7 gymnasts |
| 6 | Legends GymnasticsNorth Andover | 37.029 | 14 gymnasts |
| 7 | Spectrum GymnasticsBrockton | 37.025 | 8 gymnasts |
| 8 | Metro South Gymnastics AcademyCanton | 36.992 | 12 gymnasts |
| 9 | South Shore Gymnastics AcademyRockland | 36.986 | 16 gymnasts |
| 10 | MGC Pembroke | 36.895 | 11 gymnasts |
| 11 | Jean's GymnasticsMarlborough | 36.892 | 12 gymnasts |
| 12 | MGC Hingham | 36.891 | 8 gymnasts |
| 13 | MGC-Westboro | 36.842 | 13 gymnasts |
| 14 | ORANGE (name as listed in meet results) | 36.813 | 8 gymnasts |
| 15 | Roots | 36.785 | 11 gymnasts |
| 16 | Prestige | 36.717 | 11 gymnasts |
| 17 | Clinton Turners | 36.692 | 3 gymnasts |
| 18 | Nashoba Elite | 36.673 | 4 gymnasts |
| 19 | Gymstreet USA | 36.640 | 31 gymnasts |
| 20 | New England Academy of Gymnastics | 36.562 | 7 gymnasts |
| 21 | Exxcel Gym | 36.541 | 12 gymnasts |
| 22 | PINK (name as listed in meet results) | 36.487 | 8 gymnasts |
| 23 | MA GAB | 36.450 | 11 gymnasts |
| 24 | McKeon Dance & Gymnastics CenterHopedale | 36.405 | 8 gymnasts |
| 25 | MGC Sudbury | 36.392 | 18 gymnasts |
| 26 | Marcov Sharp GymnasticsBellingham | 36.361 | 9 gymnasts |
| 27 | Gym Hutt Gymnastics | 36.347 | 9 gymnasts |
| 28 | Giguere GymnasticsCherry Valley | 36.343 | 7 gymnasts |
| 29 | Gymnastics Learning CenterShrewsbury | 36.342 | 32 gymnasts |
| 30 | Reading Gymnastics AcademyNorth Reading | 36.326 | 28 gymnasts |
| 31 | Western Mass GymnasticsAgawam | 36.324 | 14 gymnasts |
| 32 | Yellow Jackets | 36.249 | 32 gymnasts |
| 33 | Ace GymnasticsIpswich | 36.175 | 7 gymnasts |
| 34 | Winchester Gymnastics AcademyWinchester | 36.142 | 42 gymnasts |
| 35 | Meridian | 36.140 | 5 gymnasts |
| 36 | Planet Natick | 36.118 | 9 gymnasts |
| 37 | Fliptastics | 36.010 | 5 gymnasts |
| 38 | Flippin' Out | 35.986 | 9 gymnasts |
| 39 | SEGA Gymnastics at The Shrewsbury Club | 35.947 | 5 gymnasts |
| 40 | Energy Fitness and GymnasticsNewton Highlands | 35.908 | 9 gymnasts |
| 41 | Brestyan's American Gymnastics | 35.866 | 11 gymnasts |
| 42 | Tumble Kids USAWinchester | 35.801 | 21 gymnasts |
| 43 | Pioneer Gymnastics | 35.800 | 4 gymnasts |
| 44 | BAKER GYMNASTICS (name as listed in meet results) | 35.793 | 7 gymnasts |
| 45 | Arnold's | 35.766 | 21 gymnasts |
| 46 | Cape Cod GymnasticsYarmouth Port | 35.760 | 6 gymnasts |
| 47 | Rock and Roll GymnasticsTownsend | 35.736 | 12 gymnasts |
| 48 | RNR GymnasticsMillbury | 35.696 | 11 gymnasts |
| 49 | All American | 35.683 | 11 gymnasts |
| 50 | Butler's Gym | 35.676 | 7 gymnasts |
| 51 | Thompsons | 35.665 | 8 gymnasts |
| 52 | Tumble Time | 35.653 | 14 gymnasts |
| 53 | Wilkey's | 35.650 | 4 gymnasts |
| 54 | Twisters GymnasticsBrookfield | 35.634 | 7 gymnasts |
| 55 | Planet Gymnastics | 35.626 | 21 gymnasts |
| 56 | Kaleidoscope | 35.613 | 5 gymnasts |
| 57 | Sterling Academy Of GymnasticsSterling | 35.550 | 9 gymnasts |
| 58 | Shen's Gymnastics AcademyHolliston | 35.530 | 5 gymnasts |
| 59 | Broderick Gymnastics AcademyEast Walpole | 35.477 | 34 gymnasts |
| 60 | Gymfest | 35.465 | 4 gymnasts |
| 61 | Burke Tumbling AcademySwampscott | 35.445 | 9 gymnasts |
| 62 | Interstate Gym | 35.434 | 20 gymnasts |
| 63 | O'Leary's Gymnastics CenterNorton | 35.336 | 13 gymnasts |
| 64 | Strive GymnasticsSomerset | 35.295 | 10 gymnasts |
| 65 | Kartwheel KidsHopkinton | 35.183 | 3 gymnasts |
| 66 | Flip Flops GymnasticsMashpee | 35.165 | 10 gymnasts |
| 67 | Winthrop Gymnastics AcademyWinthrop | 35.143 | 14 gymnasts |
| 68 | Boxborough Gymnastics CenterBoxborough | 35.132 | 7 gymnasts |
| 69 | Absolute | 35.121 | 12 gymnasts |
| 70 | Donoma GymnasticsStow | 35.092* | 2 gymnasts |
| 71 | Walker's Gymnastics & DanceLowell | 35.035 | 11 gymnasts |
| 72 | TK Watertown | 34.852 | 14 gymnasts |
| 73 | All-Star Gymnastics CenterChelmsford | 34.800* | 2 gymnasts |
| 74 | Gymnastic Academy of Boston - MedfordMedford | 34.700 | 4 gymnasts |
| 75 | GAB | 34.154 | 7 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Gold Gymnastics Teams in Massachusetts
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Elite Gym | 36.862 | 19 gymnasts |
| 2 | Sterling Academy Of GymnasticsSterling | 36.642 | 5 gymnasts |
| 3 | MA GAB | 36.640 | 5 gymnasts |
| 4 | Gymfinity Sports AcademyStoughton | 36.368 | 7 gymnasts |
| 5 | All Around Gymnastic AcademyPlainville | 36.358 | 16 gymnasts |
| 6 | South Shore Gymnastics AcademyRockland | 36.337 | 10 gymnasts |
| 7 | Rock and Roll GymnasticsTownsend | 36.332 | 3 gymnasts |
| 8 | ORANGE (name as listed in meet results) | 36.225 | 4 gymnasts |
| 9 | Clinton Turners | 36.153 | 8 gymnasts |
| 10 | Legends GymnasticsNorth Andover | 36.145 | 19 gymnasts |
| 11 | Spectrum GymnasticsBrockton | 36.117 | 26 gymnasts |
| 12 | Planet Natick | 36.036 | 5 gymnasts |
| 13 | Head Over Heels | 35.964 | 11 gymnasts |
| 14 | Paradise GymnasticsWalpole | 35.954 | 13 gymnasts |
| 15 | MGC Sudbury | 35.942 | 12 gymnasts |
| 16 | Xtreme Athletics | 35.882 | 8 gymnasts |
| 17 | Giguere GymnasticsCherry Valley | 35.825 | 11 gymnasts |
| 18 | MGC Pembroke | 35.810 | 5 gymnasts |
| 19 | Brestyan's American Gymnastics | 35.805 | 7 gymnasts |
| 20 | Meridian | 35.794* | 2 gymnasts |
| 21 | Premier Stoughton | 35.767 | 6 gymnasts |
| 22 | Gymnastics Learning CenterShrewsbury | 35.740 | 9 gymnasts |
| 23 | BAKER GYMNASTICS (name as listed in meet results) | 35.733 | 6 gymnasts |
| 24 | PINK (name as listed in meet results) | 35.700 | 3 gymnasts |
| 25 | Energy Fitness and GymnasticsNewton Highlands | 35.690 | 9 gymnasts |
| 26 | Metro South Gymnastics AcademyCanton | 35.684 | 8 gymnasts |
| 27 | McKeon Dance & Gymnastics CenterHopedale | 35.650 | 4 gymnasts |
| 28 | SEGA Gymnastics at The Shrewsbury Club | 35.628 | 5 gymnasts |
| 29 | Winchester Gymnastics AcademyWinchester | 35.600 | 21 gymnasts |
| 30 | Gymstreet USA | 35.595 | 14 gymnasts |
| 31 | Roots | 35.590 | 10 gymnasts |
| 32 | All American | 35.574 | 3 gymnasts |
| 33 | Donoma GymnasticsStow | 35.559 | 7 gymnasts |
| 34 | Exxcel Gym | 35.554 | 18 gymnasts |
| 35 | Reading Gymnastics AcademyNorth Reading | 35.545 | 20 gymnasts |
| 36 | Kartwheel KidsHopkinton | 35.483 | 6 gymnasts |
| 37 | Absolute | 35.467 | 6 gymnasts |
| 38 | RNR GymnasticsMillbury | 35.438 | 12 gymnasts |
| 39 | Burke Tumbling AcademySwampscott | 35.426 | 6 gymnasts |
| 40 | MGC-Westboro | 35.408 | 9 gymnasts |
| 41 | Shen's Gymnastics AcademyHolliston | 35.400 | 3 gymnasts |
| 42 | Broderick Gymnastics AcademyEast Walpole | 35.378 | 13 gymnasts |
| 43 | MGC Hingham | 35.329 | 11 gymnasts |
| 44 | Thompsons | 35.304 | 8 gymnasts |
| 45 | Twisters GymnasticsBrookfield | 35.294 | 6 gymnasts |
| 46 | Interstate Gym | 35.231 | 11 gymnasts |
| 47 | Yellow Jackets | 35.221 | 17 gymnasts |
| 48 | Marcov Sharp GymnasticsBellingham | 35.210 | 6 gymnasts |
| 49 | Walker's Gymnastics & DanceLowell | 35.207 | 14 gymnasts |
| 50 | New England Academy of Gymnastics | 35.184 | 7 gymnasts |
| 51 | Planet Gymnastics | 35.184 | 17 gymnasts |
| 52 | Flippin' Out | 35.172 | 4 gymnasts |
| 53 | Ace GymnasticsIpswich | 35.090 | 10 gymnasts |
| 54 | Prestige | 35.033 | 15 gymnasts |
| 55 | Winthrop Gymnastics AcademyWinthrop | 35.021 | 12 gymnasts |
| 56 | Western Mass GymnasticsAgawam | 34.939 | 9 gymnasts |
| 57 | Strive GymnasticsSomerset | 34.917 | 4 gymnasts |
| 58 | Jean's GymnasticsMarlborough | 34.908 | 6 gymnasts |
| 59 | Tumble Kids USAWinchester | 34.870 | 11 gymnasts |
| 60 | Boxborough Gymnastics CenterBoxborough | 34.863 | 7 gymnasts |
| 61 | Pioneer Gymnastics | 34.825* | 2 gymnasts |
| 62 | Fliptastics | 34.800 | 4 gymnasts |
| 63 | Cape Cod GymnasticsYarmouth Port | 34.796 | 4 gymnasts |
| 64 | Ellis School of GymnasticsBraintree | 34.597 | 5 gymnasts |
| 65 | Gymnastics ExpressNatick | 34.596 | 7 gymnasts |
| 66 | Wilkey's | 34.575 | 7 gymnasts |
| 67 | Arnold's | 34.573 | 14 gymnasts |
| 68 | Tumble Time | 34.535 | 10 gymnasts |
| 69 | Flip Flops GymnasticsMashpee | 34.525* | 2 gymnasts |
| 70 | Kaleidoscope | 34.465 | 4 gymnasts |
| 71 | O'Leary's Gymnastics CenterNorton | 34.464 | 13 gymnasts |
| 72 | Butler's Gym | 34.398 | 5 gymnasts |
| 73 | GAB | 34.129 | 6 gymnasts |
| 74 | Gym Hutt Gymnastics | 33.993 | 7 gymnasts |
| 75 | All-Star Gymnastics CenterChelmsford | 33.980 | 5 gymnasts |
| 76 | TK Watertown | 33.920 | 12 gymnasts |
| 77 | Gymfest | 33.882 | 7 gymnasts |
| 78 | Gymnastic Academy of Boston - MedfordMedford | 33.256 | 4 gymnasts |
| 79 | Trickstar | 32.388* | 2 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Platinum Gymnastics Teams in Massachusetts
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Shen's Gymnastics AcademyHolliston | 36.550* | 1 gymnast |
| 2 | Premier Stoughton | 36.500 | 3 gymnasts |
| 3 | Elite Gym | 36.439 | 13 gymnasts |
| 4 | All American | 36.419* | 2 gymnasts |
| 5 | South Shore Gymnastics AcademyRockland | 36.415 | 4 gymnasts |
| 6 | Cape Cod GymnasticsYarmouth Port | 36.333* | 1 gymnast |
| 7 | Marcov Sharp GymnasticsBellingham | 36.331 | 4 gymnasts |
| 8 | Metro South Gymnastics AcademyCanton | 36.288 | 4 gymnasts |
| 9 | MA GAB | 36.206 | 4 gymnasts |
| 10 | ORANGE (name as listed in meet results) | 36.200* | 1 gymnast |
| 11 | Western Mass GymnasticsAgawam | 36.036 | 7 gymnasts |
| 12 | Paradise GymnasticsWalpole | 35.981 | 10 gymnasts |
| 13 | Yellow Jackets | 35.951 | 6 gymnasts |
| 14 | Roots | 35.935 | 6 gymnasts |
| 15 | Exxcel Gym | 35.871 | 6 gymnasts |
| 16 | MGC Hingham | 35.769 | 6 gymnasts |
| 17 | SEGA Gymnastics at The Shrewsbury Club | 35.718 | 5 gymnasts |
| 18 | MGC Pembroke | 35.717 | 3 gymnasts |
| 19 | Gymfinity Sports AcademyStoughton | 35.698 | 14 gymnasts |
| 20 | Nashoba Elite | 35.696 | 3 gymnasts |
| 21 | Legends GymnasticsNorth Andover | 35.639 | 10 gymnasts |
| 22 | Ace GymnasticsIpswich | 35.600* | 1 gymnast |
| 23 | Winchester Gymnastics AcademyWinchester | 35.571 | 14 gymnasts |
| 24 | Spectrum GymnasticsBrockton | 35.542 | 18 gymnasts |
| 25 | Giguere GymnasticsCherry Valley | 35.526 | 4 gymnasts |
| 26 | Head Over Heels | 35.506 | 12 gymnasts |
| 27 | Thompsons | 35.492 | 5 gymnasts |
| 28 | RNR GymnasticsMillbury | 35.480 | 10 gymnasts |
| 29 | Planet Natick | 35.421 | 8 gymnasts |
| 30 | New England Academy of Gymnastics | 35.319 | 4 gymnasts |
| 31 | Gymnastics Learning CenterShrewsbury | 35.313 | 9 gymnasts |
| 32 | Jean's GymnasticsMarlborough | 35.279 | 6 gymnasts |
| 33 | MGC Sudbury | 35.275 | 4 gymnasts |
| 34 | Meridian | 35.237* | 1 gymnast |
| 35 | Ellis School of GymnasticsBraintree | 35.232 | 13 gymnasts |
| 36 | PINK (name as listed in meet results) | 35.225* | 2 gymnasts |
| 37 | Gymfest | 35.212 | 6 gymnasts |
| 38 | Winthrop Gymnastics AcademyWinthrop | 35.200 | 4 gymnasts |
| 39 | Flippin' Out | 35.196 | 7 gymnasts |
| 40 | McKeon Dance & Gymnastics CenterHopedale | 35.184 | 8 gymnasts |
| 41 | MGC-Westboro | 35.183 | 6 gymnasts |
| 42 | Sterling Academy Of GymnasticsSterling | 35.172 | 4 gymnasts |
| 43 | All Around Gymnastic AcademyPlainville | 35.139 | 7 gymnasts |
| 44 | Gymstreet USA | 35.079 | 12 gymnasts |
| 45 | Reading Gymnastics AcademyNorth Reading | 35.078 | 17 gymnasts |
| 46 | Prestige | 34.932 | 17 gymnasts |
| 47 | All-Star Gymnastics CenterChelmsford | 34.925 | 4 gymnasts |
| 48 | BAKER GYMNASTICS (name as listed in meet results) | 34.917 | 6 gymnasts |
| 49 | Strive GymnasticsSomerset | 34.873 | 5 gymnasts |
| 50 | Boxborough Gymnastics CenterBoxborough | 34.833 | 4 gymnasts |
| 51 | Rock and Roll GymnasticsTownsend | 34.792 | 3 gymnasts |
| 52 | Gymnastics ExpressNatick | 34.784 | 8 gymnasts |
| 53 | Xtreme Athletics | 34.655* | 2 gymnasts |
| 54 | Interstate Gym | 34.545 | 5 gymnasts |
| 55 | Gym Hutt Gymnastics | 34.519 | 10 gymnasts |
| 56 | Planet Gymnastics | 34.426 | 25 gymnasts |
| 57 | Energy Fitness and GymnasticsNewton Highlands | 34.388* | 2 gymnasts |
| 58 | Clinton Turners | 34.350* | 1 gymnast |
| 59 | Kartwheel KidsHopkinton | 34.337 | 4 gymnasts |
| 60 | Brestyan's American Gymnastics | 34.335 | 11 gymnasts |
| 61 | Broderick Gymnastics AcademyEast Walpole | 34.307 | 9 gymnasts |
| 62 | Butler's Gym | 34.256 | 3 gymnasts |
| 63 | Arnold's | 34.231 | 12 gymnasts |
| 64 | Flip Flops GymnasticsMashpee | 34.169 | 3 gymnasts |
