Full ranking
| Rank | Gym | GymIQ Score | Levels ranked | Awards |
|---|---|---|---|---|
| 1 | Nashoba Elite | 94.2 | 4 | 11 Gold1 Bronze |
| 2 | All Around Gymnastic Academy Plainville | 90.6 | 5 | 11 Gold1 Bronze |
| 3 | Paradise Gymnastics Walpole | 88.4 | 6 | 1 National Top 2511 Gold |
| 4 | MGC Pembroke | 81.0 | 5 | 9 Gold1 Silver2 Bronze |
| 5 | Elite Gym | 80.7 | 6 | 10 Gold2 Silver |
| 6 | Walker's Gymnastics & Dance Lowell | 79.4 | 3 | 8 Gold3 Silver1 Bronze |
| 7 | Energy Fitness and Gymnastics Newton Highlands | 77.5 | 4 | 9 Gold2 Silver1 Bronze |
| 8 | Gymstreet USA | 77.2 | 6 | 7 Gold3 Silver2 Bronze |
| 9 | South Shore Gymnastics Academy Rockland | 75.7 | 5 | 6 Gold3 Silver3 Bronze |
| 9 | Winchester Gymnastics Academy Winchester | 75.7 | 5 | 8 Gold4 Silver |
| 11 | Metro South Gymnastics Academy Canton | 75.5 | 5 | 9 Gold3 Silver |
| 12 | Reading Gymnastics Academy North Reading | 74.3 | 6 | 4 Gold5 Silver3 Bronze |
| 13 | Prestige | 72.8 | 6 | 7 Gold3 Silver2 Bronze |
| 14 | Gymfinity Sports Academy Stoughton | 71.8 | 5 | 1 National Top 257 Gold3 Silver1 Bronze |
| 15 | Sterling Academy Of Gymnastics Sterling | 71.6 | 5 | 1 National Top 256 Gold5 Silver |
| 16 | Marcov Sharp Gymnastics Bellingham | 71.5 | 5 | 10 Gold1 Silver1 Bronze |
| 17 | Evolve Gymnastics Club Watertown | 71.1 | 3 | 5 Gold5 Silver2 Bronze |
| 18 | MGC Sudbury | 70.8 | 5 | 6 Gold5 Silver1 Bronze |
| 19 | Legends Gymnastics North Andover | 69.7 | 5 | 4 Gold4 Silver4 Bronze |
| 20 | Jean's Gymnastics Marlborough | 69.6 | 5 | 7 Gold2 Silver3 Bronze |
| 21 | Kartwheel Kids Hopkinton | 68.5 | 4 | 4 Gold7 Silver1 Bronze |
| 22 | Head Over Heels | 67.2 | 6 | 5 Gold6 Silver1 Bronze |
| 23 | Gymnastics Express Natick | 67.1 | 5 | 4 Gold6 Silver2 Bronze |
| 24 | All American | 66.8 | 4 | 5 Gold4 Silver3 Bronze |
| 25 | MGC Hingham | 66.3 | 4 | 4 Gold7 Silver1 Bronze |
| 26 | Spectrum Gymnastics Brockton | 63.5 | 4 | 2 Gold1 Silver9 Bronze |
| 27 | SEGA Gymnastics at The Shrewsbury Club | 63.2 | 4 | 5 Gold6 Silver1 Bronze |
| 28 | New England Academy of Gymnastics | 61.6 | 4 | 1 National Top 257 Gold4 Silver |
| 29 | Fliptastics | 61.0 | 3 | 6 Gold4 Silver2 Bronze |
| 30 | Wilkey's | 60.7 | 5 | 4 Gold5 Silver3 Bronze |
| 31 | RNR Gymnastics Millbury | 57.8 | 5 | 5 Gold5 Silver2 Bronze |
| 32 | MGC-Westboro | 57.2 | 6 | 7 Gold3 Silver2 Bronze |
| 33 | Yellow Jackets | 56.1 | 5 | 1 National Top 256 Gold5 Silver |
| 34 | Exxcel Gym | 55.7 | 6 | 4 Gold4 Silver4 Bronze |
| 35 | Shen's Gymnastics Academy Holliston | 54.9 | 2 | 1 National Top 256 Gold4 Silver1 Bronze |
| 36 | Broderick Gymnastics Academy East Walpole | 54.8 | 6 | 3 Gold8 Silver1 Bronze |
| 37 | Absolute | 52.4 | 4 | 4 Gold4 Silver4 Bronze |
| 37 | McKeon Dance & Gymnastics Center Hopedale | 52.4 | 6 | 1 Gold5 Silver6 Bronze |
| 39 | Burke Tumbling Academy Swampscott | 52.3 | 4 | 6 Gold4 Silver2 Bronze |
| 39 | Flippin' Out | 52.3 | 5 | 3 Gold4 Silver5 Bronze |
| 41 | Meridian | 52.0 | 3 | 3 Gold2 Silver7 Bronze |
| 42 | Boxborough Gymnastics Center Boxborough | 50.6 | 2 | 3 Gold7 Silver2 Bronze |
| 43 | Ellis School of Gymnastics Braintree | 47.6 | 4 | 5 Gold4 Silver3 Bronze |
| 44 | Massachusetts Gymnastics Center - Leominster Leominster | 47.3 | 4 | 1 Gold8 Silver2 Bronze |
| 45 | Gymfest | 46.7 | 3 | 7 Gold5 Bronze |
| 46 | Western Mass Gymnastics Agawam | 46.0 | 6 | 3 Gold9 Silver |
| 47 | Cape Cod Gymnastics Yarmouth Port | 45.8 | 6 | 4 Gold4 Silver4 Bronze |
| 48 | MGC Waltham | 42.0 | 5 | 2 Gold4 Silver6 Bronze |
| 49 | Interstate Gym | 41.2 | 5 | 1 National Top 254 Gold2 Silver5 Bronze |
| 49 | Tumble Kids USA Winchester | 41.2 | 4 | 4 Silver5 Bronze |
| 51 | Flip Flops Gymnastics Mashpee | 40.9 | 5 | 4 Gold5 Silver3 Bronze |
| 52 | Arnold's | 40.3 | 6 | 1 Gold5 Silver6 Bronze |
| 53 | MA GAB | 38.6 | 4 | 1 Gold3 Silver8 Bronze |
| 54 | Clinton Turners | 37.9 | 4 | 2 Gold2 Silver4 Bronze |
| 55 | Roots | 37.8 | 6 | 4 Gold2 Silver6 Bronze |
| 56 | Winthrop Gymnastics Academy Winthrop | 37.5 | 5 | 7 Gold2 Silver3 Bronze |
| 57 | Giguere Gymnastics Cherry Valley | 35.5 | 5 | 3 Gold4 Silver5 Bronze |
| 57 | Thompsons | 35.5 | 5 | 3 Gold4 Silver5 Bronze |
| 59 | Baker's School of Gymnastics Salem | 33.7 | 4 | 3 Gold3 Silver3 Bronze |
| 60 | Planet Gymnastics | 33.3 | 6 | 1 Gold3 Silver7 Bronze |
| 61 | Beyond Gymnastics Burlington | 33.2 | 5 | 4 Gold3 Silver5 Bronze |
| 62 | Kaleidoscope | 31.0 | 2 | 1 Gold2 Silver1 Bronze |
| 63 | Massachusetts Elite Gymnastics Academy Millis | 29.9 | 4 | 1 National Top 255 Gold3 Silver3 Bronze |
| 64 | Tumble Time | 28.8 | 5 | 2 Gold7 Silver3 Bronze |
| 65 | Ace Gymnastics Ipswich | 27.2 | 4 | 8 Gold1 Silver3 Bronze |
| 66 | Gymnastics Learning Center Shrewsbury | 26.8 | 6 | 6 Gold4 Silver2 Bronze |
| 67 | Planet Natick | 23.6 | 4 | 1 Gold6 Bronze |
| 68 | Gym Hutt Gymnastics | 22.0 | 5 | 3 Gold4 Silver5 Bronze |
| 69 | All-Star Gymnastics Center Chelmsford | 21.1 | 4 | 2 Gold4 Silver6 Bronze |
| 70 | Donoma Gymnastics Stow | 18.5 | 3 | 1 Gold1 Silver3 Bronze |
| 71 | O'Leary's Gymnastics Center Norton | 17.7 | 3 | 5 Gold4 Silver3 Bronze |
| 72 | Butler's Gym | 16.0 | 5 | 1 Gold1 Silver2 Bronze |
| 72 | Pioneer Gymnastics | 16.0 | 4 | 2 National Top 254 Gold4 Silver2 Bronze |
| 74 | Twisters Gymnastics Brookfield | 14.8 | 5 | 1 Silver3 Bronze |
| 75 | North Shore | 14.7 | 2 | 1 Gold3 Silver8 Bronze |
| 75 | Premier Stoughton | 14.7 | 2 | 2 Gold6 Silver4 Bronze |
| 75 | Xtreme Athletics | 14.7 | 4 | 1 Gold7 Bronze |
| 78 | GAB | 12.3 | 4 | |
| 79 | Strive Gymnastics Somerset | 11.5 | 5 | 2 Gold2 Bronze |
| 80 | Rock and Roll Gymnastics Townsend | 11.2 | 4 | |
| 81 | Gymnastic Academy of Boston - Medford Medford | 10.1 | 3 | 3 Bronze |
Rankings by level
Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.
Best Girls Xcel Bronze Gymnastics Teams in Massachusetts
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Nashoba Elite | 37.598 | 4 gymnasts |
| 2 | All Around Gymnastic AcademyPlainville | 37.127 | 11 gymnasts |
| 3 | Metro South Gymnastics AcademyCanton | 37.028 | 13 gymnasts |
| 4 | Walker's Gymnastics & DanceLowell | 36.996 | 19 gymnasts |
| 5 | Prestige | 36.969 | 16 gymnasts |
| 6 | Reading Gymnastics AcademyNorth Reading | 36.922 | 19 gymnasts |
| 7 | Energy Fitness and GymnasticsNewton Highlands | 36.910 | 20 gymnasts |
| 8 | Winchester Gymnastics AcademyWinchester | 36.870 | 36 gymnasts |
| 9 | Wilkey's | 36.806 | 12 gymnasts |
| 10 | Paradise GymnasticsWalpole | 36.751 | 33 gymnasts |
| 11 | Sterling Academy Of GymnasticsSterling | 36.586 | 19 gymnasts |
| 12 | Kartwheel KidsHopkinton | 36.583 | 15 gymnasts |
| 13 | Head Over Heels | 36.554 | 20 gymnasts |
| 14 | MGC Sudbury | 36.519 | 12 gymnasts |
| 15 | Flippin' Out | 36.498 | 10 gymnasts |
| 16 | Jean's GymnasticsMarlborough | 36.474 | 8 gymnasts |
| 17 | Yellow Jackets | 36.459 | 39 gymnasts |
| 18 | MGC Pembroke | 36.444 | 12 gymnasts |
| 19 | Legends GymnasticsNorth Andover | 36.420 | 16 gymnasts |
| 20 | SEGA Gymnastics at The Shrewsbury Club | 36.304 | 17 gymnasts |
| 21 | MGC Waltham | 36.301 | 17 gymnasts |
| 22 | Elite Gym | 36.299 | 6 gymnasts |
| 23 | Gymstreet USA | 36.294 | 28 gymnasts |
| 24 | South Shore Gymnastics AcademyRockland | 36.281 | 51 gymnasts |
| 25 | Winthrop Gymnastics AcademyWinthrop | 36.278 | 15 gymnasts |
| 26 | Broderick Gymnastics AcademyEast Walpole | 36.254 | 41 gymnasts |
| 27 | Marcov Sharp GymnasticsBellingham | 36.238 | 12 gymnasts |
| 28 | Gymfinity Sports AcademyStoughton | 36.225 | 9 gymnasts |
| 29 | Evolve Gymnastics ClubWatertown | 36.217 | 9 gymnasts |
| 30 | Meridian | 36.204 | 9 gymnasts |
| 31 | MGC-Westboro | 36.193 | 34 gymnasts |
| 32 | All American | 36.189 | 12 gymnasts |
| 33 | MGC Hingham | 36.158 | 16 gymnasts |
| 34 | Shen's Gymnastics AcademyHolliston | 36.145 | 12 gymnasts |
| 35 | McKeon Dance & Gymnastics CenterHopedale | 36.134 | 16 gymnasts |
| 36 | Massachusetts Gymnastics Center - LeominsterLeominster | 36.110 | 8 gymnasts |
| 37 | RNR GymnasticsMillbury | 36.080 | 23 gymnasts |
| 38 | Fliptastics | 36.079* | 2 gymnasts |
| 39 | Exxcel Gym | 36.020 | 12 gymnasts |
| 40 | Interstate Gym | 36.014 | 12 gymnasts |
| 41 | Burke Tumbling AcademySwampscott | 35.997 | 7 gymnasts |
| 42 | Tumble Time | 35.990 | 14 gymnasts |
| 43 | Cape Cod GymnasticsYarmouth Port | 35.968 | 8 gymnasts |
| 44 | New England Academy of Gymnastics | 35.965 | 6 gymnasts |
| 45 | Gym Hutt Gymnastics | 35.930 | 8 gymnasts |
| 46 | Roots | 35.910 | 22 gymnasts |
| 47 | Gymnastics ExpressNatick | 35.900* | 1 gymnast |
| 48 | Boxborough Gymnastics CenterBoxborough | 35.832 | 21 gymnasts |
| 49 | MA GAB | 35.824 | 63 gymnasts |
| 50 | Western Mass GymnasticsAgawam | 35.821 | 14 gymnasts |
| 51 | Arnold's | 35.785 | 10 gymnasts |
| 52 | Clinton Turners | 35.750 | 5 gymnasts |
| 53 | Thompsons | 35.650 | 7 gymnasts |
| 54 | GAB | 35.609 | 8 gymnasts |
| 55 | Ace GymnasticsIpswich | 35.521 | 10 gymnasts |
| 56 | Giguere GymnasticsCherry Valley | 35.496 | 27 gymnasts |
| 57 | Tumble Kids USAWinchester | 35.428 | 15 gymnasts |
| 58 | Kaleidoscope | 35.406 | 3 gymnasts |
| 59 | Gymnastics Learning CenterShrewsbury | 35.362 | 52 gymnasts |
| 60 | Pioneer Gymnastics | 35.357 | 12 gymnasts |
| 61 | Massachusetts Elite Gymnastics AcademyMillis | 35.339 | 7 gymnasts |
| 62 | Twisters GymnasticsBrookfield | 35.308 | 10 gymnasts |
| 63 | Planet Gymnastics | 35.179 | 16 gymnasts |
| 64 | Xtreme Athletics | 35.109 | 7 gymnasts |
| 65 | Planet Natick | 35.058 | 21 gymnasts |
| 66 | Strive GymnasticsSomerset | 34.891 | 7 gymnasts |
| 67 | Baker's School of GymnasticsSalem | 34.765 | 16 gymnasts |
| 68 | Beyond GymnasticsBurlington | 34.692 | 43 gymnasts |
| 69 | Rock and Roll GymnasticsTownsend | 34.577 | 24 gymnasts |
| 70 | Premier Stoughton | 34.285 | 10 gymnasts |
| 71 | Butler's Gym | 33.205 | 21 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Silver Gymnastics Teams in Massachusetts
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Marcov Sharp GymnasticsBellingham | 37.480 | 6 gymnasts |
| 2 | All Around Gymnastic AcademyPlainville | 37.348 | 10 gymnasts |
| 3 | MGC Pembroke | 37.336 | 10 gymnasts |
| 4 | Gymfinity Sports AcademyStoughton | 37.156 | 4 gymnasts |
| 5 | Paradise GymnasticsWalpole | 37.118 | 28 gymnasts |
| 6 | South Shore Gymnastics AcademyRockland | 37.113 | 13 gymnasts |
| 7 | Elite Gym | 37.082 | 8 gymnasts |
| 8 | Fliptastics | 36.964 | 8 gymnasts |
| 9 | Reading Gymnastics AcademyNorth Reading | 36.955 | 34 gymnasts |
| 10 | Jean's GymnasticsMarlborough | 36.919 | 13 gymnasts |
| 11 | Legends GymnasticsNorth Andover | 36.906 | 19 gymnasts |
| 12 | Yellow Jackets | 36.876 | 51 gymnasts |
| 13 | Gymstreet USA | 36.870 | 46 gymnasts |
| 14 | Metro South Gymnastics AcademyCanton | 36.868 | 17 gymnasts |
| 15 | Prestige | 36.848 | 12 gymnasts |
| 16 | Energy Fitness and GymnasticsNewton Highlands | 36.776 | 9 gymnasts |
| 17 | MGC Hingham | 36.776 | 10 gymnasts |
| 18 | Gymnastics ExpressNatick | 36.705* | 2 gymnasts |
| 19 | MGC-Westboro | 36.697 | 16 gymnasts |
| 20 | Walker's Gymnastics & DanceLowell | 36.690 | 9 gymnasts |
| 21 | Absolute | 36.680 | 30 gymnasts |
| 22 | MGC Sudbury | 36.656 | 17 gymnasts |
| 23 | All American | 36.629 | 11 gymnasts |
| 24 | Evolve Gymnastics ClubWatertown | 36.619 | 6 gymnasts |
| 25 | Head Over Heels | 36.604 | 27 gymnasts |
| 26 | SEGA Gymnastics at The Shrewsbury Club | 36.575 | 4 gymnasts |
| 27 | Winchester Gymnastics AcademyWinchester | 36.532 | 48 gymnasts |
| 28 | Wilkey's | 36.471 | 17 gymnasts |
| 29 | Boxborough Gymnastics CenterBoxborough | 36.468 | 26 gymnasts |
| 30 | RNR GymnasticsMillbury | 36.454 | 31 gymnasts |
| 31 | Beyond GymnasticsBurlington | 36.447 | 20 gymnasts |
| 32 | Shen's Gymnastics AcademyHolliston | 36.440 | 4 gymnasts |
| 33 | Exxcel Gym | 36.439 | 11 gymnasts |
| 34 | McKeon Dance & Gymnastics CenterHopedale | 36.420 | 16 gymnasts |
| 35 | MA GAB | 36.381 | 17 gymnasts |
| 36 | Flippin' Out | 36.377 | 11 gymnasts |
| 37 | New England Academy of Gymnastics | 36.371 | 7 gymnasts |
| 38 | Gymfest | 36.367 | 7 gymnasts |
| 39 | Kartwheel KidsHopkinton | 36.363 | 13 gymnasts |
| 40 | Massachusetts Elite Gymnastics AcademyMillis | 36.362 | 6 gymnasts |
| 41 | Sterling Academy Of GymnasticsSterling | 36.359 | 15 gymnasts |
| 42 | Western Mass GymnasticsAgawam | 36.337 | 11 gymnasts |
| 43 | Gymnastics Learning CenterShrewsbury | 36.319 | 24 gymnasts |
| 44 | Tumble Kids USAWinchester | 36.310 | 18 gymnasts |
| 45 | Cape Cod GymnasticsYarmouth Port | 36.306 | 7 gymnasts |
| 46 | Meridian | 36.295 | 18 gymnasts |
| 47 | MGC Waltham | 36.283 | 26 gymnasts |
| 48 | Kaleidoscope | 36.248 | 3 gymnasts |
| 49 | Flip Flops GymnasticsMashpee | 36.228 | 9 gymnasts |
| 50 | Arnold's | 36.227 | 23 gymnasts |
| 51 | Broderick Gymnastics AcademyEast Walpole | 36.201 | 28 gymnasts |
| 52 | O'Leary's Gymnastics CenterNorton | 36.121 | 9 gymnasts |
| 53 | Interstate Gym | 36.107 | 19 gymnasts |
| 54 | Planet Gymnastics | 36.069 | 23 gymnasts |
| 55 | Thompsons | 36.029 | 8 gymnasts |
| 56 | Burke Tumbling AcademySwampscott | 36.014 | 12 gymnasts |
| 57 | Baker's School of GymnasticsSalem | 35.931 | 18 gymnasts |
| 58 | Tumble Time | 35.923 | 8 gymnasts |
| 59 | Massachusetts Gymnastics Center - LeominsterLeominster | 35.826 | 20 gymnasts |
| 60 | Roots | 35.824 | 17 gymnasts |
| 61 | Planet Natick | 35.816 | 22 gymnasts |
| 62 | Premier Stoughton | 35.815 | 10 gymnasts |
| 63 | Gym Hutt Gymnastics | 35.657 | 26 gymnasts |
| 64 | Winthrop Gymnastics AcademyWinthrop | 35.605 | 25 gymnasts |
| 65 | Rock and Roll GymnasticsTownsend | 35.574 | 14 gymnasts |
| 66 | Donoma GymnasticsStow | 35.501 | 7 gymnasts |
| 67 | Giguere GymnasticsCherry Valley | 35.428 | 25 gymnasts |
| 68 | Twisters GymnasticsBrookfield | 35.288 | 9 gymnasts |
| 69 | Gymnastic Academy of Boston - MedfordMedford | 35.243 | 8 gymnasts |
| 70 | Pioneer Gymnastics | 35.209 | 8 gymnasts |
| 71 | Strive GymnasticsSomerset | 35.182 | 13 gymnasts |
| 72 | Butler's Gym | 34.986 | 13 gymnasts |
| 73 | All-Star Gymnastics CenterChelmsford | 34.971 | 4 gymnasts |
| 74 | North Shore | 34.911 | 11 gymnasts |
| 75 | Ace GymnasticsIpswich | 34.825 | 10 gymnasts |
| 76 | Clinton Turners | 34.700 | 4 gymnasts |
| 77 | GAB | 34.665 | 13 gymnasts |
| 78 | Xtreme Athletics | 34.312 | 5 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Gold Gymnastics Teams in Massachusetts
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Nashoba Elite | 36.967 | 7 gymnasts |
| 2 | Gymfinity Sports AcademyStoughton | 36.769 | 4 gymnasts |
| 3 | All Around Gymnastic AcademyPlainville | 36.759 | 9 gymnasts |
| 4 | MGC Pembroke | 36.618 | 6 gymnasts |
| 5 | Paradise GymnasticsWalpole | 36.568 | 27 gymnasts |
| 6 | South Shore Gymnastics AcademyRockland | 36.545 | 13 gymnasts |
| 7 | Evolve Gymnastics ClubWatertown | 36.422 | 6 gymnasts |
| 8 | New England Academy of Gymnastics | 36.417 | 6 gymnasts |
| 9 | Giguere GymnasticsCherry Valley | 36.316 | 10 gymnasts |
| 10 | Elite Gym | 36.273 | 15 gymnasts |
| 11 | Winchester Gymnastics AcademyWinchester | 36.257 | 22 gymnasts |
| 12 | Legends GymnasticsNorth Andover | 36.208 | 8 gymnasts |
| 13 | Gymstreet USA | 36.207 | 27 gymnasts |
| 14 | Burke Tumbling AcademySwampscott | 36.190 | 9 gymnasts |
| 15 | Baker's School of GymnasticsSalem | 36.181 | 7 gymnasts |
| 16 | All American | 36.124 | 12 gymnasts |
| 17 | Gymnastics ExpressNatick | 36.120 | 11 gymnasts |
| 18 | Sterling Academy Of GymnasticsSterling | 36.072 | 8 gymnasts |
| 19 | MGC Sudbury | 36.066 | 12 gymnasts |
| 20 | Spectrum GymnasticsBrockton | 36.065 | 3 gymnasts |
| 21 | MGC-Westboro | 36.059 | 10 gymnasts |
| 22 | Kartwheel KidsHopkinton | 36.057 | 9 gymnasts |
| 23 | MGC Hingham | 36.056 | 6 gymnasts |
| 24 | Donoma GymnasticsStow | 36.050* | 1 gymnast |
| 25 | RNR GymnasticsMillbury | 36.049 | 16 gymnasts |
| 26 | Massachusetts Gymnastics Center - LeominsterLeominster | 36.029 | 8 gymnasts |
| 27 | Broderick Gymnastics AcademyEast Walpole | 35.994 | 21 gymnasts |
| 28 | Meridian | 35.986 | 9 gymnasts |
| 29 | Flip Flops GymnasticsMashpee | 35.982 | 5 gymnasts |
| 30 | Energy Fitness and GymnasticsNewton Highlands | 35.895 | 6 gymnasts |
| 31 | Reading Gymnastics AcademyNorth Reading | 35.859 | 27 gymnasts |
| 32 | Metro South Gymnastics AcademyCanton | 35.857 | 21 gymnasts |
| 33 | Prestige | 35.847 | 19 gymnasts |
| 34 | Walker's Gymnastics & DanceLowell | 35.783 | 9 gymnasts |
| 35 | Tumble Kids USAWinchester | 35.760 | 19 gymnasts |
| 36 | McKeon Dance & Gymnastics CenterHopedale | 35.758 | 9 gymnasts |
| 37 | Ace GymnasticsIpswich | 35.711 | 9 gymnasts |
| 38 | Wilkey's | 35.708 | 10 gymnasts |
| 39 | Beyond GymnasticsBurlington | 35.692 | 23 gymnasts |
| 40 | Butler's Gym | 35.575 | 9 gymnasts |
| 41 | Jean's GymnasticsMarlborough | 35.543 | 15 gymnasts |
| 42 | Head Over Heels | 35.539 | 16 gymnasts |
| 43 | Marcov Sharp GymnasticsBellingham | 35.507 | 7 gymnasts |
| 44 | MA GAB | 35.504 | 5 gymnasts |
| 45 | Interstate Gym | 35.462 | 26 gymnasts |
| 46 | SEGA Gymnastics at The Shrewsbury Club | 35.412 | 10 gymnasts |
| 47 | Arnold's | 35.401 | 14 gymnasts |
| 48 | Ellis School of GymnasticsBraintree | 35.383 | 7 gymnasts |
| 49 | Exxcel Gym | 35.351 | 23 gymnasts |
| 50 | Thompsons | 35.345 | 7 gymnasts |
| 51 | Flippin' Out | 35.317 | 5 gymnasts |
| 52 | Roots | 35.295 | 19 gymnasts |
| 53 | Clinton Turners | 35.272 | 4 gymnasts |
| 54 | Western Mass GymnasticsAgawam | 35.265 | 13 gymnasts |
| 55 | Absolute | 35.254 | 18 gymnasts |
| 56 | Planet Natick | 35.236 | 11 gymnasts |
| 57 | Fliptastics | 35.226 | 6 gymnasts |
| 58 | Cape Cod GymnasticsYarmouth Port | 35.212 | 9 gymnasts |
| 59 | Gymfest | 35.205 | 9 gymnasts |
| 60 | Yellow Jackets | 35.104 | 39 gymnasts |
| 61 | Planet Gymnastics | 35.089 | 17 gymnasts |
| 62 | North Shore | 35.054 | 8 gymnasts |
| 63 | All-Star Gymnastics CenterChelmsford | 35.042 | 7 gymnasts |
| 64 | Tumble Time | 35.029 | 14 gymnasts |
| 65 | Gym Hutt Gymnastics | 34.979 | 16 gymnasts |
| 66 | Massachusetts Elite Gymnastics AcademyMillis | 34.924 | 3 gymnasts |
| 67 | Xtreme Athletics | 34.895 | 8 gymnasts |
| 68 | Gymnastics Learning CenterShrewsbury | 34.872 | 21 gymnasts |
| 69 | MGC Waltham | 34.745 | 16 gymnasts |
| 70 | Winthrop Gymnastics AcademyWinthrop | 34.520 | 19 gymnasts |
| 71 | Twisters GymnasticsBrookfield | 34.520 | 6 gymnasts |
| 72 | Strive GymnasticsSomerset | 34.509 | 15 gymnasts |
| 73 | Rock and Roll GymnasticsTownsend | 34.481 | 10 gymnasts |
| 74 | GAB | 34.215 | 7 gymnasts |
| 75 | O'Leary's Gymnastics CenterNorton | 34.191 | 11 gymnasts |
| 76 | Pioneer Gymnastics | 34.160 | 7 gymnasts |
| 77 | Gymnastic Academy of Boston - MedfordMedford | 33.714 | 8 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Platinum Gymnastics Teams in Massachusetts
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Sterling Academy Of GymnasticsSterling | 36.596* | 2 gymnasts |
| 2 | Winthrop Gymnastics AcademyWinthrop | 36.570 | 4 gymnasts |
| 3 | South Shore Gymnastics AcademyRockland | 36.570 | 6 gymnasts |
| 4 | Giguere GymnasticsCherry Valley | 36.488 | 3 gymnasts |
| 5 | All Around Gymnastic AcademyPlainville | 36.309 | 10 gymnasts |
| 6 | Nashoba Elite | 36.275 | 4 gymnasts |
| 7 | Metro South Gymnastics AcademyCanton | 36.235 | 9 gymnasts |
| 8 | Gymstreet USA | 36.195 | 16 gymnasts |
| 9 | Exxcel Gym | 36.053 | 8 gymnasts |
| 10 | Elite Gym | 35.974 | 13 gymnasts |
| 11 | Marcov Sharp GymnasticsBellingham | 35.969 | 4 gymnasts |
| 12 | Paradise GymnasticsWalpole | 35.966 | 15 gymnasts |
| 13 | SEGA Gymnastics at The Shrewsbury Club | 35.957 | 3 gymnasts |
| 14 | Western Mass GymnasticsAgawam | 35.838 | 6 gymnasts |
| 15 | Gymnastics ExpressNatick | 35.649 | 8 gymnasts |
| 16 | MGC Hingham | 35.572 | 5 gymnasts |
| 17 | Massachusetts Gymnastics Center - LeominsterLeominster | 35.546 | 8 gymnasts |
| 18 | Head Over Heels | 35.537 | 11 gymnasts |
| 19 | Broderick Gymnastics AcademyEast Walpole | 35.505 | 10 gymnasts |
| 20 | Pioneer Gymnastics | 35.475* | 1 gymnast |
| 21 | Winchester Gymnastics AcademyWinchester | 35.448 | 10 gymnasts |
| 22 | Clinton Turners | 35.444 | 6 gymnasts |
| 23 | Kartwheel KidsHopkinton | 35.417 | 7 gymnasts |
| 24 | Cape Cod GymnasticsYarmouth Port | 35.392* | 2 gymnasts |
| 25 | MGC Sudbury | 35.379 | 11 gymnasts |
| 26 | Prestige | 35.350 | 10 gymnasts |
| 27 | Burke Tumbling AcademySwampscott | 35.224 | 6 gymnasts |
| 28 | Baker's School of GymnasticsSalem | 35.213 | 5 gymnasts |
| 29 | Planet Gymnastics | 35.188 | 13 gymnasts |
| 30 | Gymfinity Sports AcademyStoughton | 35.167 | 8 gymnasts |
| 31 | All American | 35.122 | 5 gymnasts |
| 32 | Roots | 35.084 | 8 gymnasts |
| 33 | Energy Fitness and GymnasticsNewton Highlands | 35.074 | 6 gymnasts |
| 34 | Arnold's | 35.041 | 19 gymnasts |
| 35 | Spectrum GymnasticsBrockton | 34.993 | 5 gymnasts |
| 36 | Beyond GymnasticsBurlington | 34.992 | 7 gymnasts |
| 37 | Legends GymnasticsNorth Andover | 34.968 | 17 gymnasts |
| 38 | Interstate Gym | 34.919 | 15 gymnasts |
| 39 | Reading Gymnastics AcademyNorth Reading | 34.915 | 10 gymnasts |
| 40 | MGC Pembroke | 34.888* | 2 gymnasts |
| 41 | Planet Natick | 34.856 | 7 gymnasts |
| 42 | McKeon Dance & Gymnastics CenterHopedale | 34.820* | 2 gymnasts |
| 43 | Thompsons | 34.785* | 2 gymnasts |
| 44 | Yellow Jackets | 34.772 | 19 gymnasts |
| 45 | MGC Waltham | 34.712 | 9 gymnasts |
| 46 | MA GAB | 34.632 | 3 gymnasts |
| 47 | All-Star Gymnastics CenterChelmsford | 34.573 | 3 gymnasts |
| 48 | Flip Flops GymnasticsMashpee | 34.550* | 1 gymnast |
| 49 | Tumble Time | 34.510 | 5 gymnasts |
| 50 | Flippin' Out | 34.505 | 3 gymnasts |
| 51 | Massachusetts Elite Gymnastics AcademyMillis | 34.480 | 3 gymnasts |
| 52 | Ellis School of GymnasticsBraintree | 34.471 | 4 gymnasts |
| 53 | MGC-Westboro | 34.422 | 7 gymnasts |
| 54 | Xtreme Athletics | 34.365 | 4 gymnasts |
| 55 | Jean's GymnasticsMarlborough | 34.319* | 1 gymnast |
| 56 | Wilkey's | 34.311 | 5 gymnasts |
