2025-26 Rankings
- Massachusetts rank
- #31 of 87
- GymIQ Score
- 59.2 / 100
- US rank
- #1,521 of 3,389
- Meets
- 18
- Gymnasts
- 140
Rankings that include Legends Gymnastics
2025-26 Season awards
Is this your gym?
Legends Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Claim your gym for free to update your gym's name, address, phone, email and photos. Join the Awards Program to release every award. Your Awards Package will include your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Claim and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersLegends Gymnastics
You manage Legends Gymnastics
All but one of Legends Gymnastics' 12 awards from 2025-26 are waiting to be released. Join the Awards Program to release every award on this page and get your Awards Package: your awards for use on your website, pre-packaged social media posts, miniature versions perfect for email signatures, and a printed banner for your gym's wall.
Join the Awards Program and release 11 awards Discounton the Awards Program when you join by December 1Award WinnersLegends Gymnastics
Is this your gym?
Legends Gymnastics earned 12 GymIQ awards in 2025-26, and all but one are waiting to be released. Legends Gymnastics' owner can sign in and join the Awards Program to release every award and get the Awards Package: awards for the gym's website, pre-packaged social media posts, miniature versions for email signatures, and a printed banner for the gym's wall. Know the owner? Let them know their awards are waiting.
Owner sign in: release 11 awards Discounton the Awards Program when you join by December 1Award WinnersLegends Gymnastics
Photos
Rival gyms of Legends Gymnastics in Massachusetts
- #1Legends #31South Shore #22#40
- #1Legends #31New England #26#40
- #1Legends #31RNR #26#40
- #1Legends #31Yellow Jackets #29#40
- #1Legends #31Gymnastics Express #34#40
- #1Legends #31Spectrum #36#40
Every ranking, 2025-26
| Level | MA all-around | US all-around | Team score | Gymnasts | Event ranks in MA |
|---|---|---|---|---|---|
| Girls Level 2 | 9th of 17 | 627th of 976 | 35.246 | 19 | Vault 10thBars 12thBeam 10thFloor 8th |
| Girls Level 3 | 29th of 44 | 913th of 1,490 | 34.857 | 12 | Vault 19thBars 28thBeam 28thFloor 35th |
| Girls Level 4 | 23rd of 46 | 736th of 1,563 | 35.064 | 15 | Vault 15thBars 23rdBeam 19thFloor 29th |
| Girls Level 5 | 6th of 26 | 342nd of 916 | 34.931 | 7 | Vault 8thBars 14thBeam 12thFloor 5th |
| Girls Level 6 | 27th of 39 | 1,137th of 1,515 | 34.800 | 6 | Vault 10thBars 33rdBeam 26thFloor 17th |
| Girls Level 7 | 35th of 43 | 1,245th of 1,468 | 34.289* | 1 | Vault 34thBars 34thBeam 41stFloor 21st |
| Girls Level 9 | 25th of 27 | 872nd of 908 | 31.002 | 4 | Vault 27thBars 24thBeam 26thFloor 25th |
| Girls Xcel Bronze | 19th of 71 | 653rd of 1,830 | 36.420 | 16 | Vault 27thBars 26thBeam 30thFloor 15th |
| Girls Xcel Silver | 11th of 78 | 440th of 2,299 | 36.906 | 19 | Vault 16thBars 12thBeam 11thFloor 22nd |
| Girls Xcel Gold | 12th of 77 | 418th of 2,322 | 36.208 | 8 | Vault 27thBars 8thBeam 13thFloor 34th |
| Girls Xcel Platinum | 37th of 70 | 1,162nd of 1,886 | 34.968 | 17 | Vault 30thBars 40thBeam 48thFloor 20th |
| Girls Xcel Diamond | 28th of 50 | 581st of 1,129 | 35.088 | 4 | Vault 40thBars 32ndBeam 15thFloor 21st |
| Boys Level 3 | 10th of 13 | 342nd of 440 | 47.550 | 4 | Vault 7thFloor 10thPommel horse 7thRings 6thParallel bars 11thHigh bar 9th |
| Boys Level 4 | 5th of 17 | 301st of 470 | 48.167 | 6 | Vault 15thFloor 8thPommel horse 4thRings 8thParallel bars 4thHigh bar 4th |
| Boys Level 5 | 2nd of 16 | 37th of 395 | 51.925 | 3 | Vault 2ndFloor 1stPommel horse 3rdRings 6thParallel bars 2ndHigh bar 1st |
Ranks are among Massachusetts gyms at the same level. * Team of fewer than 3 gymnasts. US rank is shown for all-around levels with at least 10 US gyms.