Final results of the 2024-25 season, calculated in 2026 from published meet scores with the current GymIQ method. Gyms are matched to today's gym pages; a few entries that could not be matched yet are listed by the name used in meet results. See the current rankings.
Full ranking
| Rank | Gym | GymIQ Score | Levels ranked | Awards |
|---|---|---|---|---|
| 1 | Precision | 95.8 | 4 | 2 National Top 2510 Gold |
| 2 | Nashoba Elite | 92.1 | 5 | 1 National Top 259 Gold1 Silver1 Bronze |
| 3 | MGC Pembroke | 83.7 | 5 | 10 Gold2 Silver |
| 4 | Elite Gym | 83.6 | 6 | 10 Gold2 Silver |
| 5 | Paradise Gymnastics Walpole | 81.4 | 5 | 10 Gold2 Silver |
| 6 | MGC-Westborough (name as listed in meet results) | 81.3 | 5 | |
| 7 | Energy Fitness and Gymnastics Newton Highlands | 80.4 | 3 | 8 Gold4 Silver |
| 8 | MGC Hingham | 80.0 | 4 | 10 Gold1 Silver1 Bronze |
| 9 | MGC Sudbury | 79.4 | 4 | 1 National Top 2510 Gold1 Silver |
| 10 | Marcov Sharp Gymnastics Bellingham | 79.3 | 4 | 7 Gold3 Silver2 Bronze |
| 11 | Walker's Gymnastics & Dance Lowell | 78.8 | 4 | 9 Gold3 Silver |
| 12 | All Around Gymnastic Academy Plainville | 77.6 | 4 | 10 Gold1 Silver1 Bronze |
| 13 | Metro South Gymnastics Academy Canton | 76.1 | 5 | 1 National Top 256 Gold5 Silver |
| 14 | Kartwheel Kids Hopkinton | 75.2 | 4 | 8 Gold2 Silver2 Bronze |
| 15 | South Shore Gymnastics Academy Rockland | 72.5 | 5 | 5 Gold4 Silver3 Bronze |
| 16 | Wilkey's | 70.5 | 4 | 8 Gold3 Silver1 Bronze |
| 17 | MGC-Westboro | 70.4 | 4 | 1 National Top 257 Gold4 Silver |
| 18 | Gymstreet USA | 68.2 | 5 | 3 Gold5 Silver4 Bronze |
| 19 | New England Academy of Gymnastics | 67.7 | 3 | 6 Gold2 Silver4 Bronze |
| 20 | Head Over Heels | 65.5 | 6 | 1 National Top 255 Gold4 Silver2 Bronze |
| 21 | MGC - Leominster | 64.7 | 4 | 5 Gold5 Silver2 Bronze |
| 22 | Jean's Gymnastics Marlborough | 62.2 | 5 | 6 Gold3 Silver3 Bronze |
| 23 | Legends Gymnastics North Andover | 61.4 | 5 | 1 National Top 256 Gold1 Silver4 Bronze |
| 24 | Ellis School of Gymnastics Braintree | 60.8 | 2 | 1 National Top 258 Gold3 Bronze |
| 25 | MA GAB | 60.2 | 5 | 1 National Top 257 Gold3 Silver1 Bronze |
| 26 | SEGA Gymnastics at The Shrewsbury Club | 58.8 | 4 | 7 Gold3 Silver2 Bronze |
| 27 | Reading Gymnastics Academy North Reading | 57.2 | 6 | 3 Gold6 Silver3 Bronze |
| 28 | Sterling Academy Of Gymnastics Sterling | 56.8 | 5 | 7 Gold5 Silver |
| 29 | Beyond Gymnastics Burlington | 56.6 | 4 | 2 Gold4 Silver6 Bronze |
| 30 | Exxcel Gym | 56.3 | 6 | 4 Gold3 Silver5 Bronze |
| 31 | Yellow Jackets | 54.8 | 5 | 1 National Top 255 Gold6 Silver |
| 32 | Meridian | 54.6 | 3 | 7 Gold2 Silver3 Bronze |
| 33 | Prestige | 53.9 | 6 | 2 Gold2 Silver8 Bronze |
| 33 | Winchester Gymnastics Academy Winchester | 53.9 | 5 | 5 Gold6 Silver1 Bronze |
| 35 | Gymfinity Sports Academy Stoughton | 51.4 | 5 | 7 Gold3 Silver2 Bronze |
| 36 | Gymnastics Express Natick | 50.7 | 3 | 4 Gold6 Silver2 Bronze |
| 37 | All American | 50.5 | 4 | 4 Gold4 Silver4 Bronze |
| 38 | Burke Tumbling Academy Swampscott | 50.4 | 4 | 6 Gold2 Silver4 Bronze |
| 39 | MGC Waltham | 48.9 | 5 | 2 Gold4 Silver6 Bronze |
| 40 | Donoma Gymnastics Stow | 48.1 | 4 | 3 Gold4 Silver4 Bronze |
| 41 | Boxborough Gymnastics Center Boxborough | 46.9 | 3 | 1 Gold2 Silver6 Bronze |
| 42 | Premier Stoughton | 45.6 | 2 | 2 Gold9 Silver1 Bronze |
| 43 | Kaleidoscope | 45.3 | 3 | 1 Gold4 Silver5 Bronze |
| 44 | Clinton Turners | 45.2 | 4 | 3 Gold5 Silver4 Bronze |
| 45 | Flip Flops Gymnastics Mashpee | 43.9 | 3 | 1 Gold3 Silver8 Bronze |
| 46 | Shen's Gymnastics Academy Holliston | 43.7 | 3 | 8 Gold4 Silver |
| 47 | Cape Cod Gymnastics Yarmouth Port | 43.4 | 4 | 4 Gold4 Silver4 Bronze |
| 48 | Gymnastics Learning Center Shrewsbury | 42.9 | 5 | 4 Gold4 Silver4 Bronze |
| 49 | Fliptastics | 41.5 | 3 | 5 Silver6 Bronze |
| 50 | Roots | 41.2 | 5 | 1 Gold6 Silver5 Bronze |
| 51 | Pioneer Gymnastics | 40.8 | 4 | 4 Gold5 Silver3 Bronze |
| 52 | Absolute | 40.4 | 3 | 5 Gold4 Silver3 Bronze |
| 53 | Interstate Gym | 39.9 | 6 | 1 National Top 253 Gold3 Silver5 Bronze |
| 54 | Spectrum Gymnastics Brockton | 39.6 | 3 | 4 Gold5 Silver3 Bronze |
| 55 | McKeon Dance & Gymnastics Center Hopedale | 39.4 | 6 | 3 Gold5 Silver4 Bronze |
| 56 | Flippin' Out | 37.6 | 5 | 2 Silver8 Bronze |
| 57 | Giguere Gymnastics Cherry Valley | 37.2 | 4 | 5 Gold1 Silver6 Bronze |
| 58 | Gym Hutt Gymnastics | 35.4 | 4 | 6 Gold3 Silver3 Bronze |
| 59 | Massachusetts Elite Gymnastics Academy Millis | 33.8 | 5 | 5 Gold7 Silver |
| 59 | Western Mass Gymnastics Agawam | 33.8 | 6 | 1 Gold3 Silver8 Bronze |
| 59 | Xtreme Athletics | 33.8 | 4 | 3 Gold4 Silver4 Bronze |
| 62 | Baker's | 33.7 | 4 | 4 Gold2 Silver5 Bronze |
| 63 | RNR Gymnastics Millbury | 33.5 | 4 | 8 Gold3 Silver1 Bronze |
| 64 | Thompsons | 33.2 | 5 | 4 Gold4 Silver4 Bronze |
| 65 | O'Leary's Gymnastics Center Norton | 33.1 | 3 | 4 Gold4 Silver4 Bronze |
| 66 | Tumble Time | 30.5 | 4 | 7 Gold3 Silver2 Bronze |
| 67 | Planet Natick | 29.7 | 3 | 3 Gold2 Silver2 Bronze |
| 68 | Gymfest | 27.4 | 4 | 4 Gold3 Silver5 Bronze |
| 69 | Winthrop Gymnastics Academy Winthrop | 26.8 | 5 | 4 Gold4 Silver4 Bronze |
| 70 | Tumble Kids USA Winchester | 24.3 | 4 | 1 Gold3 Bronze |
| 71 | All-Star Gymnastics Center Chelmsford | 20.6 | 2 | 1 National Top 255 Gold1 Silver4 Bronze |
| 72 | Strive Gymnastics Somerset | 19.9 | 5 | 2 Silver5 Bronze |
| 73 | Ace Gymnastics Ipswich | 18.8 | 3 | 7 Gold4 Silver1 Bronze |
| 74 | Evolve Gymnastics Club Watertown | 18.6 | 3 | 1 Bronze |
| 74 | Rock and Roll Gymnastics Townsend | 18.6 | 4 | 1 Gold |
| 76 | Arnold's | 18.1 | 6 | 4 Silver8 Bronze |
| 77 | Broderick Gymnastics Academy East Walpole | 16.8 | 5 | 4 Gold6 Silver2 Bronze |
| 78 | Planet Gymnastics | 16.3 | 6 | 1 Gold3 Bronze |
| 79 | GAB | 13.2 | 3 | 1 Gold1 Bronze |
| 80 | Gymnastic Academy of Boston - Medford Medford | 11.3 | 2 | |
| 81 | Butler's Gym | 8.3 | 4 | 3 Silver |
| 82 | Twisters Gymnastics Brookfield | 5.9 | 4 | 1 Silver5 Bronze |
3 more Massachusetts gyms competed at only one Girls Xcel level, so they have no GymIQ Score yet
- ProgressiveXcel Silver
- Tumbling TigersXcel Gold
- Twist 'N Flip GymXcel Silver
Rankings by level
Ranked by team all-around score. Each gym's awards are on its own page. A * marks a team of fewer than 3 gymnasts.
Best Girls Xcel Bronze Gymnastics Teams in Massachusetts
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Nashoba Elite | 37.852 | 7 gymnasts |
| 2 | Metro South Gymnastics AcademyCanton | 37.483 | 6 gymnasts |
| 3 | Walker's Gymnastics & DanceLowell | 37.128 | 12 gymnasts |
| 4 | Marcov Sharp GymnasticsBellingham | 37.091 | 11 gymnasts |
| 5 | MGC Hingham | 37.005 | 22 gymnasts |
| 6 | MGC Sudbury | 36.971 | 27 gymnasts |
| 7 | Kartwheel KidsHopkinton | 36.969 | 13 gymnasts |
| 8 | Paradise GymnasticsWalpole | 36.931 | 31 gymnasts |
| 9 | Elite Gym | 36.927 | 8 gymnasts |
| 10 | All Around Gymnastic AcademyPlainville | 36.922 | 12 gymnasts |
| 11 | Jean's GymnasticsMarlborough | 36.910 | 10 gymnasts |
| 12 | MGC Pembroke | 36.863 | 23 gymnasts |
| 13 | Head Over Heels | 36.852 | 24 gymnasts |
| 14 | New England Academy of Gymnastics | 36.748 | 7 gymnasts |
| 15 | Yellow Jackets | 36.737 | 34 gymnasts |
| 16 | Energy Fitness and GymnasticsNewton Highlands | 36.707 | 14 gymnasts |
| 17 | South Shore Gymnastics AcademyRockland | 36.705 | 16 gymnasts |
| 18 | MGC-Westboro | 36.702 | 11 gymnasts |
| 19 | Prestige | 36.698 | 39 gymnasts |
| 20 | Wilkey's | 36.693 | 15 gymnasts |
| 21 | MGC-Westborough (name as listed in meet results) | 36.620 | 10 gymnasts |
| 22 | Gymstreet USA | 36.568 | 21 gymnasts |
| 23 | Reading Gymnastics AcademyNorth Reading | 36.509 | 20 gymnasts |
| 24 | Kaleidoscope | 36.494 | 3 gymnasts |
| 25 | Pioneer Gymnastics | 36.455 | 8 gymnasts |
| 26 | Winchester Gymnastics AcademyWinchester | 36.449 | 31 gymnasts |
| 27 | Fliptastics | 36.444 | 11 gymnasts |
| 28 | MA GAB | 36.431 | 27 gymnasts |
| 29 | Sterling Academy Of GymnasticsSterling | 36.414 | 21 gymnasts |
| 30 | Premier Stoughton | 36.382 | 7 gymnasts |
| 31 | MGC Waltham | 36.348 | 44 gymnasts |
| 32 | Gym Hutt Gymnastics | 36.333 | 6 gymnasts |
| 33 | Cape Cod GymnasticsYarmouth Port | 36.277 | 7 gymnasts |
| 34 | Exxcel Gym | 36.159 | 21 gymnasts |
| 35 | Boxborough Gymnastics CenterBoxborough | 36.153 | 28 gymnasts |
| 36 | Beyond GymnasticsBurlington | 36.126 | 18 gymnasts |
| 37 | Baker's | 36.123 | 10 gymnasts |
| 38 | Legends GymnasticsNorth Andover | 36.078 | 22 gymnasts |
| 39 | Donoma GymnasticsStow | 36.035 | 11 gymnasts |
| 40 | Burke Tumbling AcademySwampscott | 36.009 | 4 gymnasts |
| 41 | MGC - Leominster | 36.005 | 14 gymnasts |
| 42 | SEGA Gymnastics at The Shrewsbury Club | 35.995 | 7 gymnasts |
| 43 | Flippin' Out | 35.988 | 9 gymnasts |
| 44 | Massachusetts Elite Gymnastics AcademyMillis | 35.975 | 5 gymnasts |
| 45 | McKeon Dance & Gymnastics CenterHopedale | 35.934 | 18 gymnasts |
| 46 | Interstate Gym | 35.898 | 11 gymnasts |
| 47 | Shen's Gymnastics AcademyHolliston | 35.898 | 6 gymnasts |
| 48 | All American | 35.888 | 11 gymnasts |
| 49 | Roots | 35.866 | 11 gymnasts |
| 50 | Tumble Kids USAWinchester | 35.860 | 9 gymnasts |
| 51 | Winthrop Gymnastics AcademyWinthrop | 35.853 | 20 gymnasts |
| 52 | Gymnastics Learning CenterShrewsbury | 35.817 | 28 gymnasts |
| 53 | Gymfinity Sports AcademyStoughton | 35.792 | 13 gymnasts |
| 54 | Western Mass GymnasticsAgawam | 35.745 | 10 gymnasts |
| 55 | Thompsons | 35.646 | 11 gymnasts |
| 56 | GAB | 35.575 | 9 gymnasts |
| 57 | Meridian | 35.462 | 13 gymnasts |
| 58 | Rock and Roll GymnasticsTownsend | 35.455 | 30 gymnasts |
| 59 | Giguere GymnasticsCherry Valley | 35.446 | 14 gymnasts |
| 60 | RNR GymnasticsMillbury | 35.438 | 26 gymnasts |
| 61 | Planet Natick | 35.427 | 25 gymnasts |
| 62 | Evolve Gymnastics ClubWatertown | 35.397 | 13 gymnasts |
| 63 | Clinton Turners | 35.278 | 6 gymnasts |
| 64 | Arnold's | 35.179 | 7 gymnasts |
| 65 | Strive GymnasticsSomerset | 34.930 | 5 gymnasts |
| 66 | Planet Gymnastics | 34.820 | 23 gymnasts |
| 67 | Broderick Gymnastics AcademyEast Walpole | 34.740 | 60 gymnasts |
| 68 | Butler's Gym | 34.563 | 22 gymnasts |
| 69 | Twisters GymnasticsBrookfield | 34.404 | 6 gymnasts |
Best Girls Xcel Silver Gymnastics Teams in Massachusetts
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Nashoba Elite | 37.530 | 10 gymnasts |
| 2 | Precision | 37.414 | 9 gymnasts |
| 3 | MGC Pembroke | 37.334 | 18 gymnasts |
| 4 | All Around Gymnastic AcademyPlainville | 37.320 | 7 gymnasts |
| 5 | Energy Fitness and GymnasticsNewton Highlands | 37.307 | 9 gymnasts |
| 6 | Gymfinity Sports AcademyStoughton | 37.287 | 5 gymnasts |
| 7 | Progressive | 37.225* | 1 gymnast |
| 8 | Elite Gym | 37.172 | 8 gymnasts |
| 9 | MGC-Westborough (name as listed in meet results) | 37.077 | 17 gymnasts |
| 10 | Twist 'N Flip Gym | 37.050* | 1 gymnast |
| 11 | Meridian | 37.041 | 8 gymnasts |
| 12 | Paradise GymnasticsWalpole | 37.023 | 20 gymnasts |
| 13 | Kartwheel KidsHopkinton | 36.943 | 9 gymnasts |
| 14 | Wilkey's | 36.927 | 11 gymnasts |
| 15 | MGC Sudbury | 36.877 | 21 gymnasts |
| 16 | Exxcel Gym | 36.870 | 13 gymnasts |
| 17 | Legends GymnasticsNorth Andover | 36.846 | 14 gymnasts |
| 18 | Jean's GymnasticsMarlborough | 36.823 | 11 gymnasts |
| 19 | Metro South Gymnastics AcademyCanton | 36.807 | 12 gymnasts |
| 20 | Walker's Gymnastics & DanceLowell | 36.805 | 6 gymnasts |
| 21 | Head Over Heels | 36.756 | 28 gymnasts |
| 22 | Beyond GymnasticsBurlington | 36.737 | 23 gymnasts |
| 23 | MGC-Westboro | 36.725 | 18 gymnasts |
| 24 | Clinton Turners | 36.700* | 2 gymnasts |
| 25 | Marcov Sharp GymnasticsBellingham | 36.684 | 10 gymnasts |
| 26 | South Shore Gymnastics AcademyRockland | 36.630 | 15 gymnasts |
| 27 | Reading Gymnastics AcademyNorth Reading | 36.621 | 27 gymnasts |
| 28 | Gymstreet USA | 36.614 | 32 gymnasts |
| 29 | Roots | 36.612 | 10 gymnasts |
| 30 | Gymnastics Learning CenterShrewsbury | 36.580 | 23 gymnasts |
| 31 | All American | 36.554 | 7 gymnasts |
| 32 | MGC Hingham | 36.534 | 15 gymnasts |
| 33 | Burke Tumbling AcademySwampscott | 36.523 | 8 gymnasts |
| 34 | SEGA Gymnastics at The Shrewsbury Club | 36.479 | 11 gymnasts |
| 35 | Yellow Jackets | 36.479 | 27 gymnasts |
| 36 | MA GAB | 36.455 | 15 gymnasts |
| 37 | MGC - Leominster | 36.451 | 34 gymnasts |
| 38 | Gym Hutt Gymnastics | 36.389 | 10 gymnasts |
| 39 | Prestige | 36.378 | 11 gymnasts |
| 40 | Flippin' Out | 36.354 | 10 gymnasts |
| 41 | Kaleidoscope | 36.351 | 6 gymnasts |
| 42 | Interstate Gym | 36.347 | 20 gymnasts |
| 43 | Flip Flops GymnasticsMashpee | 36.333 | 9 gymnasts |
| 44 | Western Mass GymnasticsAgawam | 36.332 | 15 gymnasts |
| 45 | Sterling Academy Of GymnasticsSterling | 36.316 | 15 gymnasts |
| 46 | Tumble Time | 36.285 | 15 gymnasts |
| 47 | O'Leary's Gymnastics CenterNorton | 36.254 | 12 gymnasts |
| 48 | Absolute | 36.227 | 18 gymnasts |
| 49 | Winchester Gymnastics AcademyWinchester | 36.168 | 42 gymnasts |
| 50 | Pioneer Gymnastics | 36.163 | 5 gymnasts |
| 51 | Shen's Gymnastics AcademyHolliston | 36.117 | 8 gymnasts |
| 52 | Boxborough Gymnastics CenterBoxborough | 36.110 | 13 gymnasts |
| 53 | Thompsons | 36.096 | 6 gymnasts |
| 54 | Giguere GymnasticsCherry Valley | 36.082 | 18 gymnasts |
| 55 | McKeon Dance & Gymnastics CenterHopedale | 36.072 | 9 gymnasts |
| 56 | MGC Waltham | 36.042 | 36 gymnasts |
| 57 | Xtreme Athletics | 36.007 | 10 gymnasts |
| 58 | Planet Natick | 35.979 | 18 gymnasts |
| 59 | Cape Cod GymnasticsYarmouth Port | 35.913 | 9 gymnasts |
| 60 | Tumble Kids USAWinchester | 35.909 | 12 gymnasts |
| 61 | Rock and Roll GymnasticsTownsend | 35.906 | 7 gymnasts |
| 62 | RNR GymnasticsMillbury | 35.859 | 12 gymnasts |
| 63 | Donoma GymnasticsStow | 35.852 | 5 gymnasts |
| 64 | Planet Gymnastics | 35.838 | 19 gymnasts |
| 65 | Winthrop Gymnastics AcademyWinthrop | 35.818 | 21 gymnasts |
| 66 | Baker's | 35.816 | 14 gymnasts |
| 67 | Arnold's | 35.790 | 20 gymnasts |
| 68 | Massachusetts Elite Gymnastics AcademyMillis | 35.742 | 6 gymnasts |
| 69 | Gymnastic Academy of Boston - MedfordMedford | 35.664 | 9 gymnasts |
| 70 | Gymfest | 35.576 | 8 gymnasts |
| 71 | Fliptastics | 35.473 | 7 gymnasts |
| 72 | Evolve Gymnastics ClubWatertown | 35.443 | 11 gymnasts |
| 73 | Broderick Gymnastics AcademyEast Walpole | 35.396 | 59 gymnasts |
| 74 | Strive GymnasticsSomerset | 35.332 | 7 gymnasts |
| 75 | All-Star Gymnastics CenterChelmsford | 35.313 | 3 gymnasts |
| 76 | GAB | 35.201 | 9 gymnasts |
| 77 | Butler's Gym | 35.180 | 10 gymnasts |
| 78 | Twisters GymnasticsBrookfield | 35.130 | 13 gymnasts |
| 79 | Ace GymnasticsIpswich | 35.102 | 7 gymnasts |
| 80 | Premier Stoughton | 33.763* | 2 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Gold Gymnastics Teams in Massachusetts
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Precision | 37.278 | 9 gymnasts |
| 2 | Gymfinity Sports AcademyStoughton | 37.058 | 5 gymnasts |
| 3 | MGC-Westborough (name as listed in meet results) | 37.019 | 8 gymnasts |
| 4 | Nashoba Elite | 36.896 | 8 gymnasts |
| 5 | Marcov Sharp GymnasticsBellingham | 36.721 | 4 gymnasts |
| 6 | All Around Gymnastic AcademyPlainville | 36.597 | 10 gymnasts |
| 7 | Giguere GymnasticsCherry Valley | 36.587 | 5 gymnasts |
| 8 | SEGA Gymnastics at The Shrewsbury Club | 36.560 | 3 gymnasts |
| 9 | Elite Gym | 36.511 | 9 gymnasts |
| 10 | MGC Hingham | 36.499 | 19 gymnasts |
| 11 | Legends GymnasticsNorth Andover | 36.482 | 14 gymnasts |
| 12 | Gymstreet USA | 36.450 | 27 gymnasts |
| 13 | Donoma GymnasticsStow | 36.428 | 5 gymnasts |
| 14 | Meridian | 36.427 | 7 gymnasts |
| 15 | MGC - Leominster | 36.383 | 24 gymnasts |
| 16 | Planet Natick | 36.337 | 7 gymnasts |
| 17 | South Shore Gymnastics AcademyRockland | 36.333 | 11 gymnasts |
| 18 | Paradise GymnasticsWalpole | 36.279 | 27 gymnasts |
| 19 | MA GAB | 36.258 | 5 gymnasts |
| 20 | Spectrum GymnasticsBrockton | 36.233* | 2 gymnasts |
| 21 | MGC Pembroke | 36.230 | 15 gymnasts |
| 22 | Energy Fitness and GymnasticsNewton Highlands | 36.207 | 7 gymnasts |
| 23 | Sterling Academy Of GymnasticsSterling | 36.183* | 2 gymnasts |
| 24 | Broderick Gymnastics AcademyEast Walpole | 36.162 | 12 gymnasts |
| 25 | Walker's Gymnastics & DanceLowell | 36.127 | 10 gymnasts |
| 26 | Shen's Gymnastics AcademyHolliston | 36.125 | 4 gymnasts |
| 27 | RNR GymnasticsMillbury | 36.117 | 11 gymnasts |
| 28 | Winchester Gymnastics AcademyWinchester | 36.116 | 17 gymnasts |
| 29 | MGC Sudbury | 36.085 | 27 gymnasts |
| 30 | New England Academy of Gymnastics | 36.042 | 8 gymnasts |
| 31 | MGC-Westboro | 36.040 | 9 gymnasts |
| 32 | Metro South Gymnastics AcademyCanton | 36.030 | 10 gymnasts |
| 33 | All American | 36.024 | 6 gymnasts |
| 34 | Kartwheel KidsHopkinton | 35.939 | 8 gymnasts |
| 35 | Boxborough Gymnastics CenterBoxborough | 35.892* | 2 gymnasts |
| 36 | Tumbling Tigers | 35.883 | 3 gymnasts |
| 37 | Wilkey's | 35.847 | 9 gymnasts |
| 38 | Clinton Turners | 35.807 | 5 gymnasts |
| 39 | Cape Cod GymnasticsYarmouth Port | 35.753 | 6 gymnasts |
| 40 | McKeon Dance & Gymnastics CenterHopedale | 35.746 | 9 gymnasts |
| 41 | Beyond GymnasticsBurlington | 35.726 | 11 gymnasts |
| 42 | MGC Waltham | 35.725 | 22 gymnasts |
| 43 | Thompsons | 35.649 | 7 gymnasts |
| 44 | Burke Tumbling AcademySwampscott | 35.621 | 7 gymnasts |
| 45 | Xtreme Athletics | 35.587 | 9 gymnasts |
| 46 | Gymnastics Learning CenterShrewsbury | 35.541 | 19 gymnasts |
| 47 | Flip Flops GymnasticsMashpee | 35.525 | 5 gymnasts |
| 48 | Ellis School of GymnasticsBraintree | 35.519 | 4 gymnasts |
| 49 | Reading Gymnastics AcademyNorth Reading | 35.508 | 24 gymnasts |
| 50 | Jean's GymnasticsMarlborough | 35.490 | 11 gymnasts |
| 51 | Gymnastics ExpressNatick | 35.429 | 11 gymnasts |
| 52 | Massachusetts Elite Gymnastics AcademyMillis | 35.395 | 8 gymnasts |
| 53 | Head Over Heels | 35.394 | 18 gymnasts |
| 54 | Flippin' Out | 35.374 | 5 gymnasts |
| 55 | Evolve Gymnastics ClubWatertown | 35.369 | 7 gymnasts |
| 56 | Absolute | 35.359 | 10 gymnasts |
| 57 | Ace GymnasticsIpswich | 35.358 | 8 gymnasts |
| 58 | Baker's | 35.332 | 7 gymnasts |
| 59 | Interstate Gym | 35.326 | 16 gymnasts |
| 60 | Exxcel Gym | 35.302 | 19 gymnasts |
| 61 | Prestige | 35.266 | 19 gymnasts |
| 62 | All-Star Gymnastics CenterChelmsford | 35.265 | 5 gymnasts |
| 63 | Fliptastics | 35.217* | 2 gymnasts |
| 64 | Roots | 35.126 | 13 gymnasts |
| 65 | Western Mass GymnasticsAgawam | 35.120 | 13 gymnasts |
| 66 | Yellow Jackets | 35.055 | 15 gymnasts |
| 67 | Winthrop Gymnastics AcademyWinthrop | 34.995 | 12 gymnasts |
| 68 | Gymfest | 34.912 | 5 gymnasts |
| 69 | Tumble Kids USAWinchester | 34.904 | 12 gymnasts |
| 70 | Tumble Time | 34.880 | 11 gymnasts |
| 71 | O'Leary's Gymnastics CenterNorton | 34.769 | 15 gymnasts |
| 72 | Kaleidoscope | 34.754 | 3 gymnasts |
| 73 | Butler's Gym | 34.735 | 10 gymnasts |
| 74 | Gym Hutt Gymnastics | 34.679 | 10 gymnasts |
| 75 | Pioneer Gymnastics | 34.625 | 6 gymnasts |
| 76 | Strive GymnasticsSomerset | 34.410 | 8 gymnasts |
| 77 | Arnold's | 34.392 | 16 gymnasts |
| 78 | Planet Gymnastics | 34.343 | 18 gymnasts |
| 79 | Twisters GymnasticsBrookfield | 34.325* | 1 gymnast |
| 80 | GAB | 34.138 | 6 gymnasts |
| 81 | Rock and Roll GymnasticsTownsend | 33.979 | 6 gymnasts |
| 82 | Gymnastic Academy of Boston - MedfordMedford | 32.898 | 7 gymnasts |
* Team of fewer than 3 gymnasts.
Best Girls Xcel Platinum Gymnastics Teams in Massachusetts
| Rank | Gym | Team score | Gymnasts |
|---|---|---|---|
| 1 | Ellis School of GymnasticsBraintree | 37.800* | 2 gymnasts |
| 2 | Metro South Gymnastics AcademyCanton | 37.563* | 2 gymnasts |
| 3 | Precision | 37.417 | 3 gymnasts |
| 4 | MGC Sudbury | 37.161 | 7 gymnasts |
| 5 | Baker's | 36.850* | 1 gymnast |
| 6 | Reading Gymnastics AcademyNorth Reading | 36.663 | 4 gymnasts |
| 7 | MGC-Westborough (name as listed in meet results) | 36.417 | 3 gymnasts |
| 8 | Elite Gym | 36.403 | 9 gymnasts |
| 9 | Exxcel Gym | 36.375 | 7 gymnasts |
| 10 | MGC - Leominster | 36.333 | 15 gymnasts |
| 11 | Giguere GymnasticsCherry Valley | 36.275* | 1 gymnast |
| 12 | MGC Waltham | 36.188 | 8 gymnasts |
| 13 | South Shore Gymnastics AcademyRockland | 36.167 | 3 gymnasts |
| 14 | Head Over Heels | 36.162 | 15 gymnasts |
| 15 | MGC Pembroke | 36.150* | 1 gymnast |
| 16 | RNR GymnasticsMillbury | 36.100 | 4 gymnasts |
| 17 | SEGA Gymnastics at The Shrewsbury Club | 36.058 | 3 gymnasts |
| 18 | Clinton Turners | 36.046 | 4 gymnasts |
| 19 | Walker's Gymnastics & DanceLowell | 36.013 | 6 gymnasts |
| 20 | Winthrop Gymnastics AcademyWinthrop | 35.983 | 3 gymnasts |
| 21 | Sterling Academy Of GymnasticsSterling | 35.803 | 5 gymnasts |
| 22 | Gymnastics ExpressNatick | 35.752 | 7 gymnasts |
| 23 | Paradise GymnasticsWalpole | 35.734 | 7 gymnasts |
| 24 | Winchester Gymnastics AcademyWinchester | 35.688 | 4 gymnasts |
| 25 | MGC Hingham | 35.600 | 4 gymnasts |
| 26 | All Around Gymnastic AcademyPlainville | 35.406 | 16 gymnasts |
| 27 | New England Academy of Gymnastics | 35.375 | 4 gymnasts |
| 28 | Prestige | 35.318 | 21 gymnasts |
| 29 | Kartwheel KidsHopkinton | 35.240 | 5 gymnasts |
| 30 | Gymnastics Learning CenterShrewsbury | 35.236 | 4 gymnasts |
| 31 | Gymfest | 35.102 | 6 gymnasts |
| 32 | Interstate Gym | 35.090 | 10 gymnasts |
| 33 | Strive GymnasticsSomerset | 35.065 | 7 gymnasts |
| 34 | Yellow Jackets | 35.026 | 9 gymnasts |
| 35 | Donoma GymnasticsStow | 34.993 | 5 gymnasts |
| 36 | Roots | 34.981 | 7 gymnasts |
| 37 | Legends GymnasticsNorth Andover | 34.959 | 13 gymnasts |
| 38 | Spectrum GymnasticsBrockton | 34.942 | 6 gymnasts |
| 39 | Burke Tumbling AcademySwampscott | 34.938* | 2 gymnasts |
| 40 | Xtreme Athletics | 34.904 | 6 gymnasts |
| 41 | Pioneer Gymnastics | 34.900* | 1 gymnast |
| 42 | Flip Flops GymnasticsMashpee | 34.833 | 3 gymnasts |
| 43 | Gymfinity Sports AcademyStoughton | 34.696 | 3 gymnasts |
| 44 | Arnold's | 34.672 | 16 gymnasts |
| 45 | Gymstreet USA | 34.665 | 10 gymnasts |
| 46 | Gym Hutt Gymnastics | 34.636 | 8 gymnasts |
| 47 | Flippin' Out | 34.600 | 5 gymnasts |
| 48 | Jean's GymnasticsMarlborough | 34.575* | 2 gymnasts |
| 49 | Planet Gymnastics | 34.567 | 10 gymnasts |
